TOATL FULL-TIME ENROLLMENT IN N.J. COLLEGES BY RACE/ETHNICITY, FALL 2005
printer-friendly version[pdf]
 
WHITE
BLACK
HISPANIC
ASIAN
AMERIND
NON-RES
ALIEN
RACE
UNKNOWN
TOTAL
NJ Colleges and Universities             ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT
                                 
N.J. Institute of Technology 1,588 29.4% 481 8.9% 565 10.4% 1,050 19.4% 13 0.2% 1,147 21.2% 564 10.4% 5,408 100.0%
Rutgers, The State University 19,120 50.0% 3,944 10.3% 3,345 8.8% 7,780 20.4% 93 0.2% 2,073 5.4% 1,860 4.9% 38,215 100.0%
Univ of Medicine & Dentistry of N.J. 1,960 45.5% 537 12.5% 350 8.1% 955 22.2% 9 0.2% 392 9.1% 107 2.5% 4,310 100.0%
                                               
TOTAL, PUBLIC UNIVERSITIES 22,668 47.3% 4,962 10.4% 4,260 8.9% 9,785 20.4% 115 0.2% 3,612 7.5% 2,531 5.3% 47,933 100.0%
                               
                               
College of New Jersey 4,505 76.9% 355 6.1% 424 7.2% 278 4.7% 2 0.0% 15 0.3% 277 4.7% 5,856 100.0%
Kean University 3,957 48.2% 1,633 19.9% 1,552 18.9% 532 6.5% 21 0.3% 238 2.9% 271 3.3% 8,204 100.0%
Montclair State University 6,184 57.6% 1,062 9.9% 1,638 15.3% 628 5.8% 41 0.4% 465 4.3% 719 6.7% 10,737 100.0%
New Jersey City University 1,268 29.7% 813 19.0% 1,446 33.8% 344 8.0% 5 0.1% 48 1.1% 352 8.2% 4,276 100.0%
R Stockton College of N.J. 4,713 81.8% 441 7.7% 326 5.7% 227 3.9% 26 0.5% 27 0.5% 0 0.0% 5,760 100.0%
Ramapo College of N.J. 3,377 78.7% 267 6.2% 345 8.0% 161 3.8% 11 0.3% 131 3.1% 0 0.0% 4,292 100.0%
Rowan University 6,005 80.2% 619 8.3% 499 6.7% 229 3.1% 26 0.3% 21 0.3% 90 1.2% 7,489 100.0%
T Edison State College 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
W Paterson University of N.J. 4,647 59.4% 975 12.5% 1,322 16.9% 456 5.8% 16 0.2% 138 1.8% 273 3.5% 7,827 100.0%
                               
TOTAL, STATE COLLEGES 34,656 63.7% 6,165 11.3% 7,552 13.9% 2,855 5.2% 148 0.3% 1,083 2.0% 1,982 3.6% 54,441 100.0%
                               
                               
Atlantic Cape Community College 1,761 57.3% 383 12.5% 266 8.7% 297 9.7% 5 0.2% 37 1.2% 325 10.6% 3,074 100.0%
Bergen Community College 3,446 46.0% 442 5.9% 1,810 24.2% 767 10.2% 13 0.2% 669 8.9% 339 4.5% 7,486 100.0%
Brookdale Community College 5,340 75.1% 668 9.4% 551 7.7% 269 3.8% 11 0.2% 79 1.1% 192 2.7% 7,110 100.0%
Burlington County College 2,534 65.2% 768 19.8% 211 5.4% 160 4.1% 11 0.3% 14 0.4% 190 4.9% 3,888 100.0%
Camden County College 4,528 62.5% 1,275 17.6% 484 6.7% 397 5.5% 36 0.5% 414 5.7% 115 1.6% 7,249 100.0%
Cumberland County College 1,042 60.6% 319 18.5% 280 16.3% 20 1.2% 38 2.2% 2 0.1% 19 1.1% 1,720 100.0%
Essex County College 518 9.1% 2,864 50.4% 1,189 20.9% 154 2.7% 7 0.1% 463 8.1% 488 8.6% 5,683 100.0%
Gloucester County College 2,391 74.6% 321 10.0% 85 2.7% 47 1.5% 15 0.5% 13 0.4% 333 10.4% 3,205 100.0%
Hudson County Comm College 327 8.7% 680 18.1% 1,637 43.6% 697 18.6% 1 0.0% 63 1.7% 350 9.3% 3,755 100.0%
Mercer County Comm College 1,732 50.9% 726 21.3% 270 7.9% 145 4.3% 5 0.1% 218 6.4% 308 9.0% 3,404 100.0%
Middlesex County College 2,501 41.7% 482 8.0% 927 15.5% 903 15.1% 15 0.3% 243 4.1% 922 15.4% 5,993 100.0%
Morris, County College of 3,116 70.9% 155 3.5% 403 9.2% 242 5.5% 8 0.2% 73 1.7% 397 9.0% 4,394 100.0%
Ocean County College 3,353 83.3% 159 4.0% 206 5.1% 73 1.8% 12 0.3% 27 0.7% 193 4.8% 4,023 100.0%
Passaic County Comm College 491 23.1% 390 18.4% 837 39.4% 127 6.0% 7 0.3% 80 3.8% 191 9.0% 2,123 100.0%
Raritan Valley Community College 1,724 67.0% 183 7.1% 210 8.2% 179 7.0% 4 0.2% 110 4.3% 165 6.4% 2,575 100.0%
Salem Community College 372 62.2% 121 20.2% 22 3.7% 3 0.5% 5 0.8% 27 4.5% 48 8.0% 598 100.0%
Sussex County Community College 1,538 90.2% 30 1.8% 90 5.3% 22 1.3% 4 0.2% 14 0.8% 8 0.5% 1,706 100.0%
Union County College 1,440 27.0% 1,047 19.7% 1,614 30.3% 218 4.1% 16 0.3% 204 3.8% 788 14.8% 5,327 100.0%
Warren County Comm College 484 78.3% 27 4.4% 19 3.1% 5 0.8% 3 0.5% 17 2.8% 63 10.2% 618 100.0%
                               
TOTAL, COMMUNITY COLLEGES 38,638 52.3% 11,040 14.9% 11,111 15.0% 4,725 6.4% 216 0.3% 2,767 3.7% 5,434 7.4% 73,931 100.0%
                               
                               
TOTAL, PUBLIC INSTITUTIONS 95,962 54.4% 22,167 12.6% 22,923 13.0% 17,365 9.8% 479 0.3% 7,462 4.2% 9,947 5.6% 176,305 100.0%
                                 
Bloomfield College 221 12.8% 948 55.1% 321 18.7% 63 3.7% 3 0.2% 39 2.3% 126 7.3% 1,721 100.0%
Caldwell College 768 64.8% 150 12.7% 123 10.4% 28 2.4% 2 0.2% 83 7.0% 31 2.6% 1,185 100.0%
Centenary College 1,265 67.9% 220 11.8% 133 7.1% 64 3.4% 7 0.4% 32 1.7% 141 7.6% 1,862 100.0%
Drew University 1,255 60.8% 128 6.2% 104 5.0% 119 5.8% 6 0.3% 143 6.9% 310 15.0% 2,065 100.0%
Fairleigh Dickinson University-Florham 1,866 72.4% 196 7.6% 173 6.7% 79 3.1% 6 0.2% 78 3.0% 179 6.9% 2,577 100.0%
Fairleigh Dickinson University-Metro 947 31.7% 506 16.9% 351 11.7% 180 6.0% 10 0.3% 703 23.5% 292 9.8% 2,989 100.0%
Felician College 617 50.8% 132 10.9% 199 16.4% 97 8.0% 3 0.2% 0 0.0% 166 13.7% 1,214 100.0%
Georgian Court University 1,207 77.0% 93 5.9% 100 6.4% 36 2.3% 4 0.3% 14 0.9% 114 7.3% 1,568 100.0%
Monmouth University 3,590 77.8% 192 4.2% 197 4.3% 93 2.0% 15 0.3% 39 0.8% 488 10.6% 4,614 100.0%
Princeton University 3,750 55.4% 458 6.8% 369 5.4% 746 11.0% 39 0.6% 1,195 17.6% 216 3.2% 6,773 100.0%
Rider University 2,942 75.4% 293 7.5% 185 4.7% 125 3.2% 4 0.1% 114 2.9% 240 6.1% 3,903 100.0%
St. Elizabeth, College of 443 54.0% 127 15.5% 122 14.9% 35 4.3% 3 0.4% 35 4.3% 55 6.7% 820 100.0%
St. Peter's College 620 30.8% 441 21.9% 484 24.0% 149 7.4% 5 0.2% 61 3.0% 255 12.7% 2,015 100.0%
Seton Hall University 3,519 52.4% 614 9.1% 541 8.0% 454 6.8% 8 0.1% 119 1.8% 1,466 21.8% 6,721 100.0%
Stevens Institute of Technology 1,047 42.6% 99 4.0% 173 7.0% 270 11.0% 5 0.2% 564 23.0% 298 12.1% 2,456 100.0%
                                 
TOTAL, PUBLIC-MISSION INDEPS 24,057 56.6% 4,597 10.8% 3,575 8.4% 2,538 6.0% 120 0.3% 3,219 7.6% 4,377 10.3% 42,483 100.0%
                                 
Berkeley College 738 36.2% 364 17.8% 734 36.0% 101 5.0% 5 0.2% 51 2.5% 47 2.3% 2,040 100.0%
Devry University 414 45.3% 206 22.6% 186 20.4% 85 9.3% 4 0.4% 11 1.2% 7 0.8% 913 100.0%
Gibbs College 14 1.3% 35 3.2% 17 1.5% 2 0.2% 2 0.2% 0 0.0% 1,032 93.6% 1,102 100.0%
University of Phoenix 36 9.4% 122 31.9% 67 17.5% 9 2.3% 1 0.3% 31 8.1% 117 30.5% 383 100.0%
                                 
TOTAL, PROPRIETARY INDEPS 1,202 27.1% 727 16.4% 1,004 22.6% 197 4.4% 12 0.3% 93 2.1% 1,203 27.1% 4,438 100.0%
                                 
Assumption College 4 13.3% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 26 86.7% 0 0.0% 30 100.0%
Beth Medrash Govoha 3,989 96.9% 0 0.0% 4 0.1% 0 0.0% 0 0.0% 125 3.0% 0 0.0% 4,118 100.0%
New Brunswick Theological Seminary 14 31.1% 18 40.0% 2 4.4% 6 13.3% 0 0.0% 5 11.1% 0 0.0% 45 100.0%
Princeton Theological Seminary 447 73.2% 69 11.3% 15 2.5% 34 5.6% 1 0.2% 45 7.4% 0 0.0% 611 100.0%
Rabbi Jacob Joseph School 38 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 38 100.0%
Rabbinical College 228 77.8% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 65 22.2% 0 0.0% 293 100.0%
Somerset Christian College 1 33.3% 2 66.7% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 3 100.0%
Talmudical Academy 50 96.2% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 2 3.8% 0 0.0% 52 100.0%
                                 
TOTAL, RELIGIOUS INDEPS 4,771 91.9% 89 1.7% 21 0.4% 40 0.8% 1 0.0% 268 5.2% 0 0.0% 5,190 100.0%
                                 
                                 
TOTAL, INDEPENDENT INSTITUTIONS 30,030 57.6% 5,413 10.4% 4,600 8.8% 2,775 5.3% 133 0.3% 3,580 6.9% 5,580 10.7% 52,111 100.0%
                                 
                                 
N.J. GRAND TOTAL 125,992 55.2% 27,580 12.1% 27,523 12.0% 20,140 8.8% 612 0.3% 11,042 4.8% 15,527 6.8% 228,416 100.0%