New Jersey Commission on Higher Education | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Part-Time Enrollment in N.J. Colleges by Race/Ethnicity, Fall 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
printer-friendly version [pdf] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WHITE | BLACK | HISPANIC | ASIAN | AMERIND | NON-RES ALIEN |
RACE UNK | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NJ Colleges and Universities | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N.J. Institute of Technology | 758 | 33.0% | 244 | 10.6% | 301 | 13.1% | 400 | 17.4% | 12 | 0.5% | 212 | 9.2% | 367 | 16.0% | 2,294 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers, The State University | 5,862 | 52.1% | 1,295 | 11.5% | 887 | 7.9% | 1,247 | 11.1% | 26 | 0.2% | 744 | 6.6% | 1,183 | 10.5% | 11,244 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Univ of Medicine & Dentistry of N.J. | 781 | 48.7% | 281 | 17.5% | 127 | 7.9% | 233 | 14.5% | 0 | 0.0% | 71 | 4.4% | 112 | 7.0% | 1,605 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL, PUBLIC UNIVERSITIES | 7,401 | 48.9% | 1,820 | 12.0% | 1,315 | 8.7% | 1,880 | 12.4% | 38 | 0.3% | 1,027 | 6.8% | 1,662 | 11.0% | 15,143 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College of New Jersey | 571 | 68.6% | 61 | 7.3% | 38 | 4.6% | 37 | 4.4% | 0 | 0.0% | 2 | 0.2% | 123 | 14.8% | 832 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kean University | 2,765 | 57.6% | 842 | 17.5% | 746 | 15.5% | 156 | 3.2% | 7 | 0.1% | 41 | 0.9% | 247 | 5.1% | 4,804 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montclair State University | 3,108 | 61.0% | 465 | 9.1% | 682 | 13.4% | 207 | 4.1% | 9 | 0.2% | 103 | 2.0% | 524 | 10.3% | 5,098 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Jersey City University | 1,400 | 35.9% | 512 | 13.1% | 913 | 23.4% | 161 | 4.1% | 2 | 0.1% | 108 | 2.8% | 804 | 20.6% | 3,900 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R Stockton College of N.J. | 1,093 | 80.3% | 92 | 6.8% | 72 | 5.3% | 74 | 5.4% | 7 | 0.5% | 6 | 0.4% | 17 | 1.2% | 1,361 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ramapo College of N.J. | 728 | 80.8% | 51 | 5.7% | 62 | 6.9% | 36 | 4.0% | 1 | 0.1% | 23 | 2.6% | 0 | 0.0% | 901 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rowan University | 1,619 | 74.7% | 226 | 10.4% | 90 | 4.2% | 38 | 1.8% | 7 | 0.3% | 32 | 1.5% | 155 | 7.2% | 2,167 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T Edison State College | 9,717 | 59.2% | 2,517 | 15.3% | 1,196 | 7.3% | 384 | 2.3% | 169 | 1.0% | 209 | 1.3% | 2,231 | 13.6% | 16,423 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W Paterson University of N.J. | 1,871 | 66.7% | 236 | 8.4% | 373 | 13.3% | 98 | 3.5% | 4 | 0.1% | 11 | 0.4% | 213 | 7.6% | 2,806 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL, STATE COLLEGES | 22,872 | 59.7% | 5,002 | 13.1% | 4,172 | 10.9% | 1,191 | 3.1% | 206 | 0.5% | 535 | 1.4% | 4,314 | 11.3% | 38,292 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlantic Cape Community College | 2,020 | 57.4% | 577 | 16.4% | 430 | 12.2% | 278 | 7.9% | 12 | 0.3% | 4 | 0.1% | 198 | 5.6% | 3,519 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bergen Community College | 3,290 | 46.6% | 489 | 6.9% | 1,665 | 23.6% | 769 | 10.9% | 10 | 0.1% | 433 | 6.1% | 411 | 5.8% | 7,067 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brookdale Community College | 4,360 | 71.1% | 689 | 11.2% | 529 | 8.6% | 319 | 5.2% | 18 | 0.3% | 17 | 0.3% | 200 | 3.3% | 6,132 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burlington County College | 2,347 | 58.8% | 885 | 22.2% | 245 | 6.1% | 165 | 4.1% | 9 | 0.2% | 21 | 0.5% | 319 | 8.0% | 3,991 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camden County College | 4,453 | 59.8% | 1,522 | 20.4% | 608 | 8.2% | 399 | 5.4% | 30 | 0.4% | 0 | 0.0% | 437 | 5.9% | 7,449 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cumberland County College | 980 | 61.6% | 278 | 17.5% | 278 | 17.5% | 29 | 1.8% | 22 | 1.4% | 1 | 0.1% | 2 | 0.1% | 1,590 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Essex County College | 648 | 13.3% | 2,327 | 47.9% | 875 | 18.0% | 181 | 3.7% | 8 | 0.2% | 357 | 7.3% | 466 | 9.6% | 4,862 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gloucester County College | 1,963 | 71.5% | 286 | 10.4% | 88 | 3.2% | 30 | 1.1% | 11 | 0.4% | 47 | 1.7% | 321 | 11.7% | 2,746 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hudson County Comm College | 382 | 13.6% | 502 | 17.9% | 1,207 | 43.0% | 434 | 15.4% | 2 | 0.1% | 5 | 0.2% | 278 | 9.9% | 2,810 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mercer County Comm College | 2,320 | 42.3% | 1,456 | 26.5% | 550 | 10.0% | 288 | 5.2% | 12 | 0.2% | 315 | 5.7% | 546 | 10.0% | 5,487 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middlesex County College | 2,176 | 39.4% | 557 | 10.1% | 1,157 | 20.9% | 814 | 14.7% | 18 | 0.3% | 78 | 1.4% | 729 | 13.2% | 5,529 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morris, County College of | 2,360 | 63.8% | 188 | 5.1% | 439 | 11.9% | 268 | 7.2% | 7 | 0.2% | 90 | 2.4% | 349 | 9.4% | 3,701 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ocean County College | 3,361 | 79.5% | 151 | 3.6% | 294 | 7.0% | 100 | 2.4% | 7 | 0.2% | 56 | 1.3% | 258 | 6.1% | 4,227 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passaic County Comm College | 1,035 | 19.9% | 864 | 16.6% | 2,382 | 45.8% | 257 | 4.9% | 8 | 0.2% | 194 | 3.7% | 457 | 8.8% | 5,197 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raritan Valley Community College | 2,163 | 60.8% | 302 | 8.5% | 365 | 10.3% | 256 | 7.2% | 8 | 0.2% | 204 | 5.7% | 260 | 7.3% | 3,558 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salem Community College | 357 | 61.4% | 135 | 23.2% | 20 | 3.4% | 6 | 1.0% | 2 | 0.3% | 27 | 4.6% | 34 | 5.9% | 581 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sussex County Community College | 1,471 | 87.9% | 27 | 1.6% | 117 | 7.0% | 27 | 1.6% | 9 | 0.5% | 12 | 0.7% | 10 | 0.6% | 1,673 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Union County College | 1,630 | 26.0% | 1,359 | 21.7% | 1,185 | 18.9% | 417 | 6.6% | 47 | 0.7% | 49 | 0.8% | 1,588 | 25.3% | 6,275 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warren County Comm College | 778 | 79.3% | 36 | 3.7% | 42 | 4.3% | 17 | 1.7% | 2 | 0.2% | 44 | 4.5% | 62 | 6.3% | 981 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL, COMMUNITY COLLEGES | 38,094 | 49.2% | 12,630 | 16.3% | 12,476 | 16.1% | 5,054 | 6.5% | 242 | 0.3% | 1,954 | 2.5% | 6,925 | 8.9% | 77,375 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL, PUBLIC INSTITUTIONS | 68,367 | 52.3% | 19,452 | 14.9% | 17,963 | 13.7% | 8,125 | 6.2% | 486 | 0.4% | 3,516 | 2.7% | 12,901 | 9.9% | 130,810 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Jersey Commission on Higher Education | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Part-Time Enrollment in N.J. Colleges by Race/Ethnicity, Fall 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WHITE | BLACK | HISPANIC | ASIAN | AMERIND | NON-RES ALIEN |
RACE UNK | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NJ Colleges and Universities | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | ENR | PCT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bloomfield College | 110 | 23.0% | 211 | 44.1% | 78 | 16.3% | 18 | 3.8% | 0 | 0.0% | 5 | 1.0% | 57 | 11.9% | 479 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caldwell College | 753 | 69.5% | 139 | 12.8% | 84 | 7.8% | 29 | 2.7% | 1 | 0.1% | 2 | 0.2% | 75 | 6.9% | 1,083 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Centenary College | 451 | 71.5% | 15 | 2.4% | 19 | 3.0% | 16 | 2.5% | 1 | 0.2% | 3 | 0.5% | 126 | 20.0% | 631 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew University | 355 | 60.8% | 61 | 10.4% | 11 | 1.9% | 20 | 3.4% | 3 | 0.5% | 32 | 5.5% | 102 | 17.5% | 584 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fairleigh Dickinson University-Florham | 480 | 59.3% | 39 | 4.8% | 48 | 5.9% | 45 | 5.6% | 1 | 0.1% | 26 | 3.2% | 170 | 21.0% | 809 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fairleigh Dickinson University-Metro | 2,994 | 54.7% | 388 | 7.1% | 598 | 10.9% | 364 | 6.7% | 5 | 0.1% | 146 | 2.7% | 978 | 17.9% | 5,473 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Felician College | 393 | 36.2% | 92 | 8.5% | 76 | 7.0% | 98 | 9.0% | 3 | 0.3% | 0 | 0.0% | 423 | 39.0% | 1,085 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgian Court University | 963 | 68.8% | 48 | 3.4% | 41 | 2.9% | 24 | 1.7% | 2 | 0.1% | 2 | 0.1% | 319 | 22.8% | 1,399 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monmouth University | 1,188 | 69.0% | 92 | 5.3% | 68 | 3.9% | 39 | 2.3% | 4 | 0.2% | 24 | 1.4% | 307 | 17.8% | 1,722 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton University | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider University | 1,170 | 66.8% | 206 | 11.8% | 74 | 4.2% | 73 | 4.2% | 3 | 0.2% | 56 | 3.2% | 169 | 9.7% | 1,751 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Elizabeth, College of | 718 | 63.5% | 73 | 6.5% | 89 | 7.9% | 31 | 2.7% | 1 | 0.1% | 25 | 2.2% | 194 | 17.2% | 1,131 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Peter's College | 374 | 44.5% | 120 | 14.3% | 129 | 15.4% | 62 | 7.4% | 1 | 0.1% | 4 | 0.5% | 150 | 17.9% | 840 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seton Hall University | 1,183 | 38.3% | 243 | 7.9% | 158 | 5.1% | 115 | 3.7% | 6 | 0.2% | 150 | 4.9% | 1,235 | 40.0% | 3,090 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stevens Institute of Technology | 747 | 32.0% | 120 | 5.1% | 123 | 5.3% | 400 | 17.1% | 0 | 0.0% | 178 | 7.6% | 768 | 32.9% | 2,336 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL, PUBLIC-MISSION INDEPS | 11,879 | 53.0% | 1,847 | 8.2% | 1,596 | 7.1% | 1,334 | 6.0% | 31 | 0.1% | 653 | 2.9% | 5,073 | 22.6% | 22,413 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berkeley College | 194 | 45.9% | 73 | 17.3% | 108 | 25.5% | 10 | 2.4% | 1 | 0.2% | 5 | 1.2% | 32 | 7.6% | 423 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Devry University | 210 | 41.8% | 131 | 26.1% | 103 | 20.5% | 33 | 6.6% | 3 | 0.6% | 3 | 0.6% | 19 | 3.8% | 502 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gibbs College | 7 | 8.5% | 17 | 20.7% | 7 | 8.5% | 0 | 0.0% | 0 | 0.0% | 3 | 3.7% | 48 | 58.5% | 82 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
University of Phoenix | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL, PROPRIETARY INDEPS | 411 | 40.8% | 221 | 21.9% | 218 | 21.6% | 43 | 4.3% | 4 | 0.4% | 11 | 1.1% | 99 | 9.8% | 1,007 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assumption College | 1 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 1 | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
