UNDERGRADUATE TRANSFERS TO NJ SENIOR COLLEGES & UNIVERSITIES, FALL 2007
Printer-friendly [pdf] version
TOTAL TRANSFERS In   From NJ Community Colleges
Full-time Part-time Total   Full-time Part-time Total %
NJIT 311 105 416   209 67 276 66.3%
RU-Camden 438 143 581   317 107 424 73.0%
RU-Newark 561 131 692   383 85 468 67.6%
RU-NewBruns 1,357 120 1,477   734 77 811 54.9%
TOTAL, Research Univ. 2,667 499 3,166   1,643 336 1,979 62.5%
       
CNJ 256 17 273   120 9 129 47.3%
Kean 879 399 1,278   604 279 883 69.1%
Montclair 1,062 236 1,298   629 169 798 61.5%
NJCU 580 229 809   337 127 464 57.4%
R Stockton 882 105 987   580 61 641 64.9%
Ramapo 540 66 606   301 40 341 56.3%
Rowan 844 86 930   584 58 642 69.0%
Wm Paterson 763 139 902   476 93 569 63.1%
TOTAL, State Coll. 5,806 1,277 7,083   3,631 836 4,467 63.1%
       
Bloomfield 136 89 225   48 15 63 28.0%
Caldwell 58 59 117   NR NR NR NR
Centenary 206 42 248   104 14 118 47.6%
Drew 42 0 42   19 0 19 45.2%
FDU-Florham 124 13 137   73 8 81 59.1%
FDU-Metro 276 207 483   143 63 206 42.7%
Felician 129 127 256   NR NR NR NR
Georgian 183 34 217   144 27 171 78.8%
Monmouth 305 51 356   197 32 229 64.3%
Rider 224 147 371   118 56 174 46.9%
St Elizabeth 72 93 165   42 44 86 52.1%
St Peters 93 39 132   50 15 65 49.2%
Seton Hall 134 22 156   45 10 55 35.3%
Stevens 50 0 50   6 0 6 12.0%
TOTAL, Independents 2,032 923 2,955   989 284 1,273 49.3%
       
TOTAL, NJ 10,505 2,699 13,204   6,263 1,456 7,719 60.2%
SOURCE: NJ SURE Files & NJ IPEDS #27 Undergraduate Transfers