UNDERGRADUATE TRANSFERS TO NJ SENIOR COLLEGES & UNIVERSITIES BY CLASS LEVEL, FALL 2007 | |||||||||||||
FULL-TIME TRANSFERS | PART-TIME TRANSFERS | ||||||||||||
TOTAL | Fresh | Soph | Junior | Senior | Unclass | TOTAL | Fresh | Soph | Junior | Senior | Unclass | ||
NJIT | 311 | 97 | 150 | 63 | 1 | 0 | 105 | 32 | 37 | 33 | 3 | 0 | |
RU-Camden | 438 | 58 | 166 | 202 | 12 | 0 | 143 | 11 | 44 | 83 | 5 | 0 | |
RU-Newark | 561 | 117 | 224 | 214 | 6 | 0 | 131 | 36 | 29 | 63 | 3 | 0 | |
RU-NewBruns | 1,357 | 181 | 696 | 442 | 38 | 0 | 120 | 23 | 42 | 45 | 9 | 1 | |
TOTAL, Research Univ. | 2,667 | 453 | 1,236 | 921 | 57 | 0 | 499 | 102 | 152 | 224 | 20 | 1 | |
CNJ | 256 | 56 | 117 | 82 | 1 | 0 | 17 | 4 | 7 | 6 | 0 | 0 | |
Kean | 879 | 158 | 459 | 256 | 6 | 0 | 399 | 45 | 178 | 172 | 4 | 0 | |
Montclair | 1,062 | 226 | 333 | 458 | 45 | 0 | 236 | 27 | 60 | 120 | 29 | 0 | |
NJCU | 580 | 577 | 1 | 1 | 1 | 0 | 229 | 227 | 0 | 2 | 0 | 0 | |
R Stockton | 882 | 182 | 329 | 330 | 41 | 0 | 105 | 17 | 16 | 50 | 22 | 0 | |
Ramapo | 540 | 154 | 209 | 177 | 0 | 0 | 66 | 4 | 20 | 42 | 0 | 0 | |
Rowan | 844 | 36 | 327 | 431 | 22 | 28 | 86 | 4 | 15 | 47 | 15 | 5 | |
Wm Paterson | 763 | 150 | 343 | 261 | 8 | 1 | 139 | 20 | 39 | 77 | 3 | 0 | |
TOTAL, State Coll. | 5,806 | 1,539 | 2,118 | 1,996 | 124 | 29 | 1,277 | 348 | 335 | 516 | 73 | 5 | |
Bloomfield | 136 | 41 | 40 | 39 | 1 | 15 | 89 | 56 | 13 | 8 | 3 | 9 | |
Caldwell | 58 | 42 | 11 | 5 | 0 | 0 | 59 | 59 | 0 | 0 | 0 | 0 | |
Centenary | 206 | NA | NA | NA | NA | NA | 42 | NA | NA | NA | NA | NA | |
Drew | 42 | 6 | 19 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
FDU-Florham | 124 | 0 | 0 | 0 | 0 | 124 | 13 | 0 | 0 | 0 | 0 | 13 | |
FDU-Metro | 276 | 0 | 0 | 0 | 0 | 276 | 207 | 0 | 0 | 0 | 0 | 207 | |
Felician | 129 | NA | NA | NA | NA | NA | 127 | NA | NA | NA | NA | NA | |
Georgian | 183 | 12 | 62 | 96 | 10 | 3 | 34 | 0 | 11 | 17 | 5 | 1 | |
Monmouth | 305 | NA | NA | NA | NA | NA | 51 | NA | NA | NA | NA | NA | |
Rider | 224 | 56 | 86 | 70 | 2 | 10 | 147 | 21 | 28 | 40 | 0 | 58 | |
St Elizabeth | 72 | 58 | 8 | 6 | 0 | 0 | 93 | 86 | 0 | 6 | 1 | 0 | |
St Peters | 93 | 36 | 35 | 20 | 2 | 0 | 39 | 15 | 12 | 12 | 0 | 0 | |
Seton Hall | 134 | NA | NA | NA | NA | NA | 22 | NA | NA | NA | NA | NA | |
Stevens | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL, Independents | 2,032 | 251 | 311 | 251 | 16 | 429 | 923 | 237 | 64 | 83 | 9 | 288 | |
TOTAL, NJ | 10,505 | 2,243 | 3,665 | 3,168 | 197 | 458 | 2,699 | 687 | 551 | 823 | 102 | 294 | |
SOURCE: NJ SURE Files |