DEGREES AND AWARDS CONFERRED BY INSTITUTION AND DEGREE LEVEL, F.Y. 2004
NJ PUBLIC INSTITUTIONS CERTIFICATE ASSOCIATE BACHELOR'S MASTER'S DOCTORAL 1ST PROFES TOTAL
N.J. INSTITUTE OF TECHNOLOGY 0 0 1028 891 69 0 1,988
RUTGERS,THE STATE UNIVERSITY 0 0 7709 2545 438 671 11,363
UNIV OF MEDICINE & DENTISTRY 43 98 120 307 185 457 1,210
ALL PUBLIC UNIVERSITIES 43 98 8,857 3,743 692 1,128 14,561
COLLEGE OF NEW JERSEY 0 0 1412 325 0 0 1,737
KEAN UNIVERSITY 0 0 1688 594 0 0 2,282
MONTCLAIR STATE UNIVERSITY 0 0 2253 691 4 0 2,948
NEW JERSEY CITY UNIVERSITY 0 0 837 552 0 0 1,389
R STOCKTON COLLEGE OF N.J. 0 0 1586 88 0 0 1,674
RAMAPO COLLEGE OF N.J. 0 0 1010 96 0 0 1,106
ROWAN UNIVERSITY 0 0 1633 321 3 0 1,957
T EDISON STATE COLLEGE 4 205 1534 49 0 0 1,792
W PATERSON UNIV OF N.J. 0 0 1558 297 0 0 1,855
ALL STATE COLLEGES 4 205 13,511 3,013 7 0 16,740
ATLANTIC CAPE COMM COLLEGE 0 779 0 0 0 0 779
BERGEN COMMUNITY COLLEGE 79 1042 0 0 0 0 1,121
BROOKDALE COMMUNITY COLLEGE 39 1436 0 0 0 0 1,475
BURLINGTON COUNTY COLLEGE 13 583 0 0 0 0 596
CAMDEN COUNTY COLLEGE 183 1161 0 0 0 0 1,344
CUMBERLAND COUNTY COLLEGE 11 389 0 0 0 0 400
ESSEX COUNTY COLLEGE 41 759 0 0 0 0 800
GLOUCESTER COUNTY COLLEGE 13 532 0 0 0 0 545
HUDSON COUNTY COMM COLLEGE 2 413 0 0 0 0 415
MERCER COUNTY COMM COLLEGE 160 662 0 0 0 0 822
MIDDLESEX COUNTY COLLEGE 43 880 0 0 0 0 923
MORRIS, COUNTY COLLEGE OF 12 984 0 0 0 0 996
OCEAN COUNTY COLLEGE 32 859 0 0 0 0 891
PASSAIC COUNTY COMM COLLEGE 9 358 0 0 0 0 367
RARITAN VALLEY COMM COLLEGE 81 509 0 0 0 0 590
SALEM COMMUNITY COLLEGE 63 86 0 0 0 0 149
SUSSEX COUNTY COMM COLLEGE 9 292 0 0 0 0 301
UNION COUNTY COLLEGE 60 608 0 0 0 0 668
WARREN COUNTY COMM COLLEGE 12 77 0 0 0 0 89
All COMMUNITY COLLEGES 862 12,409 0 0 0 0 13,271
ALL PUBLIC INSTITUTIONS 909 12,712 22,368 6,756 699 1,128 44,572
NJ INDEPENDENT INSTITUTIONS CERTIFICATE ASSOCIATE BACHELOR'S MASTER'S DOCTORAL 1ST PROFES TOTAL
BLOOMFIELD COLLEGE 0 0 225 0 0 0 225
CALDWELL COLLEGE 0 0 308 74 0 0 382
CENTENARY COLLEGE 0 59 324 110 0 0 493
DREW UNIVERSITY 0 0 370 70 73 40 553
FAIRLEIGH DICKINSON U. - Florham 0 0 479 400 0 0 879
FAIRLEIGH DICKINSON U. - Metro 0 54 496 742 19 0 1,311
FELICIAN COLLEGE 9 43 188 13 0 0 253
GEORGIAN COURT UNIVERSITY 0 0 372 191 0 0 563
MONMOUTH UNIVERSITY 37 5 886 572 0 0 1,500
PRINCETON UNIVERSITY 0 0 1114 401 276 0 1,791
RIDER UNIVERSITY 0 4 851 311 0 0 1,166
SA. ELIZABETH, COLLEGE OF 33 0 289 93 0 0 415
SA. PETER'S COLLEGE 0 9 401 279 0 0 689
SETON HALL UNIVERSITY 0 0 972 968 53 337 2,330
STEVENS INST OF TECHNOLOGY 0 0 558 847 23 0 1,428
ALL PUBLIC MISSION INDEPS 79 174 7,833 5,071 444 377 13,978
BERKELEY COLLEGE 1 337 178 0 0 0 516
DEVRY UNIVERSITY 33 386 387 0 0 0 806
GIBBS COLLEGE 92 587 0 0 0 0 679
ALL PROPRIETARY INDEPS 126 1,310 565 0 0 0 2,001
ASSUMPTION COLLEGE 2 2 0 0 0 0 4
BETH MEDRASH GOVOHA 0 0 259 311 0 0 570
NEW BRUNSWICK SEMINARY 0 0 0 8 0 22 30
PHILADELPHIA BIBLICAL UNIV 2 0 0 0 0 0 2
PRINCETON SEMINARY 0 0 0 60 39 135 234
RABBI JACOB JOSEPH SCHOOL 0 0 0 0 0 0 0
RABBINICAL COLLEGE 0 0 27 0 0 0 27
SOMERSET CHRISTIAN COLLEGE 0 10 0 0 0 0 10
TALMUDICAL ACADEMY 0 0 0 0 0 0 0
ALL RELIGIOUS INDEPS 4 12 286 379 39 157 877
ALL INDEP INSTITUTIONS 209 1,496 8,684 5,450 483 534 16,856
NJ GRAND TOTAL 1,118 14,208 31,052 12,206 1,182 1,662 61,428
SOURCE: FY04 IPEDS Completions Survey
Note: Post Baccalaureate, Post Masters and First Professional Certificates are included with their respective degree level awards, only Associate-level Certificates are in the Certificate column.