ENROLLMENT IN N.J. COLLEGES AND UNIVERSITIES, BY GENDER, FALL 2001
UNDERGRADUATE STUDENTS POSTBACCAL STUDENTS GRAND TOTAL ALL STUDENTS
New Jersey Colleges & Universities    Men   Women   Total      Men   Women   Total      Men   Women   Total  
N.J. INSTITUTE OF TECHNOLOGY 4,460 1,238 5,698 2,285 879 3,164 6,745 2,117 8,862
RUTGERS, THE STATE UNIVERSITY 17,272 20,874 38,146 5,342 6,861 12,203 22,614 27,735 50,349
UNIV OF MEDICINE & DENTISTRY 133 658 791 1,784 2,085 3,869 1,917 2,743 4,660
ALL PUBLIC UNIVERSITIES 21,865 22,770 44,635 9,411 9,825 19,236 31,276 32,595 63,871
COLLEGE OF NEW JERSEY 2,445 3,526 5,971 160 715 875 2,605 4,241 6,846
KEAN UNIVERSITY 3,307 6,160 9,467 599 2,028 2,627 3,906 8,188 12,094
MONTCLAIR STATE UNIVERSITY 4,051 6,353 10,404 969 2,482 3,451 5,020 8,835 13,855
NEW JERSEY CITY UNIVERSITY 2,389 3,696 6,085 742 1,996 2,738 3,131 5,692 8,823
R STOCKTON COLLEGE OF N.J. 2,556 3,580 6,136 109 214 323 2,665 3,794 6,459
RAMAPO COLLEGE OF N.J. 1,980 2,910 4,890 124 185 309 2,104 3,095 5,199
ROWAN UNIVERSITY 3,497 4,849 8,346 362 1,080 1,442 3,859 5,929 9,788
T EDISON STATE COLLEGE 4,338 3,814 8,152 103 80 183 4,441 3,894 8,335
W PATERSON UNIV OF N.J. 3,605 5,257 8,862 346 1,258 1,604 3,951 6,515 10,466
ALL STATE COLLEGES 28,168 40,145 68,313 3,514 10,038 13,552 31,682 50,183 81,865
ATLANTIC CAPE COMM COLLEGE 2,046 3,437 5,483 0 0 0 2,046 3,437 5,483
BERGEN COMMUNITY COLLEGE 5,308 6,837 12,145 0 0 0 5,308 6,837 12,145
BROOKDALE COMMUNITY COLLEGE 5,099 6,777 11,876 0 0 0 5,099 6,777 11,876
BURLINGTON COUNTY COLLEGE 2,595 3,589 6,184 0 0 0 2,595 3,589 6,184
CAMDEN COUNTY COLLEGE 5,230 7,339 12,569 0 0 0 5,230 7,339 12,569
CUMBERLAND COUNTY COLLEGE 972 1,796 2,768 0 0 0 972 1,796 2,768
ESSEX COUNTY COLLEGE 3,352 6,187 9,539 0 0 0 3,352 6,187 9,539
GLOUCESTER COUNTY COLLEGE 2,040 2,856 4,896 0 0 0 2,040 2,856 4,896
HUDSON COUNTY COMM COLLEGE 1,841 3,444 5,285 0 0 0 1,841 3,444 5,285
MERCER COUNTY COMM COLLEGE 3,724 4,408 8,132 0 0 0 3,724 4,408 8,132
MIDDLESEX COUNTY COLLEGE 4,821 5,981 10,802 0 0 0 4,821 5,981 10,802
MORRIS, COUNTY COLLEGE OF 3,927 4,263 8,190 0 0 0 3,927 4,263 8,190
OCEAN COUNTY COLLEGE 2,979 4,471 7,450 0 0 0 2,979 4,471 7,450
PASSAIC COUNTY COMM COLLEGE 1,846 3,283 5,129 0 0 0 1,846 3,283 5,129
RARITAN VALLEY COMM COLLEGE 2,438 3,392 5,830 0 0 0 2,438 3,392 5,830
SALEM COMMUNITY COLLEGE 493 736 1,229 0 0 0 493 736 1,229
SUSSEX COUNTY COMM COLLEGE 952 1,529 2,481 0 0 0 952 1,529 2,481
UNION COUNTY COLLEGE 2,850 6,100 8,950 0 0 0 2,850 6,100 8,950
WARREN COUNTY COMM COLLEGE 386 595 981 0 0 0 386 595 981
ALL COMMUNITY COLLEGES 52,899 77,020 129,919 0 0 0 52,899 77,020 129,919
BLOOMFIELD COLLEGE 587 1,182 1,769 0 0 0 587 1,182 1,769
CALDWELL COLLEGE 610 1,313 1,923 58 257 315 668 1,570 2,238
CENTENARY COLLEGE 406 1,047 1,453 55 129 184 461 1,176 1,637
DREW UNIVERSITY 592 944 1,536 438 444 882 1,030 1,388 2,418
FAIRLEIGH DICKINSON UNIV 2,877 3,663 6,540 1,247 1,765 3,012 4,124 5,428 9,552
FELICIAN COLLEGE 394 1,226 1,620 18 81 99 412 1,307 1,719
GEORGIAN COURT COLLEGE 186 1,581 1,767 165 776 941 351 2,357 2,708
MONMOUTH UNIVERSITY 1,770 2,409 4,179 525 1,049 1,574 2,295 3,458 5,753
PRINCETON UNIVERSITY 2,458 2,286 4,744 1,223 701 1,924 3,681 2,987 6,668
RIDER UNIVERSITY 1,790 2,516 4,306 361 789 1,150 2,151 3,305 5,456
ST. ELIZABETH, COLLEGE OF 88 1,163 1,251 52 438 490 140 1,601 1,741
ST. PETER'S COLLEGE 1,101 1,485 2,586 287 352 639 1,388 1,837 3,225
SETON HALL UNIVERSITY 2,442 2,671 5,113 2,158 2,333 4,491 4,600 5,004 9,604
STEVENS INST OF TECHNOLOGY 1,247 408 1,655 1,891 727 2,618 3,138 1,135 4,273
ALL PUBLIC-MISSION INDEPS 16,548 23,894 40,442 8,478 9,841 18,319 25,026 33,735 58,761
BERKELEY COLLEGE 478 1,666 2,144 0 0 0 478 1,666 2,144
DEVRY COLLEGE OF TECH 3,017 895 3,912 0 0 0 3,017 895 3,912
GIBBS COLLEGE 606 763 1,369 0 0 0 606 763 1,369
ALL PROPRIETARY INDEPS 4,101 3,324 7,425 0 0 0 4,101 3,324 7,425
ASSUMPTION COLLEGE 0 37 37 0 0 0 0 37 37
BETH MEDRASH GOVOHA 1,536 0 1,536 1,781 0 1,781 3,317 0 3,317
NEW BRUNSWICK SEMINARY 0 0 0 104 126 230 104 126 230
PHILADELPHIA BIBLICAL UNIV 22 10 32 0 0 0 22 10 32
PRINCETON SEMINARY 0 0 0 471 269 740 471 269 740
RABBI JACOB JOSEPH SCHOOL 55 0 55 0 0 0 55 0 55
RABBINICAL COLLEGE 273 0 273 0 0 0 273 0 273
SOMERSET CHRISTIAN COLLEGE 55 54 109 0 0 0 55 54 109
TALMUDICAL ACADEMY 19 0 19 0 0 0 19 0 19
ALL RELIGIOUS INDEPS 1,960 101 2,061 2,356 395 2,751 4,316 496 4,812
N.J. GRAND TOTAL 125,541 167,254 292,795 23,759 30,099 53,858 149,300 197,353 346,653
Source: IPEDS Fall 2001 Enrollment Survey.