CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)


Table 1. Profile of Selected 1990 and 2000 Characteristics
Geographic Area: Bergen County, New Jersey

Subject
1990 Census Census 2000 Change 1990 to 2000
Number Percent Number Percent Number Percent
POPULATION            
Total population 825,380 100.0 884,118 100.0 58,738 7.1
In households 816,084 98.9 872,757 98.7 56,673 6.9
In group quarters 9,296 1.1 11,361 1.3 2,065 22.2

HOUSEHOLD SIZE
           
Total households 308,795 100.0 330,891 100.0 22,096 7.2
1-person household 71,030 23.0 81,534 24.6 10,504 14.8
2-person household 97,783 31.7 101,152 30.6 3,369 3.4
3-person household 56,366 18.3 57,505 17.4 1,139 2.0
4-person household 50,858 16.5 54,324 16.4 3,466 6.8
5-or-more-person household 32,758 10.6 36,376 11.0 3,618 11.0
Mean number of persons per household 2.64 (X) 2.64 (X) -0.01 (X)

VEHICLES AVAILABLE1
           
Total households 308,795 100.0 330,891 100.0 22,096 7.2
No vehicle available 26,699 8.6 28,820 8.7 2,121 7.9
1 vehicle available 106,956 34.6 117,250 35.4 10,294 9.6
2 vehicles available 120,293 39.0 134,838 40.7 14,545 12.1
3 vehicles available 38,701 12.5 36,704 11.1 -1,997 -5.2
4 vehicles available 12,404 4.0 9,947 3.0 -2,457 -19.8
5 or more vehicles available 3,742 1.2 3,332 1.0 -410 -11.0
Mean vehicles per household 1.73 (X) 1.68 (X) -0.05 (X)

WORKERS BY SEX1
           
Workers 16 years and over 429,102 100.0 427,460 100.0 -1,642 -0.4
Male 235,629 54.9 232,365 54.4 -3,264 -1.4
Female 193,473 45.1 195,100 45.6 1,627 0.8

MEANS OF TRANSPORTATION TO WORK
           
Workers 16 years and over 429,102 100.0 427,462 100.0 -1,640 -0.4
Drove alone 310,055 72.3 311,325 72.8 1,270 0.4
Carpooled 45,286 10.6 41,284 9.7 -4,002 -8.8
Public transportation (including taxicab) 45,611 10.6 46,957 11.0 1,346 3.0
Bicycle or walked 15,709 3.7 12,851 3.0 -2,858 -18.2
Motorcycle or other means 2,393 0.6 1,753 0.4 -640 -26.7
Worked at home 10,048 2.3 13,292 3.1 3,244 32.3

TRAVEL TIME TO WORK
           
Workers who did not work at home 419,054 100.0 414,170 100.0 -4,884 -1.2
Less than 5 minutes 12,680 3.0 10,988 2.7 -1,692 -13.3
5 to 9 minutes 47,665 11.4 40,312 9.7 -7,353 -15.4
10 to 14 minutes 63,655 15.2 52,766 12.7 -10,889 -17.1
15 to 19 minutes 63,552 15.2 55,574 13.4 -7,978 -12.6
20 to 29 minutes 77,256 18.4 76,402 18.4 -854 -1.1
30 to 44 minutes 74,906 17.9 80,741 19.5 5,835 7.8
45 or more minutes 79,340 18.9 97,387 23.5 18,047 22.7
Mean travel time to work (minutes) 25.7 (X) 29.7 (X) 4.0 (X)

TIME LEAVING HOME TO GO TO WORK
           
Workers who did not work at home 419,054 100.0 414,170 100.0 -4,884 -1.2
5:00 a.m. to 6:59 a.m. 71,908 17.2 78,006 18.8 6,098 8.5
7:00 a.m. to 7:59 a.m. 132,836 31.7 131,085 31.7 -1,751 -1.3
8:00 a.m. to 8:59 a.m. 123,622 29.5 111,247 26.9 -12,375 -10.0
9:00 a.m. to 9:59 a.m. 32,344 7.7 33,071 8.0 727 2.2
10:00 a.m. to 11:59 a.m. 15,137 3.6 17,037 4.1 1,900 12.6
12:00 p.m. to 11:59 p.m. 38,494 9.2 37,172 9.0 -1,322 -3.4
12:00 a.m. to 4:59 a.m. 4,713 1.1 6,552 1.6 1,839 39.0
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.
CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)

Table 2. Profile of Selected 2000 Characteristics
Geographic Area: Bergen County, New Jersey

Subject
Census 2000
Number Percent
POPULATION BY AGE    
Total population 884,118 100.0
Under 16 years 181,501 20.5
16 to 20 years 45,356 5.1
21 to 24 years 33,792 3.8
25 to 44 years 273,085 30.9
45 to 64 years 215,918 24.4
65 years and over 134,466 15.2
Mean age (years) 38.7 (X)

HOUSEHOLD INCOME IN 19991
   
Total households 330,891 100.0
Less than $15,000 28,446 8.6
$15,000 to 19,999 12,372 3.7
$20,000 to 24,999 12,650 3.8
$25,000 to 49,999 71,322 21.6
$50,000 to 74,999 62,841 19.0
$75,000 to 99,999 48,612 14.7
$100,000 or more 94,648 28.6
Mean household income (dollars) 89,164 (X)
Median household income (dollars) 65,241 (X)

Household Size by Vehicles Available1
Household Size Mean vehicles per household Vehicles available
Total households No vehicle 1 vehicle 2 vehicles 3 vehicles 4 or more vehicles
Total households 1.68 330,890 28,820 117,250 134,840 36,705 13,280
  Row percent (X) 100.0 8.7 35.4 40.8 11.1 4.0
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
1-person household 0.90 81,535 17,210 57,400 5,670 755 495
  Row percent (X) 100.0 21.1 70.4 7.0 0.9 0.6
Column percent (X) 24.6 59.7 49.0 4.2 2.1 3.7
2-person household 1.65 101,150 5,920 33,490 53,990 6,275 1,475
  Row percent (X) 100.0 5.9 33.1 53.4 6.2 1.5
Column percent (X) 30.6 20.5 28.6 40.0 17.1 11.1
3-person household 1.99 57,505 2,510 12,895 27,530 12,395 2,180
  Row percent (X) 100.0 4.4 22.4 47.9 21.6 3.8
Column percent (X) 17.4 8.7 11.0 20.4 33.8 16.4
4-or-more-person household 2.20 90,700 3,180 13,465 47,650 17,280 9,130
  Row percent (X) 100.0 3.5 14.8 52.5 19.1 10.1
Column percent (X) 27.4 11.0 11.5 35.3 47.1 68.8

Means of Transportation to Work by Travel Time to Work1

Means of Transportation
Mean travel time to work (minutes) Travel time to work
Workers who did not work at home Less than 10 minutes 10 to 19 minutes 20 to 29 minutes 30 to 44 minutes 45 or more minutes
Workers who did not work at home 29.7 414,170 51,300 108,340 76,400 80,740 97,385
  Row percent (X) 100.0 12.4 26.2 18.4 19.5 23.5
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
Drove alone 25.6 311,325 40,565 90,675 65,960 64,015 50,110
  Row percent (X) 100.0 13.0 29.1 21.2 20.6 16.1
Column percent (X) 75.2 79.1 83.7 86.3 79.3 51.5
Carpooled 30.6 41,285 4,290 10,565 6,950 9,465 10,010
  Row percent (X) 100.0 10.4 25.6 16.8 22.9 24.2
Column percent (X) 10.0 8.4 9.8 9.1 11.7 10.3
Public transportation (including taxicab) 60.2 46,955 360 2,020 1,970 6,180 36,425
  Row percent (X) 100.0 0.8 4.3 4.2 13.2 77.6
Column percent (X) 11.3 0.7 1.9 2.6 7.7 37.4
Bicycle or walked 13.3 12,850 5,815 4,545 1,225 785 485
  Row percent (X) 100.0 45.3 35.4 9.5 6.1 3.8
Column percent (X) 3.1 11.3 4.2 1.6 1.0 0.5
Motorcycle or other means 36.1 1,755 270 535 300 295 355
  Row percent (X) 100.0 15.4 30.5 17.1 16.8 20.2
Column percent (X) 0.4 0.5 0.5 0.4 0.4 0.4
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.