CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)


Table 1. Profile of Selected 1990 and 2000 Characteristics
Geographic Area: Passaic County, New Jersey

Subject
1990 Census Census 2000 Change 1990 to 2000
Number Percent Number Percent Number Percent
POPULATION            
Total population 453,060 100.0 489,049 100.0 35,989 7.9
In households 442,758 97.7 479,079 98.0 36,321 8.2
In group quarters 10,302 2.3 9,970 2.0 -332 -3.2

HOUSEHOLD SIZE
           
Total households 155,450 100.0 163,917 100.0 8,467 5.4
1-person household 33,584 21.6 36,283 22.1 2,699 8.0
2-person household 43,733 28.1 44,676 27.3 943 2.2
3-person household 29,156 18.8 28,859 17.6 -297 -1.0
4-person household 25,963 16.7 27,142 16.6 1,179 4.5
5-or-more-person household 23,014 14.8 26,957 16.4 3,943 17.1
Mean number of persons per household 2.85 (X) 2.92 (X) 0.07 (X)

VEHICLES AVAILABLE1
           
Total households 155,450 100.0 163,917 100.0 8,467 5.4
No vehicle available 23,751 15.3 26,200 16.0 2,449 10.3
1 vehicle available 53,344 34.3 56,967 34.8 3,623 6.8
2 vehicles available 53,544 34.4 56,897 34.7 3,353 6.3
3 vehicles available 16,797 10.8 16,606 10.1 -191 -1.1
4 vehicles available 5,980 3.8 5,229 3.2 -751 -12.6
5 or more vehicles available 2,034 1.3 2,018 1.2 -16 -0.8
Mean vehicles per household 1.58 (X) 1.54 (X) -0.04 (X)

WORKERS BY SEX1
           
Workers 16 years and over 220,595 100.0 210,380 100.0 -10,215 -4.6
Male 120,086 54.4 113,070 53.7 -7,016 -5.8
Female 100,509 45.6 97,310 46.3 -3,199 -3.2

MEANS OF TRANSPORTATION TO WORK
           
Workers 16 years and over 220,595 100.0 210,378 100.0 -10,217 -4.6
Drove alone 156,060 70.7 149,839 71.2 -6,221 -4.0
Carpooled 32,352 14.7 28,352 13.5 -4,000 -12.4
Public transportation (including taxicab) 14,788 6.7 16,944 8.1 2,156 14.6
Bicycle or walked 11,612 5.3 8,585 4.1 -3,027 -26.1
Motorcycle or other means 2,465 1.1 2,165 1.0 -300 -12.2
Worked at home 3,318 1.5 4,493 2.1 1,175 35.4

TRAVEL TIME TO WORK
           
Workers who did not work at home 217,277 100.0 205,885 100.0 -11,392 -5.2
Less than 5 minutes 6,599 3.0 4,684 2.3 -1,915 -29.0
5 to 9 minutes 22,413 10.3 19,269 9.4 -3,144 -14.0
10 to 14 minutes 35,958 16.5 28,181 13.7 -7,777 -21.6
15 to 19 minutes 39,352 18.1 33,258 16.2 -6,094 -15.5
20 to 29 minutes 44,092 20.3 42,461 20.6 -1,631 -3.7
30 to 44 minutes 41,135 18.9 44,566 21.6 3,431 8.3
45 or more minutes 27,728 12.8 33,466 16.3 5,738 20.7
Mean travel time to work (minutes) 22.8 (X) 26.4 (X) 3.6 (X)

TIME LEAVING HOME TO GO TO WORK
           
Workers who did not work at home 217,277 100.0 205,885 100.0 -11,392 -5.2
5:00 a.m. to 6:59 a.m. 49,854 22.9 48,887 23.7 -967 -1.9
7:00 a.m. to 7:59 a.m. 68,963 31.7 63,324 30.8 -5,639 -8.2
8:00 a.m. to 8:59 a.m. 49,724 22.9 43,923 21.3 -5,801 -11.7
9:00 a.m. to 9:59 a.m. 12,432 5.7 13,054 6.3 622 5.0
10:00 a.m. to 11:59 a.m. 6,253 2.9 7,339 3.6 1,086 17.4
12:00 p.m. to 11:59 p.m. 26,189 12.1 24,608 12.0 -1,581 -6.0
12:00 a.m. to 4:59 a.m. 3,862 1.8 4,750 2.3 888 23.0
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.
CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)

Table 2. Profile of Selected 2000 Characteristics
Geographic Area: Passaic County, New Jersey

Subject
Census 2000
Number Percent
POPULATION BY AGE    
Total population 489,049 100.0
Under 16 years 114,547 23.4
16 to 20 years 32,549 6.7
21 to 24 years 25,552 5.2
25 to 44 years 153,972 31.5
45 to 64 years 103,324 21.1
65 years and over 59,105 12.1
Mean age (years) 35.4 (X)

HOUSEHOLD INCOME IN 19991
   
Total households 163,917 100.0
Less than $15,000 22,301 13.6
$15,000 to 19,999 9,122 5.6
$20,000 to 24,999 8,940 5.5
$25,000 to 49,999 42,671 26.0
$50,000 to 74,999 31,630 19.3
$75,000 to 99,999 20,815 12.7
$100,000 or more 28,438 17.3
Mean household income (dollars) 63,019 (X)
Median household income (dollars) 49,210 (X)

Household Size by Vehicles Available1
Household Size Mean vehicles per household Vehicles available
Total households No vehicle 1 vehicle 2 vehicles 3 vehicles 4 or more vehicles
Total households 1.54 163,915 26,200 56,965 56,895 16,605 7,245
  Row percent (X) 100.0 16.0 34.8 34.7 10.1 4.4
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
1-person household 0.84 36,285 10,140 22,905 2,630 390 215
  Row percent (X) 100.0 27.9 63.1 7.2 1.1 0.6
Column percent (X) 22.1 38.7 40.2 4.6 2.3 3.0
2-person household 1.54 44,675 4,990 14,705 21,720 2,635 625
  Row percent (X) 100.0 11.2 32.9 48.6 5.9 1.4
Column percent (X) 27.3 19.0 25.8 38.2 15.9 8.6
3-person household 1.77 28,860 3,640 7,350 11,360 5,350 1,155
  Row percent (X) 100.0 12.6 25.5 39.4 18.5 4.0
Column percent (X) 17.6 13.9 12.9 20.0 32.2 15.9
4-or-more-person household 1.89 54,100 7,430 12,005 21,185 8,230 5,250
  Row percent (X) 100.0 13.7 22.2 39.2 15.2 9.7
Column percent (X) 33.0 28.4 21.1 37.2 49.6 72.5

Means of Transportation to Work by Travel Time to Work1

Means of Transportation
Mean travel time to work (minutes) Travel time to work
Workers who did not work at home Less than 10 minutes 10 to 19 minutes 20 to 29 minutes 30 to 44 minutes 45 or more minutes
Workers who did not work at home 26.4 205,885 23,955 61,440 42,460 44,565 33,465
  Row percent (X) 100.0 11.6 29.8 20.6 21.6 16.3
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
Drove alone 24.7 149,840 17,455 46,800 32,220 32,765 20,605
  Row percent (X) 100.0 11.6 31.2 21.5 21.9 13.8
Column percent (X) 72.8 72.9 76.2 75.9 73.5 61.6
Carpooled 26.0 28,350 2,545 8,530 6,555 6,545 4,180
  Row percent (X) 100.0 9.0 30.1 23.1 23.1 14.7
Column percent (X) 13.8 10.6 13.9 15.4 14.7 12.5
Public transportation (including taxicab) 48.1 16,945 315 2,325 2,070 4,090 8,140
  Row percent (X) 100.0 1.9 13.7 12.2 24.1 48.0
Column percent (X) 8.2 1.3 3.8 4.9 9.2 24.3
Bicycle or walked 13.7 8,585 3,410 3,080 1,070 745 280
  Row percent (X) 100.0 39.7 35.9 12.5 8.7 3.3
Column percent (X) 4.2 14.2 5.0 2.5 1.7 0.8
Motorcycle or other means 25.8 2,165 230 710 545 425 255
  Row percent (X) 100.0 10.6 32.8 25.2 19.6 11.8
Column percent (X) 1.1 1.0 1.2 1.3 1.0 0.8
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.