1999 MONEY INCOME: ESSEX COUNTY & MUNICIPALITIES
  Median Median Median     Per Capita
  Household Family Nonfamily Per Capita Income
  Income Income Income Income   Rank
             
Essex County $44,944 $54,818 $26,017 $24,943 12
   
Belleville township 48,576 55,212 32,120 22,093 424
Bloomfield township 53,289 64,945 35,354 26,049 301
Caldwell borough 61,250 81,989 36,520 34,630 139
Cedar Grove township 78,863 94,475 38,641 36,558 125
City of Orange township 35,759 40,852 21,808 16,861 534
East Orange city 32,346 38,562 19,595 16,488 538
Essex Fells borough 148,173 175,000 77,431 77,434 4
   
Fairfield township 83,120 90,998 36,125 32,099 175
Glen Ridge borough 105,638 120,650 40,114 48,456 46
Irvington township 36,575 41,098 25,683 16,874 533
Livingston township 98,869 108,049 41,490 47,218 54
Maplewood township 79,637 92,724 42,533 36,794 121
Millburn township 130,848 158,888 60,679 76,796 6
Montclair township 74,894 96,252 41,706 44,870 66
   
Newark city 26,913 30,781 14,697 13,009 562
North Caldwell borough 117,395 125,465 62,885 48,249 49
Nutley township 59,634 73,264 31,569 28,039 251
Roseland borough 82,499 93,957 49,875 41,415 85
South Orange Village township 83,611 107,641 36,438 41,035 89
Verona township 74,619 97,673 36,618 41,202 88
West Caldwell township 83,396 94,379 44,338 38,345 108
   
West Orange township 69,254 83,375 38,494 34,412   142
Source: 2000 Census of Population & Hoousing, Summary File 3.
Prepared by: New Jersey State Data Center, New Jersey Dapartment of Labor, August, 2002.