Median Household Income in 1999 by Race and Hispanic Origin of Householder: New Jersey and Counties
(Dollars)
(Universe: All Households)
  All Persons White Alone Black Alone American Indian Alaska Native  Alone Asian Alone  Native Hawaiian and Other Pacific Islander Alone Some Other Race Alone Two or More Races Hispanic  or Latino White Alone, Not Hispanic 
       
New Jersey $55,146 $59,153 $38,513 $44,553 $72,224 $56,080 $37,175 $41,844 $39,609 $60,600
       
Atlantic County 43,933 47,163 32,638 40,990 52,731 31,607 34,379 37,528 34,852 47,765
Bergen County 65,241 66,690 52,084 48,188 69,609 51,250 51,078 52,328 55,339 67,464
Burlington County 58,608 60,147 53,367 42,273 61,463 60,250 47,958 45,712 51,146 60,241
Camden County 48,097 52,315 35,052 40,882 57,643 68,472 27,962 36,550 29,696 53,271
Cape May County 41,591 42,320 27,667 102,792 71,548 0 21,458 22,115 22,781 42,490
Cumberland County 39,150 42,859 28,255 37,444 49,479 9,750 28,783 36,809 30,269 44,120
Essex County 44,944 60,910 32,644 41,316 77,066 34,712 30,813 35,372 32,698 65,372
Gloucester County 54,273 55,585 40,808 49,615 72,083 36,528 37,250 48,388 44,929 55,651
Hudson County 40,293 41,879 31,565 39,632 54,504 40,500 34,676 36,813 33,613 47,097
Hunterdon County 79,888 80,019 82,424 80,899 95,454 0 49,922 36,250 58,125 80,024
Mercer County 56,613 63,029 37,096 56,389 83,288 67,778 39,122 49,785 41,027 64,310
Middlesex County 61,446 61,004 56,928 41,538 77,613 99,142 45,031 50,341 47,344 61,729
Monmouth County 64,271 66,813 36,450 48,583 92,164 87,863 35,584 46,692 46,212 67,300
Morris County 77,340 78,003 52,991 69,286 90,386 33,462 56,816 54,183 57,472 79,064
Ocean County 46,443 46,445 44,455 37,610 68,094 49,583 42,621 41,096 43,172 46,524
Passaic County 49,210 55,962 32,355 47,857 63,194 39,432 36,537 36,148 37,988 58,699
Salem County 45,573 49,699 28,402 15,357 61,250 75,487 19,861 31,250 23,333 49,961
Somerset County 76,933 77,877 61,886 68,000 101,349 127,308 49,206 53,447 52,190 79,181
Sussex County 65,266 65,417 64,444 46,458 75,104 102,264 54,375 62,208 58,250 65,631
Union County 55,339 60,001 45,719 50,781 75,082 84,645 42,508 43,366 41,810 62,331
Warren County 56,100 56,390 46,490 41,442 60,208 0 51,250 49,063 54,286 56,385
Note: Persons of Hispanic or Latino Origin may be of any race
Source: Census 2000 Summary File 3, US Census Bureau
Prepared by:  NJ Department of Labor, Div. of Labor Market & Demographic Research, 8/02.