1999 MONEY INCOME: MONMOUTH COUNTY & MUNICIPALITIES
  Median Median Median     Per Capita
  Household Family Nonfamily Per Capita Income
  Income Income Income Income   Rank
             
MONMOUTH County $64,271 $76,823 $34,117 $31,149 5
   
Aberdeen township 68,125 76,648 44,084 28,984 230
Allenhurst borough 85,000 109,180 32,813 42,710 77
Allentown borough 71,193 79,843 36,607 29,455 220
Asbury Park city 23,081 26,370 19,282 13,516 558
Atlantic Highlands borough 64,955 79,044 41,750 34,798 137
Avon-by-the-Sea borough 60,192 80,605 39,063 41,238 87
Belmar borough 44,896 61,250 33,155 29,456 219
   
Bradley Beach borough 40,878 49,688 32,038 25,438 318
Brielle borough 68,368 82,867 42,031 35,785 128
Colts Neck township 109,190 117,980 39,716 46,795 57
Deal borough 58,472 65,313 31,458 38,510 105
Eatontown borough 53,833 69,397 37,241 26,965 276
Englishtown borough 57,557 73,750 23,068 23,438 389
Fair Haven borough 97,220 109,760 45,192 44,018 68
   
Farmingdale borough 48,889 59,625 32,321 21,667 432
Freehold borough 48,654 53,374 29,199 19,910 472
Freehold township 77,185 89,845 38,188 31,505 182
Hazlet township 65,697 71,361 28,269 25,262 326
Highlands borough 45,692 50,985 39,931 29,369 222
Holmdel township 112,879 122,785 46,563 47,898 50
Howell township 68,069 74,623 28,472 26,143 299
   
Interlaken borough 82,842 104,618 48,333 47,307 53
Keansburg borough 36,383 45,438 21,434 17,417 526
Keyport borough 43,869 58,176 26,949 23,288 393
Little Silver borough 94,094 104,033 47,500 46,798 56
Loch Arbour village 68,542 74,250 56,250 34,037 147
Long Branch city 38,651 42,825 31,220 20,532 462
Manalapan township 83,575 94,112 22,969 32,142   172
1999 MONEY INCOME: MONMOUTH COUNTY & MUNICIPALITIES
  Median Median Median     Per Capita
  Household Family Nonfamily Per Capita Income
  Income Income Income Income   Rank
   
Manasquan borough 63,079 73,670 44,292 32,898 162
Marlboro township 101,322 107,894 36,628 38,635 103
Matawan borough 63,594 72,183 45,625 30,320 200
Middletown township 75,566 86,124 37,090 34,196 143
Millstone township 94,561 96,116 61,944 37,285 116
Monmouth Beach borough 80,484 93,401 55,972 52,862 32
Neptune township 46,250 57,735 28,154 22,569 409
   
Neptune City borough 43,451 46,393 36,250 22,191 421
Ocean township 62,058 74,572 36,643 30,581 194
Oceanport borough 71,458 85,038 29,167 33,356 152
Red Bank borough 47,282 63,333 35,211 26,265 298
Roosevelt borough 61,979 67,019 37,188 24,892 338
Rumson borough 120,865 140,668 46,544 73,692 7
Sea Bright borough 65,562 72,031 60,761 45,066 64
   
Sea Girt borough 86,104 102,680 52,750 63,871 14
Shrewsbury borough 86,911 92,719 36,319 38,218 110
Shrewsbury township 36,875 42,500 31,000 23,574 384
South Belmar borough 47,566 56,538 39,479 27,111 273
Spring Lake borough 89,885 103,405 43,906 59,445 19
Spring Lake Heights borough 51,330 64,345 34,688 35,093 135
   
Tinton Falls borough 68,697 79,773 47,534 31,520 180
Union Beach borough 59,946 65,179 27,314 20,973 452
Upper Freehold township 71,250 78,334 42,321 29,387 221
Wall township 73,989 83,795 39,156 32,954 161
West Long Branch borough 71,852 80,127 34,050 27,651   263
Source: 2000 Census of Population & Housing, Summary File 3.
Prepared by: New Jersey State Data Center, New Jersey Department of Labor, August, 2002.