1999 HOUSEHOLD, FAMILY AND NONFAMILY INCOME: SALEM COUNTY
          Nonfamily  
  Households Percent Families Percent Households Percent
             
Total Households 24,316 100% 17,494 100% 6,822 100%
             
Less than $10,000 1,867 7.7% 811 4.6% 1,150 16.9%
$10,000 to $14,999 1,404 5.8% 535 3.1% 900 13.2%
$15,000 to $19,999 1,506 6.2% 734 4.2% 805 11.8%
$20,000 to $24,999 1,381 5.7% 751 4.3% 701 10.3%
$25,000 to $29,999 1,583 6.5% 1,058 6.0% 579 8.5%
$30,000 to $34,999 1,293 5.3% 913 5.2% 421 6.2%
$35,000 to $39,999 1,477 6.1% 1,062 6.1% 407 6.0%
$40,000 to $44,999 1,488 6.1% 1,115 6.4% 370 5.4%
$45,000 to $49,999 1,128 4.6% 879 5.0% 252 3.7%
$50,000 to $59,999 2,258 9.3% 1,776 10.2% 412 6.0%
$60,000 to $74,999 3,141 12.9% 2,646 15.1% 456 6.7%
$75,000 to $99,999 3,196 13.1% 2,880 16.5% 202 3.0%
$100,000 to $124,999 1,467 6.0% 1,325 7.6% 63 0.9%
$125,000 to $149,999 593 2.4% 549 3.1% 30 0.4%
$150,000 to $199,999 273 1.1% 239 1.4% 36 0.5%
$200,000 or more 261 1.1% 221 1.3% 38 0.6%
             
Median Income  $45,573   $54,890   $23,878  
             
Mean Income $54,293   $61,753   $31,889  
   Less than $200,000 $51,396   $58,489   $30,258  
   $200,000 or more $321,326   $316,906   $323,166  
Source:          2000 Census of Population & Housing, Summary File 3.
Prepared by:  New Jersey State Data Center, New Jersey Department of Labor, August, 2002.