Poverty Status in 1999: Cape May County
Individuals Individuals 18 and over Related Chlidren under 18
Number for Number Percent Number for Number Percent Number for Number Percent
Whom Poverty Below Below Whom Poverty Below Below Whom Poverty Below Below
Status is Poverty Poverty Status is Poverty Poverty Status is Poverty Poverty
Determined Level Level Determined Level Level Determined Level Level
Cape May County 99,640 8,549 8.6 77,236 5,837 7.6 22,295 2,612 11.7
Avalon borough 2,143 93 4.3 1,842 64 3.5 301 29 9.6
Cape May city 3,680 336 9.1 3,038 291 9.6 642 45 7.0
Cape May Point borough 238 4 1.7 219 4 1.8 19 0 0.0
Dennis township 6,336 346 5.5 4,531 227 5.0 1,805 119 6.6
Lower township 22,663 1,742 7.7 17,276 1,155 6.7 5,347 553 10.3
Middle township 15,523 1,580 10.2 11,503 996 8.7 4,020 584 14.5
North Wildwood city 4,935 575 11.7 4,083 446 10.9 852 129 15.1
Ocean City city 15,084 1,031 6.8 12,742 771 6.1 2,313 231 10.0
Sea Isle City city 2,819 214 7.6 2,365 152 6.4 454 62 13.7
Stone Harbor borough 1,127 39 3.5 983 30 3.1 144 9 6.3
Upper township 12,074 417 3.5 8,654 286 3.3 3,395 106 3.1
West Cape May borough 1,093 81 7.4 915 67 7.3 175 11 6.3
West Wildwood borough 449 29 6.5 367 18 4.9 82 11 13.4
Wildwood city 5,494 1,448 26.4 4,117 902 21.9 1,374 546 39.7
Wildwood Crest borough 3,846 231 6.0 3,180 218 6.9 660 7 1.1
Woodbine borough 2,136 383 17.9 1,421 210 14.8 712 170 23.9
Source:          2000 Census of Population & Housing, Summary File 3.
Prepared by:  New Jersey State Data Center, New Jersey Department of Labor, May, 2002.