Poverty Status in 1999: Mercer County
Individuals Individuals 18 and over Related Chlidren under 18
Number for Number Percent Number for Number Percent Number for Number Percent
Whom Poverty Below Below Whom Poverty Below Below Whom Poverty Below Below
Status is Poverty Poverty Status is Poverty Poverty Status is Poverty Poverty
Determined Level Level Determined Level Level Determined Level Level
Mercer County 330,373 28,570 8.6 247,710 19,555 7.9 82,361 8,769 10.6
East Windsor township 24,565 1,312 5.3 18,784 1,035 5.5 5,739 249 4.3
Ewing township 30,629 1,964 6.4 24,394 1,617 6.6 6,221 333 5.4
Hamilton township 86,535 3,619 4.2 66,432 2,521 3.8 20,069 1,077 5.4
Hightstown borough 5,197 380 7.3 4,049 275 6.8 1,148 105 9.1
Hopewell borough 2,035 43 2.1 1,513 43 2.8 519 0 0.0
Hopewell township 15,219 173 1.1 10,976 111 1.0 4,243 62 1.5
Lawrence township 26,940 1,311 4.9 20,801 1,038 5.0 6,108 242 4.0
Pennington borough 2,696 64 2.4 1,916 53 2.8 780 11 1.4
Princeton borough 7,257 656 9.0 5,874 582 9.9 1,383 74 5.4
Princeton township 15,622 897 5.7 11,871 665 5.6 3,722 213 5.7
Trenton city 81,502 17,222 21.1 58,518 10,967 18.7 22,854 6,132 26.8
Washington township 10,275 381 3.7 7,589 272 3.6 2,686 109 4.1
West Windsor township 21,901 548 2.5 14,993 376 2.5 6,889 162 2.4
Source:          2000 Census of Population & Housing, Summary File 3.
Prepared by:  New Jersey State Data Center, New Jersey Department of Labor, May, 2002.