TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: ESSEX COUNTY 1990 (Con't.)
                                                                                        NON-HISPANIC
                                                                                            AM.IN    AS. &
                                                                                            ESK./    PAC.              TOTAL
OCCUPATIONAL CATEGORIES                                        TOTAL     WHITE     BLACK    ALEUT    ISL.     OTHER  HISPANIC

  SHERIFFS, BAILIFFS & OTHER LAW ENFORCE. OFFICERS                 272       114      150        0        0        0        8
      Male                                                         171        96       75        0        0        0        0
      Female                                                       101        18       75        0        0        0        8
  CORRECTIONAL INSTITUTION OFFICERS                                904       252      578        9        0        0       65
      Male                                                         778       236      472        9        0        0       61
      Female                                                       126        16      106        0        0        0        4
  CROSSING GUARDS                                                  543       372      155        0       16        0        0
      Male                                                         168       137       31        0        0        0        0
      Female                                                       375       235      124        0       16        0        0
  GUARDS AND POLICE, EXCEPT PUBLIC SERVICE                       4,788     1,013    3,364        9       45       16      341
      Male                                                       3,799       883    2,593        9       38        9      267
      Female                                                       989       130      771        0        7        7       74
  PROTECTIVE SERVICE OCCUPATIONS, N.E.C.                           139       116       18        0        0        0        5
      Male                                                          72        54       18        0        0        0        0
      Female                                                        67        62        0        0        0        0        5
******************************************************************************************************************************
SERVICE OCC., EXCEPT PROTEC. & PRIV. HOUSEHOLD                  41,221    11,477   23,308       46      854      164    5,372
      Male                                                      17,075     5,056    8,546       32      427       69    2,945
      Female                                                    24,146     6,421   14,762       14      427       95    2,427
  SUPERVISORS, FOOD PREP. & SERVICE OCCUPATIONS                    843       350      391        0       32        0       70
      Male                                                         450       159      211        0       32        0       48
      Female                                                       393       191      180        0        0        0       22
  BARTENDERS                                                       773       528      153        0       11        0       81
      Male                                                         570       380      128        0        0        0       62
      Female                                                       203       148       25        0       11        0       19
  WAITERS AND WAITRESSES                                         2,686     1,538      746        0       73       19      310
      Male                                                         862       377      230        0       44        0      211
      Female                                                     1,824     1,161      516        0       29       19       99
  COOKS                                                          4,040       942    2,273        0      245       10      570
      Male                                                       2,506       634    1,299        0      183        5      385
      Female                                                     1,534       308      974        0       62        5      185
  FOOD COUNTER, FOUNTAIN AND RELATED OCCUPATIONS                   459       189      212       10       13        0       35
      Male                                                         197        63      104       10        0        0       20
      Female                                                       262       126      108        0       13        0       15
  KITCHEN WORKERS, FOOD PREPARATION                                487       235      157        0       39        0       56
      Male                                                         223        68       95        0       30        0       30
      Female                                                       264       167       62        0        9        0       26
  WAITERS'/WAITRESSES' ASSISTANTS                                  738       248      385        0        0        5      100
      Male                                                         441       143      198        0        0        5       95
      Female                                                       297       105      187        0        0        0        5
  MISCELLANEOUS FOOD PREPARATION OCCUPATIONS                     2,277       461    1,368        9       20        0      419
      Male                                                       1,068       141      645        9       12        0      261
      Female                                                     1,209       320      723        0        8        0      158
  DENTAL ASSISTANTS                                                600       302      220        0       19        0       59
      Male                                                          13         0        8        0        5        0        0
      Female                                                       587       302      212        0       14        0       59
TABLE 2:  DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE:  ESSEX COUNTY  1990 (Con't.)
                                                                                        NON-HISPANIC
                                                                                            AM.IN    AS. &
                                                                                            ESK./    PAC.              TOTAL
OCCUPATIONAL CATEGORIES                                        TOTAL     WHITE     BLACK    ALEUT    ISL.     OTHER  HISPANIC

  HEALTH AIDES, EXCEPT NURSING                                     739       175      457        0       31        0       76
      Male                                                         119        13       74        0       19        0       13
      Female                                                       620       162      383        0       12        0       63
  NURSING AIDES, ORDERLIES & ATTENDANTS                          8,548       804    7,205        8       82       34      415
      Male                                                         877       198      602        0       12        6       59
      Female                                                     7,671       606    6,603        8       70       28      356
  SUPERVISORS, CLEANING & BUILDING SERVICE WORKERS                 547       120      333        0        5        0       89
      Male                                                         394       113      224        0        5        0       52
      Female                                                       153         7      109        0        0        0       37
  MAIDS & HOUSEMEN                                               2,152       279    1,380        0       17       17      459
      Male                                                         741        74      498        0        0        0      169
      Female                                                     1,411       205      882        0       17       17      290
  JANITORS & CLEANERS                                            8,803     2,155    4,513       13       62       49    2,011
      Male                                                       6,409     1,693    3,265       13       49       32    1,357
      Female                                                     2,394       462    1,248        0       13       17      654
  ELEVATOR OPERATORS                                                41         0       41        0        0        0        0
      Male                                                          41         0       41        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  PEST CONTROL OCCUPATIONS                                         145        79       66        0        0        0        0
      Male                                                         145        79       66        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  SUPERVISORS, PERSONAL SERVICE OCCUPATIONS                         97        47       50        0        0        0        0
      Male                                                          33        24        9        0        0        0        0
      Female                                                        64        23       41        0        0        0        0
  BARBERS                                                          204        69      120        0        0        0       15
      Male                                                         172        69       88        0        0        0       15
      Female                                                        32         0       32        0        0        0        0
  HAIRDRESSERS AND COSMETOLOGISTS                                2,240     1,254      617        6       87       16      260
      Male                                                         580       351      144        0       19        7       59
      Female                                                     1,660       903      473        6       68        9      201
  ATTENDANTS, AMUSEMENT & RECREATION FACILITIES                    506       189      296        0        6        0       15
      Male                                                         340       122      203        0        0        0       15
      Female                                                       166        67       93        0        6        0        0
  GUIDES                                                           107        35       59        0       13        0        0
      Male                                                          56        10       33        0       13        0        0
      Female                                                        51        25       26        0        0        0        0
  USHERS                                                           137       101       36        0        0        0        0
      Male                                                          58        35       23        0        0        0        0
      Female                                                        79        66       13        0        0        0        0
  PUBLIC TRANSPORTATION ATTENDANTS                                 324       110      203        0        0        0       11
      Male                                                          99        46       42        0        0        0       11
      Female                                                       225        64      161        0        0        0        0
  BAGGAGE PORTERS & BELLHOPS                                       240        57      142        0        0        7       34
      Male                                                         213        57      115        0        0        7       34
      Female                                                        27         0       27        0        0        0        0
TABLE 2:  DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE:  ESSEX COUNTY  1990 (Con't.)
                                                                                        NON-HISPANIC
                                                                                            AM.IN    AS. &
                                                                                            ESK./    PAC.              TOTAL
OCCUPATIONAL CATEGORIES                                        TOTAL     WHITE     BLACK    ALEUT    ISL.     OTHER  HISPANIC

  WELFARE SERVICE AIDES                                            252        16      220        0        0        0       16
      Male                                                          62         5       57        0        0        0        0
      Female                                                       190        11      163        0        0        0       16
  FAMILY CHILD CARE PROVIDERS                                      682       283      316        0       29        0       54
      Male                                                          12        12        0        0        0        0        0
      Female                                                       670       271      316        0       29        0       54
  EARLY CHILDHOOD TEACHER'S ASSISTANTS                           1,131       284      746        0       36        0       65
      Male                                                          21         0       13        0        4        0        4
      Female                                                     1,110       284      733        0       32        0       61
  CHILD CARE WORKERS, N.E.C.                                       797       330      367        0       18        0       82
      Male                                                         107        43       56        0        0        0        8
      Female                                                       690       287      311        0       18        0       74
  PERSONAL SERVICE OCCUPATIONS, N.E.C.                             626       297      236        0       16        7       70
      Male                                                         266       147       75        0        0        7       37
      Female                                                       360       150      161        0       16        0       33
******************************************************************************************************************************
FARMING, FORESTRY & FISHING OCCUPATIONS                          2,257     1,071      715        0        9        0      462
      Male                                                       2,098     1,012      662        0        0        0      424
      Female                                                       159        59       53        0        9        0       38
  FARMERS, EXCEPT HORTICULTURAL                                     14        14        0        0        0        0        0
      Male                                                          14        14        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  HORTICULTURAL SPECIALTY FARMERS                                  163       130       17        0        0        0       16
      Male                                                         163       130       17        0        0        0       16
      Female                                                         0         0        0        0        0        0        0
  MANAGERS, FARMS, EXCEPT HORTICULTURAL                             40         0       31        0        0        0        9
      Male                                                          40         0       31        0        0        0        9
      Female                                                         0         0        0        0        0        0        0
  MANAGERS, HORTICULTURAL SPECIALTY FARMS                           63        52       11        0        0        0        0
      Male                                                          63        52       11        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  SUPERVISORS, FARM WORKERS                                          0         0        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  FARM WORKERS                                                     111         0       25        0        0        0       86
      Male                                                         101         0       25        0        0        0       76
      Female                                                        10         0        0        0        0        0       10
  MARINE LIFE CULTIVATION WORKERS                                    0         0        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  NURSERY WORKERS                                                   53         0       30        0        0        0       23
      Male                                                          30         0       30        0        0        0        0
      Female                                                        23         0        0        0        0        0       23
  SUPERVISORS, RELATED AGRICULTURAL OCCUPATIONS                     98        53       45        0        0        0        0
      Male                                                          98        53       45        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
TABLE 2:  DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE:  ESSEX COUNTY  1990 (Con't.)
                                                                                        NON-HISPANIC
                                                                                            AM.IN    AS. &
                                                                                            ESK./    PAC.              TOTAL
OCCUPATIONAL CATEGORIES                                        TOTAL     WHITE     BLACK    ALEUT    ISL.     OTHER  HISPANIC

  GROUNDSKEEPERS & GARDENERS, EXCEPT FARM                        1,528       720      498        0        0        0      310
      Male                                                       1,467       697      460        0        0        0      310
      Female                                                        61        23       38        0        0        0        0
  ANIMAL CARETAKERS, EXCEPT FARM                                   112        59       44        0        9        0        0
      Male                                                          58        23       35        0        0        0        0
      Female                                                        54        36        9        0        9        0        0
  GRADERS & SORTERS, AGRICULTURAL PRODUCTS                          10         0        0        0        0        0       10
      Male                                                           5         0        0        0        0        0        5
      Female                                                         5         0        0        0        0        0        5
  INSPECTORS, AGRICULTURAL PRODUCTS                                  0         0        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  SUPERVISORS, FORESTRY & LOGGING WORKERS                            8         0        8        0        0        0        0
      Male                                                           8         0        8        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  FORESTRY WORKERS, EXCEPT LOGGING                                   4         4        0        0        0        0        0
      Male                                                           4         4        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  TIMBER CUTTING & LOGGING OCCUPATIONS                              36        22        6        0        0        0        8
      Male                                                          30        22        0        0        0        0        8
      Female                                                         6         0        6        0        0        0        0
  CAPTAINS & OTHER OFFICERS, FISHING VESSELS                         0         0        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  FISHERS                                                           17        17        0        0        0        0        0
      Male                                                          17        17        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  HUNTERS & TRAPPERS                                                 0         0        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
******************************************************************************************************************************
PRECISION PRODUCTION, CRAFT & REPAIR OCCUPATIONS                33,508    16,293   10,458       23      663      170    5,901
      Male                                                      29,830    15,091    8,945       23      477      148    5,146
      Female                                                     3,678     1,202    1,513        0      186       22      755
  SUPERVISORS, MECHANICS & REPAIRERS                               632       333      265        0        7        0       27
      Male                                                         534       283      217        0        7        0       27
      Female                                                        98        50       48        0        0        0        0
  AUTOMOBILE MECHANICS, EXCEPT APPRENTICES                       2,345     1,011      719        0       48        0      567
      Male                                                       2,261       975      693        0       48        0      545
      Female                                                        84        36       26        0        0        0       22
  AUTOMOBILE MECHANIC APPRENTICES                                   19         8       11        0        0        0        0
      Male                                                          11         0       11        0        0        0        0
      Female                                                         8         8        0        0        0        0        0
  BUS, TRUCK, & STATIONARY ENGINE MECHANICS                        675       336      229        0        5        0      105
      Male                                                         664       336      218        0        5        0      105
      Female                                                        11         0       11        0        0        0        0
TABLE 2:  DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE:  ESSEX COUNTY  1990 (Con't.)
                                                                                        NON-HISPANIC
                                                                                            AM.IN    AS. &
                                                                                            ESK./    PAC.              TOTAL
OCCUPATIONAL CATEGORIES                                        TOTAL     WHITE     BLACK    ALEUT    ISL.     OTHER  HISPANIC

  AIRCRAFT ENGINE MECHANICS                                         89        31       52        0        0        0        6
      Male                                                          89        31       52        0        0        0        6
      Female                                                         0         0        0        0        0        0        0
  SMALL ENGINE REPAIRERS                                            59        31       17        0        0        0       11
      Male                                                          59        31       17        0        0        0       11
      Female                                                         0         0        0        0        0        0        0
  AUTOMOBILE BODY & RELATED REPAIRERS                              571       206      158        4       23        5      175
      Male                                                         571       206      158        4       23        5      175
      Female                                                         0         0        0        0        0        0        0
  AIRCRAFT MECHANICS, EXCEPT ENGINE                                  0         0        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  HEAVY EQUIPMENT MECHANICS                                        276       121       61        0       29        0       65
      Male                                                         255       117       55        0       18        0       65
      Female                                                        21         4        6        0       11        0        0
  FARM EQUIPMENT MECHANICS                                           8         0        0        0        0        0        8
      Male                                                           8         0        0        0        0        0        8
      Female                                                         0         0        0        0        0        0        0
  INDUSTRIAL MACHINERY REPAIRERS                                   543       200      178        0        4       12      149
      Male                                                         522       200      157        0        4       12      149
      Female                                                        21         0       21        0        0        0        0
  MACHINERY MAINTENANCE OCCUPATIONS                                 62        28       34        0        0        0        0
      Male                                                          62        28       34        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  ELECTRONIC REPAIRERS, COMM. & INDUST. EQUIP.                     640       236      300        0       10        0       94
      Male                                                         554       236      218        0       10        0       90
      Female                                                        86         0       82        0        0        0        4
  DATA PROCESSING EQUIPMENT REPAIRERS                              146        90       50        0        6        0        0
      Male                                                         105        87       12        0        6        0        0
      Female                                                        41         3       38        0        0        0        0
  HOUSEHOLD APPLIANCE & POWER TOOL REPAIRERS                       162        66       69        0        0        8       19
      Male                                                         162        66       69        0        0        8       19
      Female                                                         0         0        0        0        0        0        0
  TELEPHONE LINE INSTALLERS & REPAIRERS                             60        51        2        0        0        0        7
      Male                                                          60        51        2        0        0        0        7
      Female                                                         0         0        0        0        0        0        0
  TELEPHONE INSTALLERS & REPAIRERS                                 640       304      277        0       23        0       36
      Male                                                         537       281      197        0       23        0       36
      Female                                                       103        23       80        0        0        0        0
  MISC. ELECTRICAL & ELECTRONIC EQUIP. REPAIRERS                   121        63       51        0        7        0        0
      Male                                                         113        55       51        0        7        0        0
      Female                                                         8         8        0        0        0        0        0
  HEATING, AIR CONDITIONING, & REFRIG. MECHANICS                   347       221       52        0        5       12       57
      Male                                                         347       221       52        0        5       12       57
      Female                                                         0         0        0        0        0        0        0
TABLE 2:  DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE:  ESSEX COUNTY  1990 (Con't.)
                                                                                        NON-HISPANIC
                                                                                            AM.IN    AS. &
                                                                                            ESK./    PAC.              TOTAL
OCCUPATIONAL CATEGORIES                                        TOTAL     WHITE     BLACK    ALEUT    ISL.     OTHER  HISPANIC

  CAMERA, WATCH, & MUSICAL INSTRUMENT REPAIRERS                     89        32       44        0        4        0        9
      Male                                                          85        32       44        0        0        0        9
      Female                                                         4         0        0        0        4        0        0
  LOCKSMITHS & SAFE REPAIRERS                                       61        38       18        0        0        0        5
      Male                                                          61        38       18        0        0        0        5
      Female                                                         0         0        0        0        0        0        0
  OFFICE MACHINE REPAIRERS                                         131        31       72        0        0        0       28
      Male                                                         131        31       72        0        0        0       28
      Female                                                         0         0        0        0        0        0        0
  MECHANICAL CONTROLS & VALVE REPAIRERS                             38        25       13        0        0        0        0
      Male                                                          38        25       13        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  ELEVATOR INSTALLERS & REPAIRERS                                   91        75       16        0        0        0        0
      Male                                                          91        75       16        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  MILLWRIGHTS                                                      114        63       51        0        0        0        0
      Male                                                         101        63       38        0        0        0        0
      Female                                                        13         0       13        0        0        0        0
  SPECIFIED MECHANICS & REPAIRERS, N.E.C.                          442       222      118        0        0        0      102
      Male                                                         391       222      101        0        0        0       68
      Female                                                        51         0       17        0        0        0       34
  NOT SPECIFIED MECHANICS & REPAIRERS                            1,218       543      421        0        8        8      238
      Male                                                       1,131       508      390        0        8        0      225
      Female                                                        87        35       31        0        0        8       13
  SUPER.; BRICKMASONS, STONEMASONS & TILE SETTERS                   54        35        0        0        0        0       19
      Male                                                          54        35        0        0        0        0       19
      Female                                                         0         0        0        0        0        0        0
  SUPERVISORS; CARPENTERS & RELATED WORKERS                         97        97        0        0        0        0        0
      Male                                                          89        89        0        0        0        0        0
      Female                                                         8         8        0        0        0        0        0
  SUPER.; ELECTRIC. & POWER TRANSMISSION INSTALLERS                111        65       43        0        3        0        0
      Male                                                         111        65       43        0        3        0        0
      Female                                                         0         0        0        0        0        0        0
  SUPERVISORS; PAINTERS, PAPERHANGERS & PLASTERERS                  71        65        0        0        0        0        6
      Male                                                          71        65        0        0        0        0        6
      Female                                                         0         0        0        0        0        0        0
  SUPERVISORS; PLUMBERS, PIPEFITTERS & STEAMFITTERS                 98        69       29        0        0        0        0
      Male                                                          76        47       29        0        0        0        0
      Female                                                        22        22        0        0        0        0        0
  SUPERVISORS; CONSTRUCTION N.E.C.                               1,567     1,010      365        0       20        5      167
      Male                                                       1,498       975      349        0       20        5      149
      Female                                                        69        35       16        0        0        0       18
  BRICKMASONS & STONEMASONS, EXCEPT APPRENTICES                    987       469      327        0        0        0      191
      Male                                                         981       463      327        0        0        0      191
      Female                                                         6         6        0        0        0        0        0
TABLE 2:  DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE:  ESSEX COUNTY  1990 (Con't.)
                                                                                        NON-HISPANIC
                                                                                            AM.IN    AS. &
                                                                                            ESK./    PAC.              TOTAL
OCCUPATIONAL CATEGORIES                                        TOTAL     WHITE     BLACK    ALEUT    ISL.     OTHER  HISPANIC

  BRICKMASON & STONEMASON APPRENTICES                                0         0        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  TILE SETTERS, HARD & SOFT                                        122       108       14        0        0        0        0
      Male                                                         122       108       14        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  CARPET INSTALLERS                                                291        94      105        0        0        0       92
      Male                                                         280        94       94        0        0        0       92
      Female                                                        11         0       11        0        0        0        0
  CARPENTERS, EXCEPT APPRENTICES                                 3,478     1,987      910        0        8       52      521
      Male                                                       3,453     1,973      904        0        8       52      516
      Female                                                        25        14        6        0        0        0        5
  CARPENTER APPRENTICES                                              8         8        0        0        0        0        0
      Male                                                           8         8        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  DRYWALL INSTALLERS                                               155        37      118        0        0        0        0
      Male                                                         141        23      118        0        0        0        0
      Female                                                        14        14        0        0        0        0        0
  ELECTRICIANS, EXCEPT APPRENTICES                               1,299       664      425        3       21        0      186
      Male                                                       1,229       656      363        3       21        0      186
      Female                                                        70         8       62        0        0        0        0
  ELECTRICIAN APPRENTICES                                           18        11        7        0        0        0        0
      Male                                                          18        11        7        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  ELECTRICAL POWER INSTALLERS & REPAIRERS                          169        98       62        0        0        0        9
      Male                                                         169        98       62        0        0        0        9
      Female                                                         0         0        0        0        0        0        0
  PAINTERS, CONSTRUCTION & MAINTENANCE                           1,535       720      366        0       15        8      426
      Male                                                       1,484       683      360        0       15        0      426
      Female                                                        51        37        6        0        0        8        0
  PAPERHANGERS                                                      59        43        3        0        0        8        5
      Male                                                          59        43        3        0        0        8        5
      Female                                                         0         0        0        0        0        0        0
  PLASTERERS                                                        33         6       27        0        0        0        0
      Male                                                          33         6       27        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  PLUMBERS, PIPEFITTERS & STEAMFITTERS, EXPT APPRENT.            1,205       727      341        0       14        0      123
      Male                                                       1,205       727      341        0       14        0      123
      Female                                                         0         0        0        0        0        0        0
  PLUMBER, PIPEFITTER & STEAMFITTER APPRENTICES                     27        27        0        0        0        0        0
      Male                                                          27        27        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  CONCRETE & TERRAZZO FINISHERS                                     68        68        0        0        0        0        0
      Male                                                          68        68        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
TABLE 2:  DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE:  ESSEX COUNTY  1990 (Con't.)
                                                                                        NON-HISPANIC
                                                                                            AM.IN    AS. &
                                                                                            ESK./    PAC.              TOTAL
OCCUPATIONAL CATEGORIES                                        TOTAL     WHITE     BLACK    ALEUT    ISL.     OTHER  HISPANIC

  GLAZIERS                                                          48        35       13        0        0        0        0
      Male                                                          48        35       13        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  INSULATION WORKERS                                               150        25       51        0        0        0       74
      Male                                                         128        25       43        0        0        0       60
      Female                                                        22         0        8        0        0        0       14
  PAVING, SURFACING & TAMPING EQUIPMENT OPERATORS                   86        40        8        0       14        0       24
      Male                                                          86        40        8        0       14        0       24
      Female                                                         0         0        0        0        0        0        0
  ROOFERS                                                          408       206      139       12        0        0       51
      Male                                                         408       206      139       12        0        0       51
      Female                                                         0         0        0        0        0        0        0
  SHEETMETAL DUCT INSTALLERS                                        53        14       39        0        0        0        0
      Male                                                          53        14       39        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  STRUCTURAL METAL WORKERS                                         108        80        0        0        0        0       28
      Male                                                         108        80        0        0        0        0       28
      Female                                                         0         0        0        0        0        0        0
  DRILLERS, EARTH                                                   47        15        0        0        7        0       25
      Male                                                          47        15        0        0        7        0       25
      Female                                                         0         0        0        0        0        0        0
  CONSTRUCTION TRADES, N.E.C.                                      367       172      129        0        0        0       66
      Male                                                         358       163      129        0        0        0       66
      Female                                                         9         9        0        0        0        0        0
  SUPERVISORS, EXTRACTIVE OCCUPATIONS                                0         0        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  DRILLERS, OIL WELL                                                12         0        0        0        0        0       12
      Male                                                          12         0        0        0        0        0       12
      Female                                                         0         0        0        0        0        0        0
  EXPLOSIVE WORKERS                                                  0         0        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  MINING MACHINE OPERATORS                                           8         0        0        0        0        0        8
      Male                                                           8         0        0        0        0        0        8
      Female                                                         0         0        0        0        0        0        0
  MINING OCCUPATIONS, N.E.C.                                         0         0        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  SUPERVISORS, PRODUCTION OCCUPATIONS                            3,355     1,493    1,090        0      107       11      654
      Male                                                       2,585     1,203      788        0       81        5      508
      Female                                                       770       290      302        0       26        6      146
  TOOL & DIE MAKERS, EXCEPT APPRENTICES                            307       197       18        0        0        0       92
      Male                                                         291       186       18        0        0        0       87
      Female                                                        16        11        0        0        0        0        5
TABLE 2:  DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE:  ESSEX COUNTY  1990 (Con't.)
                                                                                        NON-HISPANIC
                                                                                            AM.IN    AS. &
                                                                                            ESK./    PAC.              TOTAL
OCCUPATIONAL CATEGORIES                                        TOTAL     WHITE     BLACK    ALEUT    ISL.     OTHER  HISPANIC

  TOOL & DIE MAKER APPRENTICES                                       0         0        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  PRECISION ASSEMBLERS, METAL                                      161        33       63        0        0        8       57
      Male                                                         119        33       53        0        0        8       25
      Female                                                        42         0       10        0        0        0       32
  MACHINISTS, EXCEPT APPRENTICES                                 1,403       591      553        0       40       14      205
      Male                                                       1,315       573      523        0       25       14      180
      Female                                                        88        18       30        0       15        0       25
  MACHINIST APPRENTICES                                              0         0        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  BOILERMAKERS                                                      92         6       77        0        0        0        9
      Male                                                          82         6       67        0        0        0        9
      Female                                                        10         0       10        0        0        0        0
  PRECISION GRINDERS, FILERS & TOOL SHARPENERS                      14         0       14        0        0        0        0
      Male                                                          14         0       14        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  PATTERNMAKERS & MODEL MAKERS, METAL                                0         0        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  LAY-OUT WORKERS                                                   16        16        0        0        0        0        0
      Male                                                          16        16        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  PRECIOUS STONES & METALS WORKERS (JEWELERS)                      356       211       29        0       34        0       82
      Male                                                         229       158       10        0       22        0       39
      Female                                                       127        53       19        0       12        0       43
  ENGRAVERS, METAL                                                  77        28       26        0        0        0       23
      Male                                                          77        28       26        0        0        0       23
      Female                                                         0         0        0        0        0        0        0
  SHEET METAL WORKERS, EXCEPT APPRENTICES                          257       119       67        0       17        0       54
      Male                                                         237       119       58        0       17        0       43
      Female                                                        20         0        9        0        0        0       11
  SHEET METAL WORKER APPRENTICES                                     0         0        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  MISCELLANEOUS PRECISION METAL WORKERS                              0         0        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  PATTERNMAKERS & MODEL MAKERS, WOOD                                 0         0        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  CABINET MAKERS & BENCH CARPENTERS                                112        41       41        0        0        0       30
      Male                                                         112        41       41        0        0        0       30
      Female                                                         0         0        0        0        0        0        0
TABLE 2:  DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE:  ESSEX COUNTY  1990 (Con't.)
                                                                                        NON-HISPANIC
                                                                                            AM.IN    AS. &
                                                                                            ESK./    PAC.              TOTAL
OCCUPATIONAL CATEGORIES                                        TOTAL     WHITE     BLACK    ALEUT    ISL.     OTHER  HISPANIC

  FURNITURE & WOOD FINISHERS                                        90        42       11        0        0        0       37
      Male                                                          84        36       11        0        0        0       37
      Female                                                         6         6        0        0        0        0        0
  MISCELLANEOUS PRECISION WOODWORKERS                                0         0        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  DRESSMAKERS                                                      473       174      133        0       10        0      156
      Male                                                           5         5        0        0        0        0        0
      Female                                                       468       169      133        0       10        0      156
  TAILORS                                                          233       151       26        0        0        0       56
      Male                                                         207       144       16        0        0        0       47
      Female                                                        26         7       10        0        0        0        9
  UPHOLSTERERS                                                      90        37       18        0        0        0       35
      Male                                                          90        37       18        0        0        0       35
      Female                                                         0         0        0        0        0        0        0
  SHOE REPAIRERS                                                    82        51       16        0        0        0       15
      Male                                                          82        51       16        0        0        0       15
      Female                                                         0         0        0        0        0        0        0
  MISCELLANEOUS PRECISION APPAREL & FABRIC WORKERS                 112        45       38        0       29        0        0
      Male                                                          63        25       38        0        0        0        0
      Female                                                        49        20        0        0       29        0        0
  HAND MOLDERS & SHAPERS, EXCEPT JEWELERS                           36        13       23        0        0        0        0
      Male                                                          36        13       23        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  PATTERNMAKERS, LAY-OUT WORKERS & CUTTERS                          82        27       35        0        0        0       20
      Male                                                          63        19       29        0        0        0       15
