TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: GLOUCESTER COUNTY 1990 (Con't.)
                                                                                        NON-HISPANIC
                                                                                            AM.IN    AS. &
                                                                                            ESK./    PAC.              TOTAL
OCCUPATIONAL CATEGORIES                                        TOTAL     WHITE     BLACK    ALEUT    ISL.     OTHER  HISPANIC

  SHERIFFS, BAILIFFS & OTHER LAW ENFORCE. OFFICERS                  80        54       14        0        0        0       12
      Male                                                          44        44        0        0        0        0        0
      Female                                                        36        10       14        0        0        0       12
  CORRECTIONAL INSTITUTION OFFICERS                                175        79       89        0        0        0        7
      Male                                                         155        69       79        0        0        0        7
      Female                                                        20        10       10        0        0        0        0
  CROSSING GUARDS                                                  132       112       20        0        0        0        0
      Male                                                          55        38       17        0        0        0        0
      Female                                                        77        74        3        0        0        0        0
  GUARDS AND POLICE, EXCEPT PUBLIC SERVICE                         925       687      198        0        6        0       34
      Male                                                         755       568      153        0        6        0       28
      Female                                                       170       119       45        0        0        0        6
  PROTECTIVE SERVICE OCCUPATIONS, N.E.C.                            53        41        0        0        0        0       12
      Male                                                          34        34        0        0        0        0        0
      Female                                                        19         7        0        0        0        0       12
******************************************************************************************************************************
SERVICE OCC., EXCEPT PROTEC. & PRIV. HOUSEHOLD                  10,829     8,993    1,493       49      125        0      169
      Male                                                       3,885     3,186      550       12       47        0       90
      Female                                                     6,944     5,807      943       37       78        0       79
  SUPERVISORS, FOOD PREP. & SERVICE OCCUPATIONS                    172       137       29        0        0        0        6
      Male                                                          59        55        4        0        0        0        0
      Female                                                       113        82       25        0        0        0        6
  BARTENDERS                                                       194       184       10        0        0        0        0
      Male                                                         104        94       10        0        0        0        0
      Female                                                        90        90        0        0        0        0        0
  WAITERS AND WAITRESSES                                         1,336     1,290       26        4        5        0       11
      Male                                                         202       188        9        0        5        0        0
      Female                                                     1,134     1,102       17        4        0        0       11
  COOKS                                                          1,421     1,176      193        7       32        0       13
      Male                                                         855       687      128        7       22        0       11
      Female                                                       566       489       65        0       10        0        2
  FOOD COUNTER, FOUNTAIN AND RELATED OCCUPATIONS                   205       174       19        0        7        0        5
      Male                                                          36        31        0        0        0        0        5
      Female                                                       169       143       19        0        7        0        0
  KITCHEN WORKERS, FOOD PREPARATION                                233       197       36        0        0        0        0
      Male                                                          34        34        0        0        0        0        0
      Female                                                       199       163       36        0        0        0        0
  WAITERS'/WAITRESSES' ASSISTANTS                                  302       259       24        0        8        0       11
      Male                                                         196       167       24        0        5        0        0
      Female                                                       106        92        0        0        3        0       11
  MISCELLANEOUS FOOD PREPARATION OCCUPATIONS                       754       596      108        0       18        0       32
      Male                                                         339       265       49        0        0        0       25
      Female                                                       415       331       59        0       18        0        7
  DENTAL ASSISTANTS                                                246       239        7        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                       246       239        7        0        0        0        0
TABLE 2:  DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE:  GLOUCESTER COUNTY  1990 (Con't.)
                                                                                        NON-HISPANIC
                                                                                            AM.IN    AS. &
                                                                                            ESK./    PAC.              TOTAL
OCCUPATIONAL CATEGORIES                                        TOTAL     WHITE     BLACK    ALEUT    ISL.     OTHER  HISPANIC

  HEALTH AIDES, EXCEPT NURSING                                     178       162       13        0        0        0        3
      Male                                                          34        34        0        0        0        0        0
      Female                                                       144       128       13        0        0        0        3
  NURSING AIDES, ORDERLIES & ATTENDANTS                          1,422       962      392       26       34        0        8
      Male                                                         106        65       41        0        0        0        0
      Female                                                     1,316       897      351       26       34        0        8
  SUPERVISORS, CLEANING & BUILDING SERVICE WORKERS                 110        86       18        0        0        0        6
      Male                                                          84        67       11        0        0        0        6
      Female                                                        26        19        7        0        0        0        0
  MAIDS & HOUSEMEN                                                 245       153       85        0        0        0        7
      Male                                                          81        54       27        0        0        0        0
      Female                                                       164        99       58        0        0        0        7
  JANITORS & CLEANERS                                            1,700     1,399      255        5        8        0       33
      Male                                                       1,283     1,046      191        5        8        0       33
      Female                                                       417       353       64        0        0        0        0
  ELEVATOR OPERATORS                                                17        17        0        0        0        0        0
      Male                                                           8         8        0        0        0        0        0
      Female                                                         9         9        0        0        0        0        0
  PEST CONTROL OCCUPATIONS                                          36        36        0        0        0        0        0
      Male                                                          34        34        0        0        0        0        0
      Female                                                         2         2        0        0        0        0        0
  SUPERVISORS, PERSONAL SERVICE OCCUPATIONS                         47        47        0        0        0        0        0
      Male                                                          14        14        0        0        0        0        0
      Female                                                        33        33        0        0        0        0        0
  BARBERS                                                           60        54        6        0        0        0        0
      Male                                                          54        48        6        0        0        0        0
      Female                                                         6         6        0        0        0        0        0
  HAIRDRESSERS AND COSMETOLOGISTS                                  667       605       38        7        0        0       17
      Male                                                          61        50       11        0        0        0        0
      Female                                                       606       555       27        7        0        0       17
  ATTENDANTS, AMUSEMENT & RECREATION FACILITIES                    318       284       21        0       13        0        0
      Male                                                         168       155        6        0        7        0        0
      Female                                                       150       129       15        0        6        0        0
  GUIDES                                                            12         2       10        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                        12         2       10        0        0        0        0
  USHERS                                                            26        26        0        0        0        0        0
      Male                                                          26        26        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  PUBLIC TRANSPORTATION ATTENDANTS                                 119        80       39        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                       119        80       39        0        0        0        0
  BAGGAGE PORTERS & BELLHOPS                                        14         0       14        0        0        0        0
      Male                                                          14         0       14        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
TABLE 2:  DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE:  GLOUCESTER COUNTY  1990 (Con't.)
                                                                                        NON-HISPANIC
                                                                                            AM.IN    AS. &
                                                                                            ESK./    PAC.              TOTAL
OCCUPATIONAL CATEGORIES                                        TOTAL     WHITE     BLACK    ALEUT    ISL.     OTHER  HISPANIC

  WELFARE SERVICE AIDES                                             37        14       23        0        0        0        0
      Male                                                           9         0        9        0        0        0        0
      Female                                                        28        14       14        0        0        0        0
  FAMILY CHILD CARE PROVIDERS                                      234       199       35        0        0        0        0
      Male                                                           2         2        0        0        0        0        0
      Female                                                       232       197       35        0        0        0        0
  EARLY CHILDHOOD TEACHER'S ASSISTANTS                             396       353       26        0        0        0       17
      Male                                                          24        14        0        0        0        0       10
      Female                                                       372       339       26        0        0        0        7
  CHILD CARE WORKERS, N.E.C.                                       145       112       33        0        0        0        0
      Male                                                           6         6        0        0        0        0        0
      Female                                                       139       106       33        0        0        0        0
  PERSONAL SERVICE OCCUPATIONS, N.E.C.                             183       150       33        0        0        0        0
      Male                                                          52        42       10        0        0        0        0
      Female                                                       131       108       23        0        0        0        0
******************************************************************************************************************************
FARMING, FORESTRY & FISHING OCCUPATIONS                          1,708     1,445       51       27        0        0      185
      Male                                                       1,383     1,138       43       21        0        0      181
      Female                                                       325       307        8        6        0        0        4
  FARMERS, EXCEPT HORTICULTURAL                                    306       300        0        6        0        0        0
      Male                                                         259       259        0        0        0        0        0
      Female                                                        47        41        0        6        0        0        0
  HORTICULTURAL SPECIALTY FARMERS                                   47        47        0        0        0        0        0
      Male                                                          38        38        0        0        0        0        0
      Female                                                         9         9        0        0        0        0        0
  MANAGERS, FARMS, EXCEPT HORTICULTURAL                            118       106        0        0        0        0       12
      Male                                                          80        70        0        0        0        0       10
      Female                                                        38        36        0        0        0        0        2
  MANAGERS, HORTICULTURAL SPECIALTY FARMS                           21        21        0        0        0        0        0
      Male                                                          13        13        0        0        0        0        0
      Female                                                         8         8        0        0        0        0        0
  SUPERVISORS, FARM WORKERS                                         20        20        0        0        0        0        0
      Male                                                          20        20        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  FARM WORKERS                                                     292       203       13        0        0        0       76
      Male                                                         249       162       13        0        0        0       74
      Female                                                        43        41        0        0        0        0        2
  MARINE LIFE CULTIVATION WORKERS                                    0         0        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  NURSERY WORKERS                                                   91        49        0        0        0        0       42
      Male                                                          55        13        0        0        0        0       42
      Female                                                        36        36        0        0        0        0        0
  SUPERVISORS, RELATED AGRICULTURAL OCCUPATIONS                     86        86        0        0        0        0        0
      Male                                                          78        78        0        0        0        0        0
      Female                                                         8         8        0        0        0        0        0
TABLE 2:  DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE:  GLOUCESTER COUNTY  1990 (Con't.)
                                                                                        NON-HISPANIC
                                                                                            AM.IN    AS. &
                                                                                            ESK./    PAC.              TOTAL
OCCUPATIONAL CATEGORIES                                        TOTAL     WHITE     BLACK    ALEUT    ISL.     OTHER  HISPANIC

  GROUNDSKEEPERS & GARDENERS, EXCEPT FARM                          604       503       25       21        0        0       55
      Male                                                         543       442       25       21        0        0       55
      Female                                                        61        61        0        0        0        0        0
  ANIMAL CARETAKERS, EXCEPT FARM                                    66        66        0        0        0        0        0
      Male                                                          15        15        0        0        0        0        0
      Female                                                        51        51        0        0        0        0        0
  GRADERS & SORTERS, AGRICULTURAL PRODUCTS                          29        16       13        0        0        0        0
      Male                                                           5         0        5        0        0        0        0
      Female                                                        24        16        8        0        0        0        0
  INSPECTORS, AGRICULTURAL PRODUCTS                                  0         0        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  SUPERVISORS, FORESTRY & LOGGING WORKERS                            0         0        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  FORESTRY WORKERS, EXCEPT LOGGING                                   0         0        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  TIMBER CUTTING & LOGGING OCCUPATIONS                              21        21        0        0        0        0        0
      Male                                                          21        21        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  CAPTAINS & OTHER OFFICERS, FISHING VESSELS                         0         0        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  FISHERS                                                            7         7        0        0        0        0        0
      Male                                                           7         7        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  HUNTERS & TRAPPERS                                                 0         0        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
******************************************************************************************************************************
PRECISION PRODUCTION, CRAFT & REPAIR OCCUPATIONS                16,261    15,090      896       43       77        0      155
      Male                                                      15,044    14,084      705       43       66        0      146
      Female                                                     1,217     1,006      191        0       11        0        9
  SUPERVISORS, MECHANICS & REPAIRERS                               344       305       32        0        0        0        7
      Male                                                         336       297       32        0        0        0        7
      Female                                                         8         8        0        0        0        0        0
  AUTOMOBILE MECHANICS, EXCEPT APPRENTICES                       1,014       906       82        0        9        0       17
      Male                                                         998       890       82        0        9        0       17
      Female                                                        16        16        0        0        0        0        0
  AUTOMOBILE MECHANIC APPRENTICES                                    7         7        0        0        0        0        0
      Male                                                           7         7        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  BUS, TRUCK, & STATIONARY ENGINE MECHANICS                        407       386       12        0        0        0        9
      Male                                                         400       379       12        0        0        0        9
      Female                                                         7         7        0        0        0        0        0
TABLE 2:  DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE:  GLOUCESTER COUNTY  1990 (Con't.)
                                                                                        NON-HISPANIC
                                                                                            AM.IN    AS. &
                                                                                            ESK./    PAC.              TOTAL
OCCUPATIONAL CATEGORIES                                        TOTAL     WHITE     BLACK    ALEUT    ISL.     OTHER  HISPANIC

  AIRCRAFT ENGINE MECHANICS                                        107       107        0        0        0        0        0
      Male                                                         107       107        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  SMALL ENGINE REPAIRERS                                            53        53        0        0        0        0        0
      Male                                                          53        53        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  AUTOMOBILE BODY & RELATED REPAIRERS                              226       220        6        0        0        0        0
      Male                                                         226       220        6        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  AIRCRAFT MECHANICS, EXCEPT ENGINE                                 10        10        0        0        0        0        0
      Male                                                          10        10        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  HEAVY EQUIPMENT MECHANICS                                        154       154        0        0        0        0        0
      Male                                                         148       148        0        0        0        0        0
      Female                                                         6         6        0        0        0        0        0
  FARM EQUIPMENT MECHANICS                                           9         9        0        0        0        0        0
      Male                                                           9         9        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  INDUSTRIAL MACHINERY REPAIRERS                                   433       427        6        0        0        0        0
      Male                                                         423       417        6        0        0        0        0
      Female                                                        10        10        0        0        0        0        0
  MACHINERY MAINTENANCE OCCUPATIONS                                 16         0       16        0        0        0        0
      Male                                                          16         0       16        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  ELECTRONIC REPAIRERS, COMM. & INDUST. EQUIP.                     155       155        0        0        0        0        0
      Male                                                         123       123        0        0        0        0        0
      Female                                                        32        32        0        0        0        0        0
  DATA PROCESSING EQUIPMENT REPAIRERS                               87        87        0        0        0        0        0
      Male                                                          87        87        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  HOUSEHOLD APPLIANCE & POWER TOOL REPAIRERS                        41        41        0        0        0        0        0
      Male                                                          41        41        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  TELEPHONE LINE INSTALLERS & REPAIRERS                             43        43        0        0        0        0        0
      Male                                                          43        43        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  TELEPHONE INSTALLERS & REPAIRERS                                 263       220       43        0        0        0        0
      Male                                                         205       173       32        0        0        0        0
      Female                                                        58        47       11        0        0        0        0
  MISC. ELECTRICAL & ELECTRONIC EQUIP. REPAIRERS                    31        23        0        0        8        0        0
      Male                                                          31        23        0        0        8        0        0
      Female                                                         0         0        0        0        0        0        0
  HEATING, AIR CONDITIONING, & REFRIG. MECHANICS                   271       260       11        0        0        0        0
      Male                                                         265       254       11        0        0        0        0
      Female                                                         6         6        0        0        0        0        0
TABLE 2:  DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE:  GLOUCESTER COUNTY  1990 (Con't.)
                                                                                        NON-HISPANIC
                                                                                            AM.IN    AS. &
                                                                                            ESK./    PAC.              TOTAL
OCCUPATIONAL CATEGORIES                                        TOTAL     WHITE     BLACK    ALEUT    ISL.     OTHER  HISPANIC

  CAMERA, WATCH, & MUSICAL INSTRUMENT REPAIRERS                     25        25        0        0        0        0        0
      Male                                                          25        25        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  LOCKSMITHS & SAFE REPAIRERS                                       35        35        0        0        0        0        0
      Male                                                          35        35        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  OFFICE MACHINE REPAIRERS                                          53        53        0        0        0        0        0
      Male                                                          53        53        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  MECHANICAL CONTROLS & VALVE REPAIRERS                             24        24        0        0        0        0        0
      Male                                                          24        24        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  ELEVATOR INSTALLERS & REPAIRERS                                  101       101        0        0        0        0        0
      Male                                                         101       101        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  MILLWRIGHTS                                                       36        36        0        0        0        0        0
      Male                                                          30        30        0        0        0        0        0
      Female                                                         6         6        0        0        0        0        0
  SPECIFIED MECHANICS & REPAIRERS, N.E.C.                          326       320        0        6        0        0        0
      Male                                                         326       320        0        6        0        0        0
      Female                                                         0         0        0        0        0        0        0
  NOT SPECIFIED MECHANICS & REPAIRERS                              707       607      100        0        0        0        0
      Male                                                         671       580       91        0        0        0        0
      Female                                                        36        27        9        0        0        0        0
  SUPER.; BRICKMASONS, STONEMASONS & TILE SETTERS                   14        14        0        0        0        0        0
      Male                                                          14        14        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  SUPERVISORS; CARPENTERS & RELATED WORKERS                         54        54        0        0        0        0        0
      Male                                                          54        54        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  SUPER.; ELECTRIC. & POWER TRANSMISSION INSTALLERS                 77        62        0        0        6        0        9
      Male                                                          77        62        0        0        6        0        9
      Female                                                         0         0        0        0        0        0        0
  SUPERVISORS; PAINTERS, PAPERHANGERS & PLASTERERS                  31        31        0        0        0        0        0
      Male                                                          31        31        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  SUPERVISORS; PLUMBERS, PIPEFITTERS & STEAMFITTERS                 34        34        0        0        0        0        0
      Male                                                          34        34        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  SUPERVISORS; CONSTRUCTION N.E.C.                               1,037       975       33        7        0        0       22
      Male                                                       1,006       944       33        7        0        0       22
      Female                                                        31        31        0        0        0        0        0
  BRICKMASONS & STONEMASONS, EXCEPT APPRENTICES                    285       273       12        0        0        0        0
      Male                                                         285       273       12        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
TABLE 2:  DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE:  GLOUCESTER COUNTY  1990 (Con't.)
                                                                                        NON-HISPANIC
                                                                                            AM.IN    AS. &
                                                                                            ESK./    PAC.              TOTAL
OCCUPATIONAL CATEGORIES                                        TOTAL     WHITE     BLACK    ALEUT    ISL.     OTHER  HISPANIC

  BRICKMASON & STONEMASON APPRENTICES                                0         0        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  TILE SETTERS, HARD & SOFT                                         65        65        0        0        0        0        0
      Male                                                          59        59        0        0        0        0        0
      Female                                                         6         6        0        0        0        0        0
  CARPET INSTALLERS                                                153       139       14        0        0        0        0
      Male                                                         153       139       14        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  CARPENTERS, EXCEPT APPRENTICES                                 1,537     1,439       81        0        0        0       17
      Male                                                       1,521     1,429       75        0        0        0       17
      Female                                                        16        10        6        0        0        0        0
  CARPENTER APPRENTICES                                              3         3        0        0        0        0        0
      Male                                                           3         3        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  DRYWALL INSTALLERS                                               147       147        0        0        0        0        0
      Male                                                         147       147        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  ELECTRICIANS, EXCEPT APPRENTICES                               1,022       962       32       15        3        0       10
      Male                                                       1,008       948       32       15        3        0       10
      Female                                                        14        14        0        0        0        0        0
  ELECTRICIAN APPRENTICES                                           15        15        0        0        0        0        0
      Male                                                          15        15        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  ELECTRICAL POWER INSTALLERS & REPAIRERS                           86        86        0        0        0        0        0
      Male                                                          86        86        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  PAINTERS, CONSTRUCTION & MAINTENANCE                             537       503       20        0        0        0       14
      Male                                                         518       484       20        0        0        0       14
      Female                                                        19        19        0        0        0        0        0
  PAPERHANGERS                                                      22        22        0        0        0        0        0
      Male                                                          15        15        0        0        0        0        0
      Female                                                         7         7        0        0        0        0        0
  PLASTERERS                                                        15        15        0        0        0        0        0
      Male                                                          15        15        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  PLUMBERS, PIPEFITTERS & STEAMFITTERS, EXPT APPRENT.              776       711       59        0        6        0        0
      Male                                                         769       704       59        0        6        0        0
      Female                                                         7         7        0        0        0        0        0
  PLUMBER, PIPEFITTER & STEAMFITTER APPRENTICES                      4         4        0        0        0        0        0
      Male                                                           4         4        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  CONCRETE & TERRAZZO FINISHERS                                     70        61        9        0        0        0        0
      Male                                                          70        61        9        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
TABLE 2:  DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE:  GLOUCESTER COUNTY  1990 (Con't.)
                                                                                        NON-HISPANIC
                                                                                            AM.IN    AS. &
                                                                                            ESK./    PAC.              TOTAL
OCCUPATIONAL CATEGORIES                                        TOTAL     WHITE     BLACK    ALEUT    ISL.     OTHER  HISPANIC

  GLAZIERS                                                          22        22        0        0        0        0        0
      Male                                                          22        22        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  INSULATION WORKERS                                               206       180       26        0        0        0        0
      Male                                                         193       172       21        0        0        0        0
      Female                                                        13         8        5        0        0        0        0
  PAVING, SURFACING & TAMPING EQUIPMENT OPERATORS                   17        17        0        0        0        0        0
      Male                                                          17        17        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  ROOFERS                                                          220       220        0        0        0        0        0
      Male                                                         212       212        0        0        0        0        0
      Female                                                         8         8        0        0        0        0        0
  SHEETMETAL DUCT INSTALLERS                                        55        55        0        0        0        0        0
      Male                                                          55        55        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  STRUCTURAL METAL WORKERS                                         180       149       18        8        0        0        5
      Male                                                         180       149       18        8        0        0        5
      Female                                                         0         0        0        0        0        0        0
  DRILLERS, EARTH                                                   29        29        0        0        0        0        0
      Male                                                          29        29        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  CONSTRUCTION TRADES, N.E.C.                                      131       121       10        0        0        0        0
      Male                                                         131       121       10        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  SUPERVISORS, EXTRACTIVE OCCUPATIONS                               20        20        0        0        0        0        0
      Male                                                          20        20        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  DRILLERS, OIL WELL                                                55        55        0        0        0        0        0
      Male                                                          55        55        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  EXPLOSIVE WORKERS                                                  0         0        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  MINING MACHINE OPERATORS                                           0         0        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  MINING OCCUPATIONS, N.E.C.                                         7         7        0        0        0        0        0
      Male                                                           7         7        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  SUPERVISORS, PRODUCTION OCCUPATIONS                            1,377     1,266       95        7        0        0        9
      Male                                                       1,150     1,094       40        7        0        0        9
      Female                                                       227       172       55        0        0        0        0
  TOOL & DIE MAKERS, EXCEPT APPRENTICES                            136       128        0        0        0        0        8
      Male                                                         136       128        0        0        0        0        8
      Female                                                         0         0        0        0        0        0        0
TABLE 2:  DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE:  GLOUCESTER COUNTY  1990 (Con't.)
                                                                                        NON-HISPANIC
                                                                                            AM.IN    AS. &
                                                                                            ESK./    PAC.              TOTAL
OCCUPATIONAL CATEGORIES                                        TOTAL     WHITE     BLACK    ALEUT    ISL.     OTHER  HISPANIC

  TOOL & DIE MAKER APPRENTICES                                       0         0        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  PRECISION ASSEMBLERS, METAL                                        9         9        0        0        0        0        0
      Male                                                           9         9        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  MACHINISTS, EXCEPT APPRENTICES                                   538       508       17        0       13        0        0
      Male                                                         511       486       12        0       13        0        0
      Female                                                        27        22        5        0        0        0        0
  MACHINIST APPRENTICES                                              0         0        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  BOILERMAKERS                                                     119       113        6        0        0        0        0
      Male                                                         119       113        6        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  PRECISION GRINDERS, FILERS & TOOL SHARPENERS                       4         4        0        0        0        0        0
      Male                                                           4         4        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  PATTERNMAKERS & MODEL MAKERS, METAL                                0         0        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  LAY-OUT WORKERS                                                   15        11        4        0        0        0        0
      Male                                                          15        11        4        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  PRECIOUS STONES & METALS WORKERS (JEWELERS)                       30        30        0        0        0        0        0
      Male                                                          30        30        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  ENGRAVERS, METAL                                                  15        15        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                        15        15        0        0        0        0        0
  SHEET METAL WORKERS, EXCEPT APPRENTICES                          164       150       14        0        0        0        0
      Male                                                         164       150       14        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  SHEET METAL WORKER APPRENTICES                                     0         0        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  MISCELLANEOUS PRECISION METAL WORKERS                              0         0        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  PATTERNMAKERS & MODEL MAKERS, WOOD                                 0         0        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  CABINET MAKERS & BENCH CARPENTERS                                 43        43        0        0        0        0        0
      Male                                                          43        43        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
TABLE 2:  DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE:  GLOUCESTER COUNTY  1990 (Con't.)
                                                                                        NON-HISPANIC
                                                                                            AM.IN    AS. &
                                                                                            ESK./    PAC.              TOTAL
OCCUPATIONAL CATEGORIES                                        TOTAL     WHITE     BLACK    ALEUT    ISL.     OTHER  HISPANIC

  FURNITURE & WOOD FINISHERS                                        15        15        0        0        0        0        0
      Male                                                          15        15        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  MISCELLANEOUS PRECISION WOODWORKERS                                0         0        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  DRESSMAKERS                                                      101        76        5        0       11        0        9
      Male                                                           0         0        0        0        0        0        0
      Female                                                       101        76        5        0       11        0        9
  TAILORS                                                          101        92        9        0        0        0        0
      Male                                                          68        68        0        0        0        0        0
      Female                                                        33        24        9        0        0        0        0
  UPHOLSTERERS                                                      61        55        0        0        0        0        6
      Male                                                          47        41        0        0        0        0        6
      Female                                                        14        14        0        0        0        0        0
  SHOE REPAIRERS                                                     0         0        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  MISCELLANEOUS PRECISION APPAREL & FABRIC WORKERS                   5         5        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         5         5        0        0        0        0        0
  HAND MOLDERS & SHAPERS, EXCEPT JEWELERS                           14        14        0        0        0        0        0
      Male                                                          14        14        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  PATTERNMAKERS, LAY-OUT WORKERS & CUTTERS                          20        20        0        0        0        0        0
      Male                                                          20        20        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  OPTICAL GOODS WORKERS                                             97        90        7        0        0        0        0
      Male                                                          49        49        0        0        0        0        0
