TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: MERCER COUNTY 1990
                                                                                        NON-HISPANIC
                                                                                            AM.IN    AS. &
                                                                                            ESK./    PAC.              TOTAL
OCCUPATIONAL CATEGORIES                                        TOTAL     WHITE     BLACK    ALEUT    ISL.     OTHER  HISPANIC

EXPERIENCED CIVILIAN LABOR FORCE                               174,561   132,102   27,838      412    4,806      139    9,264
      Male                                                      91,062    70,077   12,612      218    2,624       88    5,443
      Female                                                    83,499    62,025   15,226      194    2,182       51    3,821
******************************************************************************************************************************
EXECUTIVE, ADMINISTRATIVE & MANAGERIAL OCC.                     27,055    23,462    2,138       34      825        8      588
      Male                                                      15,787    14,094      891        8      486        8      300
      Female                                                    11,268     9,368    1,247       26      339        0      288
  LEGISLATORS                                                       25         9       16        0        0        0        0
      Male                                                           9         9        0        0        0        0        0
      Female                                                        16         0       16        0        0        0        0
  CHIEF EXEC. & GEN'L. ADMIN., PUB. ADMINISTRATION                  58        58        0        0        0        0        0
      Male                                                          43        43        0        0        0        0        0
      Female                                                        15        15        0        0        0        0        0
  ADMINISTRATORS & OFFICIALS, PUBLIC ADMIN.                      1,824     1,435      311        0       23        0       55
      Male                                                       1,085       890      153        0       17        0       25
      Female                                                       739       545      158        0        6        0       30
  ADMINISTRATORS, PROTECTIVE SERVICES                               69        69        0        0        0        0        0
      Male                                                          41        41        0        0        0        0        0
      Female                                                        28        28        0        0        0        0        0
  FINANCIAL MANAGERS                                             1,538     1,332       75        0       93        0       38
      Male                                                         937       823       30        0       61        0       23
      Female                                                       601       509       45        0       32        0       15
  PERSONNEL & LABOR RELATIONS MANAGERS                             501       427       41        0        7        0       26
      Male                                                         204       188        0        0        7        0        9
      Female                                                       297       239       41        0        0        0       17
  PURCHASING MANAGERS                                              213       213        0        0        0        0        0
      Male                                                         155       155        0        0        0        0        0
      Female                                                        58        58        0        0        0        0        0
  MANAGERS, MARKETING, ADVERTISING & PUBLIC REL.                 1,091     1,000       53        0       10        0       28
      Male                                                         674       622       29        0        0        0       23
      Female                                                       417       378       24        0       10        0        5
  ADMINISTRATORS, EDUCATION & RELATED FIELDS                     1,692     1,353      192        0       72        0       75
      Male                                                         857       702       83        0       46        0       26
      Female                                                       835       651      109        0       26        0       49
  MANAGERS, MEDICINE & HEALTH                                      284       207       71        0        6        0        0
      Male                                                          90        54       30        0        6        0        0
      Female                                                       194       153       41        0        0        0        0
  POSTMASTERS & MAIL SUPERINTENDENTS                                44        40        4        0        0        0        0
      Male                                                          37        33        4        0        0        0        0
      Female                                                         7         7        0        0        0        0        0
  MANAGERS, FOOD SERVING & LODGING ESTABLISHMENTS                  971       799       90        0       62        8       12
      Male                                                         647       524       60        0       49        8        6
      Female                                                       324       275       30        0       13        0        6
  MANAGERS, PROPERTIES & REAL ESTATE                               435       378       51        0        6        0        0
      Male                                                         258       225       27        0        6        0        0
      Female                                                       177       153       24        0        0        0        0
TABLE 2:  DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE:  MERCER COUNTY  1990 (Con't.)
                                                                                        NON-HISPANIC
                                                                                            AM.IN    AS. &
                                                                                            ESK./    PAC.              TOTAL
OCCUPATIONAL CATEGORIES                                        TOTAL     WHITE     BLACK    ALEUT    ISL.     OTHER  HISPANIC

  FUNERAL DIRECTORS                                                 60        39       21        0        0        0        0
      Male                                                          49        28       21        0        0        0        0
      Female                                                        11        11        0        0        0        0        0
  MANAGERS, SERVICE ORGANIZATIONS, N.E.C.                          769       619      133        9        0        0        8
      Male                                                         327       291       28        0        0        0        8
      Female                                                       442       328      105        9        0        0        0
  MANAGERS & ADMINISTRATORS, N.E.C., SALARIED                    8,585     7,777      389       18      283        0      118
      Male                                                       5,593     5,187      145        8      199        0       54
      Female                                                     2,992     2,590      244       10       84        0       64
  MANAGERS & ADMINISTRATORS, N.E.C., SELF-EMPLOYED                 408       338       35        0       24        0       11
      Male                                                         290       253       22        0        4        0       11
      Female                                                       118        85       13        0       20        0        0
  ACCOUNTANTS & AUDITORS                                         3,462     2,923      277        0      151        0      111
      Male                                                       1,947     1,738       82        0       59        0       68
      Female                                                     1,515     1,185      195        0       92        0       43
  UNDERWRITERS                                                      81        81        0        0        0        0        0
      Male                                                          32        32        0        0        0        0        0
      Female                                                        49        49        0        0        0        0        0
  OTHER FINANCIAL OFFICERS                                       1,099     1,018       23        0       47        0       11
      Male                                                         669       629       17        0       23        0        0
      Female                                                       430       389        6        0       24        0       11
  MANAGEMENT ANALYSTS                                              703       643        9        0       17        0       34
      Male                                                         467       431        9        0        0        0       27
      Female                                                       236       212        0        0       17        0        7
  PERSONNEL, TRAINING & LABOR RELATIONS SPECIALISTS              1,041       890      119        0        0        0       32
      Male                                                         422       372       42        0        0        0        8
      Female                                                       619       518       77        0        0        0       24
  PURCHASING AGENTS & BUYERS, FARM PRODUCTS                         10        10        0        0        0        0        0
      Male                                                          10        10        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  BUYERS, WHOLESALE & RET. TRADE EXCEPT FARM PROD.                 288       262       26        0        0        0        0
      Male                                                         174       148       26        0        0        0        0
      Female                                                       114       114        0        0        0        0        0
  PURCHASING AGENTS & BUYERS, N.E.C.                               355       264       85        0        6        0        0
      Male                                                         196       162       34        0        0        0        0
      Female                                                       159       102       51        0        6        0        0
  BUSINESS & PROMOTION AGENTS                                       33        31        2        0        0        0        0
      Male                                                          19        17        2        0        0        0        0
      Female                                                        14        14        0        0        0        0        0
  CONSTRUCTION INSPECTORS                                          110       110        0        0        0        0        0
      Male                                                         110       110        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  INSPECTORS & COMPLIANCE OFFICERS, EXCEPT CONST.                  405       327       50        7        9        0       12
      Male                                                         255       196       38        0        9        0       12
      Female                                                       150       131       12        7        0        0        0
TABLE 2:  DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE:  MERCER COUNTY  1990 (Con't.)
                                                                                        NON-HISPANIC
                                                                                            AM.IN    AS. &
                                                                                            ESK./    PAC.              TOTAL
OCCUPATIONAL CATEGORIES                                        TOTAL     WHITE     BLACK    ALEUT    ISL.     OTHER  HISPANIC

  MANAGEMENT RELATED OCCUPATIONS, N.E.C.                           901       810       65        0        9        0       17
      Male                                                         190       181        9        0        0        0        0
      Female                                                       711       629       56        0        9        0       17
******************************************************************************************************************************
PROFESSIONAL SPECIALTY OCCUPATIONS                              31,030    26,017    2,581       63    1,527       41      801
      Male                                                      15,146    12,846      870       35    1,026       19      350
      Female                                                    15,884    13,171    1,711       28      501       22      451
  ARCHITECTS                                                       431       374       15        0       42        0        0
      Male                                                         346       289       15        0       42        0        0
      Female                                                        85        85        0        0        0        0        0
  AEROSPACE ENGINEERS                                              132       125        0        0        7        0        0
      Male                                                         119       112        0        0        7        0        0
      Female                                                        13        13        0        0        0        0        0
  METALLURGICAL & MATERIALS ENGINEERS                               29        29        0        0        0        0        0
      Male                                                          29        29        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  Mining Engineers                                                   0         0        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  PETROLEUM ENGINEERS                                                2         2        0        0        0        0        0
      Male                                                           2         2        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  CHEMICAL ENGINEERS                                               253       208        0        0       38        7        0
      Male                                                         214       169        0        0       38        7        0
      Female                                                        39        39        0        0        0        0        0
  NUCLEAR ENGINEERS                                                 13        13        0        0        0        0        0
      Male                                                          13        13        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  CIVIL ENGINEERS                                                  659       519       23        0      103        0       14
      Male                                                         619       486       23        0      103        0        7
      Female                                                        40        33        0        0        0        0        7
  AGRICULTURAL ENGINEERS                                             0         0        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  ELECTRICAL & ELECTRONIC ENGINEERS                                741       600       18       11      112        0        0
      Male                                                         687       554       18       11      104        0        0
      Female                                                        54        46        0        0        8        0        0
  INDUSTRIAL ENGINEERS                                             251       181       16        0       54        0        0
      Male                                                         211       159        7        0       45        0        0
      Female                                                        40        22        9        0        9        0        0
  MECHANICAL ENGINEERS                                             214       206        8        0        0        0        0
      Male                                                         191       191        0        0        0        0        0
      Female                                                        23        15        8        0        0        0        0
  MARINE & NAVAL ARCHITECTS                                          6         6        0        0        0        0        0
      Male                                                           6         6        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
TABLE 2:  DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE:  MERCER COUNTY  1990 (Con't.)
                                                                                        NON-HISPANIC
                                                                                            AM.IN    AS. &
                                                                                            ESK./    PAC.              TOTAL
OCCUPATIONAL CATEGORIES                                        TOTAL     WHITE     BLACK    ALEUT    ISL.     OTHER  HISPANIC

  ENGINEERS, N.E.C.                                              1,032       832       54        0      128        0       18
      Male                                                         897       723       48        0      108        0       18
      Female                                                       135       109        6        0       20        0        0
  SURVEYORS & MAPPING SCIENTISTS                                    40        40        0        0        0        0        0
      Male                                                          32        32        0        0        0        0        0
      Female                                                         8         8        0        0        0        0        0
  COMPUTER SYSTEMS ANALYSTS & SCIENTISTS                         1,045       861       52        0      101        0       31
      Male                                                         797       663       43        0       70        0       21
      Female                                                       248       198        9        0       31        0       10
  OPERATIONS AND SYSTEMS RESEACHERS & ANALYSTS                     607       503       52        6       17        0       29
      Male                                                         347       303        8        0       17        0       19
      Female                                                       260       200       44        6        0        0       10
  ACTUARIES                                                        141       141        0        0        0        0        0
      Male                                                          55        55        0        0        0        0        0
      Female                                                        86        86        0        0        0        0        0
  STATISTICIANS                                                    189       149        9        0       31        0        0
      Male                                                         106        97        0        0        9        0        0
      Female                                                        83        52        9        0       22        0        0
  MATHEMATICAL SCIENTISTS, N.E.C.                                   47        36        0        0       11        0        0
      Male                                                          35        24        0        0       11        0        0
      Female                                                        12        12        0        0        0        0        0
  PHYSICISTS & ASTRONOMERS                                         186       148       14        0       24        0        0
      Male                                                         164       140        0        0       24        0        0
      Female                                                        22         8       14        0        0        0        0
  CHEMISTS, EXCEPT BIOCHEMISTS                                     842       622       34        0      142       12       32
      Male                                                         603       447       34        0       78       12       32
      Female                                                       239       175        0        0       64        0        0
  ATMOSPHERIC & SPACE SCIENTISTS                                    19        19        0        0        0        0        0
      Male                                                          19        19        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  GEOLOGISTS & GEODESISTS                                          116       116        0        0        0        0        0
      Male                                                          57        57        0        0        0        0        0
      Female                                                        59        59        0        0        0        0        0
  PHYSICAL SCIENTISTS, N.E.C.                                      107        84       13        0       10        0        0
      Male                                                          77        67        0        0       10        0        0
      Female                                                        30        17       13        0        0        0        0
  AGRICULTURAL & FOOD SCIENTISTS                                    37        37        0        0        0        0        0
      Male                                                          17        17        0        0        0        0        0
      Female                                                        20        20        0        0        0        0        0
  BIOLOGICAL & LIFE SCIENTISTS                                     257       201        9        0       18        0       29
      Male                                                         115        77        9        0        8        0       21
      Female                                                       142       124        0        0       10        0        8
  FORESTRY & CONSERVATION SCIENTISTS                                46        38        8        0        0        0        0
      Male                                                          35        27        8        0        0        0        0
      Female                                                        11        11        0        0        0        0        0
TABLE 2:  DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE:  MERCER COUNTY  1990 (Con't.)
                                                                                        NON-HISPANIC
                                                                                            AM.IN    AS. &
                                                                                            ESK./    PAC.              TOTAL
OCCUPATIONAL CATEGORIES                                        TOTAL     WHITE     BLACK    ALEUT    ISL.     OTHER  HISPANIC

  MEDICAL SCIENTISTS                                                86        86        0        0        0        0        0
      Male                                                          34        34        0        0        0        0        0
      Female                                                        52        52        0        0        0        0        0
  PHYSICIANS                                                       825       617       31        0      148        0       29
      Male                                                         635       499       15        0      100        0       21
      Female                                                       190       118       16        0       48        0        8
  DENTISTS                                                         182       168        7        0        7        0        0
      Male                                                         153       139        7        0        7        0        0
      Female                                                        29        29        0        0        0        0        0
  VETERINARIANS                                                     17        15        0        0        0        0        2
      Male                                                          17        15        0        0        0        0        2
      Female                                                         0         0        0        0        0        0        0
  OPTOMETRISTS                                                      13        13        0        0        0        0        0
      Male                                                          11        11        0        0        0        0        0
      Female                                                         2         2        0        0        0        0        0
  PODIATRISTS                                                       22        22        0        0        0        0        0
      Male                                                          15        15        0        0        0        0        0
      Female                                                         7         7        0        0        0        0        0
  HEALTH DIAGNOSING PRACTITIONERS, N.E.C.                           79        79        0        0        0        0        0
      Male                                                          49        49        0        0        0        0        0
      Female                                                        30        30        0        0        0        0        0
  REGISTERED NURSES                                              2,725     2,204      366        0       94        7       54
      Male                                                          59        20       39        0        0        0        0
      Female                                                     2,666     2,184      327        0       94        7       54
  PHARMACISTS                                                      266       226       23        0       17        0        0
      Male                                                         206       166       23        0       17        0        0
      Female                                                        60        60        0        0        0        0        0
  DIETITIANS                                                        87        61       26        0        0        0        0
      Male                                                           8         8        0        0        0        0        0
      Female                                                        79        53       26        0        0        0        0
  RESPIRATORY THERAPISTS                                            29        20        9        0        0        0        0
      Male                                                          21        12        9        0        0        0        0
      Female                                                         8         8        0        0        0        0        0
  OCCUPATIONAL THERAPISTS                                           51        31        0        0       20        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                        51        31        0        0       20        0        0
  PHYSICAL THERAPISTS                                              182       160        0        0       11        0       11
      Male                                                          23        15        0        0        8        0        0
      Female                                                       159       145        0        0        3        0       11
  SPEECH THERAPISTS                                                 79        79        0        0        0        0        0
      Male                                                          11        11        0        0        0        0        0
      Female                                                        68        68        0        0        0        0        0
  THERAPISTS, N.E.C.                                                95        69       24        0        0        0        2
      Male                                                          40        23       15        0        0        0        2
      Female                                                        55        46        9        0        0        0        0
TABLE 2:  DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE:  MERCER COUNTY  1990 (Con't.)
                                                                                        NON-HISPANIC
                                                                                            AM.IN    AS. &
                                                                                            ESK./    PAC.              TOTAL
OCCUPATIONAL CATEGORIES                                        TOTAL     WHITE     BLACK    ALEUT    ISL.     OTHER  HISPANIC

  PHYSICIANS ASSISTANTS                                             28        28        0        0        0        0        0
      Male                                                          19        19        0        0        0        0        0
      Female                                                         9         9        0        0        0        0        0
  EARTH, ENVIRONMENTAL, & MARINE SCIENCE TEACHERS                    0         0        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  BIOLOGICAL SCIENCE TEACHERS                                       10        10        0        0        0        0        0
      Male                                                          10        10        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  CHEMISTRY TEACHERS                                                 0         0        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  PHYSICS TEACHERS                                                  44        37        0        0        7        0        0
      Male                                                          33        26        0        0        7        0        0
      Female                                                        11        11        0        0        0        0        0
  NATURAL SCIENCE TEACHERS, N.E.C.                                   0         0        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  PSYCHOLOGY TEACHERS                                                8         8        0        0        0        0        0
      Male                                                           8         8        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  ECONOMICS TEACHERS                                                20        20        0        0        0        0        0
      Male                                                          14        14        0        0        0        0        0
      Female                                                         6         6        0        0        0        0        0
  HISTORY TEACHERS                                                  15        15        0        0        0        0        0
      Male                                                          15        15        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  POLITICAL SCIENCE TEACHERS                                         0         0        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  SOCIOLOGY TEACHERS                                                 0         0        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  SOCIAL SCIENCE TEACHERS, N.E.C.                                    0         0        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  ENGINEERING TEACHERS                                              24        24        0        0        0        0        0
      Male                                                          24        24        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  MATHEMATICAL SCIENCE TEACHERS                                     10         2        0        0        8        0        0
      Male                                                           8         0        0        0        8        0        0
      Female                                                         2         2        0        0        0        0        0
  COMPUTER SCIENCE TEACHERS                                         20        20        0        0        0        0        0
      Male                                                          12        12        0        0        0        0        0
      Female                                                         8         8        0        0        0        0        0
TABLE 2:  DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE:  MERCER COUNTY  1990 (Con't.)
                                                                                        NON-HISPANIC
                                                                                            AM.IN    AS. &
                                                                                            ESK./    PAC.              TOTAL
OCCUPATIONAL CATEGORIES                                        TOTAL     WHITE     BLACK    ALEUT    ISL.     OTHER  HISPANIC

  MEDICAL SCIENCE TEACHERS                                           0         0        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  HEALTH SPECIALTIES TEACHERS                                       17        17        0        0        0        0        0
      Male                                                           6         6        0        0        0        0        0
      Female                                                        11        11        0        0        0        0        0
  BUSINESS, COMMERCE, & MARKETING TEACHERS                          16        16        0        0        0        0        0
      Male                                                           7         7        0        0        0        0        0
      Female                                                         9         9        0        0        0        0        0
  AGRICULTURE & FORESTRY TEACHERS                                    0         0        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  ART, DRAMA, & MUSIC TEACHERS                                      78        78        0        0        0        0        0
      Male                                                          25        25        0        0        0        0        0
      Female                                                        53        53        0        0        0        0        0
  PHYSICAL EDUCATION TEACHERS                                       13        13        0        0        0        0        0
      Male                                                           2         2        0        0        0        0        0
      Female                                                        11        11        0        0        0        0        0
  EDUCATION TEACHERS                                                 0         0        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  ENGLISH TEACHERS                                                  56        56        0        0        0        0        0
      Male                                                          33        33        0        0        0        0        0
      Female                                                        23        23        0        0        0        0        0
  FOREIGN LANGUAGE TEACHERS                                         43        26        9        8        0        0        0
      Male                                                          17         0        9        8        0        0        0
      Female                                                        26        26        0        0        0        0        0
  LAW TEACHERS                                                      10         0       10        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                        10         0       10        0        0        0        0
  SOCIAL WORK TEACHERS                                               0         0        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  THEOLOGY TEACHERS                                                 26        15       11        0        0        0        0
      Male                                                          26        15       11        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  TRADE & INDUSTRIAL TEACHERS                                        0         0        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  HOME ECONOMICS TEACHERS                                            7         7        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         7         7        0        0        0        0        0
  TEACHERS, POSTSECONDARY, N.E.C.                                   18        10        0        0        8        0        0
      Male                                                           7         7        0        0        0        0        0
      Female                                                        11         3        0        0        8        0        0
TABLE 2:  DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE:  MERCER COUNTY  1990 (Con't.)
                                                                                        NON-HISPANIC
                                                                                            AM.IN    AS. &
                                                                                            ESK./    PAC.              TOTAL
OCCUPATIONAL CATEGORIES                                        TOTAL     WHITE     BLACK    ALEUT    ISL.     OTHER  HISPANIC

  POSTSECONDARY TEACHERS, SUBJECT NOT SPECIFIED                  2,136     1,811       78        8      165        0       74
      Male                                                       1,483     1,237       45        0      146        0       55
      Female                                                       653       574       33        8       19        0       19
  TEACHERS, PREKINDERGARTEN & KINDERGARTEN                         469       328      134        0        0        0        7
      Male                                                          34        25        9        0        0        0        0
      Female                                                       435       303      125        0        0        0        7
  TEACHERS, ELEMENTARY SCHOOL                                    4,451     3,697      597        7       20        0      130
      Male                                                         982       887       72        0        0        0       23
      Female                                                     3,469     2,810      525        7       20        0      107
  TEACHERS, SECONDARY SCHOOL                                       888       765       51        0        0        0       72
      Male                                                         335       280       24        0        0        0       31
      Female                                                       553       485       27        0        0        0       41
  TEACHERS, SPECIAL EDUCATION                                       94        89        5        0        0        0        0
      Male                                                           2         2        0        0        0        0        0
      Female                                                        92        87        5        0        0        0        0
  TEACHERS, N.E.C.                                               1,149     1,002      102        0        9        0       36
      Male                                                         433       375       40        0        9        0        9
      Female                                                       716       627       62        0        0        0       27
  COUNSELORS, EDUCATIONAL & VOCATIONAL                             551       400      105        0       20        0       26
      Male                                                         214       156       32        0        0        0       26
      Female                                                       337       244       73        0       20        0        0
  LIBRARIANS                                                       843       695       47        0       67        9       25
      Male                                                         232       178       25        0       26        0        3
      Female                                                       611       517       22        0       41        9       22
  ARCHIVISTS & CURATORS                                             61        56        0        0        5        0        0
      Male                                                          28        28        0        0        0        0        0
      Female                                                        33        28        0        0        5        0        0
  ECONOMISTS                                                       360       315       11       16       14        0        4
      Male                                                         235       208       11       16        0        0        0
      Female                                                       125       107        0        0       14        0        4
  PSYCHOLOGISTS                                                    439       392       30        0       17        0        0
      Male                                                         149       124       15        0       10        0        0
      Female                                                       290       268       15        0        7        0        0
  SOCIOLOGISTS                                                       0         0        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  SOCIAL SCIENTISTS, N.E.C.                                         31        31        0        0        0        0        0
      Male                                                          18        18        0        0        0        0        0
      Female                                                        13        13        0        0        0        0        0
  URBAN PLANNERS                                                    14         5        9        0        0        0        0
      Male                                                          14         5        9        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  SOCIAL WORKERS                                                   951       640      258        0        5        0       48
      Male                                                         292       210       60        0        0        0       22
      Female                                                       659       430      198        0        5        0       26
TABLE 2:  DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE:  MERCER COUNTY  1990 (Con't.)
                                                                                        NON-HISPANIC
                                                                                            AM.IN    AS. &
                                                                                            ESK./    PAC.              TOTAL
OCCUPATIONAL CATEGORIES                                        TOTAL     WHITE     BLACK    ALEUT    ISL.     OTHER  HISPANIC

  RECREATION WORKERS                                                34        30        4        0        0        0        0
      Male                                                          20        16        4        0        0        0        0
      Female                                                        14        14        0        0        0        0        0
  CLERGY                                                           481       403       56        0       14        0        8
      Male                                                         348       281       51        0        8        0        8
      Female                                                       133       122        5        0        6        0        0
  RELIGIOUS WORKERS, N.E.C.                                        197       193        4        0        0        0        0
      Male                                                          97        93        4        0        0        0        0
      Female                                                       100       100        0        0        0        0        0
  LAWYERS                                                        1,310     1,229       61        0        0        0       20
      Male                                                         897       856       31        0        0        0       10
      Female                                                       413       373       30        0        0        0       10
  JUDGES                                                            66        61        0        0        0        0        5
      Male                                                          52        52        0        0        0        0        0
      Female                                                        14         9        0        0        0        0        5
  AUTHORS                                                          394       383       11        0        0        0        0
      Male                                                         202       191       11        0        0        0        0
      Female                                                       192       192        0        0        0        0        0
  TECHNICAL WRITERS                                                160       145        0        0        9        6        0
      Male                                                          77        77        0        0        0        0        0
      Female                                                        83        68        0        0        9        6        0
  DESIGNERS                                                        872       820       30        0        6        0       16
      Male                                                         367       331       30        0        6        0        0
      Female                                                       505       489        0        0        0        0       16
  MUSICIANS & COMPOSERS                                            163       153       10        0        0        0        0
      Male                                                         146       136       10        0        0        0        0
      Female                                                        17        17        0        0        0        0        0
  ACTORS & DIRECTORS                                               225       203       22        0        0        0        0
      Male                                                         144       131       13        0        0        0        0
      Female                                                        81        72        9        0        0        0        0
  PAINTERS, SCULP., CRAFT-ARST., & ARTIST PRINTMAKERS              403       380       13        0        0        0       10
      Male                                                         168       158        0        0        0        0       10
      Female                                                       235       222       13        0        0        0        0
  PHOTOGRAPHERS                                                    226       226        0        0        0        0        0
      Male                                                         164       164        0        0        0        0        0
      Female                                                        62        62        0        0        0        0        0
  DANCERS                                                           54        30       19        0        0        0        5
      Male                                                           0         0        0        0        0        0        0
      Female                                                        54        30       19        0        0        0        5
  ARTISTS, PERFORMERS & RELATED WORKERS, N.E.C.                    224       173        0        0        8        0       43
      Male                                                         105       105        0        0        0        0        0
      Female                                                       119        68        0        0        8        0       43
  EDITORS & REPORTERS                                              707       672        8        7       10        0       10
      Male                                                         347       337        0        0        0        0       10
      Female                                                       360       335        8        7       10        0        0
TABLE 2:  DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE:  MERCER COUNTY  1990 (Con't.)
                                                                                        NON-HISPANIC
                                                                                            AM.IN    AS. &
                                                                                            ESK./    PAC.              TOTAL
OCCUPATIONAL CATEGORIES                                        TOTAL     WHITE     BLACK    ALEUT    ISL.     OTHER  HISPANIC

  PUBLIC RELATIONS SPECIALISTS                                     270       236       23        0        0        0       11
      Male                                                         113       104        9        0        0        0        0
      Female                                                       157       132       14        0        0        0       11
  ANNOUNCERS                                                        44         8       36        0        0        0        0
      Male                                                          25         8       17        0        0        0        0
      Female                                                        19         0       19        0        0        0        0
  ATHLETES                                                         120       104       16        0        0        0        0
      Male                                                          82        75        7        0        0        0        0
      Female                                                        38        29        9        0        0        0        0
******************************************************************************************************************************
TECHNICIANS AND RELATED SUPPORT OCCUPATIONS                      7,889     6,187      798        0      610       20      274
      Male                                                       4,418     3,638      293        0      315       20      152
      Female                                                     3,471     2,549      505        0      295        0      122
  CLINICAL LABORATORY TECHNOLOGISTS & TECHNICIANS                  289       218       48        0       23        0        0
      Male                                                         109        67       25        0       17        0        0
      Female                                                       180       151       23        0        6        0        0
  DENTAL HYGIENISTS                                                 47        47        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                        47        47        0        0        0        0        0
  HEALTH RECORD TECHNOLOGISTS & TECHNICIANS                         50        37       13        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                        50        37       13        0        0        0        0
  RADIOLOGIC TECHNICIANS                                           199       174       12        0       13        0        0
      Male                                                          31        14       12        0        5        0        0
      Female                                                       168       160        0        0        8        0        0
  LICENSED PRACTICAL NURSES                                        562       276      225        0       43        0       18
      Male                                                          28         0       16        0        0        0       12
      Female                                                       534       276      209        0       43        0        6
  HEALTH TECHNOLOGISTS & TECHNICIANS, N.E.C.                       449       356       72        0       21        0        0
      Male                                                         182       140       35        0        7        0        0
      Female                                                       267       216       37        0       14        0        0
  ELECTRICAL & ELECTRONIC TECHNICIANS                              617       549       20        0       40        0        8
      Male                                                         472       428       11        0       33        0        0
      Female                                                       145       121        9        0        7        0        8
  INDUSTRIAL ENGINEERING TECHNICIANS                                 9         9        0        0        0        0        0
      Male                                                           9         9        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  MECHANICAL ENGINEERING TECHNICIANS                                19        13        0        0        6        0        0
      Male                                                          19        13        0        0        6        0        0
      Female                                                         0         0        0        0        0        0        0
  ENGINEERING TECHNICIANS, N.E.C.                                  610       436       69        0       41        0       64
      Male                                                         449       357       33        0       27        0       32
