TABLE 2: DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE: UNION COUNTY 1990 (Con't.)
                                                                                        NON-HISPANIC
                                                                                            AM.IN    AS. &
                                                                                            ESK./    PAC.              TOTAL
OCCUPATIONAL CATEGORIES                                        TOTAL     WHITE     BLACK    ALEUT    ISL.     OTHER  HISPANIC

  SHERIFFS, BAILIFFS & OTHER LAW ENFORCE. OFFICERS                 131       103       14        0        0        0       14
      Male                                                         125        97       14        0        0        0       14
      Female                                                         6         6        0        0        0        0        0
  CORRECTIONAL INSTITUTION OFFICERS                                278       176       98        0        0        0        4
      Male                                                         244       167       73        0        0        0        4
      Female                                                        34         9       25        0        0        0        0
  CROSSING GUARDS                                                  435       357       51        0        7        0       20
      Male                                                         152       118       26        0        0        0        8
      Female                                                       283       239       25        0        7        0       12
  GUARDS AND POLICE, EXCEPT PUBLIC SERVICE                       1,964       833      791        5       60        8      267
      Male                                                       1,662       760      612        0       48        8      234
      Female                                                       302        73      179        5       12        0       33
  PROTECTIVE SERVICE OCCUPATIONS, N.E.C.                           157       138       11        0        0        0        8
      Male                                                         106        91        7        0        0        0        8
      Female                                                        51        47        4        0        0        0        0
******************************************************************************************************************************
SERVICE OCC., EXCEPT PROTEC. & PRIV. HOUSEHOLD                  22,997    11,513    6,384       14      531       48    4,507
      Male                                                       9,494     4,505    2,457        7      263       13    2,249
      Female                                                    13,503     7,008    3,927        7      268       35    2,258
  SUPERVISORS, FOOD PREP. & SERVICE OCCUPATIONS                    397       257       24        0       12        0      104
      Male                                                         199       128        0        0       12        0       59
      Female                                                       198       129       24        0        0        0       45
  BARTENDERS                                                       604       471       46        0       25        0       62
      Male                                                         437       324       46        0       25        0       42
      Female                                                       167       147        0        0        0        0       20
  WAITERS AND WAITRESSES                                         2,096     1,613       96        0       71        0      316
      Male                                                         484       311       11        0       27        0      135
      Female                                                     1,612     1,302       85        0       44        0      181
  COOKS                                                          2,578     1,249      694        0      149        0      486
      Male                                                       1,664       732      478        0      125        0      329
      Female                                                       914       517      216        0       24        0      157
  FOOD COUNTER, FOUNTAIN AND RELATED OCCUPATIONS                   244       120       66        0       29        0       29
      Male                                                         122        33       48        0       29        0       12
      Female                                                       122        87       18        0        0        0       17
  KITCHEN WORKERS, FOOD PREPARATION                                435       279       50        0       25       13       68
      Male                                                         231       143       33        0        6       13       36
      Female                                                       204       136       17        0       19        0       32
  WAITERS'/WAITRESSES' ASSISTANTS                                  430       213      127        0       15        0       75
      Male                                                         236       110       66        0        4        0       56
      Female                                                       194       103       61        0       11        0       19
  MISCELLANEOUS FOOD PREPARATION OCCUPATIONS                     1,334       651      326        0       31        0      326
      Male                                                         563       227      105        0        5        0      226
      Female                                                       771       424      221        0       26        0      100
  DENTAL ASSISTANTS                                                500       465        7        0        0        0       28
      Male                                                           0         0        0        0        0        0        0
      Female                                                       500       465        7        0        0        0       28
TABLE 2:  DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE:  UNION COUNTY  1990 (Con't.)
                                                                                        NON-HISPANIC
                                                                                            AM.IN    AS. &
                                                                                            ESK./    PAC.              TOTAL
OCCUPATIONAL CATEGORIES                                        TOTAL     WHITE     BLACK    ALEUT    ISL.     OTHER  HISPANIC

  HEALTH AIDES, EXCEPT NURSING                                     361       125      144        0       38        6       48
      Male                                                          72         4       27        0       15        0       26
      Female                                                       289       121      117        0       23        6       22
  NURSING AIDES, ORDERLIES & ATTENDANTS                          3,115       673    2,045       14       63       11      309
      Male                                                         289        85      171        7        6        0       20
      Female                                                     2,826       588    1,874        7       57       11      289
  SUPERVISORS, CLEANING & BUILDING SERVICE WORKERS                 404       218      104        0        0        0       82
      Male                                                         377       218       83        0        0        0       76
      Female                                                        27         0       21        0        0        0        6
  MAIDS & HOUSEMEN                                               1,052       310      317        0       10        0      415
      Male                                                         336        77      118        0        0        0      141
      Female                                                       716       233      199        0       10        0      274
  JANITORS & CLEANERS                                            4,969     2,065    1,276        0       26       10    1,592
      Male                                                       3,566     1,628      977        0        9        0      952
      Female                                                     1,403       437      299        0       17       10      640
  ELEVATOR OPERATORS                                                13         9        0        0        4        0        0
      Male                                                           9         9        0        0        0        0        0
      Female                                                         4         0        0        0        4        0        0
  PEST CONTROL OCCUPATIONS                                          45        32       13        0        0        0        0
      Male                                                          45        32       13        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  SUPERVISORS, PERSONAL SERVICE OCCUPATIONS                        111        34       60        0        0        0       17
      Male                                                          41        23       18        0        0        0        0
      Female                                                        70        11       42        0        0        0       17
  BARBERS                                                          135        76       28        0        0        0       31
      Male                                                         124        65       28        0        0        0       31
      Female                                                        11        11        0        0        0        0        0
  HAIRDRESSERS AND COSMETOLOGISTS                                1,501     1,178      113        0       19        8      183
      Male                                                         224       148       18        0        0        0       58
      Female                                                     1,277     1,030       95        0       19        8      125
  ATTENDANTS, AMUSEMENT & RECREATION FACILITIES                    192       110       72        0        0        0       10
      Male                                                         149        80       59        0        0        0       10
      Female                                                        43        30       13        0        0        0        0
  GUIDES                                                            58        16       24        0        0        0       18
      Male                                                          39        11       18        0        0        0       10
      Female                                                        19         5        6        0        0        0        8
  USHERS                                                            60        52        8        0        0        0        0
      Male                                                          33        25        8        0        0        0        0
      Female                                                        27        27        0        0        0        0        0
  PUBLIC TRANSPORTATION ATTENDANTS                                 336       204       98        0       14        0       20
      Male                                                          70        30       40        0        0        0        0
      Female                                                       266       174       58        0       14        0       20
  BAGGAGE PORTERS & BELLHOPS                                        82        11       46        0        0        0       25
      Male                                                          82        11       46        0        0        0       25
      Female                                                         0         0        0        0        0        0        0
TABLE 2:  DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE:  UNION COUNTY  1990 (Con't.)
                                                                                        NON-HISPANIC
                                                                                            AM.IN    AS. &
                                                                                            ESK./    PAC.              TOTAL
OCCUPATIONAL CATEGORIES                                        TOTAL     WHITE     BLACK    ALEUT    ISL.     OTHER  HISPANIC

  WELFARE SERVICE AIDES                                            104        23       71        0        0        0       10
      Male                                                           9         0        9        0        0        0        0
      Female                                                        95        23       62        0        0        0       10
  FAMILY CHILD CARE PROVIDERS                                      366       228       80        0        0        0       58
      Male                                                           0         0        0        0        0        0        0
      Female                                                       366       228       80        0        0        0       58
  EARLY CHILDHOOD TEACHER'S ASSISTANTS                             565       331      167        0        0        0       67
      Male                                                           0         0        0        0        0        0        0
      Female                                                       565       331      167        0        0        0       67
  CHILD CARE WORKERS, N.E.C.                                       508       250      193        0        0        0       65
      Male                                                          18         6       12        0        0        0        0
      Female                                                       490       244      181        0        0        0       65
  PERSONAL SERVICE OCCUPATIONS, N.E.C.                             402       250       89        0        0        0       63
      Male                                                          75        45       25        0        0        0        5
      Female                                                       327       205       64        0        0        0       58
******************************************************************************************************************************
FARMING, FORESTRY & FISHING OCCUPATIONS                          1,647     1,006      288        0       34        0      319
      Male                                                       1,479       900      269        0       26        0      284
      Female                                                       168       106       19        0        8        0       35
  FARMERS, EXCEPT HORTICULTURAL                                     26        26        0        0        0        0        0
      Male                                                          26        26        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  HORTICULTURAL SPECIALTY FARMERS                                  100        75       22        0        0        0        3
      Male                                                         100        75       22        0        0        0        3
      Female                                                         0         0        0        0        0        0        0
  MANAGERS, FARMS, EXCEPT HORTICULTURAL                             15         5        0        0        0        0       10
      Male                                                          15         5        0        0        0        0       10
      Female                                                         0         0        0        0        0        0        0
  MANAGERS, HORTICULTURAL SPECIALTY FARMS                           69        46       17        0        0        0        6
      Male                                                          69        46       17        0        0        0        6
      Female                                                         0         0        0        0        0        0        0
  SUPERVISORS, FARM WORKERS                                          6         6        0        0        0        0        0
      Male                                                           6         6        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  FARM WORKERS                                                      79        31       17        0        0        0       31
      Male                                                          75        27       17        0        0        0       31
      Female                                                         4         4        0        0        0        0        0
  MARINE LIFE CULTIVATION WORKERS                                    0         0        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  NURSERY WORKERS                                                   25        16        0        0        0        0        9
      Male                                                           0         0        0        0        0        0        0
      Female                                                        25        16        0        0        0        0        9
  SUPERVISORS, RELATED AGRICULTURAL OCCUPATIONS                    147        83       22        0        9        0       33
      Male                                                         147        83       22        0        9        0       33
      Female                                                         0         0        0        0        0        0        0
TABLE 2:  DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE:  UNION COUNTY  1990 (Con't.)
                                                                                        NON-HISPANIC
                                                                                            AM.IN    AS. &
                                                                                            ESK./    PAC.              TOTAL
OCCUPATIONAL CATEGORIES                                        TOTAL     WHITE     BLACK    ALEUT    ISL.     OTHER  HISPANIC

  GROUNDSKEEPERS & GARDENERS, EXCEPT FARM                          882       562      136        0        0        0      184
      Male                                                         863       549      136        0        0        0      178
      Female                                                        19        13        0        0        0        0        6
  ANIMAL CARETAKERS, EXCEPT FARM                                   179        96       43        0       25        0       15
      Male                                                          98        23       43        0       17        0       15
      Female                                                        81        73        0        0        8        0        0
  GRADERS & SORTERS, AGRICULTURAL PRODUCTS                          51        12       19        0        0        0       20
      Male                                                          12        12        0        0        0        0        0
      Female                                                        39         0       19        0        0        0       20
  INSPECTORS, AGRICULTURAL PRODUCTS                                  8         0        0        0        0        0        8
      Male                                                           8         0        0        0        0        0        8
      Female                                                         0         0        0        0        0        0        0
  SUPERVISORS, FORESTRY & LOGGING WORKERS                            0         0        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  FORESTRY WORKERS, EXCEPT LOGGING                                  18        12        6        0        0        0        0
      Male                                                          18        12        6        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  TIMBER CUTTING & LOGGING OCCUPATIONS                              27        21        6        0        0        0        0
      Male                                                          27        21        6        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  CAPTAINS & OTHER OFFICERS, FISHING VESSELS                        15        15        0        0        0        0        0
      Male                                                          15        15        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  FISHERS                                                            0         0        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  HUNTERS & TRAPPERS                                                 0         0        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
******************************************************************************************************************************
PRECISION PRODUCTION, CRAFT & REPAIR OCCUPATIONS                25,826    17,222    3,812       40      259       59    4,434
      Male                                                      23,494    16,061    3,291       32      182       51    3,877
      Female                                                     2,332     1,161      521        8       77        8      557
  SUPERVISORS, MECHANICS & REPAIRERS                               528       368       90        0        4        0       66
      Male                                                         439       303       66        0        4        0       66
      Female                                                        89        65       24        0        0        0        0
  AUTOMOBILE MECHANICS, EXCEPT APPRENTICES                       2,022     1,177      316        0        8        0      521
      Male                                                       1,989     1,162      312        0        8        0      507
      Female                                                        33        15        4        0        0        0       14
  AUTOMOBILE MECHANIC APPRENTICES                                   11         0       11        0        0        0        0
      Male                                                          11         0       11        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  BUS, TRUCK, & STATIONARY ENGINE MECHANICS                        550       299      129        6        0        0      116
      Male                                                         550       299      129        6        0        0      116
      Female                                                         0         0        0        0        0        0        0
TABLE 2:  DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE:  UNION COUNTY  1990 (Con't.)
                                                                                        NON-HISPANIC
                                                                                            AM.IN    AS. &
                                                                                            ESK./    PAC.              TOTAL
OCCUPATIONAL CATEGORIES                                        TOTAL     WHITE     BLACK    ALEUT    ISL.     OTHER  HISPANIC

  AIRCRAFT ENGINE MECHANICS                                        171       116       17        0        0        0       38
      Male                                                         159       111       17        0        0        0       31
      Female                                                        12         5        0        0        0        0        7
  SMALL ENGINE REPAIRERS                                            59        38       21        0        0        0        0
      Male                                                          59        38       21        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  AUTOMOBILE BODY & RELATED REPAIRERS                              406       233       51        0        0        0      122
      Male                                                         401       233       46        0        0        0      122
      Female                                                         5         0        5        0        0        0        0
  AIRCRAFT MECHANICS, EXCEPT ENGINE                                 55        24       12        0       11        0        8
      Male                                                          55        24       12        0       11        0        8
      Female                                                         0         0        0        0        0        0        0
  HEAVY EQUIPMENT MECHANICS                                        231       203       13        0        0        0       15
      Male                                                         229       203       13        0        0        0       13
      Female                                                         2         0        0        0        0        0        2
  FARM EQUIPMENT MECHANICS                                          24        24        0        0        0        0        0
      Male                                                          24        24        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  INDUSTRIAL MACHINERY REPAIRERS                                   485       262      125        0        7        0       91
      Male                                                         473       255      125        0        7        0       86
      Female                                                        12         7        0        0        0        0        5
  MACHINERY MAINTENANCE OCCUPATIONS                                 29        17       12        0        0        0        0
      Male                                                          29        17       12        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  ELECTRONIC REPAIRERS, COMM. & INDUST. EQUIP.                     304       175       75        0        9        0       45
      Male                                                         249       153       50        0        9        0       37
      Female                                                        55        22       25        0        0        0        8
  DATA PROCESSING EQUIPMENT REPAIRERS                              189       105       25        0        0        0       59
      Male                                                         174        90       25        0        0        0       59
      Female                                                        15        15        0        0        0        0        0
  HOUSEHOLD APPLIANCE & POWER TOOL REPAIRERS                        77        62        5        0        0        0       10
      Male                                                          75        60        5        0        0        0       10
      Female                                                         2         2        0        0        0        0        0
  TELEPHONE LINE INSTALLERS & REPAIRERS                             56        36        0        0        0        0       20
      Male                                                          49        29        0        0        0        0       20
      Female                                                         7         7        0        0        0        0        0
  TELEPHONE INSTALLERS & REPAIRERS                                 487       364       99        0        0        0       24
      Male                                                         459       364       71        0        0        0       24
      Female                                                        28         0       28        0        0        0        0
  MISC. ELECTRICAL & ELECTRONIC EQUIP. REPAIRERS                   123        82       41        0        0        0        0
      Male                                                         114        82       32        0        0        0        0
      Female                                                         9         0        9        0        0        0        0
  HEATING, AIR CONDITIONING, & REFRIG. MECHANICS                   552       417       90        0        0        0       45
      Male                                                         538       417       83        0        0        0       38
      Female                                                        14         0        7        0        0        0        7
TABLE 2:  DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE:  UNION COUNTY  1990 (Con't.)
                                                                                        NON-HISPANIC
                                                                                            AM.IN    AS. &
                                                                                            ESK./    PAC.              TOTAL
OCCUPATIONAL CATEGORIES                                        TOTAL     WHITE     BLACK    ALEUT    ISL.     OTHER  HISPANIC

  CAMERA, WATCH, & MUSICAL INSTRUMENT REPAIRERS                     37        37        0        0        0        0        0
      Male                                                          31        31        0        0        0        0        0
      Female                                                         6         6        0        0        0        0        0
  LOCKSMITHS & SAFE REPAIRERS                                       61        44        0        0        0        0       17
      Male                                                          61        44        0        0        0        0       17
      Female                                                         0         0        0        0        0        0        0
  OFFICE MACHINE REPAIRERS                                          88        43       34        0        0        0       11
      Male                                                          81        43       27        0        0        0       11
      Female                                                         7         0        7        0        0        0        0
  MECHANICAL CONTROLS & VALVE REPAIRERS                             59        40       14        0        0        0        5
      Male                                                          59        40       14        0        0        0        5
      Female                                                         0         0        0        0        0        0        0
  ELEVATOR INSTALLERS & REPAIRERS                                   17         8        9        0        0        0        0
      Male                                                          17         8        9        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  MILLWRIGHTS                                                       87        79        0        0        0        0        8
      Male                                                          87        79        0        0        0        0        8
      Female                                                         0         0        0        0        0        0        0
  SPECIFIED MECHANICS & REPAIRERS, N.E.C.                          416       317       22        0        0        0       77
      Male                                                         406       317       22        0        0        0       67
      Female                                                        10         0        0        0        0        0       10
  NOT SPECIFIED MECHANICS & REPAIRERS                            1,232       716      245        0        0        0      271
      Male                                                       1,174       714      215        0        0        0      245
      Female                                                        58         2       30        0        0        0       26
  SUPER.; BRICKMASONS, STONEMASONS & TILE SETTERS                   78        52       11        0        0        0       15
      Male                                                          78        52       11        0        0        0       15
      Female                                                         0         0        0        0        0        0        0
  SUPERVISORS; CARPENTERS & RELATED WORKERS                         62        62        0        0        0        0        0
      Male                                                          62        62        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  SUPER.; ELECTRIC. & POWER TRANSMISSION INSTALLERS                179       157        0        0       10        0       12
      Male                                                         179       157        0        0       10        0       12
      Female                                                         0         0        0        0        0        0        0
  SUPERVISORS; PAINTERS, PAPERHANGERS & PLASTERERS                 124        84       25        0        0        0       15
      Male                                                         124        84       25        0        0        0       15
      Female                                                         0         0        0        0        0        0        0
  SUPERVISORS; PLUMBERS, PIPEFITTERS & STEAMFITTERS                 39        26        8        0        0        0        5
      Male                                                          34        26        8        0        0        0        0
      Female                                                         5         0        0        0        0        0        5
  SUPERVISORS; CONSTRUCTION N.E.C.                               1,197       921      129        0       15        0      132
      Male                                                       1,150       888      119        0       15        0      128
      Female                                                        47        33       10        0        0        0        4
  BRICKMASONS & STONEMASONS, EXCEPT APPRENTICES                    481       307      104        0        0        0       70
      Male                                                         473       299      104        0        0        0       70
      Female                                                         8         8        0        0        0        0        0
TABLE 2:  DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE:  UNION COUNTY  1990 (Con't.)
                                                                                        NON-HISPANIC
                                                                                            AM.IN    AS. &
                                                                                            ESK./    PAC.              TOTAL
OCCUPATIONAL CATEGORIES                                        TOTAL     WHITE     BLACK    ALEUT    ISL.     OTHER  HISPANIC

  BRICKMASON & STONEMASON APPRENTICES                                0         0        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  TILE SETTERS, HARD & SOFT                                        154       140        0        0        0        0       14
      Male                                                         154       140        0        0        0        0       14
      Female                                                         0         0        0        0        0        0        0
  CARPET INSTALLERS                                                112        87       25        0        0        0        0
      Male                                                         112        87       25        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  CARPENTERS, EXCEPT APPRENTICES                                 2,126     1,673      172        0        5       15      261
      Male                                                       2,064     1,660      172        0        5        7      220
      Female                                                        62        13        0        0        0        8       41
  CARPENTER APPRENTICES                                             23        23        0        0        0        0        0
      Male                                                          23        23        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  DRYWALL INSTALLERS                                                32        13       19        0        0        0        0
      Male                                                          32        13       19        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  ELECTRICIANS, EXCEPT APPRENTICES                               1,237       891      197        0        7        0      142
      Male                                                       1,211       891      171        0        7        0      142
      Female                                                        26         0       26        0        0        0        0
  ELECTRICIAN APPRENTICES                                           20        20        0        0        0        0        0
      Male                                                          20        20        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  ELECTRICAL POWER INSTALLERS & REPAIRERS                           89        83        6        0        0        0        0
      Male                                                          89        83        6        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  PAINTERS, CONSTRUCTION & MAINTENANCE                           1,147       665      133        0        6       29      314
      Male                                                       1,128       650      133        0        6       29      310
      Female                                                        19        15        0        0        0        0        4
  PAPERHANGERS                                                      37        37        0        0        0        0        0
      Male                                                          37        37        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  PLASTERERS                                                        37        10       13        0        0        0       14
      Male                                                          27         0       13        0        0        0       14
      Female                                                        10        10        0        0        0        0        0
  PLUMBERS, PIPEFITTERS & STEAMFITTERS, EXPT APPRENT.            1,025       808      142        0        6        0       69
      Male                                                       1,013       796      142        0        6        0       69
      Female                                                        12        12        0        0        0        0        0
  PLUMBER, PIPEFITTER & STEAMFITTER APPRENTICES                     16        16        0        0        0        0        0
      Male                                                          16        16        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  CONCRETE & TERRAZZO FINISHERS                                      7         0        0        0        0        0        7
      Male                                                           7         0        0        0        0        0        7
      Female                                                         0         0        0        0        0        0        0
TABLE 2:  DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE:  UNION COUNTY  1990 (Con't.)
                                                                                        NON-HISPANIC
                                                                                            AM.IN    AS. &
                                                                                            ESK./    PAC.              TOTAL
OCCUPATIONAL CATEGORIES                                        TOTAL     WHITE     BLACK    ALEUT    ISL.     OTHER  HISPANIC

  GLAZIERS                                                          21        21        0        0        0        0        0
      Male                                                          11        11        0        0        0        0        0
      Female                                                        10        10        0        0        0        0        0
  INSULATION WORKERS                                               106        29       18        0        0        0       59
      Male                                                         106        29       18        0        0        0       59
      Female                                                         0         0        0        0        0        0        0
  PAVING, SURFACING & TAMPING EQUIPMENT OPERATORS                   52        15       26        0        0        0       11
      Male                                                          52        15       26        0        0        0       11
      Female                                                         0         0        0        0        0        0        0
  ROOFERS                                                          411       272       69        0        0        0       70
      Male                                                         411       272       69        0        0        0       70
      Female                                                         0         0        0        0        0        0        0
  SHEETMETAL DUCT INSTALLERS                                        42        31       11        0        0        0        0
      Male                                                          42        31       11        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  STRUCTURAL METAL WORKERS                                         135        95       21       10        0        0        9
      Male                                                         135        95       21       10        0        0        9
      Female                                                         0         0        0        0        0        0        0
  DRILLERS, EARTH                                                    0         0        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  CONSTRUCTION TRADES, N.E.C.                                      183       132       25        0        0        0       26
      Male                                                         178       127       25        0        0        0       26
      Female                                                         5         5        0        0        0        0        0
  SUPERVISORS, EXTRACTIVE OCCUPATIONS                               26         7        7        0        0        0       12
      Male                                                          19         7        0        0        0        0       12
      Female                                                         7         0        7        0        0        0        0
  DRILLERS, OIL WELL                                                 0         0        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  EXPLOSIVE WORKERS                                                  6         6        0        0        0        0        0
      Male                                                           6         6        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  MINING MACHINE OPERATORS                                           0         0        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  MINING OCCUPATIONS, N.E.C.                                         6         0        0        0        0        0        6
      Male                                                           6         0        0        0        0        0        6
      Female                                                         0         0        0        0        0        0        0
  SUPERVISORS, PRODUCTION OCCUPATIONS                            3,004     1,873      526        4       47        5      549
      Male                                                       2,437     1,524      418        4       41        5      445
      Female                                                       567       349      108        0        6        0      104
  TOOL & DIE MAKERS, EXCEPT APPRENTICES                            549       474       45        0        4        0       26
      Male                                                         531       471       30        0        4        0       26
      Female                                                        18         3       15        0        0        0        0
TABLE 2:  DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE:  UNION COUNTY  1990 (Con't.)
                                                                                        NON-HISPANIC
                                                                                            AM.IN    AS. &
                                                                                            ESK./    PAC.              TOTAL
OCCUPATIONAL CATEGORIES                                        TOTAL     WHITE     BLACK    ALEUT    ISL.     OTHER  HISPANIC

  TOOL & DIE MAKER APPRENTICES                                       0         0        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  PRECISION ASSEMBLERS, METAL                                       86        23       11       12        9        0       31
      Male                                                          86        23       11       12        9        0       31
      Female                                                         0         0        0        0        0        0        0
  MACHINISTS, EXCEPT APPRENTICES                                 1,073       760      167        0        0       10      136
      Male                                                       1,001       713      152        0        0       10      126
      Female                                                        72        47       15        0        0        0       10
  MACHINIST APPRENTICES                                              0         0        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  BOILERMAKERS                                                      69        50        9        0        0        0       10
      Male                                                          69        50        9        0        0        0       10
      Female                                                         0         0        0        0        0        0        0
  PRECISION GRINDERS, FILERS & TOOL SHARPENERS                       7         7        0        0        0        0        0
      Male                                                           7         7        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  PATTERNMAKERS & MODEL MAKERS, METAL                                0         0        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  LAY-OUT WORKERS                                                   11        11        0        0        0        0        0
      Male                                                          11        11        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  PRECIOUS STONES & METALS WORKERS (JEWELERS)                      226        97       17        0        0        0      112
      Male                                                         159        78        0        0        0        0       81
      Female                                                        67        19       17        0        0        0       31
  ENGRAVERS, METAL                                                  60        49        0        0        0        0       11
      Male                                                          54        43        0        0        0        0       11
      Female                                                         6         6        0        0        0        0        0
  SHEET METAL WORKERS, EXCEPT APPRENTICES                          169       165        4        0        0        0        0
      Male                                                         169       165        4        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  SHEET METAL WORKER APPRENTICES                                    16         7        9        0        0        0        0
      Male                                                          16         7        9        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  MISCELLANEOUS PRECISION METAL WORKERS                             10         0        0        0        0        0       10
      Male                                                          10         0        0        0        0        0       10
      Female                                                         0         0        0        0        0        0        0
  PATTERNMAKERS & MODEL MAKERS, WOOD                                 0         0        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  CABINET MAKERS & BENCH CARPENTERS                                152       132        0        0        0        0       20
      Male                                                         152       132        0        0        0        0       20
      Female                                                         0         0        0        0        0        0        0
TABLE 2:  DETAILED OCCUPATION BY RACE & HISPANIC ORIGIN BY SEX FOR THE
EXPERIENCED CIVILIAN LABOR FORCE:  UNION COUNTY  1990 (Con't.)
                                                                                        NON-HISPANIC
                                                                                            AM.IN    AS. &
                                                                                            ESK./    PAC.              TOTAL
OCCUPATIONAL CATEGORIES                                        TOTAL     WHITE     BLACK    ALEUT    ISL.     OTHER  HISPANIC

  FURNITURE & WOOD FINISHERS                                        41        34        0        0        0        0        7
      Male                                                          41        34        0        0        0        0        7
      Female                                                         0         0        0        0        0        0        0
  MISCELLANEOUS PRECISION WOODWORKERS                                6         0        0        0        0        0        6
      Male                                                           6         0        0        0        0        0        6
      Female                                                         0         0        0        0        0        0        0
  DRESSMAKERS                                                      169       108       13        0       12        0       36
      Male                                                           8         8        0        0        0        0        0
      Female                                                       161       100       13        0       12        0       36
  TAILORS                                                          129        46       13        0       13        0       57
      Male                                                          55        14        7        0        0        0       34
      Female                                                        74        32        6        0       13        0       23
  UPHOLSTERERS                                                      90        54        0        0        0        0       36
      Male                                                          72        36        0        0        0        0       36
      Female                                                        18        18        0        0        0        0        0
  SHOE REPAIRERS                                                    25        17        8        0        0        0        0
      Male                                                          25        17        8        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  MISCELLANEOUS PRECISION APPAREL & FABRIC WORKERS                  65        22        7        0        5        0       31
      Male                                                          31         6        7        0        0        0       18
      Female                                                        34        16        0        0        5        0       13
  HAND MOLDERS & SHAPERS, EXCEPT JEWELERS                            0         0        0        0        0        0        0
      Male                                                           0         0        0        0        0        0        0
      Female                                                         0         0        0        0        0        0        0
  PATTERNMAKERS, LAY-OUT WORKERS & CUTTERS                          46        43        0        0        0        0        3
      Male                                                          30        30        0        0        0        0        0
      Female                                                        16        13        0        0        0        0        3
  OPTICAL GOODS WORKERS                                             72        35       22        0        0        0       15
