Table S1.  One-Person Households in New Jersey: 2001 to 2018
                          (Numbers in Thousands)
    HOUSEHOLDERS BY 
Two-year 1-Person Sex Race  Age
Moving Average Households Male Female White Black 65 & Over
2001-02  786 305 480 626 134 328
2002-03  790 319 471 612 149 336
2003-04  800 322 478 634 135 343
2004-05  830 322 508 673 125 366
2005-06  795 319 476 648 109 345
2006-07 744 317 427 589 116 313
2007-08 814 322 492 623 157 350
2008-09 861 327 535 658 165 369
2009-10 830 337 493 658 138 359
2010-11 828 340 488 663 132 361
2011-12 825 332 494 648 134 357
2012-13 842 340 503 667 134 358
2013-14 926 377 549 724 160 382
2014-15 925 390 535 694 178 381
2015-16 904 393 511 661 192 392
2016-17 962 420 541 718 194 432
2017-18 937 415 523 729 158 415
Source: US Bureau of the Census, Current Population Survey (CPS): 
March 2001 through 2018.
Prepared by: NJ Dept of Labor & Workforce Dev., Div. of Economic & 
Demographic Research, 10/2018.