Table 5. Civilian Labor Force Composition: New Jersey and United States, 2001 - 2018  (Numbers in thousands)
              
  Civilian Non-             Civilian Non-          
Two-year Institutional Civilian Labor Force Unemployment Institutional Civilian Labor Force Unemployment
Moving Average Population Number Rate Employment Number Rate   Population Number Rate Employment Number Rate
             
Years ALL PERSONS 16 years and over: New Jersey ALL PERSONS 16 years and over: United States
2017~2018           7,192 4469 62.14% 4283 186 4.17%         255,755    160,759 62.9%         153,685       7,074 4.40%
2016~2017           7,135       4,556 63.85%            4,326       230 5.05%         253,590    159,384 62.9%         151,559       7,825 4.91%
2015~2016           7,157       4,617 64.50%            4,320       296 6.42%         251,423    157,682 62.7%         149,092       8,589 5.45%
2014~2015 7,104 4,536 63.86% 4,216 320 7.05% 248,669 155,965 62.7% 146,149 9,816 6.29%
2013~2014 6,999 4,547 64.97% 4,168 379 8.34% 246,126 154,996 63.0% 143,562 11,434 7.38%
2012~2013 6,894 4,545 65.92% 4,125 420 9.24% 243,798 154,381 63.3% 141,709 12,672 8.21%
2011~2012 6,858 4,537 66.15% 4,083 454 10.00% 240,800 153,540 63.8% 139,690 13,850 9.02%
2010~2011 6,866 4,603 67.05% 4,116 487 10.59% 238,078 153,193 64.3% 138,082 15,111 9.86%
2009~2010 6,788 4,512 66.47% 4,085 427 9.46% 236,122 153,323 64.9% 138,356 14,967 9.76%
2008~2009 6,724 4,440 66.03% 4,145 295 6.65% 234,040 153,110 65.4% 141,875 11,235 7.34%
2007~2008 6,778 4,521 66.70% 4,288 233 5.15% 232,014 152,699 65.8% 144,951 7,748 5.07%
2006~2007 6,818 4,596 67.40% 4,343 252 5.49% 229,500 151,000 65.8% 143,600 7,400 4.90%
2005~2006 6,782 4,536 66.87% 4,301 235 5.18% 226,606 148,559 65.6% 140,712 7,847 5.28%
2004~2005 6,704 4,439 66.21% 4,208 231 5.21% 223,873 146,756 65.6% 138,214 8,542 5.82%
2003~2004 6,677 4,435 66.41% 4,172 262 5.92% 221,397 145,839 65.9% 136,714 9,125 6.26%
2002~2003 6,732 4,415 65.58% 4,138 277 6.27% 218,536 144,858 66.3% 135,715 9,143 6.31%
2001~2002 6,544 4,263 65.14% 4,045 219 5.14% 213,984 142,902 66.8% 135,178 7,724 5.41%
Years MEN 16 years and over: New Jersey MEN 16 years and over: United States
2017~2018 3480 2374 68.21% 2272 102 4.28%         123,638        84,976 68.7%          80,993       3,983 4.69%
2016~2017           3,437       2,443 71.08%            2,324 120 4.90%         122,528      84,249 68.8%          79,886       4,363 5.18%
2015~2016           3,464       2,499 72.14%            2,317 182 7.28%         121,424      83,625 68.9%          78,746       4,879 5.83%
2014~2015 3,429 2,470 72.03% 2,273 197 7.97% 120,066 82,633 68.8% 77,070 5,563 6.73%
2013~2014 3,343 2,437 72.90% 2,221 216 8.86% 118,798 81,994 69.0% 75,593 6,401 7.81%
2012~2013 3,261 2,397 73.49% 2,151 245 10.24% 117,593 81,719 69.5% 74,571 7,147 8.75%
2011~2012 3,284 2,436 74.18% 2,165 271 11.12% 116,485 81,450 69.9% 73,420 8,030 9.86%
2010~2011 3,336 2,511 75.28% 2,228 283 11.27% 115,403 81,465 70.6% 72,360 9,105 11.18%
2009~2010 3,263 2,431 74.51% 2,187 244 10.05% 114,289 81,497 71.3% 72,262 9,235 11.33%
2008~2009 3,204 2,333 72.80% 2,162 171 7.32% 113,226 81,467 72.0% 74,637 6,830 8.38%
2007~2008 3,252 2,420 74.42% 2,285 135 5.58% 112,214 81,505 72.6% 76,962 4,543 5.57%
2006~2007 3,301 2,532 76.70% 2,379 153 6.05% 110,900 80,900 72.9% 76,600 4,300 5.32%
2005~2006 3,281 2,497 76.11% 2,366 131 5.26% 109,432 79,560 72.7% 75,072 4,489 5.64%
2004~2005 3,216 2,401 74.66% 2,281 120 5.01% 107,971 78,357 72.6% 73,451 4,905 6.26%
2003~2004 3,195 2,353 73.66% 2,198 155 6.58% 106,607 77,618 72.8% 72,375 5,243 6.75%
2002~2003 3,219 2,326 72.26% 2,167 159 6.84% 105,067 77,028 73.3% 71,758 5,271 6.84%
2001~2002 3,099 2,247 72.51% 2,128 119 5.31% 102,837 75,899 73.8% 71,458 4,441 5.85%
Years WOMEN 16 years and over: New Jersey WOMEN 16 years and over: United States
2017~2018 37122 2096 56.46% 2011 85 4.06%         132,117        75,783 57.4%          72,692       3,091 4.08%
2016~2017           3,698       2,113 57.13%            2,002 110 5.22%         131,062      75,135 57.3%          71,673       3,462 4.61%
2015~2016           3,694       2,117 57.31%            2,003 114 5.38%         129,999      74,056 57.0%          70,346       3,710 5.01%
2014~2015 3,675 2,066 56.23% 1,943 123 5.95% 128,603 73,332 57.0% 69,079 4,253 5.80%
2013~2014 3,656 2,110 57.73% 1,947 163 7.75% 127,327 73,002 57.3% 67,969 5,033 6.89%
2012~2013 3,633 2,148 59.13% 1,973 174 8.12% 126,205 72,662 57.6% 67,138 5,524 7.60%
2011~2012 3,573 2,101 58.78% 1,918 183 8.70% 124,316 72,090 58.0% 66,269 5,820 8.07%
2010~2011 3,530 2,092 59.27% 1,888 204 9.76% 122,675 71,727 58.5% 65,722 6,005 8.37%
2009~2010 3,525 2,081 59.03% 1,899 182 8.76% 121,833 71,826 59.0% 66,094 5,732 7.98%
2008~2009 3,520 2,107 59.87% 1,983 125 5.91% 120,814 71,643 59.3% 67,238 4,405 6.15%
2007~2008 3,526 2,101 59.59% 2,003 98 4.66% 119,800 71,194 59.4% 67,989 3,205 4.50%
2006~2007 3,518 2,064 58.67% 1,965 99 4.79% 118,600 70,100 59.1% 67,000 3,100 4.42%
2005~2006 3,501 2,038 58.22% 1,935 104 5.08% 117,174 68,999 58.9% 65,640 3,359 4.87%
2004~2005 3,489 2,038 58.42% 1,927 111 5.45% 115,901 68,399 59.0% 64,763 3,637 5.32%
2003~2004 3,482 2,081 59.77% 1,974 108 5.17% 114,790 68,221 59.4% 64,339 3,882 5.69%
2002~2003 3,513 2,088 59.45% 1,970 118 5.65% 113,469 67,830 59.8% 63,957 3,872 5.71%
2001~2002 3,444 2,016 58.53% 1,917 99 4.92% 111,147 67,003 60.3% 63,720 3,283 4.90%
Years BOTH SEXES 16-19 years old: New Jersey BOTH SEXES 16-19 years old: United States
2017~2018 468 101 21.59% 93 84 8.28%           16,762          5,678 33.9%            4,917          762 13.42%
2016~2017 452 108 23.91% 92 16 14.58%           16,716        5,608 33.5%            4,769          839 14.96%
2015~2016 459 120 26.14% 96 24 20.00%           16,653        5,448 32.7%            4,523          925 16.98%
2014~2015 497 121 24.37% 105 16 13.23% 16,641 5,422 32.6% 4,404 1,018 18.77%
2013~2014 519 133 25.52% 106 27 20.11% 16,753 5,432 32.4% 4,243 1,190 21.90%
2012~2013 496 150 30.23% 106 43 28.94% 16,956 5,446 32.1% 4,138 1,308 24.02%
2011~2012 496 149 30.03% 109 40 26.53% 16,949 5,411 31.9% 4,093 1,318 24.36%
2010~2011 524 152 28.96% 109 43 28.33% 16,911 5,535 32.7% 4,155 1,380 24.93%
2009~2010 520 143 27.41% 108 34 24.14% 17,036 5,954 34.9% 4,521 1,433 24.07%
2008~2009 490 136 27.68% 118 17 12.69% 17,062 6,388 37.4% 5,129 1,259 19.71%
2007~2008 485 143 29.48% 124 19 13.29% 16,986 6,685 39.4% 5,626 1,059 15.84%
2006~2007 487 160 32.86% 141 19 12.13% 16,800 6,800 40.5% 5,700 1,100 16.18%
2005~2006 497 176 35.33% 156 20 11.38% 16,453 6,902 42.0% 5,718 1,184 17.15%
2004~2005 493 159 32.33% 142 18 11.01% 16,259 6,815 41.9% 5,643 1,172 17.20%
2003~2004 462 154 33.43% 138 16 10.34% 16,112 6,809 42.3% 5,588 1,221 17.93%
2002~2003 417 161 38.54% 138 22 13.82% 16,027 7,116 44.4% 5,826 1,290 18.12%
2001~2002 408 171 41.84% 149 22 12.70% 16,062 7,569 47.1% 6,384 1,185 15.66%
Years WHITE 16 years and over: New Jersey WHITE 16 years and over: United States
2017~2018 5401 3339 61.82% 3201 137 4.11%         199,300    125,355 62.9%         120,503       4,852 3.87%
2016~2017           5,299       3,390 63.98%            3,213 178 5.24%         198,240    124,859 63.0%         119,531       5,328 4.27%
2015~2016           5,334       3,468 65.02%            3,254 214 6.17%         197,158    124,091 62.9%         118,224       5,867 4.73%
2014~2015 5,335 3,421 64.13% 3,201 219 6.42% 195,781 123,321 63.0% 116,566 6,755 5.48%
2013~2014 5,277 3,411 64.64% 3,144 267 7.82% 194,585 123,100 63.3% 115,114 7,986 6.49%
2012~2013 5,259 3,463 65.85% 3,163 300 8.67% 193,470 123,101 63.6% 114,090 9,011 7.32%
2011~2012 5,294 3,517 66.43% 3,194 324 9.20% 192,845 123,762 64.2% 113,716 10,045 8.12%
2010~2011 5,317 3,580 67.34% 3,234 346 9.68% 192,259 124,525 64.8% 113,359 11,166 8.97%
2009~2010 5,195 3,493 67.23% 3,177 316 9.04% 191,115 124,836 65.3% 113,610 11,226 8.99%
2008~2009 5,121 3,425 66.87% 3,206 219 6.40% 189,774 124,785 65.8% 116,401 8,384 6.72%
2007~2008 5,199 3,479 66.92% 3,310 169 4.86% 188,383 124,562 66.1% 118,947 5,615 4.51%
2006~2007 5,332 3,573 67.01% 3,402 171 4.79% 186,700 123,400 66.1% 118,200 5,200 4.21%
2005~2006 5,390 3,587 66.56% 3,427 160 4.46% 184,683 121,617 65.9% 116,079 5,538 4.55%
2004~2005 5,330 3,540 66.42% 3,368 173 4.88% 182,851 120,445 65.9% 114,280 6,165 5.12%
2003~2004 5,312 3,523 66.31% 3,339 183 5.21% 181,306 120,067 66.2% 113,405 6,662 5.55%
2002~2003 5,368 3,472 64.68% 3,284 188 5.42% 179,970 119,816 66.6% 113,118 6,698 5.59%
2001~2002 5,195 3,330 64.10% 3,181 149 4.48% 177,286 118,739 67.0% 113,073 5,666 4.77%
Years BLACK 16 years and over: New Jersey BLACK 16 years and over: United States
2017~2018 1028 639 62.08% 600 39 6.06%           32,381        20,091 62.0%          18,597       1,494 7.44%
2016~2017 997 599 60.09% 562 37 6.15%           31,938      19,641 61.5%          17,916       1,724 8.78%
2015~2016 998 597 59.82% 539 58 9.72%           31,504      19,196 60.9%          17,272       1,924 10.02%
2014~2015 993 591 59.53% 518 73 12.41% 30,988 18,878 60.9% 16,693 2,185 11.57%
2013~2014 981 610 62.20% 531 79 13.02% 30,486 18,608 61.0% 16,147 2,460 13.22%
2012~2013 969 617 63.67% 537 81 13.06% 30,021 18,354 61.1% 15,783 2,571 14.01%
2011~2012 938 584 62.30% 491 93 15.94% 29,397 17,918 61.0% 15,205 2,713 15.14%
2010~2011 917 586 63.93% 473 113 19.22% 28,797 17,675 61.4% 14,792 2,883 16.31%
2009~2010 905 569 62.88% 485 85 14.86% 28,354 17,626 62.2% 14,910 2,716 15.41%
2008~2009 886 534 60.23% 484 50 9.33% 27,913 17,531 62.8% 15,457 2,074 11.83%
2007~2008 896 560 62.50% 516 44 7.86% 27,527 17,438 63.3% 15,880 1,558 8.93%
2006~2007 907 599 66.05% 533 66 10.94% 27,100 17,200 63.5% 15,600 1,600 9.30%
2005~2006 910 595 65.40% 530 65 10.94% 26,621 16,881 63.4% 15,116 1,765 10.46%
2004~2005 895 567 63.31% 521 46 8.05% 26,154 16,530 63.2% 14,757 1,773 10.73%
2003~2004 888 579 65.22% 519 60 10.39% 25,739 16,323 63.4% 14,534 1,790 10.96%
2002~2003 889 601 67.64% 533 68 11.36% 25,496 16,398 64.3% 14,588 1,810 11.04%
2001~2002 907 621 68.44% 567 54 8.73% 25,441 16,674 65.5% 15,049 1,626 9.75%
Years OTHER RACES 16 years and over: New Jersey OTHER RACES 16 years and over: United States
2017~2018 710 468 65.87% 459 9 1.86%           19,370      12,193 62.9%          11,672          521 4.27%
2016~2017 785 537 68.51% 526 11 2.07%           18,976      11,991 63.2%          11,441          550 4.59%
2015~2016 755 513 67.99% 496 17 3.39%           18,507      11,681 63.1%          11,125          556 4.76%
2014~2015 776 524 67.53% 497 27 5.15% 21,900 13,766 62.9% 12,890 876 6.36%
2013~2014 741 526 71.07% 493 33 6.30% 21,055 13,288 63.1% 12,301 987 7.43%
2012~2013 666 464 69.79% 426 39 8.39% 20,307 12,926 63.7% 11,836 1,090 8.43%
2011~2012 626 436 69.55% 399 37 8.45% 18,559 11,861 63.9% 10,769 1,092 9.20%
2010~2011 632 437 69.13% 409 28 6.50% 17,022 10,993 64.6% 9,931 1,062 9.66%
2009~2010 687 450 65.46% 424 26 5.82% 16,653 10,861 65.2% 9,836 1,025 9.44%
2008~2009 717 482 67.22% 455 27 5.50% 16,353 10,794 66.0% 10,017 777 7.20%
2007~2008 683 483 70.72% 463 20 4.14% 16,103 10,698 66.4% 10,124 574 5.37%
2006~2007 580 424 73.09% 409 15 3.61% 15,700 10,300 65.6% 9,800 500 4.85%
2005~2006 483 353 73.20% 344 10 2.73% 15,301 10,062 65.8% 9,518 544 5.41%
2004~2005 479 332 69.29% 319 13 3.95% 14,868 9,781 65.8% 9,177 604 6.17%
2003~2004 486 333 68.43% 314 19 5.67% 14,654 9,472 64.6% 8,791 681 7.19%
2002~2003 485 341 70.35% 321 20 5.94% 13,346 8,667 64.9% 8,024 643 7.42%
2001~2002 452 313 69.22% 298 15 4.88% 11,499 7,507 65.3% 7,067 441 5.87%
Years HISPANICS 16 years and over: New Jersey HISPANICS 16 years and over: United States
2017~2018 1249 816 65.33% 763 53 6.49%           41,749        27,465 65.8%          26,041       1,424 5.18%
2016~2017           1,204          803 66.74%               753         50 6.26%           40,731      26,737 65.6%          25,228       1,509 5.64%
2015~2016           1,213          830 68.44%               769         61 7.36%           39,852      26,069 65.4%          24,355       1,714 6.57%
2014~2015 1,216 827 68.04% 754 73 8.87% 38,724 25,354 65.5% 23,425 1,929 7.61%
2013~2014 1,239 867 69.95% 789 78 8.96% 37,682 24,641 65.4% 22,480 2,161 8.77%
2012~2013 1,247 895 71.81% 811 84 9.43% 36,850 24,178 65.6% 21,722 2,456 10.16%
2011~2012 1,247 902 72.37% 797 106 11.72% 35,308 23,290 66.0% 20,581 2,709 11.63%
2010~2011 1,236 905 73.23% 780 125 13.78% 33,784 22,446 66.4% 19,562 2,884 12.85%
2009~2010 1,161 830 71.49% 725 105 12.64% 32,999 22,169 67.2% 19,354 2,815 12.70%
2008~2009 1,099 781 71.13% 716 65 8.33% 32,203 21,863 67.9% 19,701 2,162 9.89%
2007~2008 1,041 762 73.20% 705 57 7.48% 31,437 21,557 68.6% 20,136 1,421 6.59%
2006~2007 1,048 779 74.33% 710 69 8.85% 30,400 20,800 68.4% 19,600 1,200 5.77%
2005~2006 1,024 749 73.17% 695 54 7.16% 29,303 19,871 67.8% 18,658 1,213 6.11%
2004~2005 898 639 71.18% 600 39 6.04% 28,299 19,171 67.7% 17,822 1,349 7.04%
2003~2004 847 582 68.74% 538 44 7.55% 28,157 18,737 66.5% 17,214 1,523 8.13%
2002~2003 792 534 67.45% 487 47 8.84% 27,056 18,103 66.9% 16,587 1,516 8.38%
2001~2002 708 474 67.04% 438 36 7.66% 24,863 16,687 67.1% 15,423 1,264 7.58%
Source: US Department of Commerce, Bureau of the Census, Current Population Survey (CPS) : March 2001 through 2018
Prepared by : NJ Dept of Labor & Workforce Dev., Div. of Economic & Demographic Research, 10/2018