1990 Census Modified Age-Race-Sex (MARS) Data by County
Description of the 1990 Census Age & Race Modifications.
State of New Jersey
White
Age All Races Non-Hispanic Hispanic Black
Both Sexes Male Female Male Female Male Female
All 7,747,750 2,763,321 2,962,768 326,095 325,518 510,811 566,308
0-4 547,644 187,826 178,710 30,411 29,101 48,476 47,259
5-9 493,749 170,119 161,369 26,369 25,352 44,018 42,445
10-14 480,669 163,864 154,921 26,952 25,244 43,979 42,612
15-19 511,456 174,537 165,333 28,887 26,685 47,334 46,270
20-24 573,811 196,588 192,004 34,003 30,965 48,846 50,237
25-29 673,188 236,217 233,902 36,831 34,245 50,538 53,998
30-34 691,607 248,837 250,747 32,141 30,947 45,698 50,939
35-39 620,273 226,834 229,264 25,535 25,871 38,348 44,672
40-44 573,363 212,083 220,230 20,866 22,177 31,978 38,969
45-49 463,125 172,370 179,327 16,541 17,742 25,822 32,132
50-54 374,931 138,751 146,220 13,723 14,641 21,960 26,370
55-59 354,318 134,916 146,465 11,120 11,932 18,544 22,752
60-64 364,076 142,709 160,771 8,871 9,622 15,783 19,876
65-69 339,166 129,854 162,239 5,677 7,342 12,380 16,697
70-74 269,421 99,486 137,588 3,542 5,315 7,818 12,183
75-79 200,196 68,456 108,885 2,409 4,104 5,018 9,117
80-84 123,543 37,479 73,266 1,309 2,494 2,539 5,442
85+ 93,214 22,395 61,527 908 1,739 1,732 4,338
American Indian & Asian and Total Hispanic
All Races Alaska Native Pacific Islander (any race)
Age Female Male Female Male Female Male Female
All 4,003,022 7,845 8,060 136,656 140,368 375,183 372,554
0-4 267,581 657 623 12,693 11,888 35,531 34,028
5-9 241,113 571 544 11,559 11,403 30,751 29,514
10-14 234,127 526 550 11,221 10,800 31,279 29,249
15-19 249,240 685 661 10,773 10,291 33,589 30,951
20-24 283,906 756 670 9,712 10,030 39,421 35,742
25-29 336,335 828 740 12,439 13,450 42,323 39,108
30-34 349,616 766 798 14,549 16,185 37,157 35,573
35-39 315,208 689 724 13,659 14,677 29,522 29,579
40-44 295,305 580 614 12,551 13,315 23,956 25,349
45-49 238,450 442 446 9,500 8,803 18,794 20,090
50-54 193,342 360 375 6,795 5,736 15,457 16,349
55-59 185,478 274 336 3,986 3,993 12,373 13,349
60-64 193,920 245 314 2,548 3,337 9,837 10,710
65-69 189,174 189 240 1,892 2,656 6,287 8,113
70-74 157,104 127 149 1,344 1,869 3,898 5,852
75-79 123,374 87 129 852 1,139 2,611 4,454
80-84 81,783 37 84 396 497 1,410 2,691
85+ 67,966 26 63 187 299 987 1,853
Atlantic County
White
Age All Races Non-Hispanic Hispanic Black
Both Sexes Male Female Male Female Male Female
All 224,327 79,397 85,956 6,876 6,375 18,761 21,389
0-4 16,518 5,471 5,347 736 707 1,955 1,777
5-9 13,895 4,686 4,414 609 603 1,620 1,524
10-14 13,192 4,400 4,177 608 530 1,530 1,567
15-19 14,909 5,072 4,927 657 626 1,615 1,674
20-24 17,055 5,812 5,845 796 647 1,691 1,829
25-29 20,680 7,173 7,289 892 708 1,924 2,012
30-34 20,821 7,806 7,727 670 640 1,512 1,806
35-39 17,404 6,589 6,463 501 455 1,326 1,467
40-44 15,134 5,792 5,828 360 366 1,084 1,271
45-49 11,737 4,397 4,515 299 311 828 1,096
50-54 10,147 3,671 4,098 233 193 742 956
55-59 9,724 3,653 4,037 180 179 675 824
60-64 10,827 4,078 4,764 148 136 674 884
65-69 10,310 3,830 4,802 77 100 599 806
70-74 8,185 2,910 4,029 48 68 398 681
75-79 6,330 2,084 3,329 26 47 271 542
80-84 4,234 1,203 2,438 19 26 183 345
85+ 3,225 770 1,927 17 33 134 328
American Indian & Asian and Total Hispanic
All Races Alaska Native Pacific Islander (any race)
Age Female Male Female Male Female Male Female
All 116,495 289 322 2,509 2,453 8,370 7,747
0-4 8,102 25 20 229 251 940 869
5-9 6,748 21 19 211 188 748 739
10-14 6,452 19 27 183 151 758 667
15-19 7,419 27 23 119 169 775 749
20-24 8,537 23 24 196 192 947 795
25-29 10,297 39 33 355 255 1,082 867
30-34 10,498 27 28 308 297 797 781
35-39 8,726 19 29 243 312 612 544
40-44 7,679 16 20 203 194 444 432
45-49 6,056 16 15 141 119 353 369
50-54 5,364 17 15 120 102 283 232
55-59 5,128 18 15 70 73 228 212
60-64 5,862 9 19 56 59 175 169
65-69 5,761 4 10 39 43 91 115
70-74 4,808 2 7 19 23 62 85
75-79 3,937 3 8 9 11 31 58
80-84 2,821 4 5 4 7 23 30
85+ 2,300 0 5 4 7 21 34
Bergen County
White
Age All Races Non-Hispanic Hispanic Black
Both Sexes Male Female Male Female Male Female
All 825,380 327,350 355,364 22,307 23,440 18,862 21,851
0-4 49,941 19,871 18,715 1,809 1,596 1,490 1,353
5-9 45,054 17,606 16,932 1,530 1,384 1,275 1,255
10-14 45,516 18,032 16,969 1,543 1,483 1,330 1,306
15-19 47,977 19,427 18,143 1,630 1,578 1,552 1,573
20-24 55,707 22,672 22,067 2,224 2,023 1,809 1,864
25-29 66,691 26,780 26,085 2,728 2,596 1,830 2,114
30-34 69,375 27,178 27,652 2,278 2,403 1,669 1,864
35-39 65,111 25,651 26,400 1,787 1,982 1,440 1,731
40-44 63,913 24,898 26,909 1,596 1,768 1,307 1,725
45-49 53,633 20,988 23,073 1,297 1,542 1,228 1,588
50-54 45,421 18,098 19,894 1,127 1,306 1,052 1,307
55-59 44,792 18,800 20,673 901 1,002 826 1,023
60-64 46,575 20,203 22,284 669 788 668 880
65-69 42,017 17,640 21,083 455 658 573 770
70-74 32,709 12,936 17,404 329 517 363 532
75-79 24,316 8,932 13,684 208 392 231 468
80-84 15,099 4,776 9,389 119 231 128 289
85+ 11,533 2,862 8,008 77 191 91 209
American Indian & Asian and Total Hispanic
All Races Alaska Native Pacific Islander (any race)
Age Female Male Female Male Female Male Female
All 429,077 529 560 27,255 27,862 24,291 25,485
0-4 24,135 50 39 2,586 2,432 2,001 1,759
5-9 22,089 52 35 2,502 2,483 1,675 1,544
10-14 22,097 41 36 2,473 2,303 1,693 1,623
15-19 23,285 38 53 2,045 1,938 1,812 1,759
20-24 27,518 52 54 1,432 1,510 2,437 2,232
25-29 33,331 48 46 1,974 2,490 2,952 2,798
30-34 35,315 45 53 2,890 3,343 2,502 2,600
35-39 33,195 44 43 2,994 3,039 1,955 2,159
40-44 33,243 31 42 2,838 2,799 1,758 1,918
45-49 28,075 34 42 2,011 1,830 1,393 1,696
50-54 23,708 33 38 1,403 1,163 1,198 1,398
55-59 23,461 16 25 788 738 955 1,063
60-64 24,541 17 16 477 573 716 833
65-69 22,998 11 11 340 476 474 683
70-74 18,826 6 12 249 361 343 558
75-79 14,790 7 6 148 240 221 416
80-84 10,003 3 7 70 87 124 250
85+ 8,467 1 2 35 57 82 196
Burlington County
White
Age All Races Non-Hispanic Hispanic Black
Both Sexes Male Female Male Female Male Female
All 395,066 156,446 161,931 5,470 4,747 29,223 28,039
0-4 28,851 11,356 10,846 538 467 2,481 2,432
5-9 27,942 11,073 10,541 474 470 2,361 2,260
10-14 26,064 10,266 9,656 476 423 2,340 2,207
15-19 28,269 11,150 10,039 540 381 2,854 2,538
20-24 30,161 11,754 10,723 709 397 3,437 2,407
25-29 35,277 13,899 13,715 608 535 3,036 2,665
30-34 36,163 14,387 14,627 600 496 2,579 2,548
35-39 31,899 12,904 12,965 435 397 2,069 2,277
40-44 30,302 12,333 12,714 311 324 1,824 1,991
45-49 23,795 9,748 9,955 198 204 1,400 1,700
50-54 18,913 7,587 7,882 149 157 1,316 1,368
55-59 17,954 7,243 7,584 140 154 1,315 1,135
60-64 17,495 7,112 7,995 135 127 942 847
65-69 15,266 6,197 7,502 75 83 617 635
70-74 11,198 4,424 5,813 47 57 318 436
75-79 7,451 2,758 4,113 23 40 194 265
80-84 4,406 1,376 2,724 9 13 96 163
85+ 3,660 879 2,537 3 22 44 165
American Indian & Asian and Total Hispanic
All Races Alaska Native Pacific Islander (any race)
Age Female Male Female Male Female Male Female
All 199,783 472 502 3,672 4,564 6,852 5,967
0-4 14,072 44 31 360 296 702 605
5-9 13,679 34 35 321 373 602 602
10-14 12,637 29 31 316 320 601 539
15-19 13,315 38 46 372 311 677 502
20-24 13,884 49 46 328 311 890 510
25-29 17,356 49 50 329 391 777 675
30-34 18,184 49 52 364 461 726 610
35-39 16,179 33 51 279 489 536 480
40-44 15,512 35 47 287 436 392 418
45-49 12,188 29 20 232 309 258 251
50-54 9,652 28 25 181 220 180 189
55-59 9,133 16 16 107 244 170 188
60-64 9,213 12 22 81 222 156 146
65-69 8,316 11 9 50 87 90 95
70-74 6,367 11 8 31 53 55 71
75-79 4,447 5 6 24 23 26 44
80-84 2,917 0 5 8 12 10 19
85+ 2,732 0 2 2 6 4 23
Camden County
White
Age All Races Non-Hispanic Hispanic Black
Both Sexes Male Female Male Female Male Female
All 502,824 181,546 195,041 13,659 14,292 40,012 45,012
0-4 40,500 13,953 13,201 1,716 1,713 4,482 4,350
5-9 37,628 12,966 12,004 1,660 1,619 4,112 4,066
10-14 35,164 11,896 11,165 1,573 1,442 3,951 3,824
15-19 33,973 11,665 11,044 1,416 1,423 3,642 3,572
20-24 35,994 12,549 12,908 1,313 1,412 3,351 3,574
25-29 44,110 16,386 16,460 1,281 1,370 3,505 4,064
30-34 45,445 17,065 17,490 1,073 1,251 3,367 4,086
35-39 39,878 15,020 15,360 914 996 2,875 3,523
40-44 35,723 13,425 14,029 744 840 2,391 3,012
45-49 28,045 10,599 11,111 574 634 1,838 2,308
50-54 22,183 8,234 9,057 405 435 1,542 1,834
55-59 21,217 8,206 8,845 315 338 1,429 1,683
60-64 22,139 8,557 10,159 249 239 1,196 1,461
65-69 20,819 8,085 9,927 173 210 919 1,278
70-74 16,195 5,914 8,240 112 155 661 942
75-79 11,697 3,913 6,381 75 98 418 701
80-84 6,917 1,943 4,195 32 69 200 414
85+ 5,197 1,170 3,465 34 48 133 320
American Indian & Asian and Total Hispanic
All Races Alaska Native Pacific Islander (any race)
Age Female Male Female Male Female Male Female
All 260,993 580 615 6,033 17,870 18,152
0-4 19,743 56 57 550 422 2,252 2,206
5-9 18,292 50 50 548 553 2,133 2,036
10-14 17,054 47 43 643 580 2,024 1,839
15-19 16,599 50 47 601 513 1,879 1,785
20-24 18,327 50 33 404 400 1,782 1,812
25-29 22,437 50 61 451 482 1,706 1,743
30-34 23,424 56 52 460 545 1,439 1,609
35-39 20,532 50 63 487 590 1,220 1,264
40-44 18,587 38 39 538 667 944 1,083
45-49 14,516 34 29 484 434 719 772
50-54 11,617 27 28 358 263 535 538
55-59 11,063 17 26 187 171 393 432
60-64 12,013 15 24 109 130 300 316
65-69 11,554 18 23 70 116 221 259
70-74 9,434 10 15 64 82 154 192
75-79 7,242 4 12 45 50 89 126
80-84 4,710 6 7 26 25 40 83
85+ 3,849 2 6 9 10 40 57
Cape May County
White
Age All Races Non-Hispanic Hispanic Black
Both Sexes Male Female Male Female Male Female
All 95,089 41,883 45,352 792 787 2,594 2,819
0-4 6,517 2,875 2,801 100 104 290 271
5-9 6,010 2,674 2,595 82 87 263 242
10-14 5,498 2,462 2,406 56 56 210 236
15-19 5,468 2,597 2,234 73 52 222 211
20-24 5,877 2,738 2,477 83 73 220 229
25-29 7,333 3,245 3,337 94 91 263 226
30-34 7,413 3,360 3,443 66 62 206 189
35-39 6,731 3,153 3,051 44 51 175 186
40-44 6,047 2,864 2,743 35 50 138 140
45-49 4,824 2,173 2,298 39 29 109 123
50-54 4,216 1,822 2,081 28 29 95 123
55-59 4,521 2,006 2,237 25 20 92 116
60-64 5,614 2,439 2,869 19 21 92 145
65-69 5,973 2,605 3,108 24 20 88 107
70-74 5,054 2,083 2,775 11 21 48 101
75-79 3,798 1,533 2,135 5 5 45 65
80-84 2,417 781 1,522 6 11 22 70
85+ 1,778 473 1,240 2 5 16 39
American Indian & Asian and Total Hispanic
All Races Alaska Native Pacific Islander (any race)
Age Female Male Female Male Female Male Female
All 49,428 113 108 279 362 938 917
0-4 3,218 8 9 26 33 121 122
5-9 2,965 10 8 16 33 99 103
10-14 2,737 6 5 27 34 74 74
15-19 2,529 9 6 38 26 85 65
20-24 2,810 14 9 12 22 101 89
25-29 3,692 14 11 25 27 110 100
30-34 3,746 13 12 22 40 77 81
35-39 3,335 6 7 18 40 53 54
40-44 2,976 6 5 28 38 40 53
45-49 2,475 6 6 22 19 44 32
50-54 2,253 5 4 13 16 30 34
55-59 2,386 2 8 10 5 29 22
60-64 3,053 4 7 7 11 21 22
65-69 3,248 3 4 5 9 28 23
70-74 2,902 5 0 5 5 13 21
75-79 2,210 2 2 3 3 5 6
80-84 1,607 0 3 1 1 6 11
85+ 1,286 0 2 1 0 2 5
Cumberland County
White
Age All Races Non-Hispanic Hispanic Black
Both Sexes Male Female Male Female Male Female
All 138,053 45,383 49,839 8,247 7,553 12,440 12,007
0-4 10,413 3,096 2,942 908 765 1,241 1,253
5-9 9,986 3,058 2,885 855 765 1,118 1,110
10-14 9,786 2,979 2,787 836 757 1,205 1,043
15-19 10,129 3,127 2,993 834 795 1,077 1,098
20-24 10,037 3,096 3,079 823 736 1,093 1,024
25-29 11,408 3,645 3,619 811 693 1,413 1,063
30-34 11,425 3,715 3,830 704 650 1,337 966
35-39 10,580 3,608 3,727 573 540 1,037 868
40-44 9,368 3,272 3,549 518 486 661 678
45-49 7,712 2,835 2,974 353 339 527 542
50-54 6,376 2,242 2,558 300 270 433 454
55-59 5,961 2,122 2,495 260 203 344 433
60-64 6,335 2,270 2,767 189 204 331 434
65-69 6,076 2,190 2,910 118 130 243 355
70-74 4,855 1,760 2,454 65 78 180 254
75-79 3,742 1,287 1,965 53 73 118 210
80-84 2,242 671 1,282 27 47 54 128
85+ 1,622 410 1,023 20 22 28 94
American Indian & Asian and Total Hispanic
All Races Alaska Native Pacific Islander (any race)
Age Female Male Female Male Female Male Female
All 70,708 707 666 568 643 9,643 8,705
0-4 5,062 54 51 52 51 1,068 925
5-9 4,852 48 43 55 49 966 902
10-14 4,671 58 46 37 38 971 890
15-19 4,997 56 55 38 56 951 892
20-24 4,921 61 49 43 33 982 841
25-29 5,450 55 38 34 37 976 811
30-34 5,562 64 55 43 61 861 741
35-39 5,250 57 58 55 57 686 624
40-44 4,820 59 55 38 52 596 544
45-49 3,920 29 25 48 40 419 378
50-54 3,344 34 30 23 32 356 300
55-59 3,191 22 33 22 27 290 230
60-64 3,484 39 37 22 42 209 231
65-69 3,461 34 40 30 26 132 144
70-74 2,821 18 20 11 15 71 91
75-79 2,261 10 5 13 8 55 82
80-84 1,481 5 13 4 11 34 53
85+ 1,160 4 13 0 8 20 26
Essex County
White
Age All Races Non-Hispanic Hispanic Black
Both Sexes Male Female Male Female Male Female
All 777,964 166,875 184,942 40,619 40,296 148,975 172,946
0-4 56,684 10,157 9,492 3,779 3,608 13,904 13,854
5-9 50,772 8,558 8,384 3,610 3,389 12,791 12,206
10-14 50,982 8,446 8,178 3,673 3,461 12,923 12,558
15-19 55,547 9,930 9,360 3,800 3,472 13,810 13,385
20-24 62,677 12,169 11,518 4,133 3,936 13,874 15,193
25-29 69,342 13,913 13,212 4,402 4,327 14,538 16,738
30-34 67,661 13,907 14,148 4,001 3,664 13,631 15,876
35-39 61,015 13,247 13,602 3,092 3,086 11,526 14,128
40-44 54,744 12,607 13,454 2,539 2,716 9,361 11,900
45-49 44,438 10,397 11,172 2,063 2,093 7,443 9,735
50-54 37,270 8,835 9,550 1,627 1,697 6,409 8,097
55-59 35,016 9,022 9,948 1,324 1,340 5,299 7,340
60-64 34,560 9,917 11,098 978 1,085 4,565 6,327
65-69 31,655 9,000 11,619 639 825 3,707 5,423
70-74 24,582 6,900 10,055 437 601 2,346 3,933
75-79 19,338 5,031 8,667 271 513 1,550 3,097
80-84 12,028 2,895 6,043 132 291 779 1,774
85+ 9,653 1,944 5,442 119 192 519 1,382
American Indian & Asian and Total Hispanic
All Races Alaska Native Pacific Islander (any race)
Age Female Male Female Male Female Male Female
All 410,220 744 940 10,531 11,096 49,029 48,740
0-4 27,852 75 78 917 820 4,631 4,518
5-9 24,897 54 51 862 867 4,417 4,157
10-14 25,054 42 50 844 807 4,387 4,154
15-19 27,099 61 77 847 805 4,589 4,170
20-24 31,546 66 87 889 812 5,045 4,787
25-29 35,408 99 84 982 1,047 5,357 5,218
30-34 35,043 70 88 1,009 1,267 4,843 4,465
35-39 32,082 68 93 1,000 1,173 3,766 3,788
40-44 29,248 42 77 947 1,101 3,077 3,233
45-49 23,779 29 48 727 731 2,434 2,527
50-54 19,838 25 39 536 455 1,946 2,016
55-59 19,008 27 47 336 333 1,546 1,598
60-64 18,843 26 45 231 288 1,139 1,294
65-69 18,124 20 29 165 228 768 981
70-74 14,774 17 15 108 170 494 699
75-79 12,400 12 19 74 104 304 592
80-84 8,178 4 9 40 61 153 329
85+ 7,047 7 4 17 27 133 214
Gloucester County
White
Age All Races Non-Hispanic Hispanic Black
Both Sexes Male Female Male Female Male Female
All 230,082 99,045 104,047 1,906 1,656 9,407 10,678
0-4 17,804 8,040 7,487 167 149 857 805
5-9 17,682 7,819 7,496 172 152 878 836
10-14 16,934 7,418 7,136 152 172 887 842
15-19 16,434 7,080 6,934 192 172 867 916
20-24 16,771 7,190 7,515 194 145 709 802
25-29 19,198 8,315 8,737 194 150 718 860
30-34 21,546 9,509 9,821 183 176 714 859
35-39 19,354 8,534 8,729 163 139 634 806
40-44 17,320 7,705 7,707 137 118 581 759
45-49 13,085 5,843 5,791 94 73 490 583
50-54 10,143 4,414 4,533 67 55 452 477
55-59 9,523 4,101 4,397 71 50 367 422
60-64 9,691 4,114 4,566 57 31 353 480
65-69 8,847 3,572 4,415 31 31 353 387
70-74 6,766 2,608 3,462 12 25 239 371
75-79 4,479 1,571 2,454 15 6 175 225
80-84 2,567 786 1,527 4 6 79 143
85+ 1,938 426 1,340 1 6 54 105
American Indian & Asian and Total Hispanic
All Races Alaska Native Pacific Islander (any race)
Age Female Male Female Male Female Male Female
All 118,133 215 228 1,376 1,524 2,224 1,907
0-4 8,593 11 17 136 135 207 173
5-9 8,645 19 11 149 150 201 181
10-14 8,322 14 19 141 153 190 192
15-19 8,168 21 20 106 126 227 199
20-24 8,561 21 18 96 81 223 175
25-29 9,864 15 18 92 99 219 168
30-34 11,004 15 19 121 129 208 205
35-39 9,860 17 19 146 167 186 157
40-44 8,763 18 16 116 163 153 131
45-49 6,557 17 13 84 97 115 83
50-54 5,147 6 16 57 66 78 65
55-59 4,929 14 10 41 50 83 60
60-64 5,122 11 11 34 34 60 33
65-69 4,869 8 8 14 28 36 35
70-74 3,885 6 3 16 24 14 28
75-79 2,701 1 4 16 12 18 7
80-84 1,689 1 4 8 9 4 7
85+ 1,454 0 2 3 1 2 8
Hudson County
White
Age All Races Non-Hispanic Hispanic Black
Both Sexes Male Female Male Female Male Female
All 553,099 126,746 136,593 81,475 84,643 40,126 44,270
0-4 38,152 7,204 6,779 6,708 6,516 3,884 3,735
5-9 32,377 5,849 5,597 5,755 5,621 3,509 3,492
10-14 32,528 5,804 5,440 6,055 5,711 3,495 3,454
15-19 35,957 6,447 6,258 6,815 6,195 3,729 3,672
20-24 47,354 10,160 9,901 7,919 7,431 4,156 4,243
25-29 59,972 14,529 13,316 9,286 8,764 4,578 4,659
30-34 52,589 12,831 11,428 7,969 7,781 3,817 4,154
35-39 42,976 10,460 9,350 6,372 6,663 3,023 3,422
40-44 35,953 8,508 8,182 5,037 5,735 2,371 2,972
45-49 29,292 6,678 6,696 4,269 5,066 1,861 2,353
50-54 26,183 5,789 6,202 4,140 4,589 1,570 2,075
55-59 24,833 6,190 7,079 3,513 4,019 1,227 1,575
60-64 25,369 7,165 8,441 2,981 3,370 1,065 1,399
65-69 22,821 6,677 9,109 1,934 2,451 804 1,126
70-74 18,392 5,337 8,268 1,151 1,817 478 815
75-79 14,070 3,865 6,741 813 1,427 319 586
80-84 8,318 2,061 4,352 469 856 131 329
85+ 5,963 1,192 3,454 289 631 109 209
American Indian & Asian and Total Hispanic
All Races Alaska Native Pacific Islander (any race)
Age Female Male Female Male Female Male Female
All 284,916 790 749 19,046 18,661 90,339 93,120
0-4 18,631 67 64 1,658 1,537 7,484 7,287
5-9 15,951 45 59 1,268 1,182 6,417 6,276
10-14 15,854 53 52 1,267 1,197 6,777 6,380
15-19 17,539 67 41 1,360 1,373 7,587 6,872
20-24 23,319 90 64 1,710 1,680 8,876 8,242
25-29 29,060 94 92 2,425 2,229 10,358 9,687
30-34 25,603 64 86 2,305 2,154 8,965 8,643
35-39 21,221 83 66 1,817 1,720 7,147 7,359
40-44 18,471 58 60 1,508 1,522 5,614 6,371
45-49 15,314 48 44 1,122 1,155 4,697 5,504
50-54 13,752 32 25 900 861 4,491 4,956
55-59 13,304 22 24 577 607 3,762 4,314
60-64 13,730 20 32 408 488 3,200 3,616
65-69 13,094 19 12 293 396 2,074 2,617
70-74 11,210 12 10 204 300 1,227 1,949
75-79 8,921 12 14 140 153 864 1,495
80-84 5,603 3 2 51 64 489 899
85+ 4,339 1 2 33 43 310 653
Hunterdon County
White
Age All Races Non-Hispanic Hispanic Black
All 107,802 50,941 51,529 790 799 1,294 947
0-4 7,754 3,772 3,646 69 68 41 31
5-9 7,205 3,557 3,315 68 53 30 35
10-14 6,962 3,405 3,262 55 56 32 27
15-19 6,622 3,289 2,954 53 57 94 43
20-24 6,804 3,099 2,844 91 70 496 127
25-29 8,404 3,807 3,896 82 73 281 169
30-34 10,010 4,558 4,868 82 113 94 145
35-39 10,304 4,824 4,981 73 83 54 125
40-44 10,283 4,879 4,956 72 72 49 83
45-49 8,442 4,142 3,998 47 47 44 54
50-54 5,819 2,954 2,662 29 25 33 32
55-59 4,764 2,384 2,255 23 22 20 21
60-64 4,265 2,123 2,052 17 18 12 13
65-69 3,442 1,589 1,781 14 14 6 19
70-74 2,558 1,087 1,433 5 12 3 8
75-79 1,981 807 1,141 8 6 4 7
80-84 1,188 401 771 0 7 1 4
85+ 995 264 714 2 3 0 4
American Indian & Asian and Total Hispanic
All Races Alaska Native Pacific Islander (any race)
Age Female Male Female Male Female Male Female
All 54,060 58 55 659 730 851 883
0-4 3,818 1 1 53 72 69 71
5-9 3,473 4 5 73 65 70 55
10-14 3,413 4 3 53 65 57 57
15-19 3,123 6 7 57 62 57 62
20-24 3,087 4 5 27 41 115 83
25-29 4,181 7 2 46 41 92 87
30-34 5,201 8 7 67 68 93 125
35-39 5,283 6 8 64 86 75 93
40-44 5,205 8 7 70 87 76 83
45-49 4,150 3 5 56 46 48 53
50-54 2,760 4 2 39 39 30 29
55-59 2,314 1 0 22 16 23 23
60-64 2,097 1 0 15 14 17 18
65-69 1,825 0 1 8 10 14 15
70-74 1,459 1 0 3 6 5 12
75-79 1,161 0 1 1 6 8 6
80-84 783 0 0 3 1 0 7
85+ 727 0 1 2 5 2 4
Mercer County
White
Age All Races Non-Hispanic Hispanic Black
All 325,824 113,596 122,762 8,625 7,628 29,983 32,461
0-4 22,371 7,287 6,882 837 797 2,870 2,790
5-9 20,400 6,722 6,204 756 669 2,599 2,520
10-14 19,235 6,141 5,858 688 649 2,521 2,446
15-19 23,602 7,718 7,810 802 749 2,795 2,790
20-24 27,200 9,451 9,216 1,148 887 2,765 2,790
25-29 27,444 9,472 9,454 1,026 814 2,810 2,903
30-34 28,954 10,240 10,347 930 690 2,794 2,896
35-39 26,667 9,602 9,816 669 569 2,419 2,573
40-44 24,161 9,003 9,423 527 470 1,754 2,026
45-49 19,295 7,199 7,587 334 334 1,394 1,686
50-54 15,306 5,687 5,944 264 275 1,189 1,443
55-59 14,333 5,376 5,787 192 205 1,093 1,381
60-64 14,932 5,686 6,426 187 166 1,037 1,253
65-69 14,150 5,194 6,626 108 141 837 1,090
70-74 11,078 3,903 5,584 75 93 529 788
75-79 8,085 2,585 4,484 45 57 321 523
80-84 4,845 1,397 2,899 20 40 140 318
85+ 3,766 933 2,415 17 23 116 245
American Indian & Asian and Total Hispanic
All Races Alaska Native Pacific Islander (any race)
Age Female Male Female Male Female Male Female
All 168,200 316 259 5,104 5,090 10,564 9,101
0-4 10,901 24 16 452 416 1,026 951
5-9 9,855 15 12 453 450 916 809
10-14 9,431 16 21 438 457 832 793
15-19 11,810 26 13 451 448 968 903
20-24 13,300 42 21 494 386 1,394 1,049
25-29 13,652 39 29 445 452 1,249 967
30-34 14,494 34 35 462 526 1,180 834
35-39 13,479 34 18 464 503 837 679
40-44 12,427 22 21 428 487 644 559
45-49 9,957 22 15 389 335 409 402
50-54 7,884 9 15 273 207 331 305
55-59 7,521 5 13 146 135 238 254
60-64 7,938 10 9 74 84 219 192
65-69 7,944 7 7 60 80 133 165
70-74 6,527 5 4 39 58 90 106
75-79 5,104 3 4 27 36 56 65
80-84 3,280 2 4 6 19 23 44
85+ 2,696 1 2 3 11 19 24
Middlesex County
White
Age All Races Non-Hispanic Hispanic Black
Both Sexes Male Female Male Female Male Female
All 671,811 253,004 264,500 26,385 25,505 27,713 28,123
0-4 46,039 16,509 15,746 2,505 2,431 2,311 2,295
5-9 38,911 14,118 13,100 2,046 1,951 2,034 1,920
10-14 37,121 13,388 12,281 2,188 1,962 1,973 1,900
15-19 45,973 16,450 15,624 2,487 2,357 2,743 2,599
20-24 59,308 21,929 21,296 3,050 2,854 3,022 3,163
25-29 65,672 24,575 24,097 3,082 2,643 3,287 3,107
30-34 65,829 25,060 24,336 2,662 2,511 2,932 2,869
35-39 54,997 20,939 20,403 2,062 2,135 2,391 2,311
40-44 48,577 18,342 18,790 1,737 1,730 1,890 2,091
45-49 38,562 14,703 15,532 1,338 1,200 1,464 1,496
50-54 31,476 12,303 13,023 1,018 1,022 1,071 1,133
55-59 30,022 12,214 13,431 749 802 810 867
60-64 31,097 13,201 14,489 561 577 673 775
65-69 28,730 11,607 14,471 364 482 472 609
70-74 21,922 8,745 11,392 243 352 318 395
75-79 14,322 5,124 8,024 159 263 161 294
80-84 7,956 2,509 4,838 81 144 99 167
85+ 5,297 1,288 3,627 53 89 62 132
American Indian & Asian and Total Hispanic
All Races Alaska Native Pacific Islander (any race)
Age Female Male Female Male Female Male Female
All 341,328 588 567 22,793 22,633 30,423 29,355
0-4 22,522 47 58 2,145 1,992 2,894 2,842
5-9 18,793 50 42 1,870 1,780 2,375 2,270
10-14 17,838 30 35 1,704 1,660 2,519 2,242
15-19 22,393 51 51 1,849 1,762 2,928 2,766
20-24 29,400 57 59 1,850 2,028 3,539 3,322
25-29 32,374 62 63 2,292 2,464 3,563 3,043
30-34 32,505 83 59 2,587 2,730 3,108 2,899
35-39 27,194 55 44 2,356 2,301 2,364 2,419
40-44 24,552 44 36 2,012 1,905 1,999 1,995
45-49 19,547 32 27 1,478 1,292 1,540 1,404
50-54 16,005 21 33 1,058 794 1,150 1,139
55-59 15,640 21 11 588 529 835 895
60-64 16,304 17 17 341 446 637 649
65-69 15,993 9 12 285 419 394 555
70-74 12,416 5 11 195 266 260 382
75-79 8,755 2 3 121 171 173 282
80-84 5,217 1 5 49 63 86 158
85+ 3,880 1 1 13 31 59 93
Monmouth County
White
Age All Races Non-Hispanic Hispanic Black
Both Sexes Male Female Male Female Male Female
All 553,093 227,617 241,779 10,108 9,584 22,540 25,408
