Estimates of the Intercensal Population of Counties: New Jersey, 1970-1979 | |||||||||||
County |
Census
1970 |
Estimate
1971 |
Estimate
1972 |
Estimate
1973 |
Estimate
1974 |
Estimate
1975 |
Estimate
1976 |
Estimate
1977 |
Estimate
1978 |
Estimate
1979 |
Census
1980 |
New Jersey | 7,171,112 | 7,282,000 | 7,337,000 | 7,335,000 | 7,335,000 | 7,341,000 | 7,344,000 | 7,342,000 | 7,356,000 | 7,373,000 | 7,365,011 |
Atlantic Co. | 175,043 | 179,800 | 185,000 | 187,200 | 189,100 | 189,500 | 189,600 | 189,300 | 191,100 | 193,100 | 194,119 |
Bergen Co. | 897,148 | 893,800 | 884,700 | 879,600 | 873,800 | 871,600 | 865,600 | 860,000 | 855,000 | 851,300 | 845,385 |
Burlington Co. | 323,132 | 337,200 | 347,700 | 340,300 | 336,700 | 344,500 | 353,300 | 357,500 | 358,800 | 361,900 | 362,542 |
Camden Co. | 456,291 | 468,200 | 472,100 | 471,800 | 473,000 | 474,100 | 472,700 | 471,600 | 470,400 | 473,100 | 471,650 |
Cape May Co. | 59,554 | 63,500 | 66,300 | 68,200 | 71,900 | 74,000 | 76,800 | 78,200 | 79,900 | 81,700 | 82,266 |
Cumberland Co. | 121,374 | 126,800 | 129,000 | 130,700 | 133,300 | 134,400 | 135,400 | 135,200 | 134,600 | 134,000 | 132,866 |
Essex Co. | 932,526 | 943,400 | 935,200 | 923,200 | 914,500 | 905,700 | 897,500 | 879,400 | 868,400 | 858,800 | 851,304 |
Gloucester Co. | 172,681 | 176,000 | 179,600 | 181,000 | 183,900 | 182,900 | 185,100 | 187,400 | 192,700 | 196,700 | 199,917 |
Hudson Co. | 607,839 | 604,500 | 605,900 | 597,000 | 591,000 | 584,600 | 581,200 | 571,800 | 566,900 | 558,800 | 556,972 |
Hunterdon Co. | 69,718 | 70,800 | 74,000 | 76,200 | 77,100 | 78,700 | 80,800 | 83,000 | 85,000 | 87,400 | 87,361 |
Mercer Co. | 304,116 | 308,700 | 314,500 | 315,200 | 317,100 | 315,500 | 313,000 | 311,400 | 311,800 | 310,000 | 307,863 |
Middlesex Co. | 583,813 | 592,600 | 594,700 | 594,400 | 594,300 | 588,200 | 586,200 | 586,800 | 590,700 | 594,600 | 595,893 |
Monmouth Co. | 461,849 | 472,500 | 478,200 | 480,900 | 484,800 | 491,400 | 490,800 | 492,600 | 496,800 | 499,800 | 503,173 |
Morris Co. | 383,454 | 390,000 | 392,700 | 396,300 | 393,800 | 394,500 | 394,400 | 399,200 | 403,600 | 406,200 | 407,630 |
Ocean Co. | 208,470 | 225,800 | 249,200 | 268,700 | 282,100 | 293,500 | 305,500 | 319,200 | 331,200 | 341,900 | 346,038 |
Passaic Co. | 460,782 | 463,900 | 463,100 | 461,600 | 458,900 | 455,300 | 450,700 | 453,300 | 449,700 | 449,900 | 447,585 |
Salem Co. | 60,346 | 62,500 | 62,400 | 62,700 | 62,500 | 63,900 | 64,500 | 65,200 | 65,300 | 65,400 | 64,676 |
Somerset Co. | 198,372 | 200,000 | 200,400 | 197,800 | 197,700 | 199,200 | 199,600 | 199,600 | 200,800 | 202,800 | 203,129 |
Sussex Co. | 77,528 | 81,700 | 86,000 | 92,400 | 96,000 | 99,900 | 103,000 | 106,800 | 110,900 | 115,100 | 116,119 |
Union Co. | 543,116 | 545,600 | 539,700 | 533,100 | 525,500 | 521,200 | 518,400 | 514,000 | 510,900 | 508,300 | 504,094 |
Warren Co. | 73,960 | 74,700 | 76,100 | 76,900 | 78,300 | 78,800 | 80,000 | 80,600 | 82,000 | 82,200 | 84,429 |
Method: The intercensal formula for the 1970s is described in Current Population Report, Series P25-957. The formula was applied to both state and county estimates. The intercensal estimates are based on the 1970 census counts which include the latest corrections available at the time of production. The methodology for the 1970s postcensal estimates is described in P25-873. | |||||||||||
Source: U.S. Bureau of the Census, Population Estimates and Population Distribution Branches (issued April 1982). | |||||||||||
Prepared by: New Jersey Department of Labor, Division of Labor Market & Demographic Research, 5/95. |