Intercensal Population Estimates by County: New Jersey, 1980-1989 | ||||||||||
County |
Census
1980 |
Estimate
1981 |
Estimate
1982 |
Estimate
1983 |
Estimate
1984 |
Estimate
1985 |
Estimate
1986 |
Estimate
1987 |
Estimate
1988 |
Estimate
1989 |
New Jersey | 7,365,011 | 7,407,471 | 7,430,970 | 7,467,784 | 7,515,474 | 7,565,530 | 7,622,161 | 7,670,741 | 7,712,333 | 7,726,086 |
Atlantic Co. | 194,119 | 195,984 | 196,548 | 199,168 | 202,752 | 206,045 | 209,388 | 212,581 | 217,445 | 221,589 |
Bergen Co. | 845,385 | 846,358 | 844,419 | 845,965 | 845,834 | 842,541 | 840,309 | 835,367 | 831,343 | 826,527 |
Burlington Co. | 362,542 | 367,206 | 370,609 | 371,608 | 374,539 | 376,097 | 377,941 | 383,434 | 390,535 | 392,760 |
Camden Co. | 471,650 | 476,443 | 479,026 | 479,393 | 485,106 | 487,400 | 492,957 | 496,902 | 499,896 | 501,857 |
Cape May Co. | 82,266 | 84,550 | 85,104 | 85,665 | 87,092 | 88,647 | 90,130 | 92,038 | 92,961 | 94,830 |
Cumberland Co. | 132,866 | 133,726 | 133,494 | 132,497 | 134,138 | 135,083 | 135,700 | 135,995 | 136,569 | 137,881 |
Essex Co. | 851,304 | 839,991 | 831,087 | 827,316 | 822,219 | 820,168 | 815,669 | 809,714 | 799,975 | 789,566 |
Gloucester Co. | 199,917 | 202,485 | 204,856 | 204,814 | 206,380 | 208,935 | 211,362 | 214,460 | 220,182 | 226,473 |
Hudson Co. | 556,972 | 564,000 | 564,825 | 568,478 | 570,123 | 568,869 | 565,714 | 560,630 | 556,954 | 553,554 |
Hunterdon Co. | 87,361 | 88,798 | 89,971 | 91,697 | 93,796 | 95,829 | 99,166 | 102,354 | 104,002 | 106,314 |
Mercer Co. | 307,863 | 306,944 | 307,882 | 311,052 | 311,067 | 314,133 | 318,557 | 322,280 | 326,162 | 326,246 |
Middlesex Co. | 595,893 | 600,871 | 606,421 | 615,275 | 622,126 | 633,428 | 644,175 | 654,415 | 662,448 | 669,365 |
Monmouth Co. | 503,173 | 506,379 | 510,213 | 513,195 | 520,276 | 528,986 | 538,786 | 549,116 | 553,300 | 552,161 |
Morris Co. | 407,630 | 409,707 | 412,302 | 414,949 | 418,711 | 419,190 | 420,439 | 421,077 | 422,756 | 421,936 |
Ocean Co. | 346,038 | 355,224 | 361,059 | 367,106 | 376,310 | 387,772 | 400,987 | 411,850 | 422,100 | 429,207 |
Passaic Co. | 447,585 | 451,059 | 452,673 | 454,101 | 456,534 | 458,946 | 460,696 | 460,716 | 460,093 | 456,332 |
Salem Co. | 64,676 | 64,409 | 64,892 | 65,162 | 64,833 | 64,574 | 64,362 | 64,441 | 64,971 | 65,284 |
Somerset Co. | 203,129 | 205,395 | 206,893 | 209,400 | 211,806 | 214,352 | 219,603 | 226,352 | 233,013 | 236,945 |
Sussex Co. | 116,119 | 118,238 | 119,029 | 119,856 | 120,744 | 122,341 | 124,284 | 126,524 | 128,840 | 129,971 |
Union Co. | 504,094 | 504,634 | 504,380 | 505,694 | 505,066 | 505,826 | 504,481 | 501,789 | 498,961 | 496,575 |
Warren Co. | 84,429 | 85,070 | 85,287 | 85,393 | 86,022 | 86,368 | 87,455 | 88,706 | 89,827 | 90,713 |
Source: US Bureau of the Census, Population Estimates and Population Distribution Branches, 3/92. | ||||||||||
Note: The intercensal formula for the 1980s is described in Current Population Reports,
P25-1106. The intercensal estimates are based on census counts which include the latest
corrections available at the time of production.
The methodology for the 1980s postcensal estimates is described in P26-88A. |