Estimates of Resident Population by County: New Jersey, 1990-1999
Total Population

                               Total Population
                              Census    Estimates   Estimates   Estimates   Estimates   Estimates   Estimates   Estimates   Estimates   Estimates   Estimates
Area Name                    4/1/1990    7/1/1990    7/1/1991    7/1/1992    7/1/1993    7/1/1994    7/1/1995    7/1/1996    7/1/1997    7/1/1998    7/1/1999
New Jersey                  7,747,750   7,757,158   7,784,269   7,827,770   7,874,891   7,918,796   7,965,523   8,009,624   8,054,178   8,095,542   8,143,412
Atlantic County               224,327     225,151     227,376     229,053     230,561     231,710     233,129     234,871     236,224     237,988     239,626
Bergen County                 825,380     825,517     826,121     831,640     835,396     838,457     842,929     847,292     851,373     854,428     857,052
Burlington County             395,066     396,217     400,503     402,388     404,530     409,006     413,981     417,530     419,664     421,283     424,510
Camden County                 502,824     503,380     504,925     505,840     505,963     505,792     506,284     505,053     504,672     504,268     503,093
Cape May County                95,089      95,260      96,423      97,068      96,993      97,568      97,930      97,910      97,932      98,001      98,009
Cumberland County             138,053     138,197     139,659     140,410     141,147     141,688     141,308     141,230     140,944     140,389     140,112
Essex County                  777,964     777,371     773,089     772,299     771,012     765,277     759,782     754,894     750,708     748,322     747,355
Gloucester County             230,082     231,078     234,130     235,978     237,996     241,118     242,470     243,898     245,926     248,012     250,492
Hudson County                 553,099     552,990     551,910     551,889     550,947     550,029     550,960     551,715     553,645     553,030     552,819
Hunterdon County              107,852     108,234     109,135     111,598     113,660     115,221     116,172     118,772     120,563     122,389     124,553
Mercer County                 325,759     326,089     326,727     327,174     328,368     328,837     329,618     329,764     329,852     331,474     333,861
Middlesex County              671,712     672,841     675,981     681,101     685,404     690,810     696,677     701,797     707,589     712,638     717,949
Monmouth County               553,192     554,198     558,257     565,310     571,094     577,126     583,991     589,866     596,791     603,214     611,444
Morris County                 421,330     421,673     422,822     426,420     431,656     438,017     443,493     448,736     454,386     459,012     463,545
Ocean County                  433,203     434,461     438,496     442,824     450,326     457,700     466,937     475,369     482,395     490,104     497,533
Passaic County                470,872     470,876     470,541     471,823     475,147     477,098     478,321     480,197     482,131     483,050     485,064
Salem County                   65,294      65,382      65,181      65,125      65,026      64,684      65,095      65,410      65,240      64,935      64,534
Somerset County               240,222     241,344     245,072     249,438     255,146     260,101     264,555     269,742     276,424     282,274     288,090
Sussex County                 130,936     131,386     132,587     134,348     136,235     137,821     139,563     140,775     141,864     143,139     144,700
Union County                  493,819     493,557     492,668     492,518     493,981     495,379     495,873     497,247     497,756     498,893     498,759
Warren County                  91,675      91,956      92,666      93,526      94,303      95,357      96,455      97,556      98,099      98,699     100,312

Estimates of Resident Population by County: New Jersey, 1990-1999
Population 65 years old and over

                              Total Population
                              Census    Estimates   Estimates   Estimates   Estimates   Estimates   Estimates   Estimates   Estimates   Estimates   Estimates
Area Name                    4/1/1990    7/1/1990    7/1/1991    7/1/1992    7/1/1993    7/1/1994    7/1/1995    7/1/1996    7/1/1997    7/1/1998    7/1/1999
New Jersey                  1,025,540   1,029,829   1,044,499   1,059,004   1,072,476   1,082,561   1,092,379   1,099,962   1,102,412   1,106,029   1,108,254
Atlantic County                32,284      32,380      32,757      33,118      33,557      33,741      33,837      33,920      33,780      34,079      34,313
Bergen County                 125,674     126,256     127,887     129,812     131,480     132,324     133,446     134,240     134,521     134,460     134,269
Burlington County              41,981      42,380      44,069      45,511      47,123      48,706      50,019      51,709      52,828      54,008      55,099
Camden County                  60,825      61,076      61,975      62,830      63,317      63,659      64,014      64,066      63,861      63,352      62,772
Cape May County                19,020      19,078      19,286      19,534      19,615      19,600      19,794      19,939      19,998      20,024      20,026
Cumberland County              18,537      18,591      18,878      19,176      19,405      19,542      19,487      19,457      19,342      19,306      19,241
Essex County                   97,256      97,296      97,218      97,107      97,169      96,254      95,644      94,725      93,337      92,634      91,850
Gloucester County              24,597      24,782      25,333      25,928      26,597      27,180      27,385      27,744      28,017      28,336      28,604
Hudson County                  69,564      69,690      69,631      69,793      69,838      69,621      69,583      69,088      68,489      68,022      67,510
Hunterdon County               10,176      10,251      10,578      10,859      11,108      11,396      11,607      11,841      12,042      12,256      12,457
Mercer County                  41,912      42,090      42,697      43,191      43,708      43,892      44,115      44,246      43,880      43,779      43,652
Middlesex County               78,226      78,817      81,168      83,295      85,325      87,249      88,986      90,208      91,194      91,957      92,594
Monmouth County                70,022      70,356      71,426      72,529      73,219      73,758      74,350      74,743      75,384      76,331      77,175
Morris County                  44,189      44,536      45,729      47,021      48,562      50,137      51,443      52,417      53,292      54,001      54,653
Ocean County                  100,075     100,404     101,608     102,964     104,224     106,098     108,073     109,974     110,948     112,283     113,450
Passaic County                 58,516      58,657      59,122      59,509      59,778      59,689      59,697      59,634      59,335      58,979      58,563
Salem County                    9,523       9,548       9,686       9,736       9,707       9,722      10,094      10,258      10,193      10,173      10,138
Somerset County                25,805      25,993      26,740      27,525      28,406      29,272      29,903      30,781      31,620      32,203      32,635
Sussex County                  11,627      11,681      11,937      12,106      12,324      12,543      12,735      12,713      12,722      12,860      12,982
Union County                   73,668      73,871      74,480      75,009      75,399      75,433      75,360      75,264      74,629      73,916      73,144
Warren County                  12,063      12,096      12,294      12,451      12,615      12,745      12,807      12,995      13,000      13,070      13,127

Estimates of Resident Population by County: New Jersey, 1990-1999
Components of Change: Births

                             Births
                             4/1/90 -    7/1/90 -    7/1/91 -    7/1/92 -    7/1/93 -    7/1/94 -    7/1/95 -    7/1/96 -    7/1/97 -    7/1/98 -    4/1/90 -
Area Name                    7/1/1990    7/1/1991    7/1/1992    7/1/1993    7/1/1994    7/1/1995    7/1/1996    7/1/1997    7/1/1998    7/1/1999    7/1/1999
New Jersey                     31,297     122,607     121,194     119,360     116,728     116,866     114,076     114,028     111,379     111,487   1,079,022
Atlantic County                   982       4,168       3,980       4,000       3,850       3,879       3,562       3,462       3,429       3,386      34,698
Bergen County                   2,720      10,653      10,799      10,756      10,815      10,877      10,776      10,853      10,485      10,610      99,344
Burlington County               1,550       5,794       5,835       5,603       5,395       5,306       5,303       5,255       5,086       5,135      50,262
Camden County                   2,215       8,849       8,417       8,165       7,752       7,666       7,206       7,052       6,969       6,895      71,186
Cape May County                   324       1,435       1,388       1,371       1,283       1,248       1,131       1,141       1,121       1,114      11,556
Cumberland County                 570       2,323       2,307       2,249       2,151       2,081       1,940       1,960       1,883       1,917      19,381
Essex County                    3,753      13,999      14,112      13,320      12,774      12,786      12,453      12,473      12,065      12,226     119,961
Gloucester County                 855       3,587       3,430       3,377       3,289       3,288       3,129       3,223       3,160       3,147      30,485
Hudson County                   2,392       9,742       9,638       9,399       8,837       9,167       8,856       8,872       8,612       8,685      84,200
Hunterdon County                  378       1,515       1,452       1,526       1,446       1,454       1,456       1,468       1,424       1,432      13,551
Mercer County                   1,284       5,110       4,962       4,838       4,595       4,484       4,436       4,448       4,351       4,351      42,859
Middlesex County                2,614      10,453      10,414      10,304      10,178      10,078      10,007       9,866       9,672       9,647      93,233
Monmouth County                 2,149       8,385       8,165       8,103       8,282       8,279       8,149       8,227       7,969       8,037      75,745
Morris County                   1,585       5,933       5,883       6,096       6,142       6,189       6,175       6,241       6,170       6,093      56,507
Ocean County                    1,563       6,297       6,110       6,013       6,083       6,189       6,181       6,144       6,096       5,997      56,673
Passaic County                  2,179       8,102       8,224       8,112       8,082       8,108       7,908       7,842       7,728       7,666      73,951
Salem County                      222         934         937         908         864         774         803         768         757         751       7,718
Somerset County                 1,022       3,934       3,994       4,164       4,183       4,207       4,059       4,224       4,118       4,127      38,032
Sussex County                     615       2,264       2,094       2,024       1,963       1,877       1,886       1,867       1,861       1,822      18,273
Union County                    1,938       7,676       7,657       7,678       7,357       7,630       7,377       7,365       7,186       7,204      69,068
Warren County                     387       1,454       1,396       1,354       1,407       1,299       1,283       1,277       1,237       1,245      12,339

Estimates of Resident Population by County: New Jersey, 1990-1999
Components of Change: Deaths

                             Deaths
                             4/1/90 -    7/1/90 -    7/1/91 -    7/1/92 -    7/1/93 -    7/1/94 -    7/1/95 -    7/1/96 -    7/1/97 -    7/1/98 -    4/1/90 -
Area Name                    7/1/1990    7/1/1991    7/1/1992    7/1/1993    7/1/1994    7/1/1995    7/1/1996    7/1/1997    7/1/1998    7/1/1999    7/1/1999
New Jersey                     16,916      69,746      70,982      72,950      72,500      74,317      73,090      73,826      71,462      71,578     667,367
Atlantic County                   585       2,299       2,463       2,462       2,466       2,527       2,528       2,432       2,353       2,396      22,511
Bergen County                   1,779       7,623       7,536       7,794       7,433       7,722       7,623       7,719       7,447       7,475      70,151
Burlington County                 709       2,898       2,953       2,990       3,133       3,173       3,246       3,299       3,189       3,200      28,790
Camden County                     991       4,481       4,559       4,560       4,560       4,470       4,593       4,697       4,577       4,523      42,011
Cape May County                   334       1,200       1,207       1,337       1,283       1,312       1,261       1,319       1,259       1,275      11,787
Cumberland County                 352       1,335       1,330       1,430       1,424       1,452       1,480       1,469       1,361       1,421      13,054
Essex County                    2,004       8,093       8,111       8,147       8,414       8,234       8,095       7,797       7,404       7,519      73,818
Gloucester County                 440       1,732       1,825       1,878       1,896       1,974       1,868       2,075       1,992       2,018      17,698
Hudson County                   1,267       5,317       5,464       5,368       5,207       5,279       5,165       4,901       4,785       4,782      47,535
Hunterdon County                  165         671         662         721         662         784         780         695         715         679       6,534
Mercer County                     709       2,877       2,931       2,978       3,051       3,076       2,973       3,078       2,983       3,004      27,660
Middlesex County                1,245       5,052       5,182       5,380       5,380       5,416       5,465       5,656       5,443       5,479      49,698
Monmouth County                 1,164       4,884       4,989       5,277       5,121       5,316       5,286       5,206       5,086       5,050      47,379
Morris County                     697       2,955       2,993       2,949       2,944       3,246       3,107       3,273       3,229       3,171      28,564
Ocean County                    1,378       5,629       5,762       6,117       6,091       6,459       6,358       6,721       6,464       6,544      57,523
Passaic County                  1,021       4,127       4,176       4,325       4,326       4,520       4,240       4,340       4,141       4,164      39,380
Salem County                      131         611         675         650         728         731         681         740         683         711       6,341
Somerset County                   366       1,673       1,627       1,822       1,782       1,868       1,858       1,911       1,931       1,854      16,692
Sussex County                     184         828         943         959         962         932         897         969         972         952       8,598
Union County                    1,189       4,676       4,781       4,920       4,767       4,978       4,710       4,643       4,576       4,501      43,741
Warren County                     206         785         813         886         870         848         876         886         872         860       7,902

Estimates of Resident Population by County: New Jersey, 1990-1999
Components of Change: Net International Migration

                           Net International Migration
                             4/1/90 -    7/1/90 -    7/1/91 -    7/1/92 -    7/1/93 -    7/1/94 -    7/1/95 -    7/1/96 -    7/1/97 -    7/1/98 -    4/1/90 -
Area Name                    7/1/1990    7/1/1991    7/1/1992    7/1/1993    7/1/1994    7/1/1995    7/1/1996    7/1/1997    7/1/1998    7/1/1999    7/1/1999
New Jersey                      8,956      32,097      38,888      41,327      38,597      43,105      48,876      47,337      38,898      39,749     377,830
Atlantic County                   139         482         659         846         704         861       1,115       1,312       1,152       1,197       8,467
Bergen County                   1,056       3,619       5,056       5,543       4,942       5,317       6,199       6,117       5,015       5,180      48,044
Burlington County                 110         585         573         456         394         527         650         694         661         638       5,288
Camden County                     188         870       1,222       1,219       1,042       1,268       1,243       1,227       1,133       1,014      10,426
Cape May County                     8          54          51          81         113         104          70          65          64          65         675
Cumberland County                  48         133         159         169         173         214         256         244         215         212       1,823
Essex County                    1,603       5,075       5,757       5,637       5,731       6,113       7,008       6,517       5,366       5,135      53,942
Gloucester County                  27         135          85         145         120         194         222         172         140         130       1,370
Hudson County                   1,632       6,345       6,611       7,462       7,310       8,418       9,412       8,894       6,776       7,140      70,000
Hunterdon County                   34         132         167         161         136         147         169         134         138         118       1,336
Mercer County                     276       1,004       1,251       1,168       1,054       1,416       1,486       1,510       1,180       1,245      11,590
Middlesex County                  943       3,475       4,137       4,495       4,230       5,035       5,765       5,705       4,689       4,913      43,387
Monmouth County                   320         992       1,341       1,256       1,121       1,159       1,408       1,401       1,045       1,003      11,046
Morris County                     373       1,380       1,771       1,675       1,488       1,760       2,260       2,137       1,799       1,858      16,501
Ocean County                       77         184         336         361         312         448         335         415         242         318       3,028
Passaic County                  1,088       4,141       4,856       5,458       4,957       5,100       5,341       5,212       4,362       4,460      44,975
Salem County                        7          36          36          26          42          16          44          30          23          20         280
Somerset County                   322       1,017       1,408       1,499       1,355       1,382       1,628       1,618       1,389       1,465      13,083
Sussex County                      47          73         127         153          95         148         174         127         104         121       1,169
Union County                      650       2,311       3,206       3,444       3,154       3,339       3,968       3,653       3,266       3,375      30,366
Warren County                       8          54          79          73         124         139         123         153         139         142       1,034

Estimates of Resident Population by County: New Jersey, 1990-1999
Components of Change: Net Federal Movement

                           Net Federal Movement
                             4/1/90 -    7/1/90 -    7/1/91 -    7/1/92 -    7/1/93 -    7/1/94 -    7/1/95 -    7/1/96 -    7/1/97 -    7/1/98 -    4/1/90 -
Area Name                    7/1/1990    7/1/1991    7/1/1992    7/1/1993    7/1/1994    7/1/1995    7/1/1996    7/1/1997    7/1/1998    7/1/1999    7/1/1999
New Jersey                       -213         466       1,709       1,053         778         453         -22         378         214         -20       4,796
Atlantic County                    -2           4          16          10           7           4           0           3           2           0          44
Bergen County                      -2           5          19          11           8           5           0           4           2           0          52
Burlington County                -105         228         839         518         383         224         -12         186         106         -12       2,355
Camden County                      -7          15          54          33          24          14          -1          12           7          -1         150
Cape May County                   -12          26          95          59          43          25          -1          21          12          -1         267
Cumberland County                  -1           3          10           6           4           3           0           2           1           0          28
Essex County                       -4           9          34          21          15           9          -1           8           4           0          95
Gloucester County                  -4           9          31          19          14           8           0           7           4           0          88
Hudson County                      -4           9          35          22          16           9          -1           8           4           0          98
Hunterdon County                   -1           1           5           3           2           1           0           1           1           0          13
Mercer County                      -2           5          18          11           8           5           0           4           2           0          51
Middlesex County                   -4           9          31          19          14           8           0           7           4           0          88
Monmouth County                   -43          95         346         214         158          92          -5          76          43          -5         971
Morris County                      -3           6          23          14          11           6           0           5           3           0          65
Ocean County                      -12          26          95          58          43          25          -1          21          12          -1         266
Passaic County                     -2           5          17          10           8           4           0           4           2           0          48
Salem County                        0           1           4           2           2           1           0           1           0           0          11
Somerset County                    -1           2           7           4           3           2           0           1           1           0          19
Sussex County                      -1           1           4           3           2           1           0           1           1           0          12
Union County                       -3           6          23          14          11           6           0           5           3           0          65
Warren County                       0           1           3           2           2           1           0           1           0           0          10

Estimates of Resident Population by County: New Jersey, 1990-1999
Components of Change: Net Domestic Migration

                           Net Domestic Migration
                             4/1/90 -    7/1/90 -    7/1/91 -    7/1/92 -    7/1/93 -    7/1/94 -    7/1/95 -    7/1/96 -    7/1/97 -    7/1/98 -    4/1/90 -
Area Name                    7/1/1990    7/1/1991    7/1/1992    7/1/1993    7/1/1994    7/1/1995    7/1/1996    7/1/1997    7/1/1998    7/1/1999    7/1/1999
New Jersey                    -13,269     -56,740     -45,642     -39,945     -33,337     -36,275     -43,086     -42,614     -36,293     -31,294    -378,495
Atlantic County                   279          33        -394        -824        -874        -674        -296        -950        -407        -465      -4,572
Bergen County                  -1,864      -5,513      -2,405      -4,292      -4,761      -3,385      -4,437      -5,003      -4,706      -5,524     -41,890
Burlington County                 341        -525      -3,517      -2,648       4,840       2,063         951        -660        -996         822         671
Camden County                    -776      -3,470      -3,957      -4,457      -4,203      -3,710      -4,876      -3,935      -3,831      -4,552     -37,767
Cape May County                   294         804         375        -218         450         358          91         142         164         152       2,612
Cumberland County                 -18        -442      -1,095        -980      -1,077      -1,889      -1,474      -1,016      -1,299        -962     -10,252
Essex County                   -3,876     -15,049     -12,184     -11,586     -15,220     -15,868     -16,055     -15,463     -12,455     -10,986    -128,742
Gloucester County                 625       1,107         224         421       1,667         -16          48         732         825       1,270       6,903
Hudson County                  -2,888     -11,646     -10,534     -11,980     -11,415     -11,146     -12,134     -10,976     -11,280     -11,538    -105,537
Hunterdon County                  178         -60       1,562       1,130         665         177       1,757         888         984       1,284       8,565
Mercer County                    -531      -2,391      -2,680      -1,697      -1,994      -1,859      -2,662      -2,758        -826         -81     -17,479
Middlesex County               -1,209      -5,325      -3,939      -4,860      -3,418      -3,478      -4,861      -4,032      -3,690      -3,603     -38,415
Monmouth County                  -207        -179       2,482       1,683       1,775       2,846       1,819       2,507       2,587       4,321      19,634
Morris County                    -974      -2,937        -894         521       1,797         940         120         614          14         -57        -856
Ocean County                    1,008       3,199       3,522       7,302       7,222       9,297       8,506       7,253       7,924       7,579      62,812
Passaic County                 -2,263      -8,244      -7,376      -5,631      -6,461      -7,300      -7,007      -6,792      -7,036      -6,006     -64,116
Salem County                       -4        -520        -322        -346        -503         449         190        -218        -396        -454      -2,124
Somerset County                   156         597         700       1,950       1,264         846       1,447       2,768       2,291       2,092      14,111
Sussex County                     -18        -238         532         723         533         707         121          82         317         600       3,359
Union County                   -1,603      -5,998      -5,982      -4,427      -4,045      -5,169      -4,946      -5,811      -4,602      -6,266     -48,849
Warren County                      81          57         240         271         421         536         612          14         125       1,080       3,437

Estimates of Resident Population by County: New Jersey, 1990-1999
Group Quarters Population

                            Group Quarters Population
                              Census   Estimates   Estimates   Estimates   Estimates   Estimates   Estimates   Estimates   Estimates   Estimates   Estimates
Area Name                    4/1/1990    7/1/1990    7/1/1991    7/1/1992    7/1/1993    7/1/1994    7/1/1995    7/1/1996    7/1/1997    7/1/1998    7/1/1999
New Jersey                    171,368     171,839     173,752     173,626     171,638     175,202     175,034     174,519     174,243     174,070     173,559
Atlantic County                 6,006       5,995       5,952       6,117       6,134       6,134       6,134       6,134       6,134       6,134       6,134
Bergen County                   9,150       9,117       9,024       9,360       8,877       8,877       8,877       8,877       8,877       8,877       8,877
Burlington County              14,156      14,175      14,252      14,161      14,546      18,511      18,584      18,524      18,524      18,468      18,468
Camden County                   8,891       8,946       9,162       8,999       8,877       8,877       8,877       8,877       8,877       8,877       8,877
Cape May County                 2,675       2,788       3,238       3,211       2,476       2,476       2,476       2,476       2,476       2,476       2,476
Cumberland County               6,598       6,695       7,084       7,187       7,078       7,078       7,078       7,078       7,078       7,078       7,078
Essex County                   18,729      18,726      19,168      19,599      19,731      19,713      19,673      19,599      19,514      19,510      19,510
Gloucester County               4,111       4,195       4,531       4,350       4,305       4,305       4,305       4,305       4,305       4,305       4,305
Hudson County                   6,939       6,949       6,982       7,252       7,032       7,030       7,030       7,061       7,050       7,031       7,030
Hunterdon County                3,338       3,382       3,555       3,619       3,584       3,584       3,584       3,584       3,584       3,584       3,584
Mercer County                  15,981      16,000      15,919      15,624      15,719      15,719      15,719      15,719      15,719      15,719      15,719
Middlesex County               23,669      23,644      23,545      23,536      22,976      22,976      22,976      22,976      22,976      22,976      22,976
Monmouth County                11,174      11,192      11,262      11,236      10,628      10,240       9,993       9,572       9,406       9,352       9,297
Morris County                   7,673       7,630       7,458       7,272       7,144       7,144       7,144       7,144       7,144       7,144       7,144
Ocean County                    6,351       6,340       6,297       6,288       6,291       6,298       6,344       6,353       6,339       6,299       6,319
Passaic County                 10,263      10,278      10,337      10,021      10,101      10,101      10,101      10,101      10,101      10,101      10,101
Salem County                    1,529       1,529       1,529       1,529       1,529       1,529       1,529       1,529       1,529       1,529       1,529
Somerset County                 4,694       4,690       4,675       4,487       4,489       4,489       4,489       4,489       4,489       4,489       4,014
Sussex County                   1,725       1,724       1,722       1,672       1,687       1,687       1,687       1,687       1,687       1,687       1,687
Union County                    6,581       6,647       6,912       6,949       7,303       7,303       7,303       7,303       7,303       7,303       7,303
Warren County                   1,209       1,197       1,148       1,157       1,131       1,131       1,131       1,131       1,131       1,131       1,131
Notes:
Population (Estimate) -  The estimated population is the computed number of people
living in an area (resident population) as of July 1.  The estimated population is
calculated from a demographic components of change model that
incorporates information on natural change (births and deaths) and net migration
(net domestic migration and net movement from abroad) occurring in the area since
the reference date of the 1990 Census.
Demographic Components of Change - The demographic components of population
change consist of births, deaths, net domestic migration, and net international migration
Births - Total number of live births occurring to residents of an area during the
period, as reported from the Census Bureau's Federal-State Cooperative Program for
Population Estimates (FSCPE) and the National Center for Health Statistics (NCHS).
Deaths - Total number of deaths occurring within the resident population of an
area during the period, as reported by FSCPE and NCHS. Demographic Components of
Net International Migration (Net Intl Migration) - is the difference between
migration to an area from outside the United States (immigration) and migration
from the area to outside the United States (emigration) during the period.
Net international migration includes: (1) legal immigration to the United States
as reported by the Immigration and Naturalization Service, (2) an estimate of net
undocumented immigration from abroad, (3) an estimate of emigration from the
United States, and (4) net movement between Puerto Rico and the (balance of) the
United States.
Net Federal Movement - is the difference between the movement of federal employees
(both military and civilian) and their dependents into and out of the United
States (excluding Puerto Rico) during the period.
Net Domestic Migration - is the difference between domestic in-migration to an
area and domestic out-migration from it during the period.  Domestic in-migration
and out-migration consist of moves where both the origins and destinations are
within the United States (excluding Puerto Rico).
Residual - The subnational population estimates must sum to an independently
derived estimate of the national population.  The residual is the difference
between an area's population as estimated by the subnational population estimation
procedure before and after imposing this constraint.  The residual is not
a demographic component of population change; rather, it is a statistical artifact
of the procedures employed in producing the estimates.
Group Quarters Population - The group quarters population includes all persons not
living in households.  These people live in both institutional (e.g., nursing
homes, hospitals, and prisons) and noninstitutional (e.g., college dormitories,
military barracks, and workers' dormitories) settings.
The Group Quarters data for New Jersey has not been updated since the 2000
Census due to resource limitations.