table with row headers in column A and column headers in rows 3 through 4 (leading dots indicate sub-parts)
Annual Estimates of the Resident Population for Counties in New Jersey: April 1, 2020 to July 1, 2023
Geographic Area April 1, 2020 Estimates Base Population Estimate (as of July 1)
2020 2021 2022 2023
New Jersey 9,289,039 9,272,392 9,269,175 9,260,817 9,290,841
.Atlantic County, New Jersey 274,536 274,190 274,956 275,382 275,213
.Bergen County, New Jersey 955,743 953,690 955,383 953,540 957,736
.Burlington County, New Jersey 461,869 461,682 464,479 466,101 469,167
.Camden County, New Jersey 523,498 523,122 524,093 524,649 527,196
.Cape May County, New Jersey 95,262 95,044 95,706 95,405 94,610
.Cumberland County, New Jersey 154,160 153,719 152,083 151,347 152,326
.Essex County, New Jersey 862,768 859,974 854,233 849,724 851,117
.Gloucester County, New Jersey 302,273 302,563 304,592 306,767 308,423
.Hudson County, New Jersey 724,858 721,879 703,448 702,381 705,472
.Hunterdon County, New Jersey 128,950 128,786 129,671 129,805 130,183
.Mercer County, New Jersey 387,328 386,466 382,172 380,779 381,671
.Middlesex County, New Jersey 863,202 861,408 862,364 861,094 863,623
.Monmouth County, New Jersey 643,612 642,836 646,517 644,228 642,799
.Morris County, New Jersey 509,288 508,439 510,613 511,219 514,423
.Ocean County, New Jersey 637,235 638,465 649,825 655,663 659,197
.Passaic County, New Jersey 525,054 523,439 518,376 513,634 513,395
.Salem County, New Jersey 64,830 64,841 65,045 65,157 65,338
.Somerset County, New Jersey 345,353 344,754 346,498 347,047 348,842
.Sussex County, New Jersey 144,220 143,915 145,721 145,575 146,132
.Union County, New Jersey 575,363 573,660 572,833 570,417 572,726
.Warren County, New Jersey 109,637 109,520 110,567 110,903 111,252
Vintage 2023 data products are associated with Data Management System projects P-6000042, P-7501659, and P-7527355. The U.S. Census Bureau reviewed these data products for unauthorized disclosure of confidential information and approved the disclosure avoidance practices applied to this release (CBDRB-FY24-0085).  
Note: The estimates are developed from a base that integrates the 2020 Census, Vintage 2020 estimates, and 2020 Demographic Analysis estimates.  For population estimates methodology statements, see https://www.census.gov/programs-surveys/popest/technical-documentation/methodology.html. All geographic boundaries for the 2023 population estimates series are as of January 1, 2023.
Suggested Citation:
Annual Estimates of the Resident Population for Counties in New Jersey: April 1, 2020 to July 1, 2023 (CO-EST2023-POP-34)
Source: U.S. Census Bureau, Population Division
Release Date: March 2024