Intercensal Estimates of Resident Population by Municipality: Atlantic County, New Jersey, 1990-1999
  Census on Estimates as of July 1,
Municipality 4/1/90 1991 1992 1993 1994 1995 1996 1997 1998 1999
COUNTY TOTAL 224,327 228,763 231,612 234,288 236,589 239,212 242,152 244,771 247,863 250,432
Absecon city 7,225 7,290 7,347 7,398 7,450 7,487 7,516 7,566 7,612 7,616
Atlantic City city 37,957 38,634 38,654 38,720 38,858 39,048 39,433 39,827 40,086 40,276
Brigantine city 11,354 11,568 11,583 11,803 11,967 12,022 12,121 12,287 12,487 12,492
Buena borough 4,412 4,306 4,181 4,137 4,107 4,102 4,042 3,998 3,983 3,951
Buena Vista township 7,669 7,636 7,607 7,581 7,567 7,554 7,532 7,512 7,488 7,467
Corbin City city 403 408 421 431 433 441 447 455 461 466
Egg Harbor township 23,512 23,893 24,498 25,150 25,478 26,134 26,921 27,761 28,949 30,170
Egg Harbor City city 4,705 4,591 4,583 4,588 4,589 4,574 4,581 4,576 4,564 4,536
Estell Manor city 1,384 1,406 1,420 1,435 1,446 1,466 1,489 1,512 1,538 1,567
Folsom borough 2,099 2,037 2,032 2,026 2,019 2,008 1,996 1,985 1,974 1,970
Galloway township 23,559 24,651 25,657 26,400 27,253 28,156 28,750 29,432 30,206 30,745
Hamilton township 15,995 17,077 17,699 17,975 18,175 18,683 19,054 19,345 19,688 20,008
Hammonton town 12,511 12,465 12,476 12,500 12,519 12,531 12,551 12,567 12,576 12,594
Linwood city 6,844 6,824 6,869 6,905 6,973 7,055 7,128 7,129 7,152 7,180
Longport borough 1,201 1,190 1,172 1,137 1,137 1,127 1,113 1,095 1,080 1,080
Margate City city 8,450 8,429 8,400 8,316 8,304 8,301 8,277 8,261 8,256 8,239
Mullica township 5,558 5,584 5,646 5,702 5,736 5,760 5,801 5,837 5,880 5,902
Northfield city 7,360 7,402 7,410 7,477 7,538 7,538 7,583 7,617 7,647 7,696
Pleasantville city 16,902 17,605 18,072 18,245 18,283 18,290 18,546 18,590 18,663 18,735
Port Republic city 1,005 1,010 1,010 1,015 1,020 1,023 1,028 1,032 1,033 1,035
Somers Point city 11,218 11,289 11,309 11,388 11,432 11,455 11,520 11,560 11,572 11,604
Ventnor City city 11,004 11,430 11,496 11,855 12,168 12,291 12,533 12,617 12,734 12,859
Weymouth township 2,000 2,040 2,071 2,106 2,138 2,165 2,189 2,212 2,233 2,243
Intercensal Estimates of Resident Population by Municipality: Bergen County, New Jersey, 1990-1999
  Census on Estimates as of July 1,
Municipality 4/1/90 1991 1992 1993 1994 1995 1996 1997 1998 1999
COUNTY TOTAL 825,380 829,599 837,520 843,198 848,392 855,242 862,048 868,897 875,050 880,225
Allendale borough 5,897 5,912 5,950 5,972 6,005 6,164 6,346 6,508 6,691 6,687
Alpine borough 1,763 1,774 1,807 1,837 1,882 1,992 2,039 2,088 2,168 2,171
Bergenfield borough 24,445 24,790 24,916 25,233 25,427 25,641 25,896 26,066 26,077 26,128
Bogota borough 7,804 7,811 7,866 7,922 7,984 8,093 8,158 8,206 8,206 8,209
Carlstadt borough 5,502 5,511 5,552 5,579 5,631 5,713 5,758 5,834 5,904 5,904
Cliffside Park borough 20,434 20,738 21,040 21,317 21,631 21,960 22,275 22,614 22,717 22,753
Closter borough 8,050 8,047 8,082 8,115 8,105 8,197 8,234 8,285 8,333 8,368
Cresskill borough 7,485 7,496 7,535 7,565 7,609 7,646 7,680 7,707 7,722 7,721
Demarest borough 4,804 4,781 4,789 4,796 4,810 4,834 4,844 4,856 4,863 4,845
Dumont borough 17,188 17,114 17,169 17,213 17,246 17,332 17,429 17,476 17,487 17,467
East Rutherford borough 7,818 7,865 7,990 8,108 8,177 8,331 8,469 8,593 8,603 8,630
Edgewater borough 5,001 5,147 5,191 5,204 5,210 5,262 5,354 5,564 6,302 7,951
Elmwood Park borough 17,656 17,747 17,949 18,116 18,273 18,438 18,595 18,752 18,763 18,770
Emerson borough 6,979 6,950 6,977 6,998 7,017 7,062 7,100 7,136 7,162 7,184
Englewood city 24,849 24,893 25,117 25,367 25,498 25,638 25,823 26,001 26,027 26,043
Englewood Cliffs borough 5,606 5,505 5,474 5,434 5,409 5,369 5,353 5,341 5,337 5,328
Fair Lawn borough 30,523 30,456 30,630 30,784 30,873 30,973 31,103 31,215 31,215 31,560
Fairview borough 10,749 11,853 12,046 12,221 12,329 12,422 12,633 12,850 12,971 12,995
Fort Lee borough 31,894 32,798 33,023 33,191 33,367 33,623 33,841 34,022 34,766 35,418
Franklin Lakes borough 9,897 9,889 9,936 9,986 10,004 10,067 10,138 10,214 10,315 10,409
Garfield city 26,727 26,910 27,357 27,791 28,129 28,448 28,804 29,238 29,467 29,521
Glen Rock borough 10,870 10,876 10,991 11,097 11,175 11,244 11,331 11,422 11,473 11,476
Hackensack city 37,087 37,457 38,749 39,287 39,647 40,244 40,995 41,686 41,997 42,139
Harrington Park borough 4,617 4,679 4,687 4,694 4,698 4,704 4,712 4,716 4,721 4,728
Hasbrouck Heights borough 11,544 11,488 11,520 11,546 11,567 11,592 11,616 11,639 11,648 11,643
Haworth borough 3,395 3,369 3,374 3,377 3,379 3,384 3,387 3,388 3,394 3,389
Hillsdale borough 9,741 9,710 9,756 9,793 9,820 9,885 9,977 10,040 10,062 10,054
Ho-Ho-Kus borough 3,949 3,939 3,948 3,969 3,981 4,007 4,031 4,041 4,045 4,049
Leonia borough 8,367 8,385 8,448 8,506 8,549 8,608 8,670 8,785 8,891 8,892
Little Ferry borough 10,011 10,068 10,215 10,329 10,410 10,483 10,594 10,681 10,689 10,717
Lodi borough 22,326 22,386 22,665 22,912 23,066 23,280 23,524 23,745 23,762 23,781
Lyndhurst township 18,221 18,232 18,521 18,675 18,774 18,898 19,045 19,172 19,219 19,240
Mahwah township 17,992 19,596 20,512 20,679 20,987 21,405 21,731 22,299 23,378 23,704
Maywood borough 9,549 9,488 9,499 9,509 9,514 9,520 9,528 9,536 9,535 9,519
Midland Park borough 7,037 6,990 6,976 6,965 6,962 6,957 6,951 6,946 6,946 6,945
Montvale borough 6,978 6,946 6,953 6,960 6,966 6,973 6,979 6,983 7,011 7,036
Moonachie borough 2,786 2,775 2,771 2,768 2,766 2,764 2,762 2,759 2,758 2,756
New Milford borough 15,990 15,997 16,072 16,137 16,178 16,231 16,293 16,345 16,356 16,348
North Arlington borough 13,811 13,840 14,071 14,287 14,370 14,501 14,693 14,899 15,012 15,034
Northvale borough 4,563 4,541 4,527 4,512 4,502 4,492 4,477 4,465 4,463 4,463
Norwood borough 4,856 4,899 4,981 5,107 5,296 5,500 5,582 5,620 5,648 5,679
Oakland borough 11,969 11,938 11,983 12,017 12,048 12,085 12,126 12,164 12,237 12,475
Old Tappan borough 4,225 4,234 4,257 4,310 4,454 4,665 4,805 4,959 5,289 5,531
Oradell borough 8,056 7,995 8,005 8,014 8,021 8,026 8,034 8,042 8,046 8,040
Palisades Park borough 14,538 14,572 14,884 15,142 15,338 15,533 15,773 16,029 16,494 16,996
Paramus borough 24,946 24,601 24,738 24,835 24,901 25,037 25,204 25,385 25,595 25,693
Park Ridge borough 8,134 8,123 8,168 8,196 8,244 8,310 8,354 8,424 8,624 8,731
Ramsey borough 13,064 13,098 13,325 13,455 13,799 14,102 14,170 14,242 14,251 14,233
Ridgefield borough 9,995 10,056 10,185 10,304 10,379 10,473 10,613 10,727 10,729 10,738
Ridgefield Park village 12,522 12,499 12,575 12,641 12,687 12,729 12,789 12,837 12,835 12,829
Ridgewood village 24,103 24,068 24,226 24,362 24,472 24,607 24,720 24,830 24,842 24,838
River Edge borough 10,591 10,574 10,598 10,652 10,712 10,795 10,860 10,917 10,922 10,919
River Vale township 9,391 9,395 9,400 9,406 9,412 9,427 9,439 9,444 9,445 9,444
Rochelle Park township 5,595 5,548 5,542 5,537 5,535 5,533 5,530 5,528 5,527 5,527
Rockleigh borough 270 275 292 298 298 321 328 343 343 386
Intercensal Estimates of Resident Population by Municipality: Bergen County, New Jersey, 1990-1999 (cont.)
  Census on Estimates as of July 1,
Municipality 4/1/90 1991 1992 1993 1994 1995 1996 1997 1998 1999
Rutherford borough 17,744 17,663 17,670 17,717 17,879 17,973 18,029 18,092 18,108 18,098
Saddle Brook township 13,220 13,144 13,145 13,146 13,147 13,148 13,149 13,151 13,151 13,151
Saddle River borough 2,930 2,933 2,960 2,977 3,022 3,077 3,114 3,147 3,141 3,191
South Hackensack township 2,060 2,119 2,122 2,135 2,187 2,206 2,219 2,229 2,229 2,237
Teaneck township 37,855 37,803 38,165 38,257 38,383 38,579 38,806 39,033 39,126 39,113
Tenafly borough 13,309 13,310 13,419 13,500 13,532 13,612 13,683 13,736 13,737 13,739
Teterboro borough 72 72 72 72 72 25 25 25 25 25
Upper Saddle River borough 7,285 7,313 7,348 7,391 7,464 7,562 7,620 7,672 7,700 7,710
Waldwick borough 9,773 9,668 9,664 9,661 9,658 9,653 9,648 9,646 9,646 9,625
Wallington borough 10,888 10,897 11,012 11,105 11,188 11,292 11,411 11,500 11,501 11,505
Washington township 9,374 9,333 9,228 9,147 9,095 9,043 8,992 8,957 8,952 8,950
Westwood borough 10,837 10,798 10,814 10,827 10,836 10,843 10,869 10,896 10,908 10,996
Woodcliff Lake borough 4,892 4,890 4,924 4,968 5,041 5,195 5,347 5,465 5,652 5,746
Wood-Ridge borough 7,594 7,559 7,576 7,588 7,601 7,618 7,630 7,642 7,645 7,635
Wyckoff township 15,387 15,477 15,591 15,677 15,763 15,895 16,013 16,101 16,248 16,469
Intercensal Estimates of Resident Population by Municipality: Burlington County, New Jersey, 1990-1999
  Census on Estimates as of July 1,
Municipality 4/1/90 1991 1992 1993 1994 1995 1996 1997 1998 1999
COUNTY TOTAL 395,066 399,888 400,773 402,717 407,060 411,890 415,266 417,226 418,250 420,542
Bass River township 1,580 1,575 1,574 1,573 1,568 1,565 1,564 1,539 1,521 1,515
Beverly city 2,934 2,927 2,901 2,898 2,884 2,865 2,855 2,812 2,734 2,678
Bordentown city 4,376 4,354 4,305 4,277 4,247 4,247 4,246 4,196 4,097 4,025
Bordentown township 7,722 7,729 7,658 7,639 7,707 7,851 7,933 7,974 8,088 8,281
Burlington city 9,933 9,928 9,902 9,889 9,875 9,875 9,874 9,839 9,773 9,763
Burlington township 12,356 13,119 13,779 14,267 14,592 15,207 15,923 16,882 18,172 19,091
Chesterfield township 5,396 5,415 5,409 5,396 6,204 6,213 6,219 6,220 6,224 6,226
Cinnaminson township 14,585 14,630 14,612 14,620 14,608 14,627 14,628 14,595 14,564 14,591
Delanco township 3,171 3,173 3,178 3,185 3,211 3,215 3,217 3,220 3,231 3,238
Delran township 13,192 13,190 13,188 13,390 13,979 14,551 14,834 15,001 15,112 15,460
Eastampton township 5,092 5,498 5,659 5,860 6,027 6,097 6,093 6,117 6,129 6,118
Edgewater Park township 8,439 8,426 8,368 8,338 8,300 8,281 8,281 8,213 8,051 7,934
Evesham township 35,219 36,248 36,643 37,049 37,723 38,880 39,511 40,058 40,762 41,447
Fieldsboro borough 445 448 446 447 451 473 483 479 486 509
Florence township 10,221 10,271 10,317 10,384 10,417 10,508 10,577 10,618 10,642 10,682
Hainesport township 3,604 3,661 3,684 3,746 3,828 3,900 3,949 3,984 4,037 4,087
Lumberton township 6,726 7,316 7,458 7,765 8,083 8,425 8,880 9,246 9,616 10,019
Mansfield township 3,723 3,832 3,843 3,877 3,932 4,148 4,304 4,461 4,638 4,885
Maple Shade township 19,223 19,217 19,201 19,193 19,182 19,174 19,171 19,155 19,124 19,100
Medford township 20,568 20,838 20,891 21,048 21,384 21,900 22,131 22,177 22,134 22,169
Medford Lakes borough 4,442 4,419 4,395 4,373 4,358 4,351 4,341 4,310 4,249 4,204
Moorestown township 16,158 16,435 16,525 16,677 16,821 17,098 17,306 17,583 18,054 18,602
Mount Holly township 10,238 10,343 10,355 10,385 10,410 10,589 10,605 10,621 10,673 10,700
Mount Laurel township 30,190 32,132 32,845 33,920 35,175 36,411 37,255 37,882 38,436 39,256
New Hanover township 9,617 9,619 9,619 9,729 10,183 10,198 10,093 10,081 9,912 9,882
North Hanover township 10,040 9,566 9,420 9,296 9,254 8,872 8,839 8,480 7,756 7,210
Palmyra borough 7,052 7,119 7,137 7,126 7,108 7,086 7,068 7,034 7,021 7,095
Pemberton borough 1,383 1,377 1,363 1,349 1,337 1,334 1,324 1,283 1,238 1,236
Pemberton township 31,360 31,071 30,800 30,403 30,078 29,826 29,537 29,476 29,396 29,217
Riverside township 8,099 8,097 8,087 8,085 8,068 8,057 8,057 8,040 7,998 7,941
Riverton borough 2,757 2,757 2,757 2,757 2,758 2,758 2,758 2,758 2,759 2,759
Shamong township 5,796 5,853 5,885 5,923 5,922 6,070 6,216 6,283 6,318 6,359
Southampton township 10,140 10,294 10,297 10,296 10,273 10,365 10,441 10,420 10,366 10,372
Springfield township 3,015 3,065 3,095 3,132 3,148 3,161 3,170 3,177 3,177 3,202
Tabernacle township 7,389 7,371 7,348 7,332 7,329 7,283 7,265 7,262 7,212 7,168
Washington township 805 745 721 707 702 699 689 686 630 618
Westampton township 6,151 6,234 6,226 6,235 6,234 6,444 6,606 6,738 6,933 7,045
Willingboro township 36,110 35,994 35,659 35,448 35,212 35,046 34,975 34,656 33,973 33,474
Woodland township 2,051 2,012 1,926 1,548 1,540 1,509 1,475 1,382 1,357 1,252
Wrightstown borough 3,768 3,594 3,298 3,155 2,950 2,732 2,573 2,288 1,657 1,133
Intercensal Estimates of Resident Population by Municipality: Camden County, New Jersey, 1990-1999
  Census on Estimates as of July 1,
Municipality 4/1/90 1991 1992 1993 1994 1995 1996 1997 1998 1999
COUNTY TOTAL 502,824 505,772 507,326 508,094 508,479 509,582 508,926 509,219 509,451 509,410
Audubon borough 9,443 9,470 9,457 9,434 9,401 9,359 9,318 9,281 9,245 9,215
Audubon Park borough 1,150 1,145 1,143 1,139 1,134 1,128 1,122 1,117 1,112 1,107
Barrington borough 6,922 6,881 6,855 6,816 6,981 7,271 7,219 7,164 7,124 7,084
Bellmawr borough 12,537 12,513 12,467 12,381 12,238 12,093 11,895 11,725 11,554 11,417
Berlin borough 5,839 5,863 5,906 5,935 5,943 5,948 5,957 5,990 6,062 6,144
Berlin township 5,406 5,397 5,399 5,377 5,332 5,293 5,255 5,178 5,230 5,299
Brooklawn borough 1,837 1,862 1,868 1,940 1,982 2,041 2,118 2,168 2,234 2,335
Camden city 87,460 87,099 86,652 86,041 85,313 84,563 83,756 83,005 81,821 80,903
Cherry Hill township 69,325 69,349 69,362 69,374 69,381 69,434 69,478 69,512 69,994 69,996
Chesilhurst borough 1,528 1,532 1,534 1,536 1,540 1,531 1,527 1,526 1,523 1,521
Clementon borough 5,693 5,617 5,573 5,514 5,464 5,402 5,315 5,227 5,137 5,065
Collingswood borough 15,308 15,219 15,160 15,085 14,993 14,885 14,770 14,598 14,505 14,422
Gibbsboro borough 2,381 2,378 2,373 2,363 2,344 2,339 2,341 2,352 2,400 2,443
Gloucester township 53,604 55,878 57,387 58,658 59,500 60,696 61,341 61,534 62,666 63,770
Gloucester City city 12,761 12,632 12,556 12,447 12,332 12,191 12,045 11,860 11,727 11,616
Haddon township 14,682 14,693 14,689 14,684 14,678 14,669 14,660 14,643 14,641 14,656
Haddonfield borough 11,332 11,366 11,380 11,411 11,446 11,482 11,521 11,546 11,590 11,647
Haddon Heights borough 7,860 7,826 7,808 7,783 7,749 7,715 7,677 7,646 7,612 7,582
Hi-Nella borough 1,023 1,024 1,024 1,024 1,025 1,026 1,026 1,027 1,028 1,029
Laurel Springs borough 2,296 2,275 2,271 2,265 2,246 2,194 2,145 2,080 2,048 2,002
Lawnside borough 2,814 2,815 2,815 2,816 2,818 2,806 2,772 2,752 2,725 2,705
Lindenwold borough 18,655 18,649 18,614 18,520 18,364 18,223 18,065 17,941 17,705 17,579
Magnolia borough 4,863 4,836 4,836 4,836 4,791 4,761 4,685 4,614 4,539 4,471
Merchantville borough 3,993 3,975 3,963 3,946 3,927 3,902 3,876 3,855 3,833 3,820
Mount Ephraim borough 4,614 4,596 4,592 4,589 4,582 4,577 4,560 4,543 4,525 4,509
Oaklyn borough 4,367 4,364 4,357 4,346 4,325 4,300 4,278 4,257 4,232 4,211
Pennsauken township 34,779 34,799 34,842 34,888 34,947 35,045 35,173 35,350 35,496 35,692
Pine Hill borough 9,851 9,841 9,856 9,959 10,256 10,711 10,768 10,825 10,834 10,822
Pine Valley borough 19 19 19 19 19 19 18 18 18 20
Runnemede borough 8,889 8,858 8,852 8,825 8,785 8,751 8,701 8,670 8,629 8,581
Somerdale borough 5,516 5,508 5,503 5,498 5,496 5,448 5,386 5,324 5,270 5,216
Stratford borough 7,618 7,580 7,569 7,567 7,535 7,489 7,441 7,393 7,349 7,311
Tavistock borough 17 17 17 17 17 17 23 23 23 23
Voorhees township 24,654 24,949 25,088 25,271 25,506 25,737 25,859 27,473 27,604 27,603
Waterford township 10,647 10,650 10,651 10,614 10,514 10,471 10,472 10,477 10,494 10,503
Winslow township 30,407 31,558 32,145 32,431 32,819 33,302 33,592 33,749 34,139 34,296
Woodlynne borough 2,734 2,739 2,742 2,748 2,756 2,764 2,771 2,775 2,783 2,794
Intercensal Estimates of Resident Population by Municipality: Cape May County, New Jersey, 1990-1999
  Census on Estimates as of July 1,
Municipality 4/1/90 1991 1992 1993 1994 1995 1996 1997 1998 1999
COUNTY TOTAL 95,089 97,006 98,121 98,504 99,561 100,405 100,861 101,380 101,883 102,135
Avalon borough 1,799 1,886 1,946 2,009 2,014 2,069 2,077 2,105 2,122 2,136
Cape May city 4,740 5,149 5,155 4,271 4,273 4,244 4,222 4,212 4,202 4,177
Cape May Point borough 281 278 266 258 256 254 254 254 254 239
Dennis township 5,765 5,903 5,975 6,020 6,069 6,193 6,318 6,368 6,442 6,478
Lower township 20,651 21,176 21,399 21,796 22,210 22,443 22,507 22,692 22,818 22,858
Middle township 15,012 15,320 15,527 15,765 15,942 16,022 16,063 16,126 16,222 16,307
North Wildwood city 4,980 4,979 4,973 5,002 5,008 4,998 4,990 4,983 4,967 4,944
Ocean City city 15,411 15,410 15,465 15,471 15,450 15,492 15,474 15,452 15,423 15,390
Sea Isle City city 2,692 2,723 2,746 2,766 2,781 2,795 2,795 2,791 2,808 2,822
Stone Harbor borough 1,025 1,031 1,038 1,062 1,066 1,069 1,082 1,097 1,113 1,127
Upper township 10,556 10,917 11,137 11,441 11,776 11,933 11,940 11,993 12,031 12,031
West Cape May borough 980 985 1,016 1,042 1,060 1,072 1,072 1,072 1,072 1,080
West Wildwood borough 465 465 465 465 466 462 462 460 457 447
Wildwood city 4,530 4,543 4,708 4,758 4,758 4,877 5,052 5,176 5,302 5,410
Wildwood Crest borough 3,590 3,626 3,667 3,730 3,750 3,798 3,861 3,895 3,943 3,978
Woodbine borough 2,612 2,615 2,638 2,647 2,682 2,684 2,692 2,704 2,708 2,711
Intercensal Estimates of Resident Population by Municipality: Cumberland County, New Jersey, 1990-1999
  Census on Estimates as of July 1,
Municipality 4/1/90 1991 1992 1993 1994 1995 1996 1997 1998 1999
COUNTY TOTAL 138,053 140,503 141,921 143,334 144,544 144,829 145,430 145,811 145,924 146,293
Bridgeton city 19,381 19,674 19,757 19,932 20,018 20,464 20,901 21,358 21,768 22,160
Commercial township 4,973 5,010 5,118 5,217 5,285 5,301 5,325 5,324 5,323 5,321
Deerfield township 2,376 2,505 2,609 2,787 2,900 2,916 2,943 2,946 2,957 2,981
Downe township 1,755 1,756 1,760 1,765 1,767 1,740 1,728 1,707 1,652 1,614
Fairfield township 5,352 5,972 6,231 6,344 6,382 6,383 6,381 6,363 6,338 6,314
Greenwich township 850 854 863 875 876 865 862 858 846 847
Hopewell township 4,213 4,252 4,293 4,327 4,353 4,357 4,370 4,380 4,341 4,405
Lawrence township 2,453 2,493 2,532 2,578 2,618 2,648 2,674 2,695 2,711 2,719
Maurice River township 6,568 6,663 6,782 6,785 6,891 6,897 6,907 6,925 6,941 6,971
Millville city 26,263 26,542 26,825 27,105 27,215 27,069 27,005 26,964 26,964 26,976
Shiloh borough 425 432 449 503 513 516 529 529 534 543
Stow Creek township 1,479 1,470 1,465 1,462 1,458 1,458 1,456 1,452 1,437 1,436
Upper Deerfield township 7,223 7,234 7,295 7,412 7,510 7,517 7,522 7,503 7,526 7,576
Vineland city 54,742 55,646 55,941 56,242 56,756 56,697 56,825 56,806 56,585 56,430
Intercensal Estimates of Resident Population by Municipality: Essex County, New Jersey, 1990-1999
  Census on Estimates as of July 1,
Municipality 4/1/90 1991 1992 1993 1994 1995 1996 1997 1998 1999
COUNTY TOTAL 777,964 779,031 782,855 785,960 784,460 783,308 782,503 782,774 785,348 789,678
Belleville township 34,216 34,382 34,483 34,643 34,720 34,816 34,863 35,002 35,202 35,457
Bloomfield township 45,046 45,293 45,434 45,679 45,794 45,949 46,005 46,156 46,608 46,958
Caldwell borough 7,490 7,492 7,497 7,504 7,506 7,509 7,510 7,519 7,555 7,562
Cedar Grove township 12,079 12,056 12,131 12,135 12,096 12,058 12,052 12,060 12,240 12,253
City of Orange township 29,976 30,191 30,462 30,822 30,979 31,140 31,214 31,415 31,898 31,902
East Orange city 73,621 72,762 72,739 72,904 71,657 70,477 69,866 69,178 69,306 69,412
Essex Fells borough 2,156 2,157 2,159 2,159 2,159 2,159 2,159 2,160 2,160 2,161
Fairfield township 7,293 7,261 7,251 7,259 7,167 7,086 7,047 7,009 7,036 7,042
Glen Ridge borough 7,047 7,064 7,098 7,108 7,116 7,126 7,129 7,142 7,201 7,217
Irvington township 60,978 60,929 60,927 60,931 60,883 60,831 60,642 60,615 60,615 60,620
Livingston township 26,608 26,544 26,543 26,547 26,481 26,410 26,502 26,623 26,810 27,367
Maplewood township 21,710 21,954 22,110 22,344 22,441 22,581 22,634 22,808 22,967 23,281
Millburn township 18,617 18,736 18,853 18,963 19,016 19,080 19,106 19,200 19,313 19,474
Montclair township 37,500 37,668 37,887 38,073 38,121 38,156 38,192 38,327 38,545 38,766
Newark city 275,291 274,924 275,714 275,739 275,130 274,613 274,038 273,634 272,664 273,609
North Caldwell borough 6,746 7,147 7,144 7,146 7,143 7,140 7,139 7,138 7,164 7,165
Nutley township 27,058 27,079 27,093 27,113 27,122 27,133 27,137 27,151 27,259 27,286
Roseland borough 4,851 4,787 4,782 4,790 4,790 4,845 4,914 4,997 5,021 5,026
South Orange Village township 16,322 16,373 16,440 16,567 16,585 16,587 16,653 16,660 16,792 16,861
Verona township 13,612 13,575 13,572 13,577 13,531 13,482 13,462 13,438 13,494 13,497
West Caldwell township 10,741 10,796 10,844 10,901 10,922 10,949 10,959 10,990 11,066 11,089
West Orange township 39,006 39,863 41,692 43,056 43,100 43,179 43,278 43,552 44,432 45,671
Intercensal Estimates of Resident Population by Municipality: Gloucester County, New Jersey, 1990-1999
  Census on Estimates as of July 1,
Municipality 4/1/90 1991 1992 1993 1994 1995 1996 1997 1998 1999
COUNTY TOTAL 230,082 234,449 236,553 238,805 242,161 243,752 245,390 247,674 249,996 252,536
Clayton borough 6,166 6,173 6,265 6,462 6,636 6,716 6,815 6,947 7,051 7,076
Deptford township 23,852 24,424 24,822 25,008 25,223 25,214 25,213 25,424 25,803 26,495
East Greenwich township 5,259 5,281 5,283 5,277 5,294 5,271 5,284 5,332 5,375 5,417
Elk township 3,762 3,731 3,701 3,677 3,660 3,655 3,638 3,616 3,590 3,527
Franklin township 14,349 14,515 14,659 14,740 14,853 14,873 15,010 15,177 15,298 15,386
Glassboro borough 15,613 17,037 17,174 17,338 17,667 18,025 18,304 18,465 18,557 18,720
Greenwich township 5,108 5,096 5,081 5,056 5,051 4,965 4,931 4,931 4,911 4,883
Harrison township 4,725 5,234 5,657 6,115 6,636 7,203 7,608 7,933 8,198 8,475
Logan township 5,185 5,216 5,273 5,412 5,540 5,683 5,763 5,843 5,912 5,971
Mantua township 10,090 10,752 11,203 11,841 12,436 12,963 13,282 13,587 13,839 13,892
Monroe township 26,684 26,981 27,098 27,158 27,344 27,511 27,690 27,985 28,431 28,796
National Park borough 3,426 3,412 3,409 3,350 3,338 3,275 3,254 3,254 3,245 3,218
Newfield borough 1,686 1,655 1,655 1,651 1,649 1,617 1,617 1,617 1,617 1,616
Paulsboro borough 6,577 6,492 6,470 6,442 6,448 6,360 6,289 6,281 6,245 6,191
Pitman borough 9,317 9,313 9,311 9,309 9,341 9,337 9,335 9,335 9,333 9,331
South Harrison township 1,994 2,040 2,078 2,097 2,140 2,163 2,175 2,198 2,290 2,381
Swedesboro borough 2,041 2,045 2,043 2,039 2,039 2,046 2,056 2,060 2,061 2,053
Washington township 41,929 42,715 42,999 43,606 44,500 44,831 45,140 45,569 45,928 46,638
Wenonah borough 2,337 2,327 2,325 2,319 2,328 2,327 2,325 2,328 2,326 2,317
West Deptford township 19,451 19,530 19,571 19,592 19,626 19,456 19,407 19,421 19,422 19,353
Westville borough 4,917 4,814 4,758 4,727 4,727 4,635 4,597 4,595 4,570 4,529
Woodbury city 10,911 10,899 10,845 10,697 10,695 10,549 10,474 10,463 10,418 10,359
Woodbury Heights borough 3,318 3,227 3,207 3,167 3,167 3,092 3,062 3,058 3,038 3,010
Woolwich township 1,385 1,540 1,666 1,724 1,822 1,984 2,118 2,257 2,537 2,902
Intercensal Estimates of Resident Population by Municipality: Hudson County, New Jersey, 1990-1999
  Census on Estimates as of July 1,
Municipality 4/1/90 1991 1992 1993 1994 1995 1996 1997 1998 1999
COUNTY TOTAL 553,099 558,839 564,276 568,517 572,720 578,889 585,056 592,812 598,238 603,993
Bayonne city 61,464 61,447 61,447 61,445 61,442 61,442 61,442 61,772 61,769 61,761
East Newark borough 2,165 2,169 2,203 2,246 2,273 2,288 2,306 2,334 2,355 2,379
Guttenberg town 8,263 8,520 8,583 8,784 9,143 9,180 9,643 10,051 10,467 10,671
Harrison town 13,168 13,406 13,480 13,654 13,800 13,800 13,915 14,066 14,180 14,248
Hoboken city 33,392 33,810 35,701 36,053 36,619 36,737 36,802 37,308 38,015 38,586
Jersey City city 228,475 229,523 230,669 231,185 231,584 234,101 235,896 238,367 239,581 239,861
Kearny town 34,874 35,345 35,625 35,647 36,175 37,924 39,682 40,240 40,580 40,904
North Bergen township 48,075 49,250 49,852 50,440 51,054 52,224 53,449 55,201 56,112 57,058
Secaucus town 14,061 14,226 14,417 15,250 15,434 15,441 15,454 15,617 15,788 15,916
Union City city 58,051 59,174 60,108 61,376 62,520 62,737 62,962 63,922 65,161 66,001
Weehawken township 12,392 12,893 12,902 12,910 12,918 12,920 12,954 13,046 13,054 13,062
West New York town 38,719 39,076 39,288 39,526 39,757 40,095 40,551 40,888 41,176 43,546
Intercensal Estimates of Resident Population by Municipality: Hunterdon County, New Jersey, 1990-1999
  Census on Estimates as of July 1,
Municipality 4/1/90 1991 1992 1993 1994 1995 1996 1997 1998 1999
COUNTY TOTAL 107,852 108,668 110,750 112,395 113,522 114,049 116,203 117,564 119,031 120,689
Alexandria township 3,566 3,655 3,827 4,000 4,136 4,217 4,352 4,439 4,529 4,605
Bethlehem township 2,813 2,845 2,994 3,123 3,191 3,265 3,434 3,513 3,600 3,732
Bloomsbury borough 890 889 889 889 888 888 888 888 888 886
Califon borough 1,059 1,058 1,058 1,057 1,057 1,057 1,056 1,056 1,055 1,055
Clinton town 1,823 1,871 1,935 2,031 2,103 2,179 2,213 2,209 2,295 2,517
Clinton township 10,653 10,893 11,199 11,372 11,560 11,757 12,082 12,291 12,520 12,732
Delaware township 4,718 4,703 4,674 4,652 4,621 4,592 4,558 4,536 4,517 4,496
East Amwell township 4,259 4,274 4,329 4,371 4,394 4,359 4,379 4,387 4,419 4,438
Flemington borough 4,058 4,055 4,147 4,201 4,211 4,176 4,200 4,193 4,195 4,205
