Intercensal Population Estimates for Metropolitan Areas in New Jersey, 1980-1990
MSA/ PMSA/                        
CMSA County Metropolitan Area and component counties Census  Estimates Estimates Estimates Estimates Estimates Estimates Estimates Estimates Estimates Census 
Code Code  (New Jersey part only) 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
0240 Allentown-Bethlehem, PA-NJ MSA (part) 84,429 85,070 85,287 85,393 86,022 86,368 87,455 88,706 89,827 90,713 91,607
0240 34041   Warren County 84,429 85,070 85,287 85,393 86,022 86,368 87,455 88,706 89,827 90,713 91,607
0560 Atlantic City, NJ MSA 276,385 280,534 281,652 284,833 289,844 294,692 299,518 304,619 310,406 316,419 319,416
0560 34001    Atlantic County 194,119 195,984 196,548 199,168 202,752 206,045 209,388 212,581 217,445 221,589 224,327
0560 34009    Cape May County 82,266 84,550 85,104 85,665 87,092 88,647 90,130 92,038 92,961 94,830 95,089
5602 New York-Northern New Jersey-Long Island, NY-NJ-CT CMSA (part)
5602 0875 Bergen-Passaic, NJ PMSA 1,292,970 1,297,417 1,297,092 1,300,066 1,302,368 1,301,487 1,301,005 1,296,083 1,291,436 1,282,859 1,278,440
5602 34003    Bergen County 845,385 846,358 844,419 845,965 845,834 842,541 840,309 835,367 831,343 826,527 825,380
5602 34031    Passaic County 447,585 451,059 452,673 454,101 456,534 458,946 460,696 460,716 460,093 456,332 453,060
5602 3640 Jersey City, NJ PMSA 556,972 564,000 564,825 568,478 570,123 568,869 565,714 560,630 556,954 553,554 553,099
5602 34017    Hudson County 556,972 564,000 564,825 568,478 570,123 568,869 565,714 560,630 556,954 553,554 553,099
5602 5015 Middlesex-Somerset-Hunterdon, NJ PMSA 886,383 895,064 903,285 916,372 927,728 943,609 962,944 983,121 999,463 1,012,624 1,019,835
5602 34019    Hunterdon County 87,361 88,798 89,971 91,697 93,796 95,829 99,166 102,354 104,002 106,314 107,776
5602 34023    Middlesex County 595,893 600,871 606,421 615,275 622,126 633,428 644,175 654,415 662,448 669,365 671,780
5602 34035    Somerset County 203,129 205,395 206,893 209,400 211,806 214,352 219,603 226,352 233,013 236,945 240,279
5602 5190 Monmouth-Ocean, NJ PMSA 849,211 861,603 871,272 880,301 896,586 916,758 939,773 960,966 975,400 981,368 986,327
5602 34025    Monmouth County 503,173 506,379 510,213 513,195 520,276 528,986 538,786 549,116 553,300 552,161 553,124
5602 34029    Ocean County 346,038 355,224 361,059 367,106 376,310 387,772 400,987 411,850 422,100 429,207 433,203
5602 5640 Newark, NJ PMSA 1,879,147 1,872,570 1,866,798 1,867,815 1,866,740 1,867,525 1,864,873 1,859,104 1,850,532 1,838,048 1,824,321
5602 34013    Essex County  851,304 839,991 831,087 827,316 822,219 820,168 815,669 809,714 799,975 789,566 778,206
5602 34027    Morris County 407,630 409,707 412,302 414,949 418,711 419,190 420,439 421,077 422,756 421,936 421,353
5602 34037    Sussex County 116,119 118,238 119,029 119,856 120,744 122,341 124,284 126,524 128,840 129,971 130,943
5602 34039    Union County 504,094 504,634 504,380 505,694 505,066 505,826 504,481 501,789 498,961 496,575 493,819
6162 Philadelphia-Wilmington-Trenton, PA-NJ-DE-MD CMSA (part)
6162 6160 Philadelphia, PA-NJ PMSA 1,034,109 1,046,134 1,054,491 1,055,815 1,066,025 1,072,432 1,082,260 1,094,796 1,110,613 1,121,090 1,127,972
6162 34005    Burlington County 362,542 367,206 370,609 371,608 374,539 376,097 377,941 383,434 390,535 392,760 395,066
6162 34007    Camden County 471,650 476,443 479,026 479,393 485,106 487,400 492,957 496,902 499,896 501,857 502,824
6162 34015    Gloucester County 199,917 202,485 204,856 204,814 206,380 208,935 211,362 214,460 220,182 226,473 230,082
6162 8480 Trenton, NJ PMSA 307,863 306,944 307,882 311,052 311,067 314,133 318,557 322,280 326,162 326,246 325,824
6162 34021    Mercer County 307,863 306,944 307,882 311,052 311,067 314,133 318,557 322,280 326,162 326,246 325,824
6162 8760 Vineland-Millville-Bridgeton, NJ PMSA 132,866 133,726 133,494 132,497 134,138 135,083 135,700 135,995 136,569 137,881 138,053
6162 34011    Cumberland County 132,866 133,726 133,494 132,497 134,138 135,083 135,700 135,995 136,569 137,881 138,053
6162 9160 Wilmington-Newark, DE-NJ-MD PMSA (part) 64,676 64,409 64,892 65,162 64,833 64,574 64,362 64,441 64,971 65,284 65,294
6162 34033    Salem County 64,676 64,409 64,892 65,162 64,833 64,574 64,362 64,441 64,971 65,284 65,294
Note: For multi-state metropolitan areas, populations of their non-New Jersey portions were not included in this tabulation.
Source: US Bureau of the Census, Population Division.
Prepared by: New Jersey Department of Labor, Division of Labor Market and Demographic Research.