New Residential Privately Owned Housing Units Authorized To Be Built
August 2022 : New Jersey Municipalities
County & Municipality Total Units Single-Family Units Single-Family Value Two-Family Units Two-        Family Value 3-4-Family Units 3-4-    Family Value  5-or-More Family Units 5-or-More Family Value
ATLANTIC 59 42 10,685,926 2 341,127 0 0 15 1,327,727
Absecon 0 0 0 0 0 0 0 0 0
Atlantic City 10 0 0 0 0 0 0 10 1,243,364
Brigantine 6 6 2,564,200 0 0 0 0 0 0
Buena borough 0 0 0 0 0 0 0 0 0
Buena Vista township 2 2 26,500 0 0 0 0 0 0
Corbin City 0 0 0 0 0 0 0 0 0
Egg Harbor City 0 0 0 0 0 0 0 0 0
Egg Harbor township 9 9 1,852,559 0 0 0 0 0 0
Estell Manor 0 0 0 0 0 0 0 0 0
Folsom borough 0 0 0 0 0 0 0 0 0
Galloway township 0 0 0 0 0 0 0 0 0
Hamilton township 4 4 448,114 0 0 0 0 0 0
Hammonton town 0 0 0 0 0 0 0 0 0
Linwood 4 4 284,853 0 0 0 0 0 0
Longport borough 1 1 298,716 0 0 0 0 0 0
Margate City 4 4 14,600 0 0 0 0 0 0
Mullica township 2 2 286,000 0 0 0 0 0 0
Northfield 6 1 184,516 0 0 0 0 5 84,363
Pleasantville 1 1 65,526 0 0 0 0 0 0
Port Republic 1 1 247,503 0 0 0 0 0 0
Somers Point 1 1 722,139 0 0 0 0 0 0
Ventnor City 8 6 3,690,700 2 341,127 0 0 0 0
Weymouth township 0 0 0 0 0 0 0 0 0
BERGEN 319 190 28,884,162 32 4,251,446 13 2,594,695 84 9,432,369
Allendale borough 0 0 0 0 0 0 0 0 0
Alpine borough 0 0 0 0 0 0 0 0 0
Bergenfield borough 1 1 405,714 0 0 0 0 0 0
Bogota borough 5 0 0 0 0 0 0 5 334,000
Carlstadt borough 30 18 93,629 12 25,459 0 0 0 0
Cliffside Park borough 10 4 1,241,000 6 2,172,800 0 0 0 0
Closter borough 0 0 0 0 0 0 0 0 0
Cresskill borough 2 2 742,885 0 0 0 0 0 0
Demarest borough 0 0 0 0 0 0 0 0 0
Dumont borough 1 1 150,800 0 0 0 0 0 0
East Rutherford borough 0 0 0 0 0 0 0 0 0
Edgewater borough 3 1 2,600 2 2,000 0 0 0 0
Elmwood Park borough 5 0 0 0 0 0 0 5 500
Emerson borough 0 0 0 0 0 0 0 0 0
Englewood 5 0 0 0 0 0 0 5 437,294
Englewood Cliffs borough 1 1 973,000 0 0 0 0 0 0
Fair Lawn borough 18 13 669,035 0 0 0 0 5 222,753
Fairview borough 14 0 0 0 0 0 0 14 202,300
Fort Lee borough 9 2 303,600 4 682,254 3 893,000 0 0
Franklin Lakes borough 14 9 1,412,874 0 0 0 0 5 706,440
Garfield 2 0 0 2 386,000 0 0 0 0
Glen Rock borough 3 3 1,330,500 0 0 0 0 0 0
Hackensack 7 0 0 2 216,933 0 0 5 2,333,333
Harrington Park borough 7 2 215,930 0 0 0 0 5 1,788,465
Hasbrouck Heights borough 0 0 0 0 0 0 0 0 0
Haworth borough 2 2 981,200 0 0 0 0 0 0
Hillsdale borough 1 1 253,500 0 0 0 0 0 0
Ho-Ho-Kus borough 8 8 1,128,000 0 0 0 0 0 0
Leonia borough 6 1 145,881 0 0 0 0 5 157,228
Little Ferry borough 0 0 0 0 0 0 0 0 0
Lodi borough 0 0 0 0 0 0 0 0 0
Lyndhurst township 1 1 20,000 0 0 0 0 0 0
Mahwah township 1 1 400 0 0 0 0 0 0
Maywood borough 1 1 284,250 0 0 0 0 0 0
Midland Park borough 0 0 0 0 0 0 0 0 0
Montvale borough 1 1 683,000 0 0 0 0 0 0
Moonachie borough 0 0 0 0 0 0 0 0 0
New Milford borough 7 2 661,014 0 0 0 0 5 507,251
North Arlington borough 0 0 0 0 0 0 0 0 0
Northvale borough 6 1 169,502 0 0 0 0 5 610,661
Norwood borough 1 1 832,500 0 0 0 0 0 0
Oakland borough 1 1 123,000 0 0 0 0 0 0
Old Tappan borough 26 16 1,117,399 0 0 10 1,701,695 0 0
Oradell borough 0 0 0 0 0 0 0 0 0
Palisades Park borough 2 2 980,194 0 0 0 0 0 0
Paramus borough 0 0 0 0 0 0 0 0 0
Park Ridge borough 0 0 0 0 0 0 0 0 0
Ramsey borough 4 4 71,200 0 0 0 0 0 0
Ridgefield borough 4 0 0 4 766,000 0 0 0 0
Ridgefield Park village 6 1 77,740 0 0 0 0 5 396,552
Ridgewood village 1 1 649,614 0 0 0 0 0 0
River Edge borough 6 1 266,670 0 0 0 0 5 741,616
River Vale township 10 10 804,200 0 0 0 0 0 0
Rochelle Park township 0 0 0 0 0 0 0 0 0
Rockleigh borough 0 0 0 0 0 0 0 0 0
Rutherford borough 6 1 231,066 0 0 0 0 5 37,500
Saddle Brook township 0 0 0 0 0 0 0 0 0
Saddle River borough 2 2 1,317,691 0 0 0 0 0 0
South Hackensack township 0 0 0 0 0 0 0 0 0
Teaneck township 6 6 660,000 0 0 0 0 0 0
Tenafly borough 15 15 3,689,400 0 0 0 0 0 0
Teterboro borough 0 0 0 0 0 0 0 0 0
Upper Saddle River borough 33 33 2,172,400 0 0 0 0 0 0
Waldwick borough 7 2 296,944 0 0 0 0 5 956,476
Wallington borough 0 0 0 0 0 0 0 0 0
Washington township 2 2 586,519 0 0 0 0 0 0
Westwood borough 1 1 175,578 0 0 0 0 0 0
Woodcliff Lake borough 1 1 605,100 0 0 0 0 0 0
Wood-Ridge borough 13 13 1,773,061 0 0 0 0 0 0
Wyckoff township 1 1 585,572 0 0 0 0 0 0
BURLINGTON 115 82 14,118,227 0 0 0 0 33 1,511,486
Bass River township 0 0 0 0 0 0 0 0 0
Beverly 0 0 0 0 0 0 0 0 0
Bordentown 0 0 0 0 0 0 0 0 0
Bordentown township 20 0 0 0 0 0 0 20 514,500
Burlington 0 0 0 0 0 0 0 0 0
Burlington township 6 6 529,112 0 0 0 0 0 0
Chesterfield township 3 3 761,648 0 0 0 0 0 0
Cinnaminson township 5 5 687,821 0 0 0 0 0 0
Delanco township 5 5 1,025,422 0 0 0 0 0 0
Delran township 21 13 885,555 0 0 0 0 8 523,814
Eastampton township 22 22 3,149,000 0 0 0 0 0 0
Edgewater Park township 5 5 558,149 0 0 0 0 0 0
Evesham township 1 1 276,760 0 0 0 0 0 0
Fieldsboro borough 0 0 0 0 0 0 0 0 0
Florence township 0 0 0 0 0 0 0 0 0
Hainesport township 2 2 245,000 0 0 0 0 0 0
Lumberton township 7 2 146,473 0 0 0 0 5 473,172
Mansfield township 0 0 0 0 0 0 0 0 0
Maple Shade township 0 0 0 0 0 0 0 0 0
Medford Lakes borough 0 0 0 0 0 0 0 0 0
Medford township 1 1 53,500 0 0 0 0 0 0
Moorestown township 2 2 3,356,000 0 0 0 0 0 0
Mount Holly township 1 1 101,320 0 0 0 0 0 0
Mount Laurel township 1 1 729,500 0 0 0 0 0 0
New Hanover township 0 0 0 0 0 0 0 0 0
North Hanover township 1 1 1,000 0 0 0 0 0 0
Palmyra borough 0 0 0 0 0 0 0 0 0
Pemberton borough 0 0 0 0 0 0 0 0 0
Pemberton township 3 3 308,140 0 0 0 0 0 0
Riverside township 1 1 85,580 0 0 0 0 0 0
Riverton borough 0 0 0 0 0 0 0 0 0
Shamong township 2 2 295,550 0 0 0 0 0 0
Southampton township 0 0 0 0 0 0 0 0 0
Springfield township 1 1 195,424 0 0 0 0 0 0
Tabernacle township 3 3 468,908 0 0 0 0 0 0
Washington township 0 0 0 0 0 0 0 0 0
Westampton township 1 1 65,165 0 0 0 0 0 0
Willingboro township 1 1 193,200 0 0 0 0 0 0
Woodland township 0 0 0 0 0 0 0 0 0
Wrightstown borough 0 0 0 0 0 0 0 0 0
CAMDEN 47 25 4,382,573 0 0 0 0 22 998,489
Audubon borough 0 0 0 0 0 0 0 0 0
Audubon Park borough 0 0 0 0 0 0 0 0 0
Barrington borough 1 1 506,672 0 0 0 0 0 0
Bellmawr borough 0 0 0 0 0 0 0 0 0
Berlin borough 13 1 112,244 0 0 0 0 12 408,929
Berlin township 2 2 19,700 0 0 0 0 0 0
Brooklawn borough 1 1 326,200 0 0 0 0 0 0
Camden 0 0 0 0 0 0 0 0 0
Cherry Hill township 4 4 610,900 0 0 0 0 0 0
Chesilhurst borough 0 0 0 0 0 0 0 0 0
Clementon borough 0 0 0 0 0 0 0 0 0
Collingswood borough 0 0 0 0 0 0 0 0 0
Gibbsboro borough 0 0 0 0 0 0 0 0 0
Gloucester City 0 0 0 0 0 0 0 0 0
Gloucester township 6 6 791,323 0 0 0 0 0 0
Haddon Heights borough 0 0 0 0 0 0 0 0 0
Haddon township 0 0 0 0 0 0 0 0 0
Haddonfield borough 1 1 510,358 0 0 0 0 0 0
Hi-Nella borough 0 0 0 0 0 0 0 0 0
Laurel Springs borough 0 0 0 0 0 0 0 0 0
Lawnside borough 1 1 191,500 0 0 0 0 0 0
Lindenwold borough 7 2 158,566 0 0 0 0 5 266,957
Magnolia borough 0 0 0 0 0 0 0 0 0
Merchantville borough 0 0 0 0 0 0 0 0 0
Mount Ephraim borough 0 0 0 0 0 0 0 0 0
Oaklyn borough 0 0 0 0 0 0 0 0 0
Pennsauken township 8 3 400,262 0 0 0 0 5 322,603
Pine Hill borough 0 0 0 0 0 0 0 0 0
Runnemede borough 0 0 0 0 0 0 0 0 0
Somerdale borough 0 0 0 0 0 0 0 0 0
Stratford borough 0 0 0 0 0 0 0 0 0
Tavistock borough 0 0 0 0 0 0 0 0 0
Voorhees township 1 1 354,848 0 0 0 0 0 0
Waterford township 0 0 0 0 0 0 0 0 0
Winslow township 2 2 400,000 0 0 0 0 0 0
Woodlynne borough 0 0 0 0 0 0 0 0 0
CAPE MAY 54 35 13,978,226 12 4,274,340 7 863,980 0 0
Avalon borough 2 2 1,962,525 0 0 0 0 0 0
Cape May 2 2 422,625 0 0 0 0 0 0
Cape May Point borough 1 1 291,128 0 0 0 0 0 0
Dennis township 0 0 0 0 0 0 0 0 0
Lower township 4 4 477,600 0 0 0 0 0 0
Middle township 4 4 2,000,000 0 0 0 0 0 0
North Wildwood 7 3 926,000 4 819,750 0 0 0 0
Ocean City 13 6 2,682,333 4 2,771,589 3 610,000 0 0
Sea Isle City 1 1 502,200 0 0 0 0 0 0
Stone Harbor borough 4 4 2,891,875 0 0 0 0 0 0
Upper township 1 1 289,860 0 0 0 0 0 0
West Cape May borough 1 1 306,030 0 0 0 0 0 0
West Wildwood borough 2 2 20,100 0 0 0 0 0 0
Wildwood 9 1 5,500 4 683,001 4 253,980 0 0
Wildwood Crest borough 3 3 1,200,450 0 0 0 0 0 0
Woodbine borough 0 0 0 0 0 0 0 0 0
CUMBERLAND 13 13 2,233,117 0 0 0 0 0 0
Bridgeton 0 0 0 0 0 0 0 0 0
Commercial township 0 0 0 0 0 0 0 0 0
Deerfield township 0 0 0 0 0 0 0 0 0
Downe township 0 0 0 0 0 0 0 0 0
Fairfield township 1 1 75,500 0 0 0 0 0 0
Greenwich township 0 0 0 0 0 0 0 0 0
Hopewell township 0 0 0 0 0 0 0 0 0
Lawrence township 0 0 0 0 0 0 0 0 0
Maurice River township 1 1 114,783 0 0 0 0 0 0
Millville 5 5 889,900 0 0 0 0 0 0
Shiloh borough 0 0 0 0 0 0 0 0 0
Stow Creek township 0 0 0 0 0 0 0 0 0
Upper Deerfield township 0 0 0 0 0 0 0 0 0
Vineland 6 6 1,152,934 0 0 0 0 0 0
ESSEX 118 27 8,347,352 18 2,417,136 10 757,756 63 8,708,550
Belleville township 0 0 0 0 0 0 0 0 0
Bloomfield township 0 0 0 0 0 0 0 0 0
Caldwell borough 13 1 148,495 0 0 0 0 12 1,392,818
Cedar Grove township 13 13 2,205,195 0 0 0 0 0 0
City of Orange township 37 0 0 0 0 0 0 37 4,691,114
East Orange 4 0 0 0 0 4 315,000 0 0
Essex Fells borough 1 1 216,024 0 0 0 0 0 0
Fairfield township 1 1 106,999 0 0 0 0 0 0
Glen Ridge borough 0 0 0 0 0 0 0 0 0
Irvington township 7 0 0 4 29,248 3 21,206 0 0
Livingston township 7 7 4,099,100 0 0 0 0 0 0
Maplewood township 1 1 250,164 0 0 0 0 0 0
Millburn township 1 1 683,000 0 0 0 0 0 0
Montclair township 0 0 0 0 0 0 0 0 0
Newark 22 0 0 14 2,387,888 3 421,550 5 606,375
North Caldwell borough 0 0 0 0 0 0 0 0 0
Nutley township 1 1 472,000 0 0 0 0 0 0
Roseland borough 0 0 0 0 0 0 0 0 0
South Orange Village township 9 0 0 0 0 0 0 9 2,018,243
Verona township 0 0 0 0 0 0 0 0 0
West Caldwell township 0 0 0 0 0 0 0 0 0
West Orange township 1 1 166,375 0 0 0 0 0 0
GLOUCESTER 79 71 17,955,084 0 0 3 249,984 5 450,600
Clayton borough 0 0 0 0 0 0 0 0 0
Deptford township 2 2 181,725 0 0 0 0 0 0
East Greenwich township 4 4 485,000 0 0 0 0 0 0
Elk township 0 0 0 0 0 0 0 0 0
Franklin township 4 4 426,219 0 0 0 0 0 0
Glassboro borough 10 2 291,164 0 0 3 249,984 5 450,600
Greenwich township 1 1 81,000 0 0 0 0 0 0
Harrison township 2 2 522,395 0 0 0 0 0 0
Logan township 0 0 0 0 0 0 0 0 0
Mantua township 3 3 348,422 0 0 0 0 0 0
Monroe township 21 21 4,190,289 0 0 0 0 0 0
National Park borough 0 0 0 0 0 0 0 0 0
Newfield borough 0 0 0 0 0 0 0 0 0
Paulsboro borough 0 0 0 0 0 0 0 0 0
Pitman borough 0 0 0 0 0 0 0 0 0
South Harrison township 1 1 1,001,500 0 0 0 0 0 0
Swedesboro borough 0 0 0 0 0 0 0 0 0
Washington township 7 7 882,210 0 0 0 0 0 0
Wenonah borough 0 0 0 0 0 0 0 0 0
West Deptford township 7 7 7,450,700 0 0 0 0 0 0
Westville borough 0 0 0 0 0 0 0 0 0
Woodbury 0 0 0 0 0 0 0 0 0
Woodbury Heights borough 0 0 0 0 0 0 0 0 0
Woolwich township 17 17 2,094,460 0 0 0 0 0 0
HUDSON 245 73 3,341,361 4 529,500 6 737,693 162 15,656,354
Bayonne 42 2 947,500 0 0 0 0 40 5,000,000
East Newark borough 0 0 0 0 0 0 0 0 0
Guttenberg town 0 0 0 0 0 0 0 0 0
Harrison town 30 0 0 0 0 0 0 30 1,224,490
Hoboken 6 1 770,193 0 0 0 0 5 3,996,226
Jersey City 117 59 1,390,651 4 529,500 0 0 54 1,600,500
Kearny town 0 0 0 0 0 0 0 0 0
North Bergen township 0 0 0 0 0 0 0 0 0
Secaucus town 0 0 0 0 0 0 0 0 0
Union City 8 0 0 0 0 3 473,788 5 282,854
Weehawken township 0 0 0 0 0 0 0 0 0
West New York town 42 11 233,017 0 0 3 263,905 28 3,552,284
HUNTERDON 33 21 2,418,816 0 0 0 0 12 811,000
Alexandria township 0 0 0 0 0 0 0 0 0
Bethlehem township 1 1 26,800 0 0 0 0 0 0
Bloomsbury borough 0 0 0 0 0 0 0 0 0
Califon borough 1 1 170,267 0 0 0 0 0 0
Clinton town 12 0 0 0 0 0 0 12 811,000
Clinton township 0 0 0 0 0 0 0 0 0
Delaware township 0 0 0 0 0 0 0 0 0
East Amwell township 1 1 334,329 0 0 0 0 0 0
Flemington borough 0 0 0 0 0 0 0 0 0
Franklin township 0 0 0 0 0 0 0 0 0
Frenchtown borough 0 0 0 0 0 0 0 0 0
Glen Gardner borough 0 0 0 0 0 0 0 0 0
Hampton borough 0 0 0 0 0 0 0 0 0
High Bridge borough 0 0 0 0 0 0 0 0 0
Holland township 1 1 136,207 0 0 0 0 0 0
Kingwood township 3 3 417,448 0 0 0 0 0 0
Lambertville 1 1 406,000 0 0 0 0 0 0
Lebanon borough 0 0 0 0 0 0 0 0 0
Lebanon township 0 0 0 0 0 0 0 0 0
Milford borough 0 0 0 0 0 0 0 0 0
Raritan township 0 0 0 0 0 0 0 0 0
Readington township 1 1 287,500 0 0 0 0 0 0
Stockton borough 0 0 0 0 0 0 0 0 0
Tewksbury township 0 0 0 0 0 0 0 0 0
Union township 11 11 630,550 0 0 0 0 0 0
West Amwell township 1 1 9,715 0 0 0 0 0 0
MERCER 24 12 2,202,476 0 0 0 0 12 694,486
East Windsor township 0 0 0 0 0 0 0 0 0
Ewing township 9 2 414,183 0 0 0 0 7 337,246
Hamilton township 0 0 0 0 0 0 0 0 0
Hightstown borough 0 0 0 0 0 0 0 0 0
Hopewell borough 0 0 0 0 0 0 0 0 0
Hopewell township 1 1 250,000 0 0 0 0 0 0
Lawrence township 4 4 606,357 0 0 0 0 0 0
Pennington borough 3 3 424,836 0 0 0 0 0 0
Princeton 0 0 0 0 0 0 0 0 0
Robbinsville township 1 1 1,100 0 0 0 0 0 0
Trenton 5 0 0 0 0 0 0 5 357,240
West Windsor township 1 1 506,000 0 0 0 0 0 0
MIDDLESEX 311 73 13,587,606 2 132,026 12 1,365,000 224 19,689,843
Carteret borough 1 1 129,720 0 0 0 0 0 0
Cranbury township 0 0 0 0 0 0 0 0 0
Dunellen borough 18 2 293,579 0 0 0 0 16 2,295,038
East Brunswick township 3 3 564,200 0 0 0 0 0 0
Edison township 12 12 2,245,257 0 0 0 0 0 0
Helmetta borough 0 0 0 0 0 0 0 0 0
Highland Park borough 0 0 0 0 0 0 0 0 0
Jamesburg borough 0 0 0 0 0 0 0 0 0
Metuchen borough 0 0 0 0 0 0 0 0 0
Middlesex borough 1 1 108,807 0 0 0 0 0 0
Milltown borough 0 0 0 0 0 0 0 0 0
Monroe township 24 24 5,327,990 0 0 0 0 0 0
New Brunswick 11 0 0 2 132,026 0 0 9 1,657,953
North Brunswick township 14 4 678,011 0 0 0 0 10 1,494,630
Old Bridge township 21 9 2,688,441 0 0 12 1,365,000 0 0
Perth Amboy 0 0 0 0 0 0 0 0 0
Piscataway township 67 2 234,500 0 0 0 0 65 292,972
Plainsboro township 0 0 0 0 0 0 0 0 0
Sayreville borough 105 6 1,200,000 0 0 0 0 99 12,000,000
South Amboy 0 0 0 0 0 0 0 0 0
South Brunswick township 28 3 1,601 0 0 0 0 25 1,949,250
South Plainfield borough 4 4 75,500 0 0 0 0 0 0
South River borough 2 2 40,000 0 0 0 0 0 0
Spotswood borough 0 0 0 0 0 0 0 0 0
Woodbridge township 0 0 0 0 0 0 0 0 0
MONMOUTH 208 130 31,004,022 0 0 0 0 78 4,413,319
Aberdeen township 7 7 706,202 0 0 0 0 0 0
Allenhurst borough 0 0 0 0 0 0 0 0 0
Allentown borough 0 0 0 0 0 0 0 0 0
Asbury Park 0 0 0 0 0 0 0 0 0
Atlantic Highlands borough 0 0 0 0 0 0 0 0 0
Avon-by-the-Sea borough 3 3 896,147 0 0 0 0 0 0
Belmar borough 30 0 0 0 0 0 0 30 992,451
Bradley Beach borough 1 1 340,107 0 0 0 0 0 0
Brielle borough 1 1 542,730 0 0 0 0 0 0
Colts Neck township 2 2 1,295,222 0 0 0 0 0 0
Deal borough 1 1 821,301 0 0 0 0 0 0
Eatontown borough 0 0 0 0 0 0 0 0 0
Englishtown borough 0 0 0 0 0 0 0 0 0
Fair Haven borough 1 1 269,500 0 0 0 0 0 0
Farmingdale borough 0 0 0 0 0 0 0 0 0
Freehold borough 0 0 0 0 0 0 0 0 0
Freehold township 9 3 611,842 0 0 0 0 6 388,235
Hazlet township 1 1 174,300 0 0 0 0 0 0
Highlands borough 3 3 275,500 0 0 0 0 0 0
Holmdel township 1 1 225,000 0 0 0 0 0 0
Howell township 19 19 5,368,680 0 0 0 0 0 0
Interlaken borough 0 0 0 0 0 0 0 0 0
Keansburg borough 6 1 133,867 0 0 0 0 5 60,000
Keyport borough 2 2 453,000 0 0 0 0 0 0
Lake Como borough 1 1 143,863 0 0 0 0 0 0
Little Silver borough 1 1 750,000 0 0 0 0 0 0
Loch Arbour village 0 0 0 0 0 0 0 0 0
Long Branch 43 11 1,728,054 0 0 0 0 32 1,597,633
Manalapan township 7 7 768,490 0 0 0 0 0 0
Manasquan borough 3 3 1,508,633 0 0 0 0 0 0
Marlboro township 3 3 790,100 0 0 0 0 0 0
Matawan borough 0 0 0 0 0 0 0 0 0
Middletown township 15 15 2,582,311 0 0 0 0 0 0
Millstone township 1 1 579,500 0 0 0 0 0 0
Monmouth Beach borough 2 2 992,534 0 0 0 0 0 0
Neptune City borough 0 0 0 0 0 0 0 0 0
Neptune township 3 3 716,815 0 0 0 0 0 0
Ocean township 2 2 1,003,322 0 0 0 0 0 0
Oceanport borough 14 14 838,104 0 0 0 0 0 0
Red Bank borough 0 0 0 0 0 0 0 0 0
Roosevelt borough 0 0 0 0 0 0 0 0 0
Rumson borough 2 2 1,341,348 0 0 0 0 0 0
Sea Bright borough 6 1 400,444 0 0 0 0 5 1,375,000
Sea Girt borough 2 2 1,730,114 0 0 0 0 0 0
Shrewsbury borough 0 0 0 0 0 0 0 0 0
Shrewsbury township 0 0 0 0 0 0 0 0 0
Spring Lake borough 2 2 1,598,600 0 0 0 0 0 0
Spring Lake Heights borough 1 1 281,179 0 0 0 0 0 0
Tinton Falls borough 0 0 0 0 0 0 0 0 0
Union Beach borough 2 2 389,073 0 0 0 0 0 0
Upper Freehold township 0 0 0 0 0 0 0 0 0
Wall township 10 10 589,800 0 0 0 0 0 0
West Long Branch borough 1 1 158,340 0 0 0 0 0 0
MORRIS 84 56 12,645,278 2 5,002 0 0 26 4,499,038
Boonton town 0 0 0 0 0 0 0 0 0
Boonton township 1 1 318,000 0 0 0 0 0 0
Butler borough 0 0 0 0 0 0 0 0 0
Chatham borough 2 2 730,100 0 0 0 0 0 0
Chatham township 1 1 668,000 0 0 0 0 0 0
Chester borough 0 0 0 0 0 0 0 0 0
Chester township 0 0 0 0 0 0 0 0 0
Denville township 1 1 262,979 0 0 0 0 0 0
Dover town 0 0 0 0 0 0 0 0 0
East Hanover township 1 1 278,150 0 0 0 0 0 0
Florham Park borough 2 2 497,400 0 0 0 0 0 0
Hanover township 9 1 199,519 0 0 0 0 8 1,987,711
Harding township 0 0 0 0 0 0 0 0 0
Jefferson township 1 1 631,000 0 0 0 0 0 0
Kinnelon borough 0 0 0 0 0 0 0 0 0
Lincoln Park borough 2 0 0 2 5,002 0 0 0 0
Long Hill township 1 1 265,467 0 0 0 0 0 0
Madison borough 2 2 1,539,850 0 0 0 0 0 0
Mendham borough 11 11 203,350 0 0 0 0 0 0
Mendham township 2 2 462,803 0 0 0 0 0 0
Mine Hill township 5 0 0 0 0 0 0 5 512,000
Montville township 3 3 657,500 0 0 0 0 0 0
Morris Plains borough 8 8 2,004,026 0 0 0 0 0 0
Morris township 3 3 1,474,001 0 0 0 0 0 0
Morristown town 8 1 298,963 0 0 0 0 7 1,271,677
Mount Arlington borough 1 1 30,000 0 0 0 0 0 0
Mount Olive township 6 6 681,000 0 0 0 0 0 0
Mountain Lakes borough 1 1 157,750 0 0 0 0 0 0
Netcong borough 0 0 0 0 0 0 0 0 0
Parsippany-Troy Hills township 2 2 8,600 0 0 0 0 0 0
Pequannock township 1 1 217,720 0 0 0 0 0 0
Randolph township 0 0 0 0 0 0 0 0 0
Riverdale borough 1 1 372,900 0 0 0 0 0 0
Rockaway borough 0 0 0 0 0 0 0 0 0
Rockaway township 1 1 335,000 0 0 0 0 0 0
Roxbury township 1 1 293,200 0 0 0 0 0 0
Victory Gardens borough 0 0 0 0 0 0 0 0 0
Washington township 1 1 58,000 0 0 0 0 0 0
Wharton borough 6 0 0 0 0 0 0 6 727,650
OCEAN 219 190 42,571,352 10 1,800,556 4 562,067 15 296,642
Barnegat Light borough 2 2 1,341,000 0 0 0 0 0 0
Barnegat township 16 16 1,421,605 0 0 0 0 0 0
Bay Head borough 2 2 3,398,000 0 0 0 0 0 0
Beach Haven borough 2 2 2,095,425 0 0 0 0 0 0
Beachwood borough 2 2 307,902 0 0 0 0 0 0
Berkeley township 6 6 1,434,856 0 0 0 0 0 0
Brick township 4 4 2,274,620 0 0 0 0 0 0
Eagleswood township 1 1 206,390 0 0 0 0 0 0
Harvey Cedars borough 3 3 435,842 0 0 0 0 0 0
Island Heights borough 1 1 464,469 0 0 0 0 0 0
Jackson township 4 4 450,484 0 0 0 0 0 0
Lacey township 14 14 1,437,902 0 0 0 0 0 0
Lakehurst borough 0 0 0 0 0 0 0 0 0
Lakewood township 81 70 6,254,880 6 1,040,360 0 0 5 212,574
Lavallette borough 2 2 760,992 0 0 0 0 0 0
Little Egg Harbor township 6 6 1,024,965 0 0 0 0 0 0
Long Beach township 4 4 2,311,600 0 0 0 0 0 0
Manchester township 8 8 1,285,492 0 0 0 0 0 0
Mantoloking borough 7 7 3,407,075 0 0 0 0 0 0
Ocean Gate borough 0 0 0 0 0 0 0 0 0
Ocean township 6 1 39,720 0 0 0 0 5 2,839
Pine Beach borough 1 1 335,277 0 0 0 0 0 0
Plumsted township 15 15 2,273,642 0 0 0 0 0 0
Point Pleasant Beach borough 8 1 211,288 2 419,069 0 0 5 81,229
Point Pleasant borough 1 1 545,000 0 0 0 0 0 0
Seaside Heights borough 4 4 1,134,005 0 0 0 0 0 0
Seaside Park borough 2 2 1,381,116 0 0 0 0 0 0
Ship Bottom borough 1 1 470,900 0 0 0 0 0 0
South Toms River borough 0 0 0 0 0 0 0 0 0
Stafford township 3 3 961,100 0 0 0 0 0 0
Surf City borough 2 2 670,772 0 0 0 0 0 0
Toms River township 11 5 4,235,033 2 341,127 4 562,067 0 0
Tuckerton borough 0 0 0 0 0 0 0 0 0
PASSAIC 58 33 5,547,376 2 371,650 3 144,000 20 1,918,167
Bloomingdale borough 0 0 0 0 0 0 0 0 0
Clifton 7 7 1,050,950 0 0 0 0 0 0
Haledon borough 1 1 10,000 0 0 0 0 0 0
Hawthorne borough 6 1 189,670 0 0 0 0 5 604,222
Little Falls township 15 15 3,258,000 0 0 0 0 0 0
North Haledon borough 0 0 0 0 0 0 0 0 0
Passaic 10 2 456,386 0 0 3 144,000 5 457,894
Paterson 1 1 221,250 0 0 0 0 0 0
Pompton Lakes borough 5 0 0 0 0 0 0 5 292,325
Prospect Park borough 0 0 0 0 0 0 0 0 0
Ringwood borough 2 2 34,000 0 0 0 0 0 0
Totowa borough 3 3 24,202 0 0 0 0 0 0
Wanaque borough 2 0 0 2 371,650 0 0 0 0
Wayne township 6 1 302,918 0 0 0 0 5 563,726
West Milford township 0 0 0 0 0 0 0 0 0
Woodland Park borough 0 0 0 0 0 0 0 0 0
SALEM 6 6 1,236,099 0 0 0 0 0 0
Alloway township 1 1 278,750 0 0 0 0 0 0
Carneys Point township 0 0 0 0 0 0 0 0 0
Elmer borough 0 0 0 0 0 0 0 0 0
Elsinboro township 0 0 0 0 0 0 0 0 0
Lower Alloways Creek township 0 0 0 0 0 0 0 0 0
Mannington township 0 0 0 0 0 0 0 0 0
Oldmans township 1 1 245,333 0 0 0 0 0 0
Penns Grove borough 0 0 0 0 0 0 0 0 0
Pennsville township 1 1 136,445 0 0 0 0 0 0
Pilesgrove township 0 0 0 0 0 0 0 0 0
Pittsgrove township 0 0 0 0 0 0 0 0 0
Quinton township 0 0 0 0 0 0 0 0 0
Salem 0 0 0 0 0 0 0 0 0
Upper Pittsgrove township 1 1 246,000 0 0 0 0 0 0
Woodstown borough 2 2 329,571 0 0 0 0 0 0
SOMERSET 37 17 3,609,838 0 0 0 0 20 809,196
Bedminster township 0 0 0 0 0 0 0 0 0
Bernards township 0 0 0 0 0 0 0 0 0
Bernardsville borough 1 1 150,187 0 0 0 0 0 0
Bound Brook borough 1 1 23,200 0 0 0 0 0 0
Branchburg township 1 1 871,000 0 0 0 0 0 0
Bridgewater township 2 2 604,832 0 0 0 0 0 0
Far Hills borough 0 0 0 0 0 0 0 0 0
Franklin township 0 0 0 0 0 0 0 0 0
Green Brook township 0 0 0 0 0 0 0 0 0
