2018 Annual Residential Building Permits by County
Single- Two- 3-or 4- 5-or-More
Total Total Family Family Family Family
County Value Units Units Units Units Units
Atlantic 131,881,062 833 349 2 0 482
Bergen 453,011,755 2,849 838 174 27 1,810
Burlington 139,734,944 1,268 591 0 33 644
Camden 70,833,479 765 265 2 0 498
Cape May 214,574,888 643 449 148 12 34
Cumberland 7,331,677 74 70 0 4 0
Essex 230,233,139 2,053 413 82 62 1,496
Gloucester 83,635,177 640 543 6 0 91  
Hudson 892,520,314 4,617 1,065 188 268 3,096
Hunterdon 59,515,540 621 205 6 0 410
Mercer 54,986,755 501 180 12 36 273
Middlesex 429,195,758 2,737 767 16 10 1,944
Monmouth 345,298,115 1,897 868 4 10 1,015
Morris 230,239,256 1,589 771 6 22 790
Ocean 442,359,742 2,283 2,003 46 3 231
Passaic 57,403,101 624 135 46 12 431
Salem 9,459,597 63 63 0 0 0
Somerset 149,697,586 1,309 290 4 63 952
Sussex 19,665,103 156 88 24 0 44  
Union 182,343,138 2,312 305 142 24 1,841
Warren 16,511,099 108 90 0 0 18
New Jersey 4,220,431,225 27,942 10,348 908 586 16,100
This table is prepared from annualized building permit data.  Due to differences in cutoff dates, annualized data   
 may differ from annual averages derived from aggregated monthly data.
Source: U.S. Bureau of the Census, Manufacturing and Construction Division.
Prepared by: New Jersey Department of Labor and Workforce Development, July 2019