New Privately Owned Residential Housing Units
February 2022: New Jersey Counties
County Total Value Total Units Single-Family Units Two-Family Units 3-4-Family Units 5-or-More Family Units
ATLANTIC 15,400,833 62 49 0 0 13
BERGEN 42,480,899 278 101 16 3 158
BURLINGTON 15,967,846 154 40 0 0 114
CAMDEN 4,773,285 52 23 0 0 29
CAPE MAY 20,588,960 66 49 12 0 5
CUMBERLAND 1,296,675 12 12 0 0 0
ESSEX 26,665,295 187 47 20 7 113
GLOUCESTER 7,444,447 54 54 0 0 0
HUDSON 42,625,970 411 23 12 14 362
HUNTERDON 1,022,441 10 10 0 0 0
MERCER 6,651,927 77 24 0 0 53
MIDDLESEX 24,529,296 280 77 0 3 200
MONMOUTH 48,350,465 273 152 4 3 114
MORRIS 14,546,702 101 77 2 3 19
OCEAN 47,041,799 347 311 6 0 30
PASSAIC 13,082,206 98 30 0 0 68
SALEM 261,700 4 4 0 0 0
SOMERSET 10,882,562 91 25 2 0 64
SUSSEX 2,115,299 16 16 0 0 0
UNION 16,557,301 236 32 14 0 190
WARREN 3,463,438 29 16 0 0 13
 NEW JERSEY         365,749,346          2,838         1,172               88               33               1,545
Source: U.S. Bureau of the Census, Manufacturing and Construction Division.
Prepared by: New Jersey Department of Labor and Workforce Development, April 2022