New Privately Owned Residential Housing Units
January 2022: New Jersey Counties
County Total Value Total Units Single-Family Units Two-Family Units 3-4-Family Units 5-or-More Family Units
ATLANTIC 19,649,228 125 52 2 0 71
BERGEN 42,142,408 223 105 28 3 87
BURLINGTON 16,646,001 187 128 0 0 59
CAMDEN 7,598,894 56 20 6 0 30
CAPE MAY 44,594,243 73 54 14 0 5
CUMBERLAND 1,502,531 16 16 0 0 0
ESSEX 42,701,105 541 25 10 6 500
GLOUCESTER 8,547,591 79 74 0 0 5
HUDSON 23,687,442 103 18 22 0 63
HUNTERDON 2,026,809 16 8 2 0 6
MERCER 2,782,490 27 13 0 3 11
MIDDLESEX 14,530,806 267 39 0 3 225
MONMOUTH 44,187,966 258 153 0 0 105
MORRIS 16,363,199 113 86 0 0 27
OCEAN 58,184,209 331 285 12 0 34
PASSAIC 7,748,093 91 8 2 3 78
SALEM 991,521 4 4 0 0 0
SOMERSET 11,279,922 174 26 0 0 148
SUSSEX 1,044,753 9 9 0 0 0
UNION 13,696,767 226 21 2 6 197
WARREN 2,016,425 13 11 2 0 0
 NEW JERSEY         381,922,403          2,932         1,155             102               24               1,651
Source: U.S. Bureau of the Census, Manufacturing and Construction Division.
Prepared by: New Jersey Department of Labor and Workforce Development, March 2022