New Privately Owned Residential Housing Units
January 2025: New Jersey Counties
County Total Value Total Units Single-Family Units Two-Family Units 3-4-Family Units 5-or-More Family Units
ATLANTIC 10,387,767 52 31 16 0 5
BERGEN 43,656,787 192 106 10 0 76
BURLINGTON 12,398,410 100 77 0 8 15
CAMDEN 13,920,343 92 69 0 4 19
CAPE MAY 28,403,818 77 58 16 3 0
CUMBERLAND 1,935,519 23 13 0 0 10
ESSEX 114,856,186 779 19 18 14 728
GLOUCESTER 13,514,928 142 142 0 0 0
HUDSON 34,895,988 235 16 8 6 205
HUNTERDON 4,208,494 28 18 0 0 10
MERCER 21,378,542 175 145 0 0 30
MIDDLESEX 17,910,362 95 63 4 0 28
MONMOUTH 46,910,585 206 170 2 3 31
MORRIS 30,748,186 112 81 0 4 27
OCEAN 58,277,490 293 202 4 0 87
PASSAIC 5,952,930 48 14 4 3 27
SALEM 420,545 7 7 0 0 0
SOMERSET 8,043,947 51 30 0 0 21
SUSSEX 2,458,012 7 7 0 0 0
UNION 22,793,868 175 15 20 3 137
WARREN 5,668,056 24 19 0 0 5
 NEW JERSEY         498,740,763          2,913         1,302             102               48               1,461
Source: U.S. Bureau of the Census, Manufacturing and Construction Division.
Prepared by: New Jersey Department of Labor and Workforce Development, March 2025