New Privately Owned Residential Housing Units
June 2021: New Jersey Counties
County Total Value Total Units Single-Family Units Two-Family Units 3-4-Family Units 5-or-More Family Units
ATLANTIC 12,166,724 60 47 0 0 13
BERGEN 55,942,334 351 156 30 6 159
BURLINGTON 15,503,319 109 77 0 0 32
CAMDEN 6,882,674 79 56 0 3 20
CAPE MAY 21,518,763 79 65 10 4 0
CUMBERLAND 1,938,759 17 17 0 0 0
ESSEX 20,928,670 189 53 30 24 82
GLOUCESTER 6,456,166 52 42 0 0 10
HUDSON 67,614,865 472 27 22 9 414
HUNTERDON 4,538,422 33 23 0 0 10
MERCER 5,464,251 56 31 0 0 25
MIDDLESEX 15,123,133 266 49 6 0 211
MONMOUTH 31,972,407 129 109 0 0 20
MORRIS 22,231,231 239 118 0 0 121
OCEAN 52,670,342 324 277 14 3 30
PASSAIC 8,439,570 104 9 2 7 86
SALEM 910,000 6 6 0 0 0
SOMERSET 6,686,784 131 17 0 0 114
SUSSEX 2,833,252 17 17 0 0 0
UNION 14,618,326 193 28 14 0 151
WARREN 3,036,713 29 14 0 0 15
 NEW JERSEY         377,476,705          2,935         1,238             128               56               1,513
Source: U.S. Bureau of the Census, Manufacturing and Construction Division.
Prepared by: New Jersey Department of Labor and Workforce Development,  July 2021