New Privately Owned Residential Housing Units
June 2023: New Jersey Counties
County Total Value Total Units Single-Family Units Two-Family Units 3-4-Family Units 5-or-More Family Units
ATLANTIC 9,150,850 34 21 2 0 11
BERGEN 76,912,659 401 176 20 3 202
BURLINGTON 19,847,405 155 108 0 16 31
CAMDEN 2,913,876 31 14 0 0 17
CAPE MAY 13,001,701 50 36 14 0 0
CUMBERLAND 2,793,481 15 15 0 0 0
ESSEX 50,704,026 296 26 20 6 244
GLOUCESTER 10,353,256 61 61 0 0 0
HUDSON 20,536,030 93 3 2 3 85
HUNTERDON 5,191,342 36 20 0 0 16
MERCER 10,672,921 106 80 0 0 26
MIDDLESEX 16,538,104 146 67 2 0 77
MONMOUTH 47,258,025 211 146 0 7 58
MORRIS 26,103,822 231 92 2 6 131
OCEAN 56,409,326 344 297 6 3 38
PASSAIC 5,378,983 63 15 0 0 48
SALEM 1,400,493 8 8 0 0 0
SOMERSET 7,565,027 68 50 2 0 16
SUSSEX 2,677,140 31 16 0 0 15
UNION 11,617,775 112 16 10 6 80
WARREN 4,196,481 23 23 0 0 0
 NEW JERSEY         401,222,723          2,515         1,290               80               50               1,095
Source: U.S. Bureau of the Census, Manufacturing and Construction Division.
Prepared by: New Jersey Department of Labor and Workforce Development, August 2023