New Privately Owned Residential Housing Units
March 2020: New Jersey Counties
    Single- Two- 3-or-4- 5-or-More
  Total Total Family Family Family Family 
County Value Units Units Units Units Units
ATLANTIC 7115998 46 30 0 0 16
BERGEN 40169440 250 90 36 0 124
BURLINGTON 11787857 72 67 0 0 5
CAMDEN 3700441 37 15 0 0 22
CAPE MAY 19294104 57 33 24 0 0
CUMBERLAND 133350 2 2 0 0 0
ESSEX 23935276 411 77 10 7 317
GLOUCESTER 8725559 73 56 2 0 15
HUDSON 84923465 619 4 8 23 584
HUNTERDON 3236941 43 32 0 0 11
MERCER 8151048 52 45 2 0 5
MIDDLESEX 19954710 203 89 6 48 60
MONMOUTH 25600800 119 104 0 4 11
MORRIS 18778468 115 90 0 0 25
OCEAN 34547449 301 251 2 48 0
PASSAIC 3526068 35 10 6 0 19
SALEM 669893 6 6 0 0 0
SOMERSET 11412381 103 33 2 3 65
SUSSEX 2286702 50 50 0 0 0
UNION 9721734 146 21 12 3 110
WARREN 2436854 22 13 4 0 5
NEW JERSEY 340108538 2762 1118 114 136 1394
Source: U.S. Bureau of the Census, Manufacturing and Construction Division.
Prepared by: New Jersey Department of Labor and Workforce Development,  May 2020.