New Privately Owned Residential Housing Units
November 2021: New Jersey Counties
County Total Value Total Units Single-Family Units Two-Family Units 3-4-Family Units 5-or-More Family Units
ATLANTIC 19,847,882 82 48 0 0 34
BERGEN 47,966,811 283 152 18 10 103
BURLINGTON 13,062,596 72 60 0 0 12
CAMDEN 6,578,656 102 24 0 0 78
CAPE MAY 32,943,601 101 74 22 0 5
CUMBERLAND 1,658,106 10 10 0 0 0
ESSEX 32,781,254 257 45 34 22 156
GLOUCESTER 7,283,663 47 42 0 0 5
HUDSON 82,603,490 595 23 8 9 555
HUNTERDON 3,668,461 22 14 0 0 8
MERCER 2,424,350 31 25 0 0 6
MIDDLESEX 49,370,727 481 103 2 6 370
MONMOUTH 39,652,175 220 118 0 7 95
MORRIS 11,184,702 114 58 0 0 56
OCEAN 62,686,366 376 237 8 3 128
PASSAIC 7,527,288 93 10 2 3 78
SALEM 1,449,000 10 10 0 0 0
SOMERSET 5,723,268 83 30 2 4 47
SUSSEX 5,290,230 22 22 0 0 0
UNION 19,888,571 251 27 22 0 202
WARREN 2,666,319 26 12 0 0 14
 NEW JERSEY         456,257,516          3,278         1,144             118               64               1,952
Source: U.S. Bureau of the Census, Manufacturing and Construction Division.
Prepared by: New Jersey Department of Labor and Workforce Development, January 2022