New Privately Owned Residential Housing Units
September 2021: New Jersey Counties
County Total Value Total Units Single-Family Units Two-Family Units 3-4-Family Units 5-or-More Family Units
ATLANTIC 9,928,513 52 42 0 0 10
BERGEN 62,352,146 398 102 38 6 252
BURLINGTON 14,931,013 135 56 0 3 76
CAMDEN 9,132,527 84 35 4 0 45
CAPE MAY 30,325,673 74 61 8 0 5
CUMBERLAND 896,472 8 8 0 0 0
ESSEX 12,606,833 169 20 26 24 99
GLOUCESTER 8,143,746 59 54 0 0 5
HUDSON 21,851,799 179 38 30 6 105
HUNTERDON 5,632,183 40 10 0 0 30
MERCER 1,896,553 23 13 0 0 10
MIDDLESEX 13,729,218 136 70 2 0 64
MONMOUTH 35,627,406 173 115 0 0 58
MORRIS 34,919,900 214 89 0 9 116
OCEAN 76,321,759 308 294 4 0 10
PASSAIC 9,577,909 82 25 0 3 54
SALEM 1,000 1 1 0 0 0
SOMERSET 8,358,800 147 22 2 0 123
SUSSEX 2,444,338 10 10 0 0 0
UNION 15,876,450 165 30 12 0 123
WARREN 3,115,376 26 14 2 0 10
 NEW JERSEY         377,669,614          2,483         1,109             128               51               1,195
Source: U.S. Bureau of the Census, Manufacturing and Construction Division.
Prepared by: New Jersey Department of Labor and Workforce Development, October 2021