New Privately Owned Residential Housing Units Authorized To Be Built
Annual 2017
New Jersey Municipalities
  Single- Single- Two- Two- 3-or-4 3-or-4 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Atlantic County Units Units Value Units Value Units Value Units Value
Absecon 40 1 350,960 0 0 0 0 39 200,000
Atlantic City 392 7 1,639,592 2 289,712 0 0 383 50,415,144
Brigantine 28 28 11,617,657 0 0 0 0 0 0
Buena borough 0 0 0 0 0 0 0 0 0
Buena Vista township 4 4 187,300 0 0 0 0 0 0
Corbin City 1 1 42,000 0 0 0 0 0 0
Egg Harbor City 3 3 220,400 0 0 0 0 0 0
Egg Harbor township 156 56 4,975,762 0 0 0 0 100 6,716,100
Estell Manor 2 2 360,000 0 0 0 0 0 0
Folsom borough 0 0 0 0 0 0 0 0 0
Galloway township 31 31 3,395,944 0 0 0 0 0 0
Hamilton township 129 29 3,560,415 0 0 0 333,805 100 8,203,201
Hammonton town 4 4 697,480 0 0 0 0 0 0
Linwood 2 2 299,500 0 0 0 0 0 0
Longport borough 29 29 14,420,260 0 0 0 0 0 0
Margate City 67 67 23,593,395 0 0 0 0 0 0
Mullica township 5 5 972,100 0 0 0 0 0 0
Northfield 4 4 521,200 0 0 0 0 0 0
Pleasantville 186 24 1,536,298 0 0 0 0 162 16,803,686
Port Republic 1 1 140,000 0 0 0 0 0 0
Somers Point 6 6 2,907,525 0 0 0 0 0 0
Ventnor City 0 0 0 0 0 0 0 0 0
Weymouth township 0 0 0 0 0 0 0 0 0
Atlantic County Totals 1,090 304 71,437,788 2 289,712 0 333,805 784 82,338,131
Single- Single- Two- Two- 3-or-4 3-or-4 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Bergen County Units Units Value Units Value Units Value Units Value
Allendale borough 2 2 379,300 0 0 0 0 0 0
Alpine borough 4 4 7,498,501 0 0 0 0 0 0
Bergenfield borough 33 25 3,225,500 8 2,500,000 0 0 0 0
Bogota borough 47 12 1,765,214 0 0 0 0 35 3,977,274
Carlstadt borough 18 8 1,932,864 10 900,945 0 0 0 0
Cliffside Park borough 192 6 1,621,168 28 6,026,638 9 1,510,400 149 1,749,662
Closter borough 17 17 8,889,200 0 0 0 0 0 0
Cresskill borough 27 27 12,596,116 0 0 0 0 0 0
Demarest borough 18 18 9,436,500 0 0 0 0 0 0
Dumont borough 5 0 200,200 0 0 0 0 5 249
East Rutherford borough 16 1 250,500 4 567,050 0 0 11 160,127
Edgewater borough 312 17 4,235,127 22 4,519,962 0 0 273 27,154,855
Elmwood Park borough 26 16 1,989,994 0 0 0 0 10 835,522
Emerson borough 0 0 0 0 0 0 0 0 0
Englewood 7 2 1,700,000 0 0 0 0 5 180,000
Englewood Cliffs borough 22 22 15,957,241 0 0 0 0 0 0
Fair Lawn borough 15 6 2,078,253 0 0 4 1,086 5 722
Fairview borough 169 7 948,818 26 4,873,700 0 0 136 1,808,370
Fort Lee borough 139 21 5,837,300 36 8,490,500 3 345,500 79 5,850,000
Franklin Lakes borough 136 39 15,436,283 2 1,000 0 0 95 2,060,000
Garfield 9 2 256,100 4 450,800 3 333,000 0 0
Glen Rock borough 10 10 4,166,100 0 0 0 0 0 0
Hackensack 726 6 509,900 0 0 0 0 720 58,405,000
Harrington Park borough 4 4 2,107,291 0 0 0 0 0 0
Hasbrouck Heights borough 6 6 813,000 0 0 0 0 0 0
Haworth borough 4 4 2,307,100 0 0 0 0 0 0
Hillsdale borough 4 4 1,092,000 0 0 0 0 0 0
Ho-Ho-Kus borough 8 8 3,262,638 0 0 0 0 0 0
Leonia borough 38 3 757,500 0 0 0 0 35 242,816
Little Ferry borough 18 2 527,800 2 204,100 0 0 14 1,800,000
Lodi borough 10 2 358,750 4 416,200 4 399,800 0 0
Lyndhurst township 43 15 2,091,355 2 207,500 0 0 26 1,644,729
Mahwah township 21 21 3,270,600 0 0 0 0 0 0
Maywood borough 4 0 0 4 752,300 0 0 0 0
Midland Park borough 2 2 614,250 0 0 0 0 0 0
Montvale borough 20 20 6,750,375 0 0 0 0 0 0
Moonachie borough 0 0 0 0 0 0 0 0 0
New Milford borough 50 12 3,670,608 0 0 0 0 38 4,200,000
North Arlington borough 0 0 0 0 0 0 0 0 0
Northvale borough 1 1 175,000 0 0 0 0 0 0
Norwood borough 18 18 6,020,486 0 0 0 0 0 0
Oakland borough 2 2 842,930 0 0 0 0 0 0
Old Tappan borough 10 10 6,533,416 0 0 0 0 0 0
Oradell borough 13 13 2,821,326 0 0 0 0 0 0
Palisades Park borough 99 58 13,673,200 18 3,819,972 11 2,526,650 12 1,655,000
Paramus borough 20 20 12,469,024 0 0 0 0 0 0
Park Ridge borough 4 4 1,390,500 0 0 0 0 0 0
Ramsey borough 5 5 2,500,000 0 0 0 0 0 0
Ridgefield borough 13 13 3,820,494 0 0 0 0 0 0
Ridgefield Park village 41 5 388,700 0 0 0 0 36 2,769,602
Ridgewood village 18 16 6,434,833 2 264,550 0 0 0 0
River Edge borough 82 14 3,483,465 0 0 0 0 68 10,085,983
River Vale township 3 3 1,016,800 0 0 0 0 0 0
Rochelle Park township 1 1 119,000 0 0 0 0 0 0
Rockleigh borough 1 1 1,135,000 0 0 0 0 0 0
Rutherford borough 2 2 775,316 0 0 0 0 0 0
Saddle Brook township 89 1 205,000 0 0 0 0 88 13,000,000
Saddle River borough 15 15 18,016,151 0 0 0 0 0 0
South Hackensack township 0 0 0 0 0 0 0 0 0
Teaneck township 2 2 505,000 0 0 0 0 0 0
Tenafly borough 27 23 16,871,300 4 968,000 0 0 0 0
Teterboro borough 0 0 0 0 0 0 0 0 0
Upper Saddle River borough 17 17 11,496,396 0 0 0 0 0 0
Waldwick borough 147 29 4,442,164 0 0 0 0 118 25,381,817
Wallington borough 0 0 0 0 0 0 0 0 0
Washington township 20 20 6,245,511 0 0 0 0 0 0
Westwood borough 5 5 1,287,400 0 0 0 0 0 0
Woodcliff Lake borough 31 31 9,088,694 0 0 0 0 0 0
Wood-Ridge borough 121 121 18,058,056 0 0 0 0 0 0
Wyckoff township 12 12 7,938,630 0 0 0 0 0 0
Bergen County Totals 3,001 833 286,287,238 176 34,963,217 34 5,116,436 1,958 162,961,728
Single- Single- Two- Two- 3-or-4 3-or-4 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Burlington County Units Units Value Units Value Units Value Units Value
Bass River township 3 3 668,887 0 0 0 0 0 0
Beverly 1 1 98,450 0 0 0 0 0 0
Bordentown 0 0 0 0 0 0 0 0 0
Bordentown township 72 2 307,838 0 0 0 0 70 9,206,078
Burlington 11 1 379,000 0 0 0 0 10 64,500
Burlington township 229 229 13,510,718 0 0 0 0 0 0
Chesterfield township 49 49 10,271,419 0 0 0 0 0 0
Cinnaminson township 4 4 864,100 0 0 0 0 0 0
Delanco township 75 1 1,298,086 0 0 0 0 74 5,637,292
Delran township 30 30 3,238,070 0 0 0 0 0 0
Eastampton township 84 16 1,975,200 0 0 0 0 68 1,106,500
Edgewater Park township 76 76 7,894,261 0 0 0 0 0 0
Evesham township 67 49 7,795,324 0 0 0 0 18 2,021,508
Fieldsboro borough 4 4 571,000 0 0 0 0 0 0
Florence township 1 1 419,706 0 0 0 0 0 0
Hainesport township 4 4 625,340 0 0 0 0 0 0
Lumberton township 15 15 2,057,365 0 0 0 0 0 0
Mansfield township 8 8 2,008,766 0 0 0 0 0 0
Maple Shade township 9 9 1,525,013 0 0 0 0 0 0
Medford Lakes borough 1 1 340,400 0 0 0 0 0 0
Medford township 70 70 12,327,345 0 0 0 0 0 0
Moorestown township 161 129 25,992,870 28 2,722,000 4 86,000 0 0
Mount Holly township 0 0 0 0 0 0 0 0 0
Mount Laurel township 57 24 3,623,829 0 0 0 0 33 2,813,059
New Hanover township 2 2 249,100 0 0 0 0 0 0
North Hanover township 7 7 1,313,652 0 0 0 0 0 0
Palmyra borough 0 0 0 0 0 0 0 0 0
Pemberton borough 0 0 0 0 0 0 0 0 0
Pemberton township 0 0 0 0 0 0 0 0 0
Riverside township 1 1 104,960 0 0 0 0 0 0
Riverton borough 1 1 169,000 0 0 0 0 0 0
Shamong township 7 7 2,008,458 0 0 0 0 0 0
Southampton township 1 1 350,000 0 0 0 0 0 0
Springfield township 3 3 1,184,820 0 0 0 0 0 0
Tabernacle township 2 2 517,838 0 0 0 0 0 0
Washington township 0 0 0 0 0 0 0 0 0
Westampton township 75 0 61,000 0 0 0 0 75 7,775,759
Willingboro township 3 1 100,000 2 100,000 0 0 0 0
Woodland township 0 0 173,200 0 0 0 0 0 0
Wrightstown borough 0 0 0 0 0 0 0 0 0
Burlington County Totals 1,133 751 104,025,015 30 2,822,000 4 86,000 348 28,624,696
Single- Single- Two- Two- 3-or-4 3-or-4 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Camden County Units Units Value Units Value Units Value Units Value
Audubon borough 1 1 767,412 0 0 0 0 0 0
Audubon Park borough 0 0 0 0 0 0 0 0 0
Barrington borough 0 0 0 0 0 0 0 0 0
Bellmawr borough 5 5 515,000 0 0 0 0 0 0
Berlin borough 2 2 278,900 0 0 0 0 0 0
Berlin township 55 49 4,878,900 6 301,200 0 0 0 0
Brooklawn borough 0 0 0 0 0 0 0 0 0
Camden 193 6 604,955 0 0 0 0 187 23,400,000
Cherry Hill township 257 10 1,199,281 0 0 0 0 247 17,578,410
Chesilhurst borough 0 0 0 0 0 0 0 0 0
Clementon borough 10 10 798,668 0 0 0 0 0 0
Collingswood borough 27 2 499,753 0 0 0 0 25 1,392,855
Gibbsboro borough 0 0 0 0 0 0 0 0 0
Gloucester City 0 0 0 0 0 0 0 0 0
Gloucester township 25 0 5,924,040 4 60,000 0 0 21 945,000
Haddon Heights borough 6 6 1,413,707 0 0 0 0 0 0
Haddon township 22 12 2,237,037 0 0 0 0 10 955,820
Haddonfield borough 21 21 9,869,004 0 0 0 0 0 0
Hi-Nella borough 0 0 0 0 0 0 0 0 0
Laurel Springs borough 0 0 0 0 0 0 0 0 0
Lawnside borough 0 0 0 0 0 0 0 0 0
Lindenwold borough 123 13 1,260,440 0 0 0 0 110 5,873,060
Magnolia borough 1 1 135,000 0 0 0 0 0 0
Merchantville borough 0 0 0 0 0 0 0 0 0
Mount Ephraim borough 0 0 0 0 0 0 0 0 0
Oaklyn borough 0 0 0 0 0 0 0 0 0
Pennsauken township 137 9 718,150 0 0 0 0 128 766,416
Pine Hill borough 1 1 59,500 0 0 0 0 0 0
Pine Valley borough 0 0 0 0 0 0 0 0 0
Runnemede borough 2 2 211,800 0 0 0 0 0 0
Somerdale borough 6 6 727,800 0 0 0 0 0 0
Stratford borough 1 1 92,500 0 0 0 0 0 0
Tavistock borough 0 0 0 0 0 0 0 0 0
Voorhees township 5 5 780,315 0 0 0 0 0 0
Waterford township 21 21 3,192,789 0 0 0 0 0 0
Winslow township 479 3 1,119,853 0 0 4 486,144 472 15,311,180
Woodlynne borough 0 0 0 0 0 0 0 0 0
Camden County Totals 1,400 186 37,284,804 10 361,200 4 486,144 1,200 66,222,741
Single- Single- Two- Two- 3-or-4 3-or-4 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Cape May County Units Units Value Units Value Units Value Units Value
Avalon borough 100 86 61,777,379 14 4,642,074 0 0 0 0
Cape May 21 16 4,549,483 0 0 0 0 5 13,000
Cape May Point borough 3 3 1,410,450 0 0 0 0 0 0
Dennis township 6 6 1,078,125 0 0 0 0 0 0
Lower township 23 23 4,823,731 0 0 0 0 0 0
Middle township 183 136 19,991,230 0 0 0 0 47 6,627,000
North Wildwood 60 26 3,822,275 28 2,476,650 0 0 6 650,000
Ocean City 222 87 34,483,112 132 25,560,150 3 387,864 0 0
Sea Isle City 86 66 20,546,333 0 0 0 0 20 2,476,185
Stone Harbor borough 44 44 29,268,621 0 0 0 0 0 0
Upper township 13 11 2,640,875 2 547,500 0 0 0 0
West Cape May borough 21 21 3,895,228 0 0 0 0 0 0
West Wildwood borough 4 4 410,600 0 0 0 0 0 0
Wildwood 14 10 990,048 4 485,100 0 0 0 0
Wildwood Crest borough 9 3 2,850,450 6 86,400 0 0 0 0
Woodbine borough 0 0 0 0 0 0 0 0 0
Cape May County Totals 809 542 192,537,940 186 33,797,874 3 387,864 78 9,766,185
Single- Single- Two- Two- 3-or-4 3-or-4 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Cumberland County Units Units Value Units Value Units Value Units Value
Bridgeton 7 7 573,706 0 0 0 0 0 0
Commercial township 0 0 0 0 0 0 0 0 0
Deerfield township 4 4 218,803 0 0 0 0 0 0
Downe township 1 1 60,000 0 0 0 0 0 0
Fairfield township 2 2 73,507 0 0 0 0 0 0
Greenwich township 0 0 0 0 0 0 0 0 0
Hopewell township 2 2 143,400 0 0 0 0 0 0
Lawrence township 4 4 346,000 0 0 0 0 0 0
Maurice River township 9 9 808,601 0 0 0 0 0 0
Millville 16 16 1,234,605 0 0 0 0 0 0
Shiloh borough 0 0 0 0 0 0 0 0 0
Stow Creek township 1 1 35,500 0 0 0 0 0 0
Upper Deerfield township 2 2 68,648 0 0 0 0 0 0
Vineland 40 40 3,926,744 0 0 0 0 0 0
Cumberland County Totals 88 88 7,489,514 0 0 0 0 0 0
Single- Single- Two- Two- 3-or-4 3-or-4 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Essex County Units Units Value Units Value Units Value Units Value
Belleville township 4 0 0 4 403,700 0 0 0 0
Bloomfield township 537 159 6,228,650 0 0 0 0 378 19,340,450
Caldwell borough 12 12 1,670,718 0 0 0 0 0 0
Cedar Grove township 17 12 5,049,007 0 0 0 0 5 428,543
City of Orange township 375 11 1,139,949 4 229,000 11 1,021,644 349 28,719,317
East Orange 19 3 654,748 2 84,701 4 200,000 10 262,308
Essex Fells borough 8 8 1,477,716 0 0 0 0 0 0
Fairfield township 39 5 2,430,300 0 0 0 0 34 2,611,009
Glen Ridge borough 14 14 3,823,875 0 0 0 0 0 0
Irvington township 0 0 127,199 0 0 0 0 0 0
Livingston township 37 18 6,909,447 6 921,500 0 0 13 2,082,565
Maplewood township 207 11 1,854,790 0 0 0 0 196 14,622,119
Millburn township 35 33 20,439,704 2 321,000 0 0 0 0
Montclair township 26 12 1,983,901 4 520,000 0 0 10 1,050,168
Newark 760 3 797,432 46 5,443,485 45 4,968,046 666 140,959,760
North Caldwell borough 6 6 2,807,250 0 0 0 0 0 0
Nutley township 42 11 2,266,378 0 0 6 1,691,402 25 1,539,034
Roseland borough 2 2 1,139,650 0 0 0 0 0 0
South Orange Village township 33 1 20,200 0 0 0 0 32 4,202,076
Verona township 118 6 1,619,600 0 0 0 0 112 27,000,000
West Caldwell township 9 9 1,826,174 0 0 0 0 0 0
West Orange township 17 17 4,623,891 0 0 0 0 0 0
Essex County Totals 2,317 353 68,890,579 68 7,923,386 66 7,881,092 1,830 242,817,349
Single- Single- Two- Two- 3-or-4 3-or-4 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Gloucester County Units Units Value Units Value Units Value Units Value
Clayton borough 117 56 5,303,485 0 0 0 0 61 7,209,846
Deptford township 49 49 5,483,963 0 0 0 0 0 0
East Greenwich township 38 38 5,012,519 0 0 0 0 0 0
Elk township 22 22 3,301,620 0 0 0 0 0 0
Franklin township 18 18 2,589,369 0 0 0 0 0 0
Glassboro borough 93 63 7,053,489 0 0 0 0 30 7,600,000
Greenwich township 1 1 261,756 0 0 0 0 0 0
Harrison township 28 28 6,506,464 0 0 0 0 0 0
Logan township 1 1 200,000 0 0 0 0 0 0
Mantua township 6 0 2,995,217 6 260,364 0 0 0 0
Monroe township 50 50 5,122,293 0 0 0 0 0 0
National Park borough 0 0 0 0 0 0 0 0 0
Newfield borough 0 0 710,980 0 0 0 0 0 0
Paulsboro borough 1 1 18,100 0 0 0 0 0 0
Pitman borough 0 0 394,246 0 0 0 0 0 0
South Harrison township 6 6 2,232,827 0 0 0 0 0 0
Swedesboro borough 1 1 112,000 0 0 0 0 0 0
Washington township 253 1 4,704,333 0 0 0 0 252 17,037,115
Wenonah borough 0 0 52,790 0 0 0 0 0 0
West Deptford township 2 2 39,700 0 0 0 0 0 0
Westville borough 2 2 350,400 0 0 0 0 0 0
Woodbury 1 1 114,300 0 0 0 0 0 0
Woodbury Heights borough 0 0 0 0 0 0 0 0 0
Woolwich township 47 47 6,711,314 0 0 0 0 0 0
Gloucester County 736 387 59,271,165 6 260,364 0 0 343 31,846,961
Single- Single- Two- Two- 3-or-4 3-or-4 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Hudson County Units Units Value Units Value Units Value Units Value
Bayonne 558 20 10,483,575 0 0 22 3,279,200 516 73,635,517
East Newark borough 8 0 0 8 1,049,800 0 0 0 0
Guttenberg town 109 0 0 0 0 0 0 109 11,963,000
Harrison town 1,339 0 0 18 1,737,300 0 0 1,321 61,257,001
Hoboken 679 3 5,747,070 6 2,526,000 3 250,000 667 218,896,971
Jersey City 1,604 207 22,670,681 86 5,373,400 61 4,312,502 1,250 108,314,930
Kearny town 0 0 0 0 0 0 0 0 0
North Bergen township 31 12 3,643,930 10 1,400,000 0 0 9 1,615,000
Secaucus town 14 0 0 14 2,127,900 0 0 0 0
Union City 40 1 245,300 2 287,500 3 1,136,900 34 7,075,000
Weehawken township 238 0 0 2 357,400 0 0 236 44,095,250
West New York town 453 0 0 2 300,000 0 0 451 106,511,000
Hudson County Totals 5,073 243 42,790,556 148 15,159,300 89 8,978,602 4,593 633,363,669
Single- Single- Two- Two- 3-or-4 3-or-4 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Hunterdon County Units Units Value Units Value Units Value Units Value
Alexandria township 11 11 3,483,600 0 0 0 0 0 0
Bethlehem township 0 0 0 0 0 0 0 0 0
Bloomsbury borough 0 0 0 0 0 0 0 0 0
Califon borough 0 0 0 0 0 0 0 0 0
Clinton town 70 5 753,935 6 699,600 0 0 59 3,812,756
Clinton township 2 2 516,000 0 0 0 0 0 0
Delaware township 2 2 574,200 0 0 0 0 0 0
East Amwell township 1 1 252,500 0 0 0 0 0 0
Flemington borough 83 10 740,619 0 0 0 0 73 2,969,567
Franklin township 2 2 535,676 0 0 0 0 0 0
Frenchtown borough 4 1 200,000 0 0 3 450,000 0 0
Glen Gardner borough 0 0 0 0 0 0 0 0 0
Hampton borough 0 0 0 0 0 0 0 0 0
High Bridge borough 3 3 515,250 0 0 0 0 0 0
Holland township 0 0 0 0 0 0 0 0 0
Kingwood township 14 14 3,527,905 0 0 0 0 0 0
Lambertville 5 5 1,282,800 0 0 0 0 0 0
Lebanon borough 0 0 0 0 0 0 0 0 0
Lebanon township 5 5 1,393,426 0 0 0 0 0 0
Milford borough 0 0 0 0 0 0 0 0 0
Raritan township 40 40 9,553,759 0 0 0 0 0 0
Readington township 36 36 7,363,953 0 0 0 0 0 0
Stockton borough 2 2 302,000 0 0 0 0 0 0
Tewksbury township 3 3 915,143 0 0 0 0 0 0
Union township 2 2 1,030,000 0 0 0 0 0 0
West Amwell township 2 2 558,570 0 0 0 0 0 0
Hunterdon County Totals 287 146 33,499,336 6 699,600 3 450,000 132 6,782,323
Single- Single- Two- Two- 3-or-4 3-or-4 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Mercer County Units Units Value Units Value Units Value Units Value
East Windsor township 0 0 175,000 0 0 0 0 0 0
Ewing township 4 4 3,414,022 0 0 0 0 0 0
Hamilton township 184 20 15,081,831 2 86,914 162 4,663,479 0 0
Hightstown borough 0 0 0 0 0 0 0 0 0
Hopewell borough 1 1 220,000 0 0 0 0 0 0
Hopewell township 5 5 2,049,900 0 0 0 0 0 0
Lawrence township 19 4 629,600 0 0 0 0 15 1,040,198
Pennington borough 12 0 0 0 0 12 1,870,400 0 0
Princeton borough 43 43 18,791,733 0 0 0 0 0 0
Princeton township 0 0 0 0 0 0 0 0 0
Robbinsville township 67 67 12,234,054 0 0 0 0 0 0
Trenton 30 0 249 0 0 0 0 30 17,350
West Windsor township 240 8 550,000 0 0 0 0 232 24,151,791
Mercer County Totals 605 152 53,146,389 2 86,914 174 6,533,879 277 25,209,339
Single- Single- Two- Two- 3-or-4 3-or-4 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Middlesex County Units Units Value Units Value Units Value Units Value
Carteret borough 8 2 190,000 6 631,200 0 0 0 30,000
Cranbury township 44 4 926,000 0 0 8 1,856,000 32 2,144,000
Dunellen borough 46 21 2,462,367 0 0 0 0 25 2,449,495
East Brunswick township 17 17 6,352,509 0 0 0 0 0 0
Edison township 58 58 13,406,153 0 0 0 0 0 0
Helmetta borough 0 0 0 0 0 0 0 0 0
Highland Park borough 375 56 9,969,080 0 0 0 0 319 17,683,472
Jamesburg borough 0 0 0 0 0 0 0 0 0
Metuchen borough 210 18 4,273,800 0 0 3 364,500 189 5,205,000
Middlesex borough 4 2 492,450 2 314,600 0 0 0 0
Milltown borough 5 5 1,150,110 0 0 0 0 0 0
Monroe township 392 319 52,640,218 0 0 0 0 73 4,750,900
New Brunswick 65 1 28,000 2 133,000 0 0 62 4,272,080
North Brunswick township 41 41 9,281,475 0 0 0 0 0 0
Old Bridge township 43 41 9,455,964 2 15,200 0 0 0 0
Perth Amboy 141 4 252,800 0 0 0 0 137 17,218,024
Piscataway township 378 15 2,811,235 0 0 0 0 363 64,417,167
Plainsboro township 1 1 330,400 0 0 0 0 0 0
Sayreville borough 149 8 1,077,450 0 0 0 0 141 18,439,872
South Amboy 77 9 1,217,964 0 0 0 0 68 1,856,595
South Brunswick township 72 72 15,410,396 0 0 0 0 0 0
South Plainfield borough 113 39 4,209,019 0 0 0 0 74 3,087,294
South River borough 35 6 1,085,392 0 0 0 0 29 1,414,500
Spotswood borough 19 19 3,198,462 0 0 0 0 0 0
Woodbridge township 437 41 9,434,210 0 0 0 0 396 30,180,627
Middlesex County Totals 2,730 799 149,655,454 12 1,094,000 11 2,220,500 1,908 173,149,026
Single- Single- Two- Two- 3-or-4 3-or-4 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Monmouth County Units Units Value Units Value Units Value Units Value
Aberdeen township 213 11 2,075,800 0 0 0 0 202 20,467,081
Allenhurst borough 1 1 1,200,000 0 0 0 0 0 0
Allentown borough 0 0 0 0 0 0 0 0 0
Asbury Park 110 4 993,400 0 0 0 0 106 11,900,813
Atlantic Highlands borough 15 3 742,600 0 0 0 0 12 1,522,000
Avon-by-the-Sea borough 22 22 9,277,153 0 0 0 0 0 0
Belmar borough 7 7 4,468,555 0 0 0 0 0 0
Bradley Beach borough 16 16 4,062,052 0 0 0 0 0 0
Brielle borough 10 10 5,851,250 0 0 0 0 0 0
Colts Neck township 8 8 5,155,600 0 0 0 0 0 0
Deal borough 5 5 6,272,302 0 0 0 0 0 0
Eatontown borough 7 7 1,181,225 0 0 0 0 0 0
Englishtown borough 0 0 0 0 0 0 0 0 0
Fair Haven borough 22 22 13,835,400 0 0 0 0 0 0
Farmingdale borough 3 3 606,767 0 0 0 0 0 0
Freehold borough 18 0 0 0 0 3 30,000 15 105,000
Freehold township 66 30 8,521,950 0 0 0 0 36 200,250
Hazlet township 4 4 400,000 0 0 0 0 0 0
Highlands borough 15 15 3,211,300 0 0 0 0 0 0
Holmdel township 0 0 1,400 0 0 0 0 0 0
Howell township 80 78 12,840,347 2 130,400 0 0 0 0
Interlaken borough 0 0 0 0 0 0 0 0 0
Keansburg borough 7 7 2,441,148 0 0 0 0 0 0
Keyport borough 1 1 200,000 0 0 0 0 0 0
Lake Como borough 6 6 118,751 0 0 0 0 0 0
Little Silver borough 10 10 4,871,781 0 0 0 0 0 0
Loch Arbour village 2 2 690,000 0 0 0 0 0 0
Long Branch 159 48 11,556,146 0 0 3 318,686 108 4,022,795
Manalapan township 12 12 3,593,523 0 0 0 0 0 0
Manasquan borough 7 7 13,097,170 0 0 0 0 0 0
Marlboro township 87 87 7,623,357 0 0 0 0 0 0
Matawan borough 42 3 510,000 0 0 0 0 39 750,000
Middletown township 165 156 38,791,165 0 0 4 791,580 5 1,110,790
Millstone township 8 8 4,098,524 0 0 0 0 0 0
Monmouth Beach borough 22 22 6,065,500 0 0 0 0 0 0
Neptune City borough 1 1 100,000 0 0 0 0 0 0
Neptune township 0 0 3,412,600 0 0 0 0 0 0
Ocean township 22 22 6,360,500 0 0 0 0 0 0
Oceanport borough 17 17 4,428,100 0 0 0 0 0 0
Red Bank borough 44 3 871,300 0 0 0 0 41 2,100,000
Roosevelt borough 0 0 0 0 0 0 0 0 0
Rumson borough 23 23 13,061,600 0 0 0 0 0 0
Sea Bright borough 10 10 4,394,570 0 0 0 0 0 0
Sea Girt borough 24 24 17,500,050 0 0 0 0 0 0
Shrewsbury borough 1 1 15,300 0 0 0 0 0 0
Shrewsbury township 0 0 0 0 0 0 0 0 0
Spring Lake borough 21 21 15,276,345 0 0 0 0 0 0
Spring Lake Heights borough 7 7 1,557,800 0 0 0 0 0 0
Tinton Falls borough 17 17 2,386,750 0 0 0 0 0 0
Union Beach borough 30 30 4,921,960 0 0 0 0 0 0
Upper Freehold township 50 50 8,861,162 0 0 0 0 0 0
Wall township 30 30 6,860,400 0 0 0 0 0 0
West Long Branch borough 27 17 3,187,735 0 0 0 0 10 250,074
Monmouth County Totals 1,474 888 267,550,338 2 130,400 10 1,140,266 574 42,428,803
Single- Single- Two- Two- 3-or-4 3-or-4 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Morris County Units Units Value Units Value Units Value Units Value
Boonton town 351 1 240,000 0 0 0 0 350 23,000,000
Boonton township 6 6 2,216,850 0 0 0 0 0 0
Butler borough 4 4 540,700 0 0 0 0 0 100,000
Chatham borough 23 23 10,009,678 0 0 0 0 0 0
Chatham township 27 27 14,155,601 0 0 0 0 0 0
Chester borough 54 9 2,181,641 0 0 0 0 45 3,528,000
Chester township 2 2 278,500 0 0 0 0 0 0
Denville township 35 35 6,508,587 0 0 0 0 0 0
Dover town 2 2 370,000 0 0 0 0 0 0
East Hanover township 21 21 4,478,326 0 0 0 0 0 0
Florham Park borough 16 16 6,950,070 0 0 0 0 0 0
Hanover township 27 27 9,075,912 0 0 0 0 0 0
Harding township 3 3 4,862,300 0 0 0 0 0 0
Jefferson township 8 8 1,610,700 0 0 0 0 0 0
Kinnelon borough 5 5 1,029,500 0 0 0 0 0 0
Lincoln Park borough 0 0 541,603 0 0 0 0 0 0
Long Hill township 4 4 910,682 0 0 0 0 0 0
Madison borough 171 37 13,142,142 0 0 119 4,832,400 15 1,803,774
Mendham borough 2 2 2,985,065 0 0 0 0 0 0
Mendham township 0 0 0 0 0 0 0 0 0
Mine Hill township 0 0 0 0 0 0 0 0 0
Montville township 10 10 3,040,340 0 0 0 0 0 0
Morris Plains borough 3 3 1,065,000 0 0 0 0 0 0
Morris township 65 65 12,857,525 0 0 0 0 0 0
Morristown town 274 40 2,875,819 2 192,098 0 0 232 38,744,614
Mount Arlington borough 103 70 7,645,547 2 14,000 0 0 31 1,293,921
Mount Olive township 69 69 12,093,897 0 0 0 0 0 0
Mountain Lakes borough 17 17 6,590,788 0 0 0 0 0 0
Netcong borough 0 0 0 0 0 0 0 0 0
Parsippany-Troy Hills township 34 29 5,264,776 0 0 0 0 5 840,000
Pequannock township 16 11 2,974,485 0 0 0 0 5 476,087
Randolph township 93 93 15,628,547 0 0 0 0 0 0
Riverdale borough 4 4 1,028,101 0 0 0 0 0 0
Rockaway borough 0 0 0 0 0 0 0 0 0
