New Residential Privately Owned Housing Units Authorized To Be Built
February 2021 : New Jersey Municipalities
County & Municipality Total Units Single-Family Units Single-Family Value Two-Family Units Two-        Family Value 3-4-Family Units 3-4-    Family Value  5-or-More Family Units 5-or-More Family Value
ATLANTIC 60 60 20,154,337 0 0 0 0 0 0
Absecon 0 0 0 0 0 0 0 0 0
Atlantic City 1 1 8,500 0 0 0 0 0 0
Brigantine 18 18 9,007,175 0 0 0 0 0 0
Buena borough 1 1 138,100 0 0 0 0 0 0
Buena Vista township 0 0 0 0 0 0 0 0 0
Corbin City 2 2 39,350 0 0 0 0 0 0
Egg Harbor City 0 0 0 0 0 0 0 0 0
Egg Harbor township 13 13 1,808,057 0 0 0 0 0 0
Estell Manor 0 0 0 0 0 0 0 0 0
Folsom borough 0 0 0 0 0 0 0 0 0
Galloway township 1 1 226,500 0 0 0 0 0 0
Hamilton township 3 3 328,280 0 0 0 0 0 0
Hammonton town 2 2 322,500 0 0 0 0 0 0
Linwood 0 0 0 0 0 0 0 0 0
Longport borough 3 3 1,350,800 0 0 0 0 0 0
Margate City 10 10 4,936,250 0 0 0 0 0 0
Mullica township 1 1 256,362 0 0 0 0 0 0
Northfield 0 0 0 0 0 0 0 0 0
Pleasantville 1 1 80,000 0 0 0 0 0 0
Port Republic 1 1 379,500 0 0 0 0 0 0
Somers Point 1 1 919,163 0 0 0 0 0 0
Ventnor City 2 2 353,800 0 0 0 0 0 0
Weymouth township 0 0 0 0 0 0 0 0 0
BERGEN 509 108 21,248,606 20 1,761,570 0 0 381 13,920,990
Allendale borough 0 0 0 0 0 0 0 0 0
Alpine borough 0 0 0 0 0 0 0 0 0
Bergenfield borough 1 1 2,000 0 0 0 0 0 0
Bogota borough 10 0 0 0 0 0 0 10 284,949
Carlstadt borough 20 8 57,505 12 8,870 0 0 0 0
Cliffside Park borough 2 2 546,942 0 0 0 0 0 0
Closter borough 4 4 458,500 0 0 0 0 0 0
Cresskill borough 1 1 233,000 0 0 0 0 0 0
Demarest borough 4 4 2,501,630 0 0 0 0 0 0
Dumont borough 8 0 0 0 0 0 0 8 1,182,655
East Rutherford borough 0 0 0 0 0 0 0 0 0
Edgewater borough 0 0 0 0 0 0 0 0 0
Elmwood Park borough 3 3 465,455 0 0 0 0 0 0
Emerson borough 0 0 0 0 0 0 0 0 0
Englewood 5 0 0 0 0 0 0 5 556,450
Englewood Cliffs borough 1 1 712,500 0 0 0 0 0 0
Fair Lawn borough 15 6 773,474 0 0 0 0 9 1,195,947
Fairview borough 17 0 0 0 0 0 0 17 352,803
Fort Lee borough 5 1 200 4 1,002,700 0 0 0 0
Franklin Lakes borough 18 13 943,580 0 0 0 0 5 231,982
Garfield 5 0 0 0 0 0 0 5 193,750
Glen Rock borough 0 0 0 0 0 0 0 0 0
Hackensack 271 0 0 0 0 0 0 271 4,160,041
Harrington Park borough 5 0 0 0 0 0 0 5 4,600
Hasbrouck Heights borough 1 1 252,560 0 0 0 0 0 0
Haworth borough 0 0 0 0 0 0 0 0 0
Hillsdale borough 3 3 929,500 0 0 0 0 0 0
Ho-Ho-Kus borough 1 1 305,000 0 0 0 0 0 0
Leonia borough 6 1 252,500 0 0 0 0 5 35,313
Little Ferry borough 0 0 0 0 0 0 0 0 0
Lodi borough 0 0 0 0 0 0 0 0 0
Lyndhurst township 6 1 213,302 0 0 0 0 5 316,294
Mahwah township 12 12 1,186,460 0 0 0 0 0 0
Maywood borough 0 0 0 0 0 0 0 0 0
Midland Park borough 0 0 0 0 0 0 0 0 0
Montvale borough 4 4 832,180 0 0 0 0 0 0
Moonachie borough 0 0 0 0 0 0 0 0 0
New Milford borough 3 3 966,900 0 0 0 0 0 0
North Arlington borough 0 0 0 0 0 0 0 0 0
Northvale borough 0 0 0 0 0 0 0 0 0
Norwood borough 2 2 644,429 0 0 0 0 0 0
Oakland borough 0 0 0 0 0 0 0 0 0
Old Tappan borough 1 1 338,000 0 0 0 0 0 0
Oradell borough 0 0 0 0 0 0 0 0 0
Palisades Park borough 1 1 2,400 0 0 0 0 0 0
Paramus borough 2 2 109,284 0 0 0 0 0 0
Park Ridge borough 0 0 0 0 0 0 0 0 0
Ramsey borough 2 2 482,900 0 0 0 0 0 0
Ridgefield borough 1 1 295,055 0 0 0 0 0 0
Ridgefield Park village 5 0 0 0 0 0 0 5 384,667
Ridgewood village 2 2 866,000 0 0 0 0 0 0
River Edge borough 6 1 254,570 0 0 0 0 5 741,616
River Vale township 1 1 263,042 0 0 0 0 0 0
Rochelle Park township 0 0 0 0 0 0 0 0 0
Rockleigh borough 0 0 0 0 0 0 0 0 0
Rutherford borough 0 0 0 0 0 0 0 0 0
Saddle Brook township 0 0 0 0 0 0 0 0 0
Saddle River borough 1 1 871,787 0 0 0 0 0 0
South Hackensack township 4 0 0 4 750,000 0 0 0 0
Teaneck township 7 0 0 0 0 0 0 7 812,000
Tenafly borough 9 9 1,289,900 0 0 0 0 0 0
Teterboro borough 0 0 0 0 0 0 0 0 0
Upper Saddle River borough 2 2 1,117,628 0 0 0 0 0 0
Waldwick borough 8 2 328,165 0 0 0 0 6 1,162,134
Wallington borough 0 0 0 0 0 0 0 0 0
Washington township 2 2 640,461 0 0 0 0 0 0
Westwood borough 1 1 129,750 0 0 0 0 0 0
Woodcliff Lake borough 2 2 516,181 0 0 0 0 0 0
Wood-Ridge borough 5 5 882,778 0 0 0 0 0 0
Wyckoff township 14 1 583,088 0 0 0 0 13 2,305,789
BURLINGTON 54 49 6,889,126 0 0 0 0 5 657,577
Bass River township 0 0 0 0 0 0 0 0 0
Beverly 1 1 98,450 0 0 0 0 0 0
Bordentown 0 0 0 0 0 0 0 0 0
Bordentown township 5 0 0 0 0 0 0 5 657,577
Burlington 0 0 0 0 0 0 0 0 0
Burlington township 7 7 524,196 0 0 0 0 0 0
Chesterfield township 4 4 1,070,921 0 0 0 0 0 0
Cinnaminson township 6 6 728,000 0 0 0 0 0 0
Delanco township 0 0 0 0 0 0 0 0 0
Delran township 3 3 348,947 0 0 0 0 0 0
Eastampton township 7 7 1,564,500 0 0 0 0 0 0
Edgewater Park township 6 6 657,334 0 0 0 0 0 0
Evesham township 0 0 0 0 0 0 0 0 0
Fieldsboro borough 1 1 161,200 0 0 0 0 0 0
Florence township 1 1 225,540 0 0 0 0 0 0
Hainesport township 2 2 60,500 0 0 0 0 0 0
Lumberton township 2 2 163,799 0 0 0 0 0 0
Mansfield township 1 1 140,000 0 0 0 0 0 0
Maple Shade township 0 0 0 0 0 0 0 0 0
Medford Lakes borough 0 0 0 0 0 0 0 0 0
Medford township 2 2 124,400 0 0 0 0 0 0
Moorestown township 0 0 0 0 0 0 0 0 0
Mount Holly township 0 0 0 0 0 0 0 0 0
Mount Laurel township 1 1 236,000 0 0 0 0 0 0
New Hanover township 0 0 0 0 0 0 0 0 0
North Hanover township 0 0 0 0 0 0 0 0 0
Palmyra borough 0 0 0 0 0 0 0 0 0
Pemberton borough 0 0 0 0 0 0 0 0 0
Pemberton township 1 1 100,539 0 0 0 0 0 0
Riverside township 0 0 0 0 0 0 0 0 0
Riverton borough 0 0 0 0 0 0 0 0 0
Shamong township 0 0 0 0 0 0 0 0 0
Southampton township 0 0 0 0 0 0 0 0 0
Springfield township 1 1 191,900 0 0 0 0 0 0
Tabernacle township 2 2 379,400 0 0 0 0 0 0
Washington township 0 0 0 0 0 0 0 0 0
Westampton township 0 0 0 0 0 0 0 0 0
Willingboro township 1 1 113,500 0 0 0 0 0 0
Woodland township 0 0 0 0 0 0 0 0 0
Wrightstown borough 0 0 0 0 0 0 0 0 0
CAMDEN 71 16 2,773,731 0 0 0 0 55 3,536,526
Audubon borough 0 0 0 0 0 0 0 0 0
Audubon Park borough 0 0 0 0 0 0 0 0 0
Barrington borough 0 0 0 0 0 0 0 0 0
Bellmawr borough 0 0 0 0 0 0 0 0 0
Berlin borough 2 2 256,012 0 0 0 0 0 0
Berlin township 3 3 660,150 0 0 0 0 0 0
Brooklawn borough 0 0 0 0 0 0 0 0 0
Camden 0 0 0 0 0 0 0 0 0
Cherry Hill township 26 1 94,317 0 0 0 0 25 2,666,069
Chesilhurst borough 0 0 0 0 0 0 0 0 0
Clementon borough 0 0 0 0 0 0 0 0 0
Collingswood borough 0 0 0 0 0 0 0 0 0
Gibbsboro borough 0 0 0 0 0 0 0 0 0
Gloucester City 0 0 0 0 0 0 0 0 0
Gloucester township 4 4 478,446 0 0 0 0 0 0
Haddon Heights borough 0 0 0 0 0 0 0 0 0
Haddon township 0 0 0 0 0 0 0 0 0
Haddonfield borough 1 1 357,723 0 0 0 0 0 0
Hi-Nella borough 0 0 0 0 0 0 0 0 0
Laurel Springs borough 0 0 0 0 0 0 0 0 0
Lawnside borough 0 0 0 0 0 0 0 0 0
Lindenwold borough 6 1 92,234 0 0 0 0 5 266,957
Magnolia borough 0 0 0 0 0 0 0 0 0
Merchantville borough 0 0 0 0 0 0 0 0 0
Mount Ephraim borough 0 0 0 0 0 0 0 0 0
Oaklyn borough 0 0 0 0 0 0 0 0 0
Pennsauken township 26 1 265,327 0 0 0 0 25 603,500
Pine Hill borough 1 1 72,833 0 0 0 0 0 0
Pine Valley borough 0 0 0 0 0 0 0 0 0
Runnemede borough 0 0 0 0 0 0 0 0 0
Somerdale borough 0 0 0 0 0 0 0 0 0
Stratford borough 0 0 0 0 0 0 0 0 0
Tavistock borough 0 0 0 0 0 0 0 0 0
Voorhees township 0 0 0 0 0 0 0 0 0
Waterford township 1 1 196,689 0 0 0 0 0 0
Winslow township 1 1 300,000 0 0 0 0 0 0
Woodlynne borough 0 0 0 0 0 0 0 0 0
CAPE MAY 64 34 11,913,747 30 4,711,850 0 0 0 0
Avalon borough 6 6 6,147,305 0 0 0 0 0 0
Cape May 1 1 100 0 0 0 0 0 0
Cape May Point borough 1 1 15,000 0 0 0 0 0 0
Dennis township 1 1 191,500 0 0 0 0 0 0
Lower township 2 2 37,501 0 0 0 0 0 0
Middle township 5 5 661,000 0 0 0 0 0 0
North Wildwood 2 2 98,000 0 0 0 0 0 0
Ocean City 19 3 1,299,250 16 4,090,850 0 0 0 0
Sea Isle City 0 0 0 0 0 0 0 0 0
Stone Harbor borough 4 4 2,181,000 0 0 0 0 0 0
Upper township 3 3 625,000 0 0 0 0 0 0
West Cape May borough 4 0 0 4 370,000 0 0 0 0
West Wildwood borough 1 1 246,090 0 0 0 0 0 0
Wildwood 10 4 112,801 6 205,000 0 0 0 0
Wildwood Crest borough 5 1 299,200 4 46,000 0 0 0 0
Woodbine borough 0 0 0 0 0 0 0 0 0
CUMBERLAND 19 19 2,121,713 0 0 0 0 0 0
Bridgeton 0 0 0 0 0 0 0 0 0
Commercial township 0 0 0 0 0 0 0 0 0
Deerfield township 0 0 0 0 0 0 0 0 0
Downe township 0 0 0 0 0 0 0 0 0
Fairfield township 0 0 0 0 0 0 0 0 0
Greenwich township 0 0 0 0 0 0 0 0 0
Hopewell township 1 1 72,500 0 0 0 0 0 0
Lawrence township 0 0 0 0 0 0 0 0 0
Maurice River township 1 1 110,213 0 0 0 0 0 0
Millville 4 4 500,000 0 0 0 0 0 0
Shiloh borough 0 0 0 0 0 0 0 0 0
Stow Creek township 0 0 0 0 0 0 0 0 0
Upper Deerfield township 0 0 0 0 0 0 0 0 0
Vineland 13 13 1,439,000 0 0 0 0 0 0
ESSEX 124 33 6,233,378 6 782,105 4 401,000 81 6,423,552
Belleville township 0 0 0 0 0 0 0 0 0
Bloomfield township 0 0 0 0 0 0 0 0 0
Caldwell borough 1 1 152,500 0 0 0 0 0 0
Cedar Grove township 21 21 2,701,689 0 0 0 0 0 0
City of Orange township 13 1 101,953 0 0 0 0 12 985,120
East Orange 32 0 0 0 0 0 0 32 2,488,474
Essex Fells borough 0 0 0 0 0 0 0 0 0
Fairfield township 1 1 408,334 0 0 0 0 0 0
Glen Ridge borough 0 0 0 0 0 0 0 0 0
Irvington township 0 0 0 0 0 0 0 0 0
Livingston township 3 3 1,555,700 0 0 0 0 0 0
Maplewood township 8 1 62,759 0 0 0 0 7 501,296
Millburn township 0 0 0 0 0 0 0 0 0
Montclair township 0 0 0 0 0 0 0 0 0
Newark 30 0 0 6 782,105 4 401,000 20 907,501
North Caldwell borough 8 3 725,750 0 0 0 0 5 876,600
Nutley township 1 1 247,795 0 0 0 0 0 0
Roseland borough 0 0 0 0 0 0 0 0 0
South Orange Village township 0 0 0 0 0 0 0 0 0
Verona township 0 0 0 0 0 0 0 0 0
West Caldwell township 0 0 0 0 0 0 0 0 0
West Orange township 6 1 276,898 0 0 0 0 5 664,561
GLOUCESTER 36 22 3,468,038 0 0 0 0 14 730,201
Clayton borough 0 0 0 0 0 0 0 0 0
Deptford township 0 0 0 0 0 0 0 0 0
East Greenwich township 0 0 0 0 0 0 0 0 0
Elk township 2 2 279,500 0 0 0 0 0 0
Franklin township 6 6 364,000 0 0 0 0 0 0
Glassboro borough 9 0 0 0 0 0 0 9 392,163
Greenwich township 0 0 0 0 0 0 0 0 0
Harrison township 2 2 499,374 0 0 0 0 0 0
Logan township 0 0 0 0 0 0 0 0 0
Mantua township 2 2 320,821 0 0 0 0 0 0
Monroe township 3 3 397,458 0 0 0 0 0 0
National Park borough 0 0 0 0 0 0 0 0 0
Newfield borough 0 0 0 0 0 0 0 0 0
Paulsboro borough 0 0 0 0 0 0 0 0 0
Pitman borough 0 0 0 0 0 0 0 0 0
South Harrison township 1 1 600,000 0 0 0 0 0 0
Swedesboro borough 0 0 0 0 0 0 0 0 0
Washington township 10 5 896,885 0 0 0 0 5 338,038
Wenonah borough 0 0 0 0 0 0 0 0 0
West Deptford township 0 0 0 0 0 0 0 0 0
Westville borough 0 0 0 0 0 0 0 0 0
Woodbury 0 0 0 0 0 0 0 0 0
Woodbury Heights borough 1 1 110,000 0 0 0 0 0 0
Woolwich township 0 0 0 0 0 0 0 0 0
HUDSON 209 76 2,879,299 12 1,394,418 3 747,047 118 11,736,231
Bayonne 2 0 0 2 332,500 0 0 0 0
East Newark borough 0 0 0 0 0 0 0 0 0
Guttenberg town 0 0 0 0 0 0 0 0 0
Harrison town 92 3 406,943 2 231,210 0 0 87 4,854,636
Hoboken 13 0 0 0 0 3 747,047 10 5,516,952
Jersey City 31 9 746,351 6 527,100 0 0 16 878,500
Kearny town 0 0 0 0 0 0 0 0 0
North Bergen township 0 0 0 0 0 0 0 0 0
Secaucus town 0 0 0 0 0 0 0 0 0
Union City 5 0 0 0 0 0 0 5 486,143
Weehawken township 1 1 287,500 0 0 0 0 0 0
West New York town 65 63 1,438,505 2 303,608 0 0 0 0
HUNTERDON 22 15 3,100,601 2 233,200 0 0 5 323,111
Alexandria township 1 1 285,500 0 0 0 0 0 0
Bethlehem township 0 0 0 0 0 0 0 0 0
Bloomsbury borough 0 0 0 0 0 0 0 0 0
Califon borough 0 0 0 0 0 0 0 0 0
Clinton town 7 0 0 2 233,200 0 0 5 323,111
Clinton township 0 0 0 0 0 0 0 0 0
Delaware township 0 0 0 0 0 0 0 0 0
East Amwell township 1 1 464,070 0 0 0 0 0 0
Flemington borough 0 0 0 0 0 0 0 0 0
Franklin township 0 0 0 0 0 0 0 0 0
Frenchtown borough 0 0 0 0 0 0 0 0 0
Glen Gardner borough 0 0 0 0 0 0 0 0 0
Hampton borough 0 0 0 0 0 0 0 0 0
High Bridge borough 0 0 0 0 0 0 0 0 0
Holland township 1 1 210,050 0 0 0 0 0 0
Kingwood township 1 1 245,811 0 0 0 0 0 0
Lambertville 0 0 0 0 0 0 0 0 0
Lebanon borough 0 0 0 0 0 0 0 0 0
Lebanon township 0 0 0 0 0 0 0 0 0
Milford borough 0 0 0 0 0 0 0 0 0
Raritan township 10 10 1,551,350 0 0 0 0 0 0
Readington township 1 1 343,820 0 0 0 0 0 0
Stockton borough 0 0 0 0 0 0 0 0 0
Tewksbury township 0 0 0 0 0 0 0 0 0
Union township 0 0 0 0 0 0 0 0 0
West Amwell township 0 0 0 0 0 0 0 0 0
MERCER 16 6 1,601,898 0 0 0 0 10 431,592
East Windsor township 0 0 0 0 0 0 0 0 0
Ewing township 5 0 0 0 0 0 0 5 18,000
Hamilton township 2 2 654,101 0 0 0 0 0 0
Hightstown borough 0 0 0 0 0 0 0 0 0
Hopewell borough 0 0 0 0 0 0 0 0 0
Hopewell township 0 0 0 0 0 0 0 0 0
Lawrence township 4 4 947,797 0 0 0 0 0 0
Pennington borough 0 0 0 0 0 0 0 0 0
Princeton 0 0 0 0 0 0 0 0 0
Robbinsville township 0 0 0 0 0 0 0 0 0
Trenton 5 0 0 0 0 0 0 5 413,592
West Windsor township 0 0 0 0 0 0 0 0 0
MIDDLESEX 132 45 8,233,414 4 236,352 0 0 83 10,157,437
Carteret borough 3 1 127,550 2 210,400 0 0 0 0
Cranbury township 0 0 0 0 0 0 0 0 0
Dunellen borough 7 2 240,247 0 0 0 0 5 489,899
East Brunswick township 1 1 294,802 0 0 0 0 0 0
Edison township 3 3 835,501 0 0 0 0 0 0
Helmetta borough 1 1 195,500 0 0 0 0 0 0
Highland Park borough 0 0 0 0 0 0 0 0 0
Jamesburg borough 0 0 0 0 0 0 0 0 0
Metuchen borough 3 3 534,000 0 0 0 0 0 0
Middlesex borough 1 1 129,450 0 0 0 0 0 0
Milltown borough 0 0 0 0 0 0 0 0 0
Monroe township 34 17 4,270,225 0 0 0 0 17 1,931,558
New Brunswick 19 0 0 2 25,952 0 0 17 3,235,360
North Brunswick township 4 4 694,409 0 0 0 0 0 0
Old Bridge township 2 2 102,000 0 0 0 0 0 0
Perth Amboy 0 0 0 0 0 0 0 0 0
Piscataway township 7 2 43,000 0 0 0 0 5 40,500
Plainsboro township 0 0 0 0 0 0 0 0 0
Sayreville borough 0 0 0 0 0 0 0 0 0
South Amboy 0 0 0 0 0 0 0 0 0
South Brunswick township 6 6 478,302 0 0 0 0 0 0
South Plainfield borough 1 1 126,978 0 0 0 0 0 0
South River borough 1 1 161,450 0 0 0 0 0 0
Spotswood borough 0 0 0 0 0 0 0 0 0
Woodbridge township 39 0 0 0 0 0 0 39 4,460,120
MONMOUTH 180 128 28,231,886 0 0 0 0 52 3,277,220
Aberdeen township 0 0 0 0 0 0 0 0 0
Allenhurst borough 0 0 0 0 0 0 0 0 0
Allentown borough 0 0 0 0 0 0 0 0 0
Asbury Park 0 0 0 0 0 0 0 0 0
Atlantic Highlands borough 0 0 0 0 0 0 0 0 0
Avon-by-the-Sea borough 2 2 2,500 0 0 0 0 0 0
Belmar borough 0 0 0 0 0 0 0 0 0
Bradley Beach borough 1 1 159,050 0 0 0 0 0 0
Brielle borough 1 1 121,400 0 0 0 0 0 0
Colts Neck township 1 1 870,175 0 0 0 0 0 0
Deal borough 1 1 1,074,041 0 0 0 0 0 0
Eatontown borough 0 0 0 0 0 0 0 0 0
Englishtown borough 1 1 132,067 0 0 0 0 0 0
Fair Haven borough 0 0 0 0 0 0 0 0 0
Farmingdale borough 0 0 0 0 0 0 0 0 0
Freehold borough 0 0 0 0 0 0 0 0 0
Freehold township 25 0 0 0 0 0 0 25 600,000
Hazlet township 0 0 0 0 0 0 0 0 0
Highlands borough 2 2 366,472 0 0 0 0 0 0
Holmdel township 1 1 30,000 0 0 0 0 0 0
Howell township 13 13 2,326,500 0 0 0 0 0 0
Interlaken borough 0 0 0 0 0 0 0 0 0
Keansburg borough 2 2 201,000 0 0 0 0 0 0
Keyport borough 2 2 228,993 0 0 0 0 0 0
Lake Como borough 1 1 142,282 0 0 0 0 0 0
Little Silver borough 0 0 0 0 0 0 0 0 0
Loch Arbour village 0 0 0 0 0 0 0 0 0
Long Branch 34 7 2,656,106 0 0 0 0 27 2,677,220
Manalapan township 33 33 5,166,505 0 0 0 0 0 0
Manasquan borough 2 2 1,383,460 0 0 0 0 0 0
Marlboro township 1 1 410,000 0 0 0 0 0 0
Matawan borough 0 0 0 0 0 0 0 0 0
Middletown township 14 14 2,428,971 0 0 0 0 0 0
Millstone township 1 1 332,736 0 0 0 0 0 0
Monmouth Beach borough 1 1 437,193 0 0 0 0 0 0
Neptune City borough 0 0 0 0 0 0 0 0 0
Neptune township 4 4 506,585 0 0 0 0 0 0
Ocean township 5 5 1,403,286 0 0 0 0 0 0
Oceanport borough 8 8 738,000 0 0 0 0 0 0
Red Bank borough 2 2 31,100 0 0 0 0 0 0
Roosevelt borough 0 0 0 0 0 0 0 0 0
Rumson borough 3 3 1,551,600 0 0 0 0 0 0
Sea Bright borough 2 2 803,171 0 0 0 0 0 0
Sea Girt borough 4 4 2,290,500 0 0 0 0 0 0
Shrewsbury borough 0 0 0 0 0 0 0 0 0
Shrewsbury township 0 0 0 0 0 0 0 0 0
Spring Lake borough 1 1 627,500 0 0 0 0 0 0
Spring Lake Heights borough 0 0 0 0 0 0 0 0 0
Tinton Falls borough 1 1 180,000 0 0 0 0 0 0
Union Beach borough 1 1 250,000 0 0 0 0 0 0
Upper Freehold township 0 0 0 0 0 0 0 0 0
Wall township 9 9 1,167,700 0 0 0 0 0 0
West Long Branch borough 1 1 212,993 0 0 0 0 0 0
MORRIS 184 89 17,512,690 0 0 0 0 95 1,655,633
Boonton town 0 0 0 0 0 0 0 0 0
Boonton township 1 1 279,363 0 0 0 0 0 0
Butler borough 0 0 0 0 0 0 0 0 0
Chatham borough 2 2 749,318 0 0 0 0 0 0
Chatham township 2 2 1,130,191 0 0 0 0 0 0
Chester borough 6 1 243,950 0 0 0 0 5 392,000
Chester township 0 0 0 0 0 0 0 0 0
Denville township 1 1 3,500 0 0 0 0 0 0
Dover town 0 0 0 0 0 0 0 0 0
East Hanover township 2 2 563,417 0 0 0 0 0 0
Florham Park borough 20 20 4,056,125 0 0 0 0 0 0
Hanover township 37 2 264,500 0 0 0 0 35 137,500
Harding township 0 0 0 0 0 0 0 0 0
Jefferson township 0 0 0 0 0 0 0 0 0
Kinnelon borough 0 0 0 0 0 0 0 0 0
Lincoln Park borough 0 0 0 0 0 0 0 0 0
Long Hill township 1 1 230,000 0 0 0 0 0 0
Madison borough 2 2 357,000 0 0 0 0 0 0
Mendham borough 1 1 600 0 0 0 0 0 0
Mendham township 0 0 0 0 0 0 0 0 0
Mine Hill township 0 0 0 0 0 0 0 0 0
Montville township 5 5 1,528,500 0 0 0 0 0 0
Morris Plains borough 0 0 0 0 0 0 0 0 0
Morris township 14 14 2,527,874 0 0 0 0 0 0
Morristown town 6 1 268,063 0 0 0 0 5 618,828
Mount Arlington borough 9 4 501,849 0 0 0 0 5 203,305
Mount Olive township 9 9 1,093,900 0 0 0 0 0 0
Mountain Lakes borough 6 6 946,500 0 0 0 0 0 0
Netcong borough 0 0 0 0 0 0 0 0 0
Parsippany-Troy Hills township 13 13 2,196,640 0 0 0 0 0 0
Pequannock township 1 1 331,200 0 0 0 0 0 0
Randolph township 0 0 0 0 0 0 0 0 0
Riverdale borough 0 0 0 0 0 0 0 0 0
Rockaway borough 0 0 0 0 0 0 0 0 0
Rockaway township 46 1 240,200 0 0 0 0 45 304,000
Roxbury township 0 0 0 0 0 0 0 0 0
Victory Gardens borough 0 0 0 0 0 0 0 0 0
Washington township 0 0 0 0 0 0 0 0 0
Wharton borough 0 0 0 0 0 0 0 0 0
OCEAN 222 220 43,617,063 2 543,003 0 0 0 0
Barnegat Light borough 2 2 994,431 0 0 0 0 0 0
Barnegat township 26 26 3,005,148 0 0 0 0 0 0
Bay Head borough 1 1 671,363 0 0 0 0 0 0
Beach Haven borough 3 3 751,000 0 0 0 0 0 0
Beachwood borough 1 1 170,509 0 0 0 0 0 0
Berkeley township 14 14 2,325,500 0 0 0 0 0 0
Brick township 11 11 2,617,744 0 0 0 0 0 0
Eagleswood township 0 0 0 0 0 0 0 0 0
Harvey Cedars borough 1 1 548,262 0 0 0 0 0 0
Island Heights borough 0 0 0 0 0 0 0 0 0
Jackson township 4 4 693,121 0 0 0 0 0 0
Lacey township 8 8 519,920 0 0 0 0 0 0
Lakehurst borough 0 0 0 0 0 0 0 0 0
Lakewood township 46 44 4,278,108 2 543,003 0 0 0 0
Lavallette borough 4 4 1,694,900 0 0 0 0 0 0
Little Egg Harbor township 5 5 901,289 0 0 0 0 0 0
Long Beach township 10 10 6,995,751 0 0 0 0 0 0
Manchester township 7 7 1,407,250 0 0 0 0 0 0
Mantoloking borough 2 2 2,703,080 0 0 0 0 0 0
Ocean Gate borough 1 1 162,397 0 0 0 0 0 0
Ocean township 0 0 0 0 0 0 0 0 0
Pine Beach borough 0 0 0 0 0 0 0 0 0
Plumsted township 20 20 2,344,032 0 0 0 0 0 0
Point Pleasant Beach borough 1 1 324,452 0 0 0 0 0 0
Point Pleasant borough 1 1 191,000 0 0 0 0 0 0
Seaside Heights borough 2 2 526,200 0 0 0 0 0 0
Seaside Park borough 1 1 260,391 0 0 0 0 0 0
Ship Bottom borough 1 1 336,600 0 0 0 0 0 0
South Toms River borough 0 0 0 0 0 0 0 0 0
Stafford township 26 26 4,557,043 0 0 0 0 0 0
Surf City borough 3 3 1,041,722 0 0 0 0 0 0
Toms River township 18 18 3,182,050 0 0 0 0 0 0
Tuckerton borough 3 3 413,800 0 0 0 0 0 0
PASSAIC 84 9 782,046 6 115,134 3 144,000 66 3,104,299
Bloomingdale borough 0 0 0 0 0 0 0 0 0
Clifton 5 1 1,000 4 2,000 0 0 0 0
Haledon borough 5 0 0 0 0 0 0 5 290,352
Hawthorne borough 5 0 0 0 0 0 0 5 346,840
Little Falls township 1 1 1,559 0 0 0 0 0 0
North Haledon borough 0 0 0 0 0 0 0 0 0
Passaic 11 3 180,367 0 0 3 144,000 5 222,964
Paterson 33 2 163,877 2 113,134 0 0 29 841,432
Pompton Lakes borough 6 0 0 0 0 0 0 6 336,044
Prospect Park borough 0 0 0 0 0 0 0 0 0
Ringwood borough 1 1 194,411 0 0 0 0 0 0
Totowa borough 16 0 0 0 0 0 0 16 1,066,667
Wanaque borough 0 0 0 0 0 0 0 0 0
Wayne township 0 0 0 0 0 0 0 0 0
West Milford township 1 1 240,832 0 0 0 0 0 0
Woodland Park borough 0 0 0 0 0 0 0 0 0
SALEM 3 3 618,573 0 0 0 0 0 0
Alloway township 1 1 163,573 0 0 0 0 0 0
Carneys Point township 0 0 0 0 0 0 0 0 0
Elmer borough 0 0 0 0 0 0 0 0 0
Elsinboro township 0 0 0 0 0 0 0 0 0
Lower Alloways Creek township 1 1 180,000 0 0 0 0 0 0
Mannington township 0 0 0 0 0 0 0 0 0
Oldmans township 0 0 0 0 0 0 0 0 0
Penns Grove borough 0 0 0 0 0 0 0 0 0
Pennsville township 0 0 0 0 0 0 0 0 0
Pilesgrove township 1 1 275,000 0 0 0 0 0 0
Pittsgrove township 0 0 0 0 0 0 0 0 0
Quinton township 0 0 0 0 0 0 0 0 0
Salem 0 0 0 0 0 0 0 0 0
Upper Pittsgrove township 0 0 0 0 0 0 0 0 0
Woodstown borough 0 0 0 0 0 0 0 0 0
SOMERSET 71 38 8,729,805 0 0 0 0 33 2,690,572
Bedminster township 0 0 0 0 0 0 0 0 0
Bernards township 1 1 575,000 0 0 0 0 0 0
Bernardsville borough 1 1 158,547 0 0 0 0 0 0
Bound Brook borough 19 1 80,786 0 0 0 0 18 1,365,484
Branchburg township 6 6 1,699,500 0 0 0 0 0 0
Bridgewater township 8 3 809,870 0 0 0 0 5 1,041,035
Far Hills borough 0 0 0 0 0 0 0 0 0
Franklin township 1 1 20,000 0 0 0 0 0 0
Green Brook township 5 0 0 0 0 0 0 5 35,227
Hillsborough township 3 3 365,700 0 0 0 0 0 0
Manville borough 0 0 0 0 0 0 0 0 0
Millstone borough 0 0 0 0 0 0 0 0 0
Montgomery township 5 5 1,200,000 0 0 0 0 0 0
North Plainfield borough 0 0 0 0 0 0 0 0 0
