New Residential Privately Owned Housing Units Authorized To Be Built
November 2024 : New Jersey Municipalities
County & Municipality Total Units Single-Family Units Single-Family Value Two-Family Units Two-        Family Value 3-4-Family Units 3-4-    Family Value  5-or-More Family Units 5-or-More Family Value
ATLANTIC 102 31 8,403,684 0 0 0 0 71 6,886,509
Absecon 0 0 0 0 0 0 0 0 0
Atlantic City 6 1 255,689 0 0 0 0 5 622,445
Brigantine 3 3 2,012,423 0 0 0 0 0 0
Buena borough 0 0 0 0 0 0 0 0 0
Buena Vista township 1 1 264,594 0 0 0 0 0 0
Corbin City 0 0 0 0 0 0 0 0 0
Egg Harbor City 1 1 55,465 0 0 0 0 0 0
Egg Harbor township 7 7 1,055,524 0 0 0 0 0 0
Estell Manor 1 1 2,000 0 0 0 0 0 0
Folsom borough 0 0 0 0 0 0 0 0 0
Galloway township 71 5 1,700,376 0 0 0 0 66 6,264,064
Hamilton township 1 1 396,530 0 0 0 0 0 0
Hammonton town 0 0 0 0 0 0 0 0 0
Linwood 1 1 346,500 0 0 0 0 0 0
Longport borough 4 4 1,360,301 0 0 0 0 0 0
Margate City 0 0 0 0 0 0 0 0 0
Mullica township 0 0 0 0 0 0 0 0 0
Northfield 0 0 0 0 0 0 0 0 0
Pleasantville 2 2 160,571 0 0 0 0 0 0
Port Republic 0 0 0 0 0 0 0 0 0
Somers Point 2 2 283,861 0 0 0 0 0 0
Ventnor City 1 1 494,850 0 0 0 0 0 0
Weymouth township 1 1 15,000 0 0 0 0 0 0
BERGEN 178 99 28,168,209 2 412,917 3 949,757 74 8,810,402
Allendale borough 5 0 0 0 0 0 0 5 1,428,571
Alpine borough 0 0 0 0 0 0 0 0 0
Bergenfield borough 6 1 369,733 0 0 0 0 5 119,815
Bogota borough 12 0 0 0 0 0 0 12 907,041
Carlstadt borough 11 11 119,590 0 0 0 0 0 0
Cliffside Park borough 2 0 0 2 412,917 0 0 0 0
Closter borough 0 0 0 0 0 0 0 0 0
Cresskill borough 2 2 732,220 0 0 0 0 0 0
Demarest borough 1 1 497,938 0 0 0 0 0 0
Dumont borough 6 1 149,855 0 0 0 0 5 739,159
East Rutherford borough 0 0 0 0 0 0 0 0 0
Edgewater borough 1 1 922,000 0 0 0 0 0 0
Elmwood Park borough 0 0 0 0 0 0 0 0 0
Emerson borough 0 0 0 0 0 0 0 0 0
Englewood 1 1 1,425,354 0 0 0 0 0 0
Englewood Cliffs borough 1 1 1,035,000 0 0 0 0 0 0
Fair Lawn borough 2 2 3,150 0 0 0 0 0 0
Fairview borough 8 0 0 0 0 3 949,757 5 60,927
Fort Lee borough 1 1 766,500 0 0 0 0 0 0
Franklin Lakes borough 2 2 1,282,700 0 0 0 0 0 0
Garfield 0 0 0 0 0 0 0 0 0
Glen Rock borough 1 1 646,500 0 0 0 0 0 0
Hackensack 0 0 0 0 0 0 0 0 0
Harrington Park borough 7 2 292,853 0 0 0 0 5 1,809,968
Hasbrouck Heights borough 1 1 269,701 0 0 0 0 0 0
Haworth borough 1 1 451,713 0 0 0 0 0 0
Hillsdale borough 0 0 0 0 0 0 0 0 0
Ho-Ho-Kus borough 0 0 0 0 0 0 0 0 0
Leonia borough 6 1 134,460 0 0 0 0 5 167,304
Little Ferry borough 12 0 0 0 0 0 0 12 1,831,022
Lodi borough 0 0 0 0 0 0 0 0 0
Lyndhurst township 9 9 2,957,712 0 0 0 0 0 0
Mahwah township 3 3 514,940 0 0 0 0 0 0
Maywood borough 2 2 993,800 0 0 0 0 0 0
Midland Park borough 0 0 0 0 0 0 0 0 0
Montvale borough 0 0 0 0 0 0 0 0 0
Moonachie borough 0 0 0 0 0 0 0 0 0
New Milford borough 1 1 403,370 0 0 0 0 0 0
North Arlington borough 0 0 0 0 0 0 0 0 0
Northvale borough 0 0 0 0 0 0 0 0 0
Norwood borough 1 1 309,073 0 0 0 0 0 0
Oakland borough 7 7 2,713,000 0 0 0 0 0 0
Old Tappan borough 4 4 1,229,364 0 0 0 0 0 0
Oradell borough 0 0 0 0 0 0 0 0 0
Palisades Park borough 1 1 845,000 0 0 0 0 0 0
Paramus borough 6 6 2,040,451 0 0 0 0 0 0
Park Ridge borough 0 0 0 0 0 0 0 0 0
Ramsey borough 1 1 702,300 0 0 0 0 0 0
Ridgefield borough 1 1 137,029 0 0 0 0 0 0
Ridgefield Park village 5 0 0 0 0 0 0 5 394,265
Ridgewood village 1 1 755,311 0 0 0 0 0 0
River Edge borough 6 1 274,688 0 0 0 0 5 741,616
River Vale township 3 3 823,200 0 0 0 0 0 0
Rochelle Park township 0 0 0 0 0 0 0 0 0
Rockleigh borough 0 0 0 0 0 0 0 0 0
Rutherford borough 6 1 196,682 0 0 0 0 5 37,500
Saddle Brook township 0 0 0 0 0 0 0 0 0
Saddle River borough 1 1 865,416 0 0 0 0 0 0
South Hackensack township 0 0 0 0 0 0 0 0 0
Teaneck township 1 1 280,000 0 0 0 0 0 0
Tenafly borough 4 4 1,163,900 0 0 0 0 0 0
Teterboro borough 0 0 0 0 0 0 0 0 0
Upper Saddle River borough 14 14 1,009,964 0 0 0 0 0 0
Waldwick borough 0 0 0 0 0 0 0 0 0
Wallington borough 5 0 0 0 0 0 0 5 573,214
Washington township 1 1 185,774 0 0 0 0 0 0
Westwood borough 0 0 0 0 0 0 0 0 0
Woodcliff Lake borough 0 0 0 0 0 0 0 0 0
Wood-Ridge borough 6 6 667,968 0 0 0 0 0 0
Wyckoff township 0 0 0 0 0 0 0 0 0
BURLINGTON 485 81 13,068,019 0 0 7 533,329 397 96,764,910
Bass River township 0 0 0 0 0 0 0 0 0
Beverly 0 0 0 0 0 0 0 0 0
Bordentown 1 1 150,000 0 0 0 0 0 0
Bordentown township 0 0 0 0 0 0 0 0 0
Burlington 1 1 18,222 0 0 0 0 0 0
Burlington township 4 4 393,547 0 0 0 0 0 0
Chesterfield township 2 2 430,665 0 0 0 0 0 0
Cinnaminson township 3 3 598,741 0 0 0 0 0 0
Delanco township 0 0 0 0 0 0 0 0 0
Delran township 18 13 1,052,463 0 0 0 0 5 482,050
Eastampton township 15 15 2,218,672 0 0 0 0 0 0
Edgewater Park township 10 7 741,002 0 0 3 91,663 0 0
Evesham township 2 2 400,221 0 0 0 0 0 0
Fieldsboro borough 0 0 0 0 0 0 0 0 0
Florence township 0 0 0 0 0 0 0 0 0
Hainesport township 2 2 41,000 0 0 0 0 0 0
Lumberton township 2 2 429,975 0 0 0 0 0 0
Mansfield township 0 0 0 0 0 0 0 0 0
Maple Shade township 0 0 0 0 0 0 0 0 0
Medford Lakes borough 0 0 0 0 0 0 0 0 0
Medford township 1 1 15,000 0 0 0 0 0 0
Moorestown township 377 2 3,765,231 0 0 0 0 375 95,000,000
Mount Holly township 2 2 43,057 0 0 0 0 0 0
Mount Laurel township 24 13 1,770,954 0 0 0 0 11 603,343
New Hanover township 0 0 0 0 0 0 0 0 0
North Hanover township 1 1 62,064 0 0 0 0 0 0
Palmyra borough 0 0 0 0 0 0 0 0 0
Pemberton borough 0 0 0 0 0 0 0 0 0
Pemberton township 0 0 0 0 0 0 0 0 0
Riverside township 1 1 85,580 0 0 0 0 0 0
Riverton borough 0 0 0 0 0 0 0 0 0
Shamong township 0 0 0 0 0 0 0 0 0
Southampton township 0 0 0 0 0 0 0 0 0
Springfield township 1 1 111,552 0 0 0 0 0 0
Tabernacle township 0 0 0 0 0 0 0 0 0
Washington township 1 1 86,253 0 0 0 0 0 0
Westampton township 17 7 653,820 0 0 4 441,666 6 679,517
Willingboro township 0 0 0 0 0 0 0 0 0
Woodland township 0 0 0 0 0 0 0 0 0
Wrightstown borough 0 0 0 0 0 0 0 0 0
CAMDEN 116 50 7,082,285 0 0 0 0 66 5,500,125
Audubon borough 1 1 172,000 0 0 0 0 0 0
Audubon Park borough 0 0 0 0 0 0 0 0 0
Barrington borough 0 0 0 0 0 0 0 0 0
Bellmawr borough 0 0 0 0 0 0 0 0 0
Berlin borough 6 1 148,593 0 0 0 0 5 189,623
Berlin township 1 1 193,000 0 0 0 0 0 0
Brooklawn borough 0 0 0 0 0 0 0 0 0
Camden 19 19 390,463 0 0 0 0 0 0
Cherry Hill township 41 1 223,500 0 0 0 0 40 3,315,655
Chesilhurst borough 0 0 0 0 0 0 0 0 0
Clementon borough 6 6 624,000 0 0 0 0 0 0
Collingswood borough 0 0 0 0 0 0 0 0 0
Gibbsboro borough 0 0 0 0 0 0 0 0 0
Gloucester City 0 0 0 0 0 0 0 0 0
Gloucester township 21 10 1,328,616 0 0 0 0 11 948,369
Haddon Heights borough 0 0 0 0 0 0 0 0 0
Haddon township 1 1 100,600 0 0 0 0 0 0
Haddonfield borough 7 2 1,955,377 0 0 0 0 5 705,825
Hi-Nella borough 0 0 0 0 0 0 0 0 0
Laurel Springs borough 0 0 0 0 0 0 0 0 0
Lawnside borough 0 0 0 0 0 0 0 0 0
Lindenwold borough 0 0 0 0 0 0 0 0 0
Magnolia borough 0 0 0 0 0 0 0 0 0
Merchantville borough 0 0 0 0 0 0 0 0 0
Mount Ephraim borough 0 0 0 0 0 0 0 0 0
Oaklyn borough 0 0 0 0 0 0 0 0 0
Pennsauken township 8 3 411,847 0 0 0 0 5 340,653
Pine Hill borough 0 0 0 0 0 0 0 0 0
Runnemede borough 0 0 0 0 0 0 0 0 0
Somerdale borough 0 0 0 0 0 0 0 0 0
Stratford borough 4 4 1,334,289 0 0 0 0 0 0
Tavistock borough 0 0 0 0 0 0 0 0 0
Voorhees township 0 0 0 0 0 0 0 0 0
Waterford township 0 0 0 0 0 0 0 0 0
Winslow township 1 1 200,000 0 0 0 0 0 0
Woodlynne borough 0 0 0 0 0 0 0 0 0
CAPE MAY 78 57 26,475,556 18 4,964,200 3 307,470 0 0
Avalon borough 6 6 5,393,075 0 0 0 0 0 0
Cape May 1 1 361,946 0 0 0 0 0 0
Cape May Point borough 1 1 382,414 0 0 0 0 0 0
Dennis township 1 1 189,863 0 0 0 0 0 0
Lower township 9 5 1,511,075 4 568,000 0 0 0 0
Middle township 6 6 1,350,000 0 0 0 0 0 0
North Wildwood 3 3 1,116,700 0 0 0 0 0 0
Ocean City 24 10 8,388,050 14 4,396,200 0 0 0 0
Sea Isle City 9 9 2,856,500 0 0 0 0 0 0
Stone Harbor borough 3 3 2,975,799 0 0 0 0 0 0
Upper township 3 3 347,790 0 0 0 0 0 0
West Cape May borough 1 1 367,732 0 0 0 0 0 0
West Wildwood borough 2 2 147,812 0 0 0 0 0 0
Wildwood 3 0 0 0 0 3 307,470 0 0
Wildwood Crest borough 6 6 1,086,800 0 0 0 0 0 0
Woodbine borough 0 0 0 0 0 0 0 0 0
CUMBERLAND 14 14 1,592,032 0 0 0 0 0 0
Bridgeton 1 1 5,000 0 0 0 0 0 0
Commercial township 0 0 0 0 0 0 0 0 0
Deerfield township 0 0 0 0 0 0 0 0 0
Downe township 0 0 0 0 0 0 0 0 0
Fairfield township 0 0 0 0 0 0 0 0 0
Greenwich township 0 0 0 0 0 0 0 0 0
Hopewell township 1 1 146,291 0 0 0 0 0 0
Lawrence township 1 1 91,144 0 0 0 0 0 0
Maurice River township 1 1 86,469 0 0 0 0 0 0
Millville 2 2 191,315 0 0 0 0 0 0
Shiloh borough 0 0 0 0 0 0 0 0 0
Stow Creek township 0 0 0 0 0 0 0 0 0
Upper Deerfield township 1 1 150,813 0 0 0 0 0 0
Vineland 7 7 921,000 0 0 0 0 0 0
ESSEX 178 25 9,036,682 12 1,267,348 9 1,534,932 132 15,717,028
Belleville township 1 1 246,000 0 0 0 0 0 0
Bloomfield township 5 0 0 0 0 0 0 5 458,338
Caldwell borough 9 1 747,766 0 0 0 0 8 988,616
Cedar Grove township 6 6 1,092,445 0 0 0 0 0 0
City of Orange township 16 0 0 0 0 0 0 16 2,742,924
East Orange 45 2 333,195 2 226,530 0 0 41 5,952,473
Essex Fells borough 0 0 0 0 0 0 0 0 0
Fairfield township 0 0 0 0 0 0 0 0 0
Glen Ridge borough 1 1 36,000 0 0 0 0 0 0
Irvington township 4 0 0 4 29,751 0 0 0 0
Livingston township 5 5 3,153,500 0 0 0 0 0 0
Maplewood township 1 1 217,272 0 0 0 0 0 0
Millburn township 4 4 2,270,100 0 0 0 0 0 0
Montclair township 1 1 161,123 0 0 0 0 0 0
Newark 47 0 0 6 1,011,067 9 1,534,932 32 4,731,712
North Caldwell borough 1 1 493,500 0 0 0 0 0 0
Nutley township 6 1 285,281 0 0 0 0 5 325,624
Roseland borough 0 0 0 0 0 0 0 0 0
South Orange Village township 25 0 0 0 0 0 0 25 517,341
Verona township 0 0 0 0 0 0 0 0 0
West Caldwell township 0 0 0 0 0 0 0 0 0
West Orange township 1 1 500 0 0 0 0 0 0
GLOUCESTER 141 136 9,262,495 0 0 0 0 5 3,000
Clayton borough 1 1 153,132 0 0 0 0 0 0
Deptford township 3 3 637,700 0 0 0 0 0 0
East Greenwich township 3 3 73,600 0 0 0 0 0 0
Elk township 0 0 0 0 0 0 0 0 0
Franklin township 87 87 1,128,428 0 0 0 0 0 0
Glassboro borough 9 9 1,217,193 0 0 0 0 0 0
Greenwich township 0 0 0 0 0 0 0 0 0
Harrison township 6 6 1,946,780 0 0 0 0 0 0
Logan township 0 0 0 0 0 0 0 0 0
Mantua township 2 2 308,550 0 0 0 0 0 0
Monroe township 6 6 1,258,800 0 0 0 0 0 0
National Park borough 2 2 283,073 0 0 0 0 0 0
Newfield borough 1 1 101,333 0 0 0 0 0 0
Paulsboro borough 0 0 0 0 0 0 0 0 0
Pitman borough 0 0 0 0 0 0 0 0 0
South Harrison township 0 0 0 0 0 0 0 0 0
Swedesboro borough 0 0 0 0 0 0 0 0 0
Washington township 4 4 580,684 0 0 0 0 0 0
Wenonah borough 0 0 0 0 0 0 0 0 0
West Deptford township 0 0 0 0 0 0 0 0 0
Westville borough 0 0 0 0 0 0 0 0 0
Woodbury 0 0 0 0 0 0 0 0 0
Woodbury Heights borough 0 0 0 0 0 0 0 0 0
Woolwich township 17 12 1,573,222 0 0 0 0 5 3,000
HUDSON 317 17 3,561,335 8 1,136,799 9 2,309,098 283 43,094,590
Bayonne 2 2 490,950 0 0 0 0 0 0
East Newark borough 2 0 0 2 213,714 0 0 0 0
Guttenberg town 0 0 0 0 0 0 0 0 0
Harrison town 7 1 255,025 0 0 0 0 6 251,515
Hoboken 8 0 0 0 0 3 1,723,082 5 3,996,226
Jersey City 181 12 1,496,559 4 507,247 0 0 165 23,408,468
Kearny town 1 1 566,801 0 0 0 0 0 0
North Bergen township 24 0 0 2 415,838 0 0 22 3,159,716
Secaucus town 1 1 752,000 0 0 0 0 0 0
Union City 5 0 0 0 0 0 0 5 468,769
Weehawken township 83 0 0 0 0 3 24,516 80 11,809,896
West New York town 3 0 0 0 0 3 561,500 0 0
HUNTERDON 32 19 3,637,508 0 0 0 0 13 481,980
Alexandria township 2 2 1,328,500 0 0 0 0 0 0
Bethlehem township 1 1 145,926 0 0 0 0 0 0
Bloomsbury borough 0 0 0 0 0 0 0 0 0
Califon borough 0 0 0 0 0 0 0 0 0
Clinton town 7 1 138,405 0 0 0 0 6 348,647
Clinton township 2 2 716,250 0 0 0 0 0 0
Delaware township 3 3 35,100 0 0 0 0 0 0
East Amwell township 0 0 0 0 0 0 0 0 0
Flemington borough 7 0 0 0 0 0 0 7 133,333
Franklin township 0 0 0 0 0 0 0 0 0
Frenchtown borough 0 0 0 0 0 0 0 0 0
Glen Gardner borough 0 0 0 0 0 0 0 0 0
Hampton borough 0 0 0 0 0 0 0 0 0
High Bridge borough 0 0 0 0 0 0 0 0 0
Holland township 2 2 20,500 0 0 0 0 0 0
Kingwood township 1 1 393,200 0 0 0 0 0 0
Lambertville 2 2 95,058 0 0 0 0 0 0
Lebanon borough 0 0 0 0 0 0 0 0 0
Lebanon township 1 1 35,000 0 0 0 0 0 0
Milford borough 0 0 0 0 0 0 0 0 0
Raritan township 0 0 0 0 0 0 0 0 0
Readington township 0 0 0 0 0 0 0 0 0
Stockton borough 0 0 0 0 0 0 0 0 0
Tewksbury township 1 1 31,172 0 0 0 0 0 0
Union township 2 2 667,145 0 0 0 0 0 0
West Amwell township 1 1 31,252 0 0 0 0 0 0
MERCER 75 43 9,980,592 0 0 0 0 32 2,344,884
East Windsor township 0 0 0 0 0 0 0 0 0
Ewing township 10 2 344,406 0 0 0 0 8 520,354
Hamilton township 5 5 807,410 0 0 0 0 0 0
Hightstown borough 1 1 470,000 0 0 0 0 0 0
Hopewell borough 0 0 0 0 0 0 0 0 0
Hopewell township 10 10 6,035,600 0 0 0 0 0 0
Lawrence township 21 11 1,218,042 0 0 0 0 10 213,130
Pennington borough 0 0 0 0 0 0 0 0 0
Princeton 7 7 735,750 0 0 0 0 0 0
Robbinsville township 2 2 129,534 0 0 0 0 0 0
Trenton 1 1 174,850 0 0 0 0 0 0
West Windsor township 18 4 65,000 0 0 0 0 14 1,611,400
MIDDLESEX 376 32 6,380,448 0 0 0 0 344 58,427,548
Carteret borough 5 0 0 0 0 0 0 5 329,928
Cranbury township 2 2 301,000 0 0 0 0 0 0
Dunellen borough 3 3 1,395,349 0 0 0 0 0 0
East Brunswick township 308 0 0 0 0 0 0 308 55,491,100
Edison township 8 8 679,100 0 0 0 0 0 0
Helmetta borough 0 0 0 0 0 0 0 0 0
Highland Park borough 0 0 0 0 0 0 0 0 0
Jamesburg borough 0 0 0 0 0 0 0 0 0
Metuchen borough 0 0 0 0 0 0 0 0 0
Middlesex borough 1 1 122,606 0 0 0 0 0 0
Milltown borough 0 0 0 0 0 0 0 0 0
Monroe township 4 4 912,000 0 0 0 0 0 0
New Brunswick 4 4 1,025,783 0 0 0 0 0 0
North Brunswick township 9 2 716,814 0 0 0 0 7 1,046,241
Old Bridge township 0 0 0 0 0 0 0 0 0
Perth Amboy 19 0 0 0 0 0 0 19 1,461,538
Piscataway township 2 2 342,000 0 0 0 0 0 0
Plainsboro township 1 1 231,700 0 0 0 0 0 0
Sayreville borough 0 0 0 0 0 0 0 0 0
South Amboy 0 0 0 0 0 0 0 0 0
South Brunswick township 0 0 0 0 0 0 0 0 0
South Plainfield borough 7 2 129,396 0 0 0 0 5 98,741
South River borough 1 1 5,000 0 0 0 0 0 0
Spotswood borough 0 0 0 0 0 0 0 0 0
Woodbridge township 2 2 519,700 0 0 0 0 0 0
MONMOUTH 158 132 34,535,840 0 0 0 0 26 3,483,702
Aberdeen township 6 6 870,000 0 0 0 0 0 0
Allenhurst borough 0 0 0 0 0 0 0 0 0
Allentown borough 0 0 0 0 0 0 0 0 0
Asbury Park 2 2 231,050 0 0 0 0 0 0
Atlantic Highlands borough 0 0 0 0 0 0 0 0 0
Avon-by-the-Sea borough 2 2 928,846 0 0 0 0 0 0
Belmar borough 0 0 0 0 0 0 0 0 0
Bradley Beach borough 2 2 693,444 0 0 0 0 0 0
Brielle borough 1 1 454,600 0 0 0 0 0 0
Colts Neck township 3 3 2,820,689 0 0 0 0 0 0
Deal borough 1 1 1,186,048 0 0 0 0 0 0
Eatontown borough 4 4 852,000 0 0 0 0 0 0
Englishtown borough 0 0 0 0 0 0 0 0 0
Fair Haven borough 1 1 310,600 0 0 0 0 0 0
Farmingdale borough 0 0 0 0 0 0 0 0 0
Freehold borough 1 1 182,775 0 0 0 0 0 0
Freehold township 9 9 2,035,365 0 0 0 0 0 0
Hazlet township 0 0 0 0 0 0 0 0 0
Highlands borough 2 2 162,915 0 0 0 0 0 0
Holmdel township 0 0 0 0 0 0 0 0 0
Howell township 31 31 4,609,736 0 0 0 0 0 0
Interlaken borough 0 0 0 0 0 0 0 0 0
Keansburg borough 1 1 224,600 0 0 0 0 0 0
Keyport borough 2 2 615,700 0 0 0 0 0 0
Lake Como borough 0 0 0 0 0 0 0 0 0
Little Silver borough 0 0 0 0 0 0 0 0 0
Loch Arbour village 0 0 0 0 0 0 0 0 0
Long Branch 7 2 1,504,568 0 0 0 0 5 835,805
Manalapan township 26 10 554,853 0 0 0 0 16 1,842,397
Manasquan borough 1 1 340,075 0 0 0 0 0 0
Marlboro township 3 3 886,000 0 0 0 0 0 0
Matawan borough 0 0 0 0 0 0 0 0 0
Middletown township 13 13 1,773,000 0 0 0 0 0 0
Millstone township 0 0 0 0 0 0 0 0 0
Monmouth Beach borough 2 2 837,250 0 0 0 0 0 0
Neptune City borough 0 0 0 0 0 0 0 0 0
Neptune township 2 2 428,209 0 0 0 0 0 0
Ocean township 8 3 1,843,234 0 0 0 0 5 805,500
Oceanport borough 7 7 528,500 0 0 0 0 0 0
Red Bank borough 0 0 0 0 0 0 0 0 0
Roosevelt borough 1 1 298,000 0 0 0 0 0 0
Rumson borough 0 0 0 0 0 0 0 0 0
Sea Bright borough 0 0 0 0 0 0 0 0 0
Sea Girt borough 1 1 1,126,900 0 0 0 0 0 0
Shrewsbury borough 1 1 908,787 0 0 0 0 0 0
Shrewsbury township 0 0 0 0 0 0 0 0 0
Spring Lake borough 1 1 1,575,822 0 0 0 0 0 0
Spring Lake Heights borough 1 1 1,684,013 0 0 0 0 0 0
Tinton Falls borough 1 1 34,151 0 0 0 0 0 0
Union Beach borough 6 6 1,400,500 0 0 0 0 0 0
Upper Freehold township 1 1 42,650 0 0 0 0 0 0
Wall township 5 5 1,723,300 0 0 0 0 0 0
West Long Branch borough 3 3 867,660 0 0 0 0 0 0
MORRIS 321 55 17,272,108 0 0 3 193,350 263 15,069,830
Boonton town 2 2 360,000 0 0 0 0 0 0
Boonton township 1 1 855,000 0 0 0 0 0 0
Butler borough 0 0 0 0 0 0 0 0 0
Chatham borough 1 1 1,444,000 0 0 0 0 0 0
Chatham township 5 5 310,135 0 0 0 0 0 0
Chester borough 0 0 0 0 0 0 0 0 0
Chester township 0 0 0 0 0 0 0 0 0
Denville township 4 4 1,334,289 0 0 0 0 0 0
Dover town 0 0 0 0 0 0 0 0 0
East Hanover township 10 1 297,766 0 0 0 0 9 749,782
Florham Park borough 8 3 1,127,280 0 0 0 0 5 606,272
Hanover township 6 6 2,502,000 0 0 0 0 0 0
Harding township 0 0 0 0 0 0 0 0 0
Jefferson township 6 1 709,090 0 0 0 0 5 876,786
Kinnelon borough 0 0 0 0 0 0 0 0 0
Lincoln Park borough 0 0 0 0 0 0 0 0 0
Long Hill township 0 0 0 0 0 0 0 0 0
Madison borough 1 1 447,000 0 0 0 0 0 0
Mendham borough 9 9 188,436 0 0 0 0 0 0
Mendham township 1 1 1,404,811 0 0 0 0 0 0
Mine Hill township 0 0 0 0 0 0 0 0 0
Montville township 1 1 340,075 0 0 0 0 0 0
Morris Plains borough 4 4 1,379,404 0 0 0 0 0 0
Morris township 3 3 823,261 0 0 0 0 0 0
Morristown town 1 1 527,000 0 0 0 0 0 0
Mount Arlington borough 1 1 43,507 0 0 0 0 0 0
Mount Olive township 0 0 0 0 0 0 0 0 0
Mountain Lakes borough 0 0 0 0 0 0 0 0 0
Netcong borough 0 0 0 0 0 0 0 0 0
Parsippany-Troy Hills township 240 2 444,450 0 0 0 0 238 12,453,215
Pequannock township 2 2 1,276,000 0 0 0 0 0 0
Randolph township 1 1 340,075 0 0 0 0 0 0
Riverdale borough 0 0 0 0 0 0 0 0 0
Rockaway borough 0 0 0 0 0 0 0 0 0
Rockaway township 9 0 0 0 0 3 193,350 6 383,775
Roxbury township 3 3 705,080 0 0 0 0 0 0
Victory Gardens borough 0 0 0 0 0 0 0 0 0
Washington township 2 2 413,449 0 0 0 0 0 0
Wharton borough 0 0 0 0 0 0 0 0 0
OCEAN 277 228 52,431,658 10 573,025 0 0 39 5,234,106
Barnegat Light borough 1 1 800,000 0 0 0 0 0 0
Barnegat township 13 13 3,050,093 0 0 0 0 0 0
Bay Head borough 1 1 500,000 0 0 0 0 0 0
Beach Haven borough 3 3 1,428,800 0 0 0 0 0 0
Beachwood borough 1 1 337,000 0 0 0 0 0 0
Berkeley township 8 8 1,838,531 0 0 0 0 0 0
Brick township 7 7 3,188,034 0 0 0 0 0 0
Eagleswood township 0 0 0 0 0 0 0 0 0
Harvey Cedars borough 2 2 896,957 0 0 0 0 0 0
Island Heights borough 1 1 650,000 0 0 0 0 0 0
Jackson township 3 3 326,350 0 0 0 0 0 0
Lacey township 3 3 906,615 0 0 0 0 0 0
Lakehurst borough 0 0 0 0 0 0 0 0 0
Lakewood township 137 137 15,802,827 0 0 0 0 0 0
Lavallette borough 3 3 1,020,226 0 0 0 0 0 0
Little Egg Harbor township 3 3 855,850 0 0 0 0 0 0
Long Beach township 11 11 10,971,400 0 0 0 0 0 0
Manchester township 25 4 480,367 10 573,025 0 0 11 723,306
Mantoloking borough 11 11 1,306,420 0 0 0 0 0 0
Ocean Gate borough 1 1 199,271 0 0 0 0 0 0
Ocean township 1 1 268,000 0 0 0 0 0 0
Pine Beach borough 1 1 333,572 0 0 0 0 0 0
Plumsted township 1 1 32,350 0 0 0 0 0 0
Point Pleasant Beach borough 1 1 238,855 0 0 0 0 0 0
Point Pleasant borough 3 3 2,297,950 0 0 0 0 0 0
Seaside Heights borough 0 0 0 0 0 0 0 0 0
Seaside Park borough 2 2 1,404,450 0 0 0 0 0 0
Ship Bottom borough 0 0 0 0 0 0 0 0 0
South Toms River borough 28 0 0 0 0 0 0 28 4,510,800
Stafford township 1 1 433,210 0 0 0 0 0 0
Surf City borough 3 3 1,798,530 0 0 0 0 0 0
Toms River township 1 1 871,000 0 0 0 0 0 0
Tuckerton borough 1 1 195,000 0 0 0 0 0 0
PASSAIC 50 19 4,569,309 0 0 3 364,250 28 1,283,520
Bloomingdale borough 1 1 580,000 0 0 0 0 0 0
Clifton 2 2 596,500 0 0 0 0 0 0
Haledon borough 0 0 0 0 0 0 0 0 0
Hawthorne borough 1 1 296,450 0 0 0 0 0 0
Little Falls township 7 4 725,817 0 0 3 364,250 0 0
North Haledon borough 0 0 0 0 0 0 0 0 0
Passaic 7 2 692,497 0 0 0 0 5 288,828
Paterson 27 4 481,637 0 0 0 0 23 994,692
Pompton Lakes borough 0 0 0 0 0 0 0 0 0
Prospect Park borough 0 0 0 0 0 0 0 0 0
Ringwood borough 2 2 159,179 0 0 0 0 0 0
Totowa borough 1 1 299,500 0 0 0 0 0 0
Wanaque borough 0 0 0 0 0 0 0 0 0
Wayne township 1 1 325,229 0 0 0 0 0 0
West Milford township 1 1 412,500 0 0 0 0 0 0
Woodland Park borough 0 0 0 0 0 0 0 0 0
SALEM 10 10 2,032,485 0 0 0 0 0 0
Alloway township 1 1 205,000 0 0 0 0 0 0
Carneys Point township 1 1 185,000 0 0 0 0 0 0
Elmer borough 0 0 0 0 0 0 0 0 0
Elsinboro township 0 0 0 0 0 0 0 0 0
Lower Alloways Creek township 0 0 0 0 0 0 0 0 0
Mannington township 0 0 0 0 0 0 0 0 0
Oldmans township 2 2 513,900 0 0 0 0 0 0
Penns Grove borough 0 0 0 0 0 0 0 0 0
Pennsville township 2 2 43,000 0 0 0 0 0 0
Pilesgrove township 0 0 0 0 0 0 0 0 0
Pittsgrove township 2 2 786,800 0 0 0 0 0 0
Quinton township 0 0 0 0 0 0 0 0 0
Salem 0 0 0 0 0 0 0 0 0
Upper Pittsgrove township 1 1 137,145 0 0 0 0 0 0
Woodstown borough 1 1 161,640 0 0 0 0 0 0
SOMERSET 47 17 4,838,374 2 166,500 0 0 28 2,428,796
Bedminster township 0 0 0 0 0 0 0 0 0
Bernards township 0 0 0 0 0 0 0 0 0
Bernardsville borough 1 1 182,400 0 0 0 0 0 0
Bound Brook borough 9 0 0 0 0 0 0 9 919,075
Branchburg township 0 0 0 0 0 0 0 0 0
Bridgewater township 2 2 631,750 0 0 0 0 0 0
Far Hills borough 5 5 943,750 0 0 0 0 0 0
Franklin township 10 1 130,000 0 0 0 0 9 1,140,000
Green Brook township 0 0 0 0 0 0 0 0 0
