New Residential Privately Owned Housing Units Authorized To Be Built
September 2021 : New Jersey Municipalities
County & Municipality Total Units Single-Family Units Single-Family Value Two-Family Units Two-        Family Value 3-4-Family Units 3-4-    Family Value  5-or-More Family Units 5-or-More Family Value
ATLANTIC 52 42 8,676,550 0 0 0 0 10 1,251,963
Absecon 0 0 0 0 0 0 0 0 0
Atlantic City 10 0 0 0 0 0 0 10 1,251,963
Brigantine 6 6 3,797,100 0 0 0 0 0 0
Buena borough 0 0 0 0 0 0 0 0 0
Buena Vista township 4 4 32,600 0 0 0 0 0 0
Corbin City 0 0 0 0 0 0 0 0 0
Egg Harbor City 0 0 0 0 0 0 0 0 0
Egg Harbor township 1 1 383,000 0 0 0 0 0 0
Estell Manor 1 1 15,700 0 0 0 0 0 0
Folsom borough 0 0 0 0 0 0 0 0 0
Galloway township 4 4 412,100 0 0 0 0 0 0
Hamilton township 3 3 253,400 0 0 0 0 0 0
Hammonton town 2 2 542,500 0 0 0 0 0 0
Linwood 2 2 348,600 0 0 0 0 0 0
Longport borough 1 1 262,510 0 0 0 0 0 0
Margate City 8 8 535,100 0 0 0 0 0 0
Mullica township 1 1 137,000 0 0 0 0 0 0
Northfield 0 0 0 0 0 0 0 0 0
Pleasantville 1 1 43,840 0 0 0 0 0 0
Port Republic 1 1 228,000 0 0 0 0 0 0
Somers Point 1 1 218,600 0 0 0 0 0 0
Ventnor City 6 6 1,466,500 0 0 0 0 0 0
Weymouth township 0 0 0 0 0 0 0 0 0
BERGEN 398 102 23,207,908 38 3,884,241 6 668,250 252 34,591,747
Allendale borough 0 0 0 0 0 0 0 0 0
Alpine borough 0 0 0 0 0 0 0 0 0
Bergenfield borough 0 0 0 0 0 0 0 0 0
Bogota borough 10 1 180,837 0 0 0 0 9 473,313
Carlstadt borough 30 13 372,461 14 22,000 3 1,250 0 0
Cliffside Park borough 6 0 0 6 992,000 0 0 0 0
Closter borough 1 1 11,880 0 0 0 0 0 0
Cresskill borough 2 2 642,432 0 0 0 0 0 0
Demarest borough 2 2 875,000 0 0 0 0 0 0
Dumont borough 3 3 130,150 0 0 0 0 0 0
East Rutherford borough 0 0 0 0 0 0 0 0 0
Edgewater borough 5 1 1,000 4 593,566 0 0 0 0
Elmwood Park borough 2 2 296,827 0 0 0 0 0 0
Emerson borough 0 0 0 0 0 0 0 0 0
Englewood 5 0 0 0 0 0 0 5 493,749
Englewood Cliffs borough 1 1 1,062,500 0 0 0 0 0 0
Fair Lawn borough 15 0 0 0 0 0 0 15 15,812
Fairview borough 130 0 0 2 619,000 0 0 128 300,000
Fort Lee borough 2 2 667,000 0 0 0 0 0 0
Franklin Lakes borough 2 2 1,040,000 0 0 0 0 0 0
Garfield 8 0 0 8 596,600 0 0 0 0
Glen Rock borough 0 0 0 0 0 0 0 0 0
Hackensack 62 0 0 2 494,800 0 0 60 28,000,000
Harrington Park borough 7 2 150,679 0 0 0 0 5 1,889,402
Hasbrouck Heights borough 1 1 35,800 0 0 0 0 0 0
Haworth borough 3 0 0 0 0 3 667,000 0 0
Hillsdale borough 0 0 0 0 0 0 0 0 0
Ho-Ho-Kus borough 1 1 1,014,200 0 0 0 0 0 0
Leonia borough 1 1 99,158 0 0 0 0 0 0
Little Ferry borough 0 0 0 0 0 0 0 0 0
Lodi borough 0 0 0 0 0 0 0 0 0
Lyndhurst township 0 0 0 0 0 0 0 0 0
Mahwah township 5 5 525,501 0 0 0 0 0 0
Maywood borough 0 0 0 0 0 0 0 0 0
Midland Park borough 0 0 0 0 0 0 0 0 0
Montvale borough 6 6 1,493,310 0 0 0 0 0 0
Moonachie borough 0 0 0 0 0 0 0 0 0
New Milford borough 6 1 313,186 0 0 0 0 5 508,996
North Arlington borough 0 0 0 0 0 0 0 0 0
Northvale borough 0 0 0 0 0 0 0 0 0
Norwood borough 7 2 611,737 0 0 0 0 5 833,333
Oakland borough 1 1 262,510 0 0 0 0 0 0
Old Tappan borough 1 1 13,075 0 0 0 0 0 0
Oradell borough 0 0 0 0 0 0 0 0 0
Palisades Park borough 3 1 245,729 2 566,275 0 0 0 0
Paramus borough 4 4 887,275 0 0 0 0 0 0
Park Ridge borough 0 0 0 0 0 0 0 0 0
Ramsey borough 0 0 0 0 0 0 0 0 0
Ridgefield borough 2 2 6,050 0 0 0 0 0 0
Ridgefield Park village 5 0 0 0 0 0 0 5 384,667
Ridgewood village 1 1 2,252,000 0 0 0 0 0 0
River Edge borough 6 1 255,400 0 0 0 0 5 741,616
River Vale township 5 5 812,370 0 0 0 0 0 0
Rochelle Park township 0 0 0 0 0 0 0 0 0
Rockleigh borough 0 0 0 0 0 0 0 0 0
Rutherford borough 0 0 0 0 0 0 0 0 0
Saddle Brook township 0 0 0 0 0 0 0 0 0
Saddle River borough 2 2 1,191,794 0 0 0 0 0 0
South Hackensack township 0 0 0 0 0 0 0 0 0
Teaneck township 7 2 858,500 0 0 0 0 5 2,000
Tenafly borough 2 2 525,019 0 0 0 0 0 0
Teterboro borough 0 0 0 0 0 0 0 0 0
Upper Saddle River borough 17 17 2,832,088 0 0 0 0 0 0
Waldwick borough 7 2 338,161 0 0 0 0 5 948,859
Wallington borough 0 0 0 0 0 0 0 0 0
Washington township 1 1 311,598 0 0 0 0 0 0
Westwood borough 2 2 1,038,000 0 0 0 0 0 0
Woodcliff Lake borough 1 1 758,000 0 0 0 0 0 0
Wood-Ridge borough 7 7 858,680 0 0 0 0 0 0
Wyckoff township 1 1 238,001 0 0 0 0 0 0
BURLINGTON 135 56 7,677,914 0 0 3 397,909 76 6,855,190
Bass River township 0 0 0 0 0 0 0 0 0
Beverly 0 0 0 0 0 0 0 0 0
Bordentown 0 0 0 0 0 0 0 0 0
Bordentown township 0 0 0 0 0 0 0 0 0
Burlington 0 0 0 0 0 0 0 0 0
Burlington township 7 7 509,323 0 0 0 0 0 0
Chesterfield township 1 1 142,700 0 0 0 0 0 0
Cinnaminson township 9 4 609,977 0 0 0 0 5 353,908
Delanco township 4 4 473,119 0 0 0 0 0 0
Delran township 8 8 506,947 0 0 0 0 0 0
Eastampton township 13 8 1,874,865 0 0 0 0 5 12,245
Edgewater Park township 5 5 554,976 0 0 0 0 0 0
Evesham township 10 1 197,738 0 0 3 397,909 6 677,481
Fieldsboro borough 0 0 0 0 0 0 0 0 0
Florence township 0 0 0 0 0 0 0 0 0
Hainesport township 0 0 0 0 0 0 0 0 0
Lumberton township 6 1 91,340 0 0 0 0 5 473,172
Mansfield township 1 1 326,500 0 0 0 0 0 0
Maple Shade township 0 0 0 0 0 0 0 0 0
Medford Lakes borough 0 0 0 0 0 0 0 0 0
Medford township 60 10 1,622,534 0 0 0 0 50 4,820,000
Moorestown township 0 0 0 0 0 0 0 0 0
Mount Holly township 0 0 0 0 0 0 0 0 0
Mount Laurel township 1 1 261,600 0 0 0 0 0 0
New Hanover township 0 0 0 0 0 0 0 0 0
North Hanover township 1 1 106,371 0 0 0 0 0 0
Palmyra borough 0 0 0 0 0 0 0 0 0
Pemberton borough 0 0 0 0 0 0 0 0 0
Pemberton township 1 1 49,000 0 0 0 0 0 0
Riverside township 0 0 0 0 0 0 0 0 0
Riverton borough 0 0 0 0 0 0 0 0 0
Shamong township 0 0 0 0 0 0 0 0 0
Southampton township 0 0 0 0 0 0 0 0 0
Springfield township 1 1 158,579 0 0 0 0 0 0
Tabernacle township 1 1 100,000 0 0 0 0 0 0
Washington township 1 1 92,345 0 0 0 0 0 0
Westampton township 5 0 0 0 0 0 0 5 518,384
Willingboro township 0 0 0 0 0 0 0 0 0
Woodland township 0 0 0 0 0 0 0 0 0
Wrightstown borough 0 0 0 0 0 0 0 0 0
CAMDEN 84 35 4,728,029 4 231,650 0 0 45 4,172,848
Audubon borough 0 0 0 0 0 0 0 0 0
Audubon Park borough 0 0 0 0 0 0 0 0 0
Barrington borough 1 1 290,017 0 0 0 0 0 0
Bellmawr borough 0 0 0 0 0 0 0 0 0
Berlin borough 0 0 0 0 0 0 0 0 0
Berlin township 3 3 205,800 0 0 0 0 0 0
Brooklawn borough 0 0 0 0 0 0 0 0 0
Camden 3 1 72,970 2 132,900 0 0 0 0
Cherry Hill township 1 1 10,476 0 0 0 0 0 0
Chesilhurst borough 1 1 97,767 0 0 0 0 0 0
Clementon borough 0 0 0 0 0 0 0 0 0
Collingswood borough 0 0 0 0 0 0 0 0 0
Gibbsboro borough 0 0 0 0 0 0 0 0 0
Gloucester City 0 0 0 0 0 0 0 0 0
Gloucester township 14 12 1,493,780 2 98,750 0 0 0 0
Haddon Heights borough 0 0 0 0 0 0 0 0 0
Haddon township 0 0 0 0 0 0 0 0 0
Haddonfield borough 1 1 176,800 0 0 0 0 0 0
Hi-Nella borough 0 0 0 0 0 0 0 0 0
Laurel Springs borough 0 0 0 0 0 0 0 0 0
Lawnside borough 0 0 0 0 0 0 0 0 0
Lindenwold borough 7 2 186,648 0 0 0 0 5 266,957
Magnolia borough 0 0 0 0 0 0 0 0 0
Merchantville borough 0 0 0 0 0 0 0 0 0
Mount Ephraim borough 0 0 0 0 0 0 0 0 0
Oaklyn borough 2 2 117,900 0 0 0 0 0 0
Pennsauken township 11 5 875,871 0 0 0 0 6 505,891
Pine Hill borough 0 0 0 0 0 0 0 0 0
Pine Valley borough 0 0 0 0 0 0 0 0 0
Runnemede borough 0 0 0 0 0 0 0 0 0
Somerdale borough 0 0 0 0 0 0 0 0 0
Stratford borough 0 0 0 0 0 0 0 0 0
Tavistock borough 0 0 0 0 0 0 0 0 0
Voorhees township 0 0 0 0 0 0 0 0 0
Waterford township 0 0 0 0 0 0 0 0 0
Winslow township 40 6 1,200,000 0 0 0 0 34 3,400,000
Woodlynne borough 0 0 0 0 0 0 0 0 0
CAPE MAY 74 61 27,348,823 8 2,231,850 0 0 5 745,000
Avalon borough 11 11 12,250,450 0 0 0 0 0 0
Cape May 3 3 523,600 0 0 0 0 0 0
Cape May Point borough 1 1 65,150 0 0 0 0 0 0
Dennis township 1 1 89,200 0 0 0 0 0 0
Lower township 5 5 496,623 0 0 0 0 0 0
Middle township 9 4 2,290,825 0 0 0 0 5 745,000
North Wildwood 3 3 1,090,806 0 0 0 0 0 0
Ocean City 14 8 5,002,700 6 1,508,700 0 0 0 0
Sea Isle City 6 6 1,571,452 0 0 0 0 0 0
Stone Harbor borough 3 3 2,395,075 0 0 0 0 0 0
Upper township 1 1 67,700 0 0 0 0 0 0
West Cape May borough 2 2 375,343 0 0 0 0 0 0
West Wildwood borough 2 2 86,139 0 0 0 0 0 0
Wildwood 2 2 377,018 0 0 0 0 0 0
Wildwood Crest borough 10 8 588,303 2 723,150 0 0 0 0
Woodbine borough 1 1 78,439 0 0 0 0 0 0
CUMBERLAND 8 8 896,472 0 0 0 0 0 0
Bridgeton 0 0 0 0 0 0 0 0 0
Commercial township 1 1 47,260 0 0 0 0 0 0
Deerfield township 0 0 0 0 0 0 0 0 0
Downe township 0 0 0 0 0 0 0 0 0
Fairfield township 0 0 0 0 0 0 0 0 0
Greenwich township 0 0 0 0 0 0 0 0 0
Hopewell township 0 0 0 0 0 0 0 0 0
Lawrence township 1 1 20,000 0 0 0 0 0 0
Maurice River township 1 1 110,711 0 0 0 0 0 0
Millville 1 1 107,500 0 0 0 0 0 0
Shiloh borough 0 0 0 0 0 0 0 0 0
Stow Creek township 0 0 0 0 0 0 0 0 0
Upper Deerfield township 3 3 376,000 0 0 0 0 0 0
Vineland 1 1 235,001 0 0 0 0 0 0
ESSEX 169 20 3,713,109 26 1,240,757 24 2,019,117 99 5,633,850
Belleville township 7 1 160,000 0 0 6 480,000 0 0
Bloomfield township 0 0 0 0 0 0 0 0 0
Caldwell borough 6 1 146,920 0 0 0 0 5 309,091
Cedar Grove township 1 1 28,500 0 0 0 0 0 0
City of Orange township 1 1 326,000 0 0 0 0 0 0
East Orange 17 1 109,720 0 0 0 0 16 989,759
Essex Fells borough 0 0 0 0 0 0 0 0 0
Fairfield township 2 2 432,825 0 0 0 0 0 0
Glen Ridge borough 0 0 0 0 0 0 0 0 0
Irvington township 12 1 8,584 8 62,005 3 21,206 0 0
Livingston township 5 5 976,000 0 0 0 0 0 0
Maplewood township 3 0 0 0 0 3 397,909 0 0
Millburn township 1 1 529,000 0 0 0 0 0 0
Montclair township 0 0 0 0 0 0 0 0 0
Newark 108 0 0 18 1,178,752 12 1,120,002 78 4,335,000
North Caldwell borough 3 3 498,394 0 0 0 0 0 0
Nutley township 1 1 202,721 0 0 0 0 0 0
Roseland borough 0 0 0 0 0 0 0 0 0
South Orange Village township 0 0 0 0 0 0 0 0 0
Verona township 0 0 0 0 0 0 0 0 0
West Caldwell township 1 1 56,000 0 0 0 0 0 0
West Orange township 1 1 238,445 0 0 0 0 0 0
GLOUCESTER 59 54 7,552,775 0 0 0 0 5 590,971
Clayton borough 10 5 470,447 0 0 0 0 5 590,971
Deptford township 4 4 788,425 0 0 0 0 0 0
East Greenwich township 11 11 1,367,000 0 0 0 0 0 0
Elk township 0 0 0 0 0 0 0 0 0
Franklin township 3 3 251,500 0 0 0 0 0 0
Glassboro borough 1 1 150,000 0 0 0 0 0 0
Greenwich township 0 0 0 0 0 0 0 0 0
Harrison township 1 1 289,712 0 0 0 0 0 0
Logan township 0 0 0 0 0 0 0 0 0
Mantua township 5 5 639,606 0 0 0 0 0 0
Monroe township 8 8 1,339,365 0 0 0 0 0 0
National Park borough 0 0 0 0 0 0 0 0 0
Newfield borough 1 1 117,746 0 0 0 0 0 0
Paulsboro borough 1 1 144,500 0 0 0 0 0 0
Pitman borough 0 0 0 0 0 0 0 0 0
South Harrison township 0 0 0 0 0 0 0 0 0
Swedesboro borough 0 0 0 0 0 0 0 0 0
Washington township 7 7 940,389 0 0 0 0 0 0
Wenonah borough 0 0 0 0 0 0 0 0 0
West Deptford township 6 6 833,000 0 0 0 0 0 0
Westville borough 0 0 0 0 0 0 0 0 0
Woodbury 0 0 0 0 0 0 0 0 0
Woodbury Heights borough 0 0 0 0 0 0 0 0 0
Woolwich township 1 1 221,085 0 0 0 0 0 0
HUDSON 179 38 2,904,370 30 4,287,864 6 437,234 105 14,222,331
Bayonne 2 2 1,022,000 0 0 0 0 0 0
East Newark borough 0 0 0 0 0 0 0 0 0
Guttenberg town 0 0 0 0 0 0 0 0 0
Harrison town 76 1 107,614 2 264,364 0 0 73 6,408,771
Hoboken 5 0 0 0 0 0 0 5 5,083,753
Jersey City 52 26 1,126,971 26 3,765,500 0 0 0 0
Kearny town 0 0 0 0 0 0 0 0 0
North Bergen township 4 2 553,500 2 258,000 0 0 0 0
Secaucus town 0 0 0 0 0 0 0 0 0
Union City 8 0 0 0 0 3 436,234 5 298,468
Weehawken township 3 0 0 0 0 3 1,000 0 0
West New York town 29 7 94,285 0 0 0 0 22 2,431,339
HUNTERDON 40 10 1,992,250 0 0 0 0 30 3,639,933
Alexandria township 0 0 0 0 0 0 0 0 0
Bethlehem township 1 1 149,178 0 0 0 0 0 0
Bloomsbury borough 0 0 0 0 0 0 0 0 0
Califon borough 1 1 163,900 0 0 0 0 0 0
Clinton town 6 0 0 0 0 0 0 6 387,733
Clinton township 0 0 0 0 0 0 0 0 0
Delaware township 0 0 0 0 0 0 0 0 0
East Amwell township 0 0 0 0 0 0 0 0 0
Flemington borough 1 1 42,800 0 0 0 0 0 0
Franklin township 0 0 0 0 0 0 0 0 0
Frenchtown borough 0 0 0 0 0 0 0 0 0
Glen Gardner borough 0 0 0 0 0 0 0 0 0
Hampton borough 0 0 0 0 0 0 0 0 0
High Bridge borough 0 0 0 0 0 0 0 0 0
Holland township 1 1 75,000 0 0 0 0 0 0
Kingwood township 4 4 657,362 0 0 0 0 0 0
Lambertville 0 0 0 0 0 0 0 0 0
Lebanon borough 0 0 0 0 0 0 0 0 0
Lebanon township 0 0 0 0 0 0 0 0 0
Milford borough 0 0 0 0 0 0 0 0 0
Raritan township 24 0 0 0 0 0 0 24 3,252,200
Readington township 1 1 641,500 0 0 0 0 0 0
Stockton borough 0 0 0 0 0 0 0 0 0
Tewksbury township 0 0 0 0 0 0 0 0 0
Union township 1 1 262,510 0 0 0 0 0 0
West Amwell township 0 0 0 0 0 0 0 0 0
MERCER 23 13 1,347,192 0 0 0 0 10 549,361
East Windsor township 1 1 35,000 0 0 0 0 0 0
Ewing township 6 1 100,388 0 0 0 0 5 208,221
Hamilton township 2 2 317,500 0 0 0 0 0 0
Hightstown borough 0 0 0 0 0 0 0 0 0
Hopewell borough 0 0 0 0 0 0 0 0 0
Hopewell township 0 0 0 0 0 0 0 0 0
Lawrence township 4 4 187,726 0 0 0 0 0 0
Pennington borough 3 3 422,911 0 0 0 0 0 0
Princeton 0 0 0 0 0 0 0 0 0
Robbinsville township 2 2 283,667 0 0 0 0 0 0
Trenton 5 0 0 0 0 0 0 5 341,140
West Windsor township 0 0 0 0 0 0 0 0 0
MIDDLESEX 136 70 8,507,883 2 25,952 0 0 64 5,195,383
Carteret borough 0 0 0 0 0 0 0 0 0
Cranbury township 0 0 0 0 0 0 0 0 0
Dunellen borough 2 2 240,873 0 0 0 0 0 0
East Brunswick township 3 3 201,551 0 0 0 0 0 0
Edison township 8 8 1,072,743 0 0 0 0 0 0
Helmetta borough 0 0 0 0 0 0 0 0 0
Highland Park borough 3 3 460,000 0 0 0 0 0 0
Jamesburg borough 0 0 0 0 0 0 0 0 0
Metuchen borough 1 1 208,000 0 0 0 0 0 0
Middlesex borough 1 1 142,817 0 0 0 0 0 0
Milltown borough 0 0 0 0 0 0 0 0 0
Monroe township 34 34 4,682,900 0 0 0 0 0 0
New Brunswick 15 0 0 2 25,952 0 0 13 2,345,906
North Brunswick township 19 3 513,063 0 0 0 0 16 2,391,409
Old Bridge township 5 5 85,231 0 0 0 0 0 0
Perth Amboy 2 2 2 0 0 0 0 0 0
Piscataway township 1 1 197,500 0 0 0 0 0 0
Plainsboro township 0 0 0 0 0 0 0 0 0
Sayreville borough 0 0 0 0 0 0 0 0 0
South Amboy 30 0 0 0 0 0 0 30 267,568
South Brunswick township 4 4 205,426 0 0 0 0 0 0
South Plainfield borough 5 0 0 0 0 0 0 5 190,500
South River borough 0 0 0 0 0 0 0 0 0
Spotswood borough 0 0 0 0 0 0 0 0 0
Woodbridge township 3 3 497,777 0 0 0 0 0 0
MONMOUTH 173 115 29,442,283 0 0 0 0 58 6,185,123
Aberdeen township 0 0 0 0 0 0 0 0 0
Allenhurst borough 0 0 0 0 0 0 0 0 0
Allentown borough 0 0 0 0 0 0 0 0 0
Asbury Park 0 0 0 0 0 0 0 0 0
Atlantic Highlands borough 1 1 218,300 0 0 0 0 0 0
Avon-by-the-Sea borough 2 2 408,730 0 0 0 0 0 0
Belmar borough 0 0 0 0 0 0 0 0 0
Bradley Beach borough 1 1 825,000 0 0 0 0 0 0
Brielle borough 1 1 108,300 0 0 0 0 0 0
Colts Neck township 1 1 960,538 0 0 0 0 0 0
Deal borough 1 1 818,454 0 0 0 0 0 0
Eatontown borough 4 4 852,000 0 0 0 0 0 0
Englishtown borough 1 1 152,378 0 0 0 0 0 0
Fair Haven borough 0 0 0 0 0 0 0 0 0
Farmingdale borough 0 0 0 0 0 0 0 0 0
Freehold borough 0 0 0 0 0 0 0 0 0
Freehold township 3 3 545,380 0 0 0 0 0 0
Hazlet township 1 1 31,100 0 0 0 0 0 0
Highlands borough 2 2 404,614 0 0 0 0 0 0
Holmdel township 0 0 0 0 0 0 0 0 0
Howell township 32 32 6,907,200 0 0 0 0 0 0
Interlaken borough 0 0 0 0 0 0 0 0 0
Keansburg borough 1 1 117,500 0 0 0 0 0 0
Keyport borough 1 1 99,556 0 0 0 0 0 0
Lake Como borough 1 1 156,244 0 0 0 0 0 0
Little Silver borough 2 2 922,400 0 0 0 0 0 0
Loch Arbour village 0 0 0 0 0 0 0 0 0
Long Branch 76 18 2,145,358 0 0 0 0 58 6,185,123
Manalapan township 2 2 404,623 0 0 0 0 0 0
Manasquan borough 4 4 764,800 0 0 0 0 0 0
Marlboro township 3 3 825,200 0 0 0 0 0 0
Matawan borough 0 0 0 0 0 0 0 0 0
Middletown township 7 7 1,596,185 0 0 0 0 0 0
Millstone township 0 0 0 0 0 0 0 0 0
Monmouth Beach borough 1 1 386,956 0 0 0 0 0 0
Neptune City borough 0 0 0 0 0 0 0 0 0
Neptune township 4 4 1,100,282 0 0 0 0 0 0
Ocean township 4 4 926,374 0 0 0 0 0 0
Oceanport borough 1 1 205,389 0 0 0 0 0 0
Red Bank borough 1 1 236,071 0 0 0 0 0 0
Roosevelt borough 0 0 0 0 0 0 0 0 0
Rumson borough 2 2 850,500 0 0 0 0 0 0
Sea Bright borough 1 1 395,770 0 0 0 0 0 0
Sea Girt borough 0 0 0 0 0 0 0 0 0
Shrewsbury borough 0 0 0 0 0 0 0 0 0
Shrewsbury township 0 0 0 0 0 0 0 0 0
Spring Lake borough 4 4 5,213,000 0 0 0 0 0 0
Spring Lake Heights borough 0 0 0 0 0 0 0 0 0
Tinton Falls borough 0 0 0 0 0 0 0 0 0
Union Beach borough 2 2 344,404 0 0 0 0 0 0
Upper Freehold township 1 1 439,120 0 0 0 0 0 0
Wall township 5 5 80,557 0 0 0 0 0 0
West Long Branch borough 0 0 0 0 0 0 0 0 0
MORRIS 214 89 14,968,787 0 0 9 683,508 116 19,267,605
Boonton town 0 0 0 0 0 0 0 0 0
Boonton township 1 1 234,119 0 0 0 0 0 0
Butler borough 0 0 0 0 0 0 0 0 0
Chatham borough 2 2 681,602 0 0 0 0 0 0
Chatham township 2 2 1,408,600 0 0 0 0 0 0
Chester borough 0 0 0 0 0 0 0 0 0
Chester township 0 0 0 0 0 0 0 0 0
Denville township 1 1 147,868 0 0 0 0 0 0
Dover town 15 0 0 0 0 0 0 15 879,519
East Hanover township 2 2 558,164 0 0 0 0 0 0
Florham Park borough 10 10 1,350,500 0 0 0 0 0 0
Hanover township 16 1 262,510 0 0 0 0 15 612,000
Harding township 3 0 0 0 0 3 3,000 0 0
Jefferson township 2 2 231,328 0 0 0 0 0 0
Kinnelon borough 0 0 0 0 0 0 0 0 0
Lincoln Park borough 0 0 0 0 0 0 0 0 0
Long Hill township 1 1 224,632 0 0 0 0 0 0
Madison borough 3 3 878,583 0 0 0 0 0 0
Mendham borough 20 20 242,580 0 0 0 0 0 0
Mendham township 1 1 727,430 0 0 0 0 0 0
Mine Hill township 0 0 0 0 0 0 0 0 0
Montville township 1 1 262,510 0 0 0 0 0 0
Morris Plains borough 5 0 0 0 0 0 0 5 564,086
Morris township 10 10 2,424,066 0 0 0 0 0 0
Morristown town 57 1 588,000 0 0 0 0 56 14,325,000
Mount Arlington borough 4 4 488,683 0 0 0 0 0 0
Mount Olive township 17 17 2,114,100 0 0 0 0 0 0
Mountain Lakes borough 1 1 203,319 0 0 0 0 0 0
Netcong borough 0 0 0 0 0 0 0 0 0
Parsippany-Troy Hills township 2 2 600 0 0 0 0 0 0
Pequannock township 1 1 301,000 0 0 0 0 0 0
Randolph township 29 4 1,050,038 0 0 0 0 25 2,887,000
Riverdale borough 1 1 387,400 0 0 0 0 0 0
Rockaway borough 0 0 0 0 0 0 0 0 0
Rockaway township 6 0 0 0 0 6 680,508 0 0
Roxbury township 0 0 0 0 0 0 0 0 0
Victory Gardens borough 0 0 0 0 0 0 0 0 0
Washington township 1 1 201,155 0 0 0 0 0 0
Wharton borough 0 0 0 0 0 0 0 0 0
OCEAN 308 294 74,878,271 4 1,435,887 0 0 10 7,601
Barnegat Light borough 1 1 245,371 0 0 0 0 0 0
Barnegat township 24 24 3,491,903 0 0 0 0 0 0
Bay Head borough 2 2 3,979,800 0 0 0 0 0 0
Beach Haven borough 2 2 993,974 0 0 0 0 0 0
Beachwood borough 1 1 183,818 0 0 0 0 0 0
Berkeley township 16 16 3,149,401 0 0 0 0 0 0
Brick township 14 14 10,001,054 0 0 0 0 0 0
Eagleswood township 2 2 324,314 0 0 0 0 0 0
Harvey Cedars borough 1 1 325,000 0 0 0 0 0 0
Island Heights borough 1 1 680,000 0 0 0 0 0 0
Jackson township 6 6 596,331 0 0 0 0 0 0
Lacey township 7 7 1,336,750 0 0 0 0 0 0
Lakehurst borough 0 0 0 0 0 0 0 0 0
Lakewood township 93 91 7,069,992 2 151,887 0 0 0 0
Lavallette borough 2 2 731,760 0 0 0 0 0 0
Little Egg Harbor township 10 10 1,787,782 0 0 0 0 0 0
Long Beach township 30 28 13,844,448 2 1,284,000 0 0 0 0
Manchester township 6 6 939,701 0 0 0 0 0 0
Mantoloking borough 5 5 6,892,607 0 0 0 0 0 0
Ocean Gate borough 0 0 0 0 0 0 0 0 0
Ocean township 11 1 1,711 0 0 0 0 10 7,601
Pine Beach borough 0 0 0 0 0 0 0 0 0
Plumsted township 22 22 2,863,777 0 0 0 0 0 0
Point Pleasant Beach borough 1 1 530,500 0 0 0 0 0 0
Point Pleasant borough 2 2 610,500 0 0 0 0 0 0
Seaside Heights borough 2 2 315,789 0 0 0 0 0 0
Seaside Park borough 6 6 3,535,000 0 0 0 0 0 0
Ship Bottom borough 2 2 1,007,900 0 0 0 0 0 0
South Toms River borough 0 0 0 0 0 0 0 0 0
Stafford township 22 22 2,968,500 0 0 0 0 0 0
Surf City borough 2 2 802,807 0 0 0 0 0 0
Toms River township 13 13 5,407,781 0 0 0 0 0 0
Tuckerton borough 2 2 260,000 0 0 0 0 0 0
PASSAIC 82 25 5,589,153 0 0 3 55,555 54 3,933,201
Bloomingdale borough 0 0 0 0 0 0 0 0 0
Clifton 2 2 836,500 0 0 0 0 0 0
Haledon borough 6 1 97,533 0 0 0 0 5 290,352
Hawthorne borough 1 1 155,000 0 0 0 0 0 0
Little Falls township 15 15 3,523,800 0 0 0 0 0 0
North Haledon borough 0 0 0 0 0 0 0 0 0
Passaic 8 2 407,317 0 0 0 0 6 645,973
Paterson 41 0 0 0 0 3 55,555 38 2,730,994
Pompton Lakes borough 5 0 0 0 0 0 0 5 265,882
Prospect Park borough 0 0 0 0 0 0 0 0 0
Ringwood borough 2 2 35,126 0 0 0 0 0 0
Totowa borough 0 0 0 0 0 0 0 0 0
Wanaque borough 0 0 0 0 0 0 0 0 0
Wayne township 1 1 301,307 0 0 0 0 0 0
West Milford township 1 1 232,570 0 0 0 0 0 0
Woodland Park borough 0 0 0 0 0 0 0 0 0
SALEM 1 1 1,000 0 0 0 0 0 0
Alloway township 1 1 1,000 0 0 0 0 0 0
Carneys Point township 0 0 0 0 0 0 0 0 0
Elmer borough 0 0 0 0 0 0 0 0 0
Elsinboro township 0 0 0 0 0 0 0 0 0
Lower Alloways Creek township 0 0 0 0 0 0 0 0 0
Mannington township 0 0 0 0 0 0 0 0 0
Oldmans township 0 0 0 0 0 0 0 0 0
Penns Grove borough 0 0 0 0 0 0 0 0 0
Pennsville township 0 0 0 0 0 0 0 0 0
Pilesgrove township 0 0 0 0 0 0 0 0 0
Pittsgrove township 0 0 0 0 0 0 0 0 0
Quinton township 0 0 0 0 0 0 0 0 0
Salem 0 0 0 0 0 0 0 0 0
Upper Pittsgrove township 0 0 0 0 0 0 0 0 0
Woodstown borough 0 0 0 0 0 0 0 0 0
SOMERSET 147 22 5,551,581 2 166,500 0 0 123 2,640,719
Bedminster township 0 0 0 0 0 0 0 0 0
Bernards township 2 2 1,669,500 0 0 0 0 0 0
Bernardsville borough 1 1 170,115 0 0 0 0 0 0
Bound Brook borough 9 1 57,612 0 0 0 0 8 593,927
Branchburg township 0 0 0 0 0 0 0 0 0
Bridgewater township 2 2 485,850 0 0 0 0 0 0
Far Hills borough 0 0 0 0 0 0 0 0 0
Franklin township 2 2 246,900 0 0 0 0 0 0
Green Brook township 0 0 0 0 0 0 0 0 0
Hillsborough township 1 1 121,900 0 0 0 0 0 0
