New Privately Owned Residential Housing Units Authorized To Be Built
Annual 2002
New Jersey Counties
Single- Two- 3-or-4- 5-or-More-
  Total Total Family Family Family Family
County Value Units Units Units Units Units
Atlantic County 184,856,155 2,020 1,851 20 3 146
Bergen County 297,122,921 1,771 1,015 206 166 384
Burlington County 239,072,863 2,359 2,026 0 36 297
Camden County 93,000,002 1,160 792 2 4 362
Cape May County 186,960,494 1,422 814 456 50 102
Cumberland County 27,036,012 310 297 10 3 0
Essex County 130,459,224 1,588 350 696 259 283
Gloucester County 187,496,414 1,802 1,689 0 3 110
Hudson County 148,089,645 1,534 99 364 118 953
Hunterdon County 107,996,834 602 593 0 9 0
Mercer County 132,197,464 1,428 1,126 52 0 250
Middlesex County 206,857,634 1,999 1,623 20 39 317
Monmouth County 329,189,505 2,372 2,213 0 3 156
Morris County 225,388,354 1,914 1,128 6 4 776
Ocean County 383,423,484 3,534 3,376 20 19 119
Passaic County 75,484,476 689 571 20 13 85
Salem County 20,107,556 170 166 4 0 0
Somerset County 203,826,048 1,530 869 2 4 655
Sussex County 108,797,951 679 667 0 0 12
Union County 51,477,412 681 247 232 9 193
Warren County 91,477,497 877 867 0 0 10
New Jersey Totals 3,430,317,945 30,441 22,379 2,110 742 5,210
This table is prepared from annualized building permit data.  Due to differences in cutoff dates, annualized data 
 may differ from annual averages derived from aggregated monthly data.
Source: U.S. Census Bureau
Prepared by: New Jersey Department of Labor, May 2003