New Privately Owned Residential Housing Units Authorized To Be Built
Annual 1981
New Jersey Counties
Single- Two- 3-or-4- 5-or-More-
  Total Total Family Family Family Family
County Value Units Units Units Units Units
Atlantic County 78,314,289 1,996 728 54 44 1,170
Bergen County 145,018,817 1,457 774 164 4 515
Burlington County 32,760,732 745 591 10 0 144
Camden County 36,049,636 972 727 112 3 130
Cape May County 79,714,399 1,632 438 484 99 611
Cumberland County 9,875,190 245 243 2 0 0
Essex County 40,355,978 896 200 24 16 656
Gloucester County 20,807,603 495 479 16 0 0
Hudson County 20,351,631 723 31 160 14 518
Hunterdon County 22,265,545 388 308 0 0 80
Mercer County 27,096,721 425 400 0 0 25
Middlesex County 105,707,703 2,793 1,283 156 4 1,350
Monmouth County 104,485,493 2,131 1,512 18 12 589
Morris County 65,254,102 1,036 988 4 0 44
Ocean County 104,035,345 2,607 2,120 154 143 190
Passaic County 13,895,808 254 182 16 0 56
Salem County 3,518,000 88 66 2 8 12
Somerset County 42,549,335 794 621 8 45 120
Sussex County 17,143,627 273 273 0 0 0
Union County 25,049,650 510 217 34 27 232
Warren County 10,959,541 216 148 4 0 64
TOTALS 1,005,209,145 20,676 12,329 1,422 419 6,506
This table is prepared from annualized building permit data.  Due to differences in cutoff dates, annualized data 
 may differ from annual averages derived from aggregated monthly data.
Source:  US Census Bureau
Prepared by:  New Jersey Department of Labor, 7/97