New Privately Owned Residential Housing Units Authorized To Be Built
Annual 1982
New Jersey Counties
Single- Two- 3-or-4- 5-or-More-
  Total Total Family Family Family Family
County Value Units Units Units Units Units
Atlantic County 49,436,890 1,080 611 22 20 427
Bergen County 94,600,507 1,322 598 176 44 504
Burlington County 47,454,103 1,286 922 42 0 322
Camden County 38,337,626 1,236 832 176 71 157
Cape May County 55,863,911 1,035 395 182 71 387
Cumberland County 5,972,478 134 130 4 0 0
Essex County 38,181,496 785 160 46 0 579
Gloucester County 20,125,124 506 472 2 0 32
Hudson County 26,650,205 1,017 56 46 17 898
Hunterdon County 26,280,611 408 352 0 0 56
Mercer County 31,421,244 511 404 0 11 96
Middlesex County 139,706,998 3,565 2,544 88 68 865
Monmouth County 109,228,878 2,171 1,614 16 8 533
Morris County 78,691,608 1,127 1,066 10 51 0
Ocean County 105,520,173 2,639 2,309 68 60 202
Passaic County 9,637,820 170 154 16 0 0
Salem County 4,057,584 83 83 0 0 0
Somerset County 49,134,506 895 582 28 66 219
Sussex County 20,987,920 397 364 6 4 23
Union County 32,705,050 782 213 28 8 533
Warren County 8,327,032 148 144 4 0 0
TOTALS 992,321,764 21,297 14,005 960 499 5,833
This table is prepared from annualized building permit data.  Due to differences in cutoff dates, annualized data 
 may differ from annual averages derived from aggregated monthly data.
Source:  US Census Bureau
Prepared by:  New Jersey Department of Labor, 7/97