2010 HOUSEHOLD, FAMILY AND NONFAMILY INCOME: BERGEN COUNTY
          Nonfamily  
  Households Percent Families Percent Households Percent
         
Total Households 333,002 100.0% 236,574 100% 96,428 100.0%
             
Less than $10,000 15,136 4.5% 6,237 2.6% 9,514 9.9%
$10,000 to $14,999 12,370 3.7% 4,959 2.1% 7,960 8.3%
$15,000 to $19,999 12,622 3.8% 5,409 2.3% 7,921 8.2%
$20,000 to $24,999 11,965 3.6% 5,956 2.5% 6,018 6.2%
$25,000 to $29,999 12,723 3.8% 6,752 2.9% 6,457 6.7%
$30,000 to $34,999 11,030 3.3% 6,162 2.6% 4,524 4.7%
$35,000 to $39,999 10,606 3.2% 5,382 2.3% 5,155 5.3%
$40,000 to $44,999 12,421 3.7% 7,249 3.1% 4,867 5.0%
$45,000 to $49,999 10,403 3.1% 6,624 2.8% 3,564 3.7%
$50,000 to $59,999 22,560 6.8% 14,923 6.3% 7,578 7.9%
$60,000 to $74,999 30,597 9.2% 21,156 8.9% 9,497 9.8%
$75,000 to $99,999 40,999 12.3% 29,860 12.6% 10,929 11.3%
$100,000 to $124,999 33,048 9.9% 28,408 12.0% 4,410 4.6%
$125,000 to $149,999 23,586 7.1% 20,834 8.8% 2,149 2.2%
$150,000 to $199,999 34,456 10.3% 31,650 13.4% 2,701 2.8%
$200,000 or more 38,480 11.6% 35,013 14.8% 3,184 3.3%
         
Median Income  $77,389   $97,384   $40,471  
         
Mean Income $105,488   $123,384   $59,088  
         
             
Source:          2010 American Community Survey 1-year estimates, US Census Bureau
Prepared by:  New Jersey State Data Center, New Jersey Department of Labor, November, 2011.