2010 HOUSEHOLD, FAMILY AND NONFAMILY INCOME: BURLINGTON COUNTY
          Nonfamily  
  Households Percent Families Percent Households Percent
         
Total Households 165,284 100.0% 116,359 100% 48,925 100.0%
             
Less than $10,000 5,442 3.3% 2,207 1.9% 3,460 7.1%
$10,000 to $14,999 4,342 2.6% 1,164 1.0% 3,274 6.7%
$15,000 to $19,999 5,281 3.2% 1,991 1.7% 3,465 7.1%
$20,000 to $24,999 5,343 3.2% 2,161 1.9% 3,307 6.8%
$25,000 to $29,999 5,884 3.6% 2,872 2.5% 3,218 6.6%
$30,000 to $34,999 5,766 3.5% 2,987 2.6% 3,021 6.2%
$35,000 to $39,999 5,769 3.5% 3,077 2.6% 2,828 5.8%
$40,000 to $44,999 6,882 4.2% 4,045 3.5% 2,865 5.9%
$45,000 to $49,999 6,621 4.0% 4,059 3.5% 2,617 5.3%
$50,000 to $59,999 13,642 8.3% 8,557 7.4% 4,857 9.9%
$60,000 to $74,999 16,189 9.8% 11,271 9.7% 4,950 10.1%
$75,000 to $99,999 26,109 15.8% 20,420 17.5% 5,629 11.5%
$100,000 to $124,999 19,991 12.1% 16,855 14.5% 2,723 5.6%
$125,000 to $149,999 13,504 8.2% 11,931 10.3% 1,409 2.9%
$150,000 to $199,999 13,671 8.3% 12,719 10.9% 673 1.4%
$200,000 or more 10,848 6.6% 10,043 8.6% 629 1.3%
         
Median Income  $76,258 $91,185   $43,326  
         
Mean Income $92,523   $107,804   $52,857  
         
             
Source:          2010 American Community Survey 5-year estimates, US Census Bureau
Prepared by:  New Jersey State Data Center, New Jersey Department of Labor, December, 2011.