2010 HOUSEHOLD, FAMILY AND NONFAMILY INCOME: CAMDEN COUNTY
          Nonfamily  
  Households Percent Families Percent Households Percent
         
Total Households 190,670 100.0% 129,833 100% 60,837 100.0%
             
Less than $10,000 12,517 6.6% 5,832 4.5% 7,374 12.1%
$10,000 to $14,999 8,969 4.7% 3,609 2.8% 5,650 9.3%
$15,000 to $19,999 8,246 4.3% 3,602 2.8% 4,872 8.0%
$20,000 to $24,999 8,131 4.3% 3,839 3.0% 4,472 7.4%
$25,000 to $29,999 8,938 4.7% 4,943 3.8% 4,266 7.0%
$30,000 to $34,999 8,011 4.2% 4,586 3.5% 3,538 5.8%
$35,000 to $39,999 8,057 4.2% 4,757 3.7% 3,572 5.9%
$40,000 to $44,999 8,282 4.3% 4,719 3.6% 3,592 5.9%
$45,000 to $49,999 7,210 3.8% 4,728 3.6% 2,694 4.4%
$50,000 to $59,999 15,677 8.2% 9,980 7.7% 5,553 9.1%
$60,000 to $74,999 20,273 10.6% 14,876 11.5% 5,085 8.4%
$75,000 to $99,999 26,651 14.0% 21,487 16.5% 4,849 8.0%
$100,000 to $124,999 18,900 9.9% 15,717 12.1% 2,635 4.3%
$125,000 to $149,999 10,948 5.7% 9,511 7.3% 1,059 1.7%
$150,000 to $199,999 11,176 5.9% 9,913 7.6% 867 1.4%
$200,000 or more 8,684 4.6% 7,734 6.0% 759 1.2%
         
Median Income  $60,976   $74,385   $35,307  
         
Mean Income $77,826   $90,524   $43,777  
         
             
Source:          2010 American Community Survey 5-year estimates, US Census Bureau
Prepared by:  New Jersey State Data Center, New Jersey Department of Labor, December, 2011.