2010 HOUSEHOLD, FAMILY AND NONFAMILY INCOME: HUNDERTON COUNTY
          Nonfamily  
  Households Percent Families Percent Households Percent
         
Total Households 47,550 100.0% 34,859 100% 12,691 100.0%
             
Less than $10,000 1,082 2.3% 559 1.6% 734 5.8%
$10,000 to $14,999 1,109 2.3% 102 0.3% 1,007 7.9%
$15,000 to $19,999 1,704 3.6% 686 2.0% 1,140 9.0%
$20,000 to $24,999 1,372 2.9% 644 1.8% 674 5.3%
$25,000 to $29,999 1,520 3.2% 882 2.5% 647 5.1%
$30,000 to $34,999 1,518 3.2% 1,207 3.5% 560 4.4%
$35,000 to $39,999 1,037 2.2% 468 1.3% 550 4.3%
$40,000 to $44,999 775 1.6% 680 2.0% 250 2.0%
$45,000 to $49,999 984 2.1% 668 1.9% 257 2.0%
$50,000 to $59,999 2,872 6.0% 1,974 5.7% 853 6.7%
$60,000 to $74,999 3,611 7.6% 2,134 6.1% 1,386 10.9%
$75,000 to $99,999 6,390 13.4% 3,995 11.5% 2,243 17.7%
$100,000 to $124,999 6,647 14.0% 5,236 15.0% 1,148 9.0%
$125,000 to $149,999 3,933 8.3% 3,320 9.5% 550 4.3%
$150,000 to $199,999 5,402 11.4% 5,217 15.0% 185 1.5%
$200,000 or more 7,594 16.0% 7,087 20.3% 507 4.0%
         
Median Income  $97,874   $114,817   $55,855  
         
Mean Income $120,962   $140,028   $64,261  
         
             
Source:          2010 American Community Survey 1-year estimates, US Census Bureau
Prepared by:  New Jersey State Data Center, New Jersey Department of Labor, November, 2011.