2010 HOUSEHOLD, FAMILY AND NONFAMILY INCOME: HUNDERTON COUNTY
          Nonfamily  
  Households Percent Families Percent Households Percent
         
Total Households 47,182 100.0% 34,201 100.0% 12,981 100.0%
             
Less than $10,000 923 2.0% 393 1.1% 612 4.7%
$10,000 to $14,999 1,021 2.2% 247 0.7% 807 6.2%
$15,000 to $19,999 1,219 2.6% 331 1.0% 957 7.4%
$20,000 to $24,999 1,241 2.6% 514 1.5% 731 5.6%
$25,000 to $29,999 1,349 2.9% 546 1.6% 769 5.9%
$30,000 to $34,999 1,324 2.8% 676 2.0% 665 5.1%
$35,000 to $39,999 1,145 2.4% 531 1.6% 628 4.8%
$40,000 to $44,999 1,217 2.6% 712 2.1% 527 4.1%
$45,000 to $49,999 1,162 2.5% 648 1.9% 497 3.8%
$50,000 to $59,999 2,769 5.9% 1,666 4.9% 1,103 8.5%
$60,000 to $74,999 4,056 8.6% 2,737 8.0% 1,349 10.4%
$75,000 to $99,999 5,933 12.6% 4,176 12.2% 1,693 13.0%
$100,000 to $124,999 5,836 12.4% 4,666 13.6% 1,117 8.6%
$125,000 to $149,999 3,914 8.3% 3,454 10.1% 439 3.4%
$150,000 to $199,999 5,800 12.3% 5,249 15.3% 521 4.0%
$200,000 or more 8,273 17.5% 7,655 22.4% 566 4.4%
         
Median Income  $100,980   $121,166   $51,937  
         
Mean Income $130,723   $152,369   $72,914  
         
             
Source:          2010 American Community Survey 5-year estimates, US Census Bureau
Prepared by:  New Jersey State Data Center, New Jersey Department of Labor, December, 2011.