2010 HOUSEHOLD, FAMILY AND NONFAMILY INCOME: OCEAN COUNTY
          Nonfamily  
  Households Percent Families Percent Households Percent
         
Total Households 222,396 100.0% 151,398 100.0% 70,998 100.0%
             
Less than $10,000 9,718 4.4% 4,024 2.7% 6,121 8.6%
$10,000 to $14,999 10,771 4.8% 2,897 1.9% 8,095 11.4%
$15,000 to $19,999 11,317 5.1% 3,866 2.6% 7,775 11.0%
$20,000 to $24,999 11,142 5.0% 4,933 3.3% 6,615 9.3%
$25,000 to $29,999 10,414 4.7% 5,315 3.5% 5,296 7.5%
$30,000 to $34,999 10,206 4.6% 5,555 3.7% 4,745 6.7%
$35,000 to $39,999 10,250 4.6% 6,652 4.4% 3,660 5.2%
$40,000 to $44,999 10,460 4.7% 7,083 4.7% 3,630 5.1%
$45,000 to $49,999 9,156 4.1% 6,318 4.2% 3,060 4.3%
$50,000 to $59,999 18,413 8.3% 12,939 8.5% 5,365 7.6%
$60,000 to $74,999 23,273 10.5% 17,657 11.7% 5,407 7.6%
$75,000 to $99,999 30,627 13.8% 24,673 16.3% 5,506 7.8%
$100,000 to $124,999 21,799 9.8% 18,417 12.2% 2,824 4.0%
$125,000 to $149,999 13,493 6.1% 11,929 7.9% 1,158 1.6%
$150,000 to $199,999 12,505 5.6% 11,044 7.3% 1,175 1.7%
$200,000 or more 8,852 4.0% 8,096 5.3% 566 0.8%
         
Median Income  $59,620   $73,672   $31,614  
         
Mean Income $75,636   $88,818   $43,262  
         
             
Source:          2010 American Community Survey 5-year estimates, US Census Bureau
Prepared by:  New Jersey State Data Center, New Jersey Department of Labor, December, 2011.